Musto Irish National Optimist Championship Junior Fleet

Entries: 90      Races Sailed: 10      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
11301 G Seafra Guilfoyle M 3 Jul 96 12 RCYC 18 OCS91 5 12 1 3 2 2 2 2 1
25811 G Thomas O'Leary M 5 Mar 1996 12 Other 27 6 2 27 2 1 1 1 BFD91 1 13
35815 G Josh Voller M 2 Aug 1996 12 Other 40 4 OOT19 2 6 8 4 4 7 5 28
45827 G Harry Gozzett M 18 Jul 1996 12 Other 51 OCS91 OOT19 1 12 2 6 9 1 4 16
51106 G Peter McCann M 20 May 97 11 RCYC 75 9 3 6 15 11 11 17 10 11 14
61298 G Philip Brownlow M 9 Apr 96 12 RCYC 76 2 15 5 7 29 7 27 BFD91 8 5
71154 G Ruari Finnegan M 5 Jul 96 12 WHSC 79 14 6 OCS91 4 14 14 14 3 31 10
85662 G Tim Riley M 14 Aug 1996 12 Other 84 3 OOT19 4 10 19 15 11 23 3 29
91324 G Patrick Crosbie M 16 Sep 96 12 RCYC 87 25 12 8 11 6 18 7 12 13 42
101105 G Cian Byrne M 28 Apr 97 11 RCYC 90 19 10 9 3 30 38 8 5 30 6
111071 G Sean Gambier-Ross M 29 Dec 97 11 KYC 94 11 OOT19 35 18 9 12 13 11 18 2
125317 G Georgia Grice F 18 Jan 1997 11 Other 96 5 7 22 16 43 10 32 18 7 11
135609 G Joe Burford M 22 Oct 1996 12 Other 100 10 1 11 5 21 5 BFD91 BFD91 15 32
141196 G Cliodhna O'Regan F 15 Dec 97 11 KYC 108 22 OOT19 OOT53 8 10 9 20 6 14 58
155761 G Jack Parkins M 24 Sep 1998 10 Other 109 OCS91 OOT19 10 30 24 16 3 4 9 24
161299 G Conor Murphy M 6 Feb 96 12 KYC 114 15 OOT19 14 17 17 13 23 55 10 9
175543 G William Wilson M 27 Jan 1997 11 Other 117 1 16 OCS91 14 31 22 16 8 17 23
181053 G Daire Cournane M 9 Apr 98 10 KYC 123 38 13 31 13 4 3 BFD91 9 39 12
195550 G Ben Batten M 4 May 1996 12 Other 125 16 OOT19 3 44 12 27 12 17 25 21
20819 S Sean Donnelly M 23 Apr 97 11 NYC 126 55 OOT19 7 26 16 8 21 35 26 3
211107 G Sophie Browne F 17 Sep 97 11 TBSC/RCYC 128 27 OOT19 OOT53 21 5 17 10 22 34 7
225816 G Luke Burywood M 10 Dec 1996 12 Other 132 21 4 16 9 23 DNF86 6 34 37 19
235455 G Anthony Parke M 3 Feb 1996 12 Other 132 13 9 26 45 18 37 5 BFD91 16 8
245210 G Jake Braybrook M 21 Jan 1996 12 Other 172 33 OOT19 21 34 27 31 22 13 6 43
251087 G Craig Campbell M 19 Aug 96 12 RNIYC/HYC 185 7 14 32 41 50 23 26 14 36 33
261251 G Alexander Delamer M 17 Feb 96 12 HYC 186 17 OOT19 50 31 44 25 15 31 57 4
275704 G Rowan Edwards M 27 Mar 1997 11 Other 197 OCS91 OOT19 17 46 39 29 24 19 33 17
281270 S Robert Dickson M 6 Mar 98 10 LRYC 200 29 OOT19 28 32 7 44 41 BFD91 22 22
29937 S Sean Waddilove M 19 Jun 97 11 SSC 200 20 18 24 33 15 40 28 25 38 37
301117 S Fergus Flood M 19 Feb 98 10 HYC 201 68 OOT19 15 39 28 33 19 39 23 25
311195 S Daniel O'Beirne M 11 Jan 96 12 RStGYC 205 60 OOT19 19 28 40 39 54 15 19 26
321187 G Sandy Aplin M 27 Jan 98 10 RStGYC 206 34 11 13 19 26 53 56 20 48 35
331293 G Erica Ruigrok F 25 Sep 97 11 SSC/HYC 206 32 OOT19 25 42 34 21 44 21 12 47
34952 G Louise Magowan F 6 Jan 97 11 TBSC/CHSC 242 39 OOT19 OCS91 20 33 19 53 38 21 53
35428 S Eoin Lyden M 16 Sep 97 11 RCYC/BSC 244 18 OOT19 37 40 25 28 51 46 32 45
361250 G William Potterton M 11 Nov 96 12 WHSC 244 36 OOT19 OOT53 23 46 67 35 24 41 20
371211 S Adam Hyland M 10 Mar 97 11 RStGYC 245 8 OOT19 29 69 54 59 29 42 20 44
385735 G Danielle Rowe F 9 May 1996 12 CBYC 252 26 8 36 66 68 42 39 28 24 49
395630 G Ella Stoggall F 13 Aug 1996 12 Other 261 31 OOT19 40 24 42 43 43 36 28 41
40729 S Oscar Morehead M 5 Nov 96 12 RCYC 262 23 OOT19 OOT53 37 35 24 48 41 35 66
415724 G Morgan Dibb F 21 Mar 1996 12 Other 264 OCS91 OOT19 18 43 36 49 30 43 44 31
421333 S Jack Collins M 16 Mar 1996 12 GBSC 271 46 OOT19 43 50 45 34 BFD91 16 29 39
435263 S Huw Edwards M 15 Mar 1999 9 Other 275 28 OOT19 20 60 47 58 38 27 74 38
441241 G Ben Hunt M 19 Dec 96 12 KYC 294.9 RDG36.9 OOT19 41 71 67 55 31 29 65 18
45934 G Mark Bolger M 9 Mar 97 11 RSTGYC/RCYC/BSC 295 53 OOT19 47 47 41 41 45 40 62 15
461012 S Niamh Henry F 27 Jul 99 9 RStGYC 298 48 OOT19 30 35 52 32 BFD91 BFD91 46 36
471256 S Dara O'Shea M 20 Feb 96 12 KYC 301 51 OOT19 45 49 65 46 25 26 40 62
481247 S Conor Totterdell M 23 Jun 96 12 NYC 304 70 OOT19 23 22 37 48 42 BFD91 43 70
491003 S Graham Smith M 11 Mar 97 11 RCYC 310 49 OOT19 38 73 22 45 55 37 54 46
501254 G Harry Whitaker M 13 Oct 97 11 RCYC/BSC 310 52 OOT19 OOT53 53 55 30 46 33 27 50
511317 S Peter Quelly M 11 Aug 96 12 WHSC 318 30 OOT19 OCS91 25 59 61 37 47 49 52
521236 S Ciaran Jordan M 13 Jun 97 11 GBSC 324 54 OOT19 46 58 20 20 68 56 72 51
535625 G Rebecca Stowe F 17 Jan 1996 12 Other 326 24 OOT19 39 51 69 36 49 54 58 54
541173 S Callum Maher M 18 Mar 96 12 SDC 327 42 OOT19 52 27 48 54 34 51 70 68
551289 G Robert Ferris M 20 Apr 96 12 HYC 337 41 OOT19 51 59 75 57 36 32 42 65
561312 S Stephen Craig M 19 Feb 1997 11 RStGYC 352 66 OOT19 OCS91 54 60 35 57 48 52 27
571148 S Donagh O'Buachalla M 11 Sep 97 11 TBSC 354 58 OOT19 OCS91 68 32 47 18 BFD91 78 34
581223 S Sorcha Ni Shuilleabhain F 9 Dec 96 12 KYC 365 45 OOT19 OOT53 62 56 50 BFD91 30 50 67
591086 S Jamie Tingle M 4 Jul 98 10 RCYC 376 43 OOT19 OOT53 48 53 63 69 68 67 30
601249 S Ross O'Sulivan M 13 Dec 97 11 KYC 378 OCS91 OOT19 OOT53 57 57 70 47 50 55 40
611320 S Alex Shackleton M 24 Jan 96 12 MYC 379 44 OOT19 OOT53 56 49 60 62 44 59 55
621206 S Cillian Joyce M 11 Apr 96 12 LDYC/WHBC 387 37 OOT19 OOT53 67 71 64 33 61 53 69
631294 S Ewan O'Keeffe M 2 Apr 96 12 RCYC 387 35 OOT19 48 55 51 73 60 BFD91 47 72
641128 G Michael Donnelly M 5 Nov 96 12 MYC 389 57 OOT19 OOT53 61 58 51 70 45 45 64
651023 S Liam Lynch M 3 Jan 97 11 TBSC 398 61 17 OCS91 81 13 26 63 BFD91 81 56
661108 S Dermot Lyden M 16 Apr 96 12 RCYC/BSC 406 12 OOT19 33 36 38 DNF86 DNS91 DNS91 DNS91 DNS91
67612 S Grattan Roberts M 15 Sep 97 11 RCYC 411 DNF78 OOT19 OOT53 38 63 56 80 BFD91 56 48
68979 S Ciaran Finnegan M 2 Jun 98 10 WHSC 415 73 OOT19 42 29 73 68 52 71 61 80
691153 S Aaran Walsh M 30 Jul 97 11 RCYC 420 77 OOT19 44 65 62 52 73 59 60 59
701260 S Thomas Natin M 29 Jun 96 12 MYC 436 50 OOT19 OOT53 74 72 62 40 66 75 85
711022 S Louise Shanahan F 26 Jan 1997 11 RCYC 441 62 OOT19 OOT53 64 79 65 67 60 51 79
721044 S Douglas Power M 28 Jan 97 11 WHSC 452 63 OOT19 OCS91 70 61 66 50 57 66 73
73960 S Donal Collins M 10 Mar 1998 10 GBSC 458 47 OOT19 OCS91 80 66 69 64 53 79 61
741163 S Robbie Dix M 2 Aug 98 10 HYC 473 56 OOT19 34 77 78 76 71 63 77 86
751240 S Dermot Harvey M 19 Jan 1998 10 Other 475 OCS91 OOT19 OOT53 75 70 71 58 69 64 71
761284 S Sean Landers M 30 Dec 1997 11 WHSC 480 64 OOT19 OOT53 72 84 77 61 72 63 76
77836 S Gerald Hurley M 26 Mar 1996 12 WHSC 481 59 OOT19 OOT53 83 80 72 59 70 71 78
781093 S Peter Healy M 7 Sep 1997 11 KYC 481 74 OOT19 OOT53 63 82 83 BFD91 62 68 60
79806 S Stephen Breen M 30 Mar 1997 11 WHSC 483 40 OOT19 OOT53 84 DNF89 80 81 49 80 81
80169 S Jonathan Connor M 8 Oct 97 11 KYC 494 OCS91 OOT19 OOT53 52 81 81 BFD91 52 82 74
811221 S Jack Lee M 14 Apr 1996 12 GBSC 501 65 OOT19 49 76 64 78 78 75 76 77
821197 S Alanna Lyttle F 12 Dec 96 12 RStGYC 508 69 OOT19 OCS91 78 76 75 65 74 73 57
83838 S Patrick Cahill M 12 Nov 97 11 RCYC 510 75 OOT19 OOT53 85 74 74 75 65 85 75
841262 S Josephine Fanning F 8 Mar 96 12 LRYC 524 OCS91 OOT19 OOT53 79 83 DNF86 76 67 84 63
85814 S Ronan Cournane M 28 Oct 99 9 KYC 532 67 OOT19 OOT53 88 85 DNF86 72 64 86 87
861065 S Rory Martin M 7 Nov 96 12 RCYC 532 71 OOT19 OCS91 82 77 82 74 58 69 82
871164 S Criofan Guilfoyle M 22 Apr 98 10 RCYC 546 72 OOT19 OOT53 87 87 79 66 BFD91 87 83
88614 S Matthew Kehoe M 12 Jan 1998 10 RCYC 550 76 OOT19 OOT53 86 88 85 77 73 83 84
89619 S Oliver Nyhan M 22 Aug 97 11 RCYC 563 DNF78 OOT19 OOT53 89 86 84 79 76 88 88
901302 G Jack Brien M 11 Sep 96 12 RNIYC 728 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91 DNC91

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Thu 28 Aug 08 8:54
Sail100 Sailing Results Software Program