event burgee venue burgee

Musto Optimist National

Regatta Final Resulta

Overall

Sailed:9, Discards:2, To count:7, Entries:41, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 1167 NIcholas Delamer HYC 4.0 (20.0) 1.0 1.0 1.0 2.0 (13.0) 6.0 8.0 56.0 23.0  
2nd 1309 Conor O'Beirne RStGYC 3.0 1.0 (15.0) 2.0 4.0 1.0 (16.0) 9.0 6.0 57.0 26.0  
3rd 12061 Ciaran Joyce Other 1.0 (24.0) (12.0) 3.0 9.0 3.0 2.0 11.0 5.0 70.0 34.0  
4th 11 Megan Parker SSC 5.0 5.0 5.0 11.0 (27.0) (30.0) 8.0 3.0 4.0 98.0 41.0  
5th 1192 Chloe Eggers RStGYC (12.0) 4.0 (13.0) 8.0 10.0 5.0 6.0 7.0 3.0 68.0 43.0  
6th 1335 Scott Levie LDYC 2.0 17.0 10.0 (29.0) (18.0) 7.0 3.0 4.0 9.0 99.0 52.0  
7th 988 Sorcha Donnelly SSC 6.0 12.0 11.0 6.0 2.0 (19.0) 5.0 10.0 (13.0) 84.0 52.0  
8th 1084 Niall Keller LDYC 8.0 15.0 2.0 (25.0) (23.0) 14.0 10.0 2.0 2.0 101.0 53.0  
9th 5335 Hope Gozzett DSC 7.0 10.0 6.0 (19.0) (14.0) 13.0 11.0 1.0 7.0 88.0 55.0  
10th 116 Isabelle Delamer HYC 13.0 6.0 3.0 4.0 7.0 24.0 9.0 (25.0) (27.0) 118.0 66.0  
11th 1060 Harry Craig RStGYC (32.0) 3.0 8.0 10.0 5.0 (22.0) 4.0 18.0 19.0 121.0 67.0  
12th 1149 Peter O'Halloran TBSC 9.0 18.0 (19.0) 12.0 8.0 4.0 (26.0) 5.0 17.0 118.0 73.0  
13th 1326 Emer Herlihy TBSC 16.0 19.0 (29.0) (22.0) 6.0 16.0 7.0 12.0 1.0 128.0 77.0  
14th 823 Alacoque Daly TBSC (33.0) 2.0 22.0 (27.0) 26.0 11.0 1.0 8.0 20.0 150.0 90.0  
15th 793 Niamh Hickey TBSC 20.0 7.0 20.0 5.0 (32.0) 10.0 23.0 (24.0) 11.0 152.0 96.0  
16th 1162 Aidan Carroll Dingle SC 22.0 (25.0) 9.0 15.0 15.0 9.0 20.0 13.0 (24.0) 152.0 103.0  
17th 887 Ruairi Crowley KYC 14.0 9.0 4.0 18.0 (34.0) 8.0 19.0 (33.0) 33.0 172.0 105.0  
18th 724 Eoghan … Buachalla TBSC 11.0 22.0 (30.0) (28.0) 24.0 6.0 14.0 14.0 21.0 170.0 112.0  
19th 5345 Beth Voller Other 19.0 11.0 (35.0) 16.0 12.0 (27.0) 18.0 16.0 23.0 177.0 115.0  
20th 1304 Cl­odhna N­ Shœilleabh˙in KYC 10.0 (32.0) 23.0 26.0 3.0 (31.0) 25.0 21.0 10.0 181.0 118.0  
21st 1282 Sam Hyland RStGYC (30.0) 8.0 (25.0) 23.0 16.0 17.0 17.0 23.0 15.0 174.0 119.0  
22nd 656 Anna Kelly RCYC 18.0 23.0 27.0 (31.0) (29.0) 12.0 12.0 15.0 16.0 183.0 123.0  
23rd 1228 Patrick Mac Gabhann SSC 24.0 (30.0) 14.0 9.0 (28.0) 25.0 22.0 17.0 14.0 183.0 125.0  
24th 730 Anna Potterton WHSC 17.0 (35.0) 18.0 21.0 20.0 (28.0) 21.0 19.0 12.0 191.0 128.0  
25th 1325 Aoife Hopkins HYC 23.0 21.0 (28.0) 13.0 13.0 23.0 (28.0) 20.0 18.0 187.0 131.0  
26th 583 Aisling Keller LDYC 15.0 28.0 7.0 20.0 17.0 20.0 (30.0) (34.0) 26.0 197.0 133.0  
27th 5159 Hannah Stowe Other 21.0 (31.0) 16.0 7.0 19.0 (29.0) 29.0 22.0 25.0 199.0 139.0  
28th 1139 Michael Daly WHSC 28.0 (34.0) 17.0 24.0 22.0 15.0 15.0 28.0 (29.0) 212.0 149.0  
29th 879 Niamh McKeown SSC (29.0) (36.0) 21.0 17.0 11.0 26.0 24.0 29.0 22.0 215.0 150.0  
30th 1043 Thomas Moore SSC 26.0 14.0 26.0 30.0 21.0 21.0 (32.0) (31.0) 28.0 229.0 166.0  
31st 921 Maxwell Benner TBSC 27.0 26.0 (33.0) 14.0 31.0 18.0 27.0 30.0 (37.0) 243.0 173.0  
32nd 385 Sinead O'Callaghan TBSC 25.0 13.0 24.0 (35.0) 25.0 32.0 (36.0) 26.0 34.0 250.0 179.0  
33rd 651 Ruth Herlihy TBSC 31.0 29.0 34.0 33.0 33.0 (35.0) (35.0) 32.0 30.0 292.0 222.0  
34th 1330 Amber McAuliffe KYC (36.0) 27.0 32.0 (36.0) 30.0 33.0 31.0 35.0 36.0 296.0 224.0  
35th 666 Rian Conboy GBSC (42.0 DNC) (42.0 DNC) 37.0 32.0 36.0 34.0 33.0 27.0 32.0 315.0 231.0  
36th 776 Barry Shanahan RCYC (37.0) 37.0 DNF 36.0 (38.0) 35.0 37.0 34.0 36.0 31.0 321.0 246.0  
37th 106 James McCann RCYC 34.0 33.0 (38.0) 37.0 (38.0) 36.0 38.0 37.0 35.0 326.0 250.0  
38th 246 Zoe Fitzpatrick RCYC (38.0) 37.0 DNF 31.0 34.0 37.0 38.0 37.0 38.0 (42.0 DNC) 332.0 252.0  
39th 2552 Jessica Tonks MBSC 35.0 16.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 345.0 261.0  
40th K3018 Jack Tonks MBSC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 294.0  
40th K3747 Sam Tonks MBSC (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 378.0 294.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 42
DNF Started but did not finish 37


http://www.traleebaysailingclub.com/

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/