Musto Irish National Optimist Championship Senior Fleet

Entries: 68      Races Sailed: 9      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
11217 G Richard Harrington M 9 Dec 93 15 RCYC 17 7 1 1 3 9 2 2 10 1
21288 G Alexander Rumball M 8 Jan 94 14 RSTGYC 24 3 4 6 2 6 BFD69 9 1 2
31305 G Jamie Aplin M 5 May 94 14 RSGYC 26 2 OOT32 2 4 3 3 6 BFD69 6
41244 G Katie Gambier-Ross F 5 Sep 93 15 KYC 36 1 15 5 9 2 6 10 14 3
51242 G Guy Aplin M 5 Dec 95 13 RSGYC 41 20 3 14 19 5 1 4 2 12
61269 G Colm O'Regan M 23 Jul 95 13 KYC 42 6 6 3 7 8 4 18 9 8
71315 G Tara Flood F 7 Feb 95 13 HYC 56 5 2 18 17 1 18 20 8 5
81248 G Alan Kingston M 11 Apr 94 14 KYC 56 18 8 8 1 20 BFD69 3 7 11
91297 G Killian O'Keeffe M 16 Aug 94 14 RCYC 58 4 13 12 10 19 BFD69 5 4 10
101314 G Aodh Kennedy M 13 Sep 95 13 KYC 63 15 19 7 5 28 7 1 BFD69 9
11930 G Fiona Daly F 17 Jan 95 13 TBSC 86 8 18 29 8 12 BFD69 8 3 35
121229 G Brendan Lyden M 28 Feb 95 13 RCYC/BSC 89 25 21 9 12 18 13 12 6 19
131119 G Amy Harrington F 2 May 95 13 RCYC 93 21 17 16 15 10 BFD69 7 29 7
141237 G Xander Morrison M 23 Dec 94 14 HYC 101 16 OOT32 13 6 16 5 55 13 50
151246 G John Durcan M 13 Feb 95 13 RCYC 103 26 29 15 14 21 9 15 25 4
161205 S Tadgh Donnelly M 8 Feb 95 13 NYC 109 12 23 11 23 24 11 34 5 32
171295 G Ali Dix F 21 May 94 14 HYC 110 10 16 26 24 11 14 19 16 24
181225 G Eoghan Cudmore M 31 Mar 94 14 KYC 123 OCS69 OOT32 4 11 39 12 28 22 14
191287 G Holly Campbell F 23 Aug 93 15 RNIYC 124 13 20 20 16 13 19 25 23 28
201203 G Conor Lyden M 20 Jul 93 15 RCYC/BSC 125 28 OOT32 17 18 22 8 23 21 16
211215 G Eoin Keller M 16 Jun 93 15 LDYC 128 9 DSQ69 21 29 7 10 14 38 38
221145 G Alexandra Morehead F 28 Oct 94 14 RCYC 130 23 22 10 25 32 17 11 32 22
231214 G Georgina Corbett F 23 Oct 94 14 LDYC 131 14 OOT32 33 13 17 28 45 12 15
241090 G Amy Clarke F 15 Mar 95 13 KYC/RCYC 132 40 25 25 22 14 16 21 17 17
251291 G Kirsti O'Flynn F 7 May 93 15 RCYC 137 19 14 28 21 31 BFD69 40 11 13
265301 G Alistair Gray M 24 Aug 1995 13 Other 143 34 5 19 27 45 BFD69 16 19 23
271245 G Paul Martin M 25 Sep 94 14 RCYC 154 29 10 22 26 25 BFD69 17 40 25
281274 G Mark Condy M 3 Apr 95 13 HYC 163 11 12 46 33 47 15 BFD69 26 20
291016 S Eimear Sparks F 2 Mar 94 14 LDYC 171 32 9 24 31 15 BFD69 31 37 29
30873 G Leo Hickey M 9 May 94 14 NYC 177 36 OOT32 47 34 4 22 22 27 48
311278 G Christopher Phelan M 6 Jul 94 14 RCYC 187 42 OOT32 31 30 30 21 30 15 30
321075 G Michael Magowan M 7 Dec 94 14 TBSC/CHSC 211 24 OOT32 43 37 44 29 13 33 44
331238 G Chloe Crosbie F 11 Mar 94 14 RCYC 215 33 OOT32 34 41 23 27 39 45 27
341300 S David Whitaker M 22 Dec 95 13 RCYC/BSC 219 22 7 41 51 42 23 41 43 49
351233 G Vicki Cudmore F 2 Nov 93 15 RCYC 219 17 11 45 44 37 BFD69 26 46 39
361234 G Lucy Bolger F 6 Mar 94 14 RSTGYC/RCYC/BSC 219 47 28 32 28 29 BFD69 38 30 34
37940 S Marc Cudmore M 22 Feb 1995 13 RCYC 221 52 OOT32 42 35 41 32 24 31 26
381253 S Tim Starr M 10 Aug 93 15 LDYC 222 41 OOT32 36 45 26 BFD69 BFD69 24 18
391303 S Cillian McGreer M 14 Jul 95 13 MYC 223 44 30 23 40 48 20 32 34 51
401170 G Julie Tingle F 18 Sep 95 13 RCYC 226 35 OOT32 40 36 51 36 27 20 40
411329 S Daniel Gill M     SDC 231 39 OOT32 35 20 60 BFD69 33 35 37
421150 S Katherine Geoghegan F 19 Oct 95 13 RCYC/DHSC 231 38 OOT32 39 43 27 30 29 44 36
43948 S Tadgh O'Loingsigh M 27 Sep 95 13 TBSC 241 51 OOT32 37 32 36 31 43 42 31
441266 S Darragh O'Sullivan M 17 Mar 95 13 KYC 253 43 27 38 48 43 25 36 49 41
455610 G Sebastian Nanninga M 14 Nov 95 13   257 46 OOT32 49 47 34 24 35 39 52
461255 G Paul O'Connor M 1 Oct 95 13 SSC 264 37 24 54 39 46 26 50 55 42
471204 G Patrick Daly M 4 Nov 93 15 TBSC 265 31 OOT32 27 OCS69 DNF67 BFD69 BFD69 18 21
48942 G Orlagh Thompson F 20 Feb 95 13 MYC 281 49 OOT32 48 38 35 BFD69 51 36 43
491271 S Darragh Hassey M 17 Aug 95 13 LDYC 283 53 OOT32 51 49 38 BFD69 52 28 33
501292 S Ben Murphy M 1 Nov 95 13 WHSC 292 54 26 30 52 57 BFD69 37 47 46
511033 S Cian Cahill M 5 Dec 95 13 RCYC 309 45 OOT32 60 53 40 37 54 48 54
521307 S Sarah Kelly F 29 Aug 95 13 BBSC/RCYC 313 30 31 44 42 DNF67 DNF43 59 DNF64 DNS69
531243 S Julie Power F 10 Jan 95 13 RCYC 322 48 OOT32 57 57 55 33 44 57 53
541276 S Peter Moore M 8 Apr 95 13 SSC 325 50 OOT32 53 64 50 35 47 BFD69 58
551210 S Sarah Hyland F 14 Jun 95 13 RSTGYC 327 58 OOT32 63 56 33 BFD69 49 54 45
56757 S Sean Anglim M 21 Aug 94 14 MYC 336 27 OOT32 59 54 59 BFD69 53 52 60
571010 S Sorcha Holohan F 4 Dec 95 13 LDYC 341 61 OOT32 50 50 53 BFD69 42 53 62
581132 S Aisling McEvor F 4 Oct 95 13 NYC 341 60 OOT32 52 46 49 BFD69 56 51 55
591156 S Sinead Alcock F 6 Feb 95 13 SSC 344 67 OOT32 66 60 54 39 61 41 57
60442 S Sinead Dickson F 19 Dec 1995 13 LRYC 353 55 OOT32 58 55 56 38 60 59 61
611095 S Sarah McCann F 13 May 95 13 RCYC 356 57 OOT32 56 59 58 BFD69 48 58 47
621025 S Aisling Heffernan F 7 Sep 95 13 KYC 364 65 OOT32 64 65 64 34 57 50 63
631088 S Julie Power F 14 Feb 95 13 WHSC 369 56 OOT32 55 62 62 40 62 62 64
641227 S Florence Fanning F 28 Sep 94 14 LDYC 381 64 OOT32 62 58 63 BFD69 46 56 DNF67
65947 S Gabrielle Browne F 6 Sep 1994 14 TBSC 389 62 OOT32 61 63 52 BFD69 64 60 59
661286 S Isabelle Nyhan F 26 Sep 94 14 RCYC 390 63 OOT32 67 66 65 41 63 61 65
671191 S James Eggers M 19 Apr 94 14 RSTGYC 392 59 OOT32 65 61 61 BFD69 58 BFD69 56
681275 S Peig Staunton F 16 Nov 94 14 SSC 400 66 OOT32 68 67 66 42 65 63 66

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

Thu 28 Aug 08 8:50
Sail100 Sailing Results Software Program