Optimist Munster Championships 2009 - Senior Division

Entries: 57      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11370 Gold Seafra Guilfoyle M 3 Jul 96 13 RCYC 8 4 15 1 3
21246 Gold John Durcan M 13 Feb 95 14 RCYC 9 14 6 2 1
31324 Gold Patrick Crosbie M 16 Sep 1996 13 RCYC 10 3 4 3 58
41340 Gold Fiona Daly F 17 Jan 95 14 TBSC 11 10 1 4 6
51229 Gold Brendan Lyden M 28 Feb 95 14 RCYC/BSC 12 2 5 5 12
61217 Gold Amy Harrington F 2 May 95 14 RCYC 18 1 9 10 8
71295 Gold Tara Flood F 7 Feb 95 14 HYC 21 9 3 9 17
81314 Gold Aodh Kennedy M 13 Sep 95 14 KYC 21 16 10 7 4
91368 Gold Ruairi Finnegan M 5 Jul 96 13 RCYC/WHSC 23 5 2 20 16
101299 Gold Conor Murphy M 6 Feb 96 13 KYC 24 7 7 18 10
111364 Gold Tadgh Donnelly M 8 Feb 95 14 NYC 31 19 18 8 5
121075 Gold Michael Magowan M 7 Dec 94 15 TBSC/CHSC 33 58 19 12 2
131090 Gold Amy Clarke F 15 Mar 95 14 KYC/RCYC 33 13 14 6 18
141250 Silver William Potterton M 11 Nov 96 13 WHSC 33 APS11 20 11 11
151266 Gold Darragh O'Sullivan M 17 Mar 95 14 KYC 36 58 13 16 7
161361 Gold Katherine Geoghegan F 19 Oct 95 14 RCYC/DHSC 41 8 11 27 22
171287 Gold Craig Campbell M 19 Aug 96 13 RNIYC/HYC 42 15 28 13 14
181303 Gold Cillian McGreer M 14 Jul 1995 14 HYC 43 11 23 25 9
191333 Gold Jack Collins M 16 Mar 96 13 GBSC 46 18 8 23 20
201317 Silver Peter Quelly M 11/08/96 13 WHSC 49.5 APS16.5 25 14 19
211256 Gold Dara O'Shea M 20 Feb 96 13 KYC 54 58 22 19 13
221349 Gold Xander Morrison M 23 Dec 94 15 HYC 54 58 17 22 15
231353 Silver Peter Moore M 8 Apr 95 14 SSC 57 APS19 31 15 23
241195 Gold Daniel O'Beirne M 11 Jan 96 13 RStGYC 58 12 29 17 29
251289 Gold Robert Ferris M 20 Apr 96 13 HYC 61 6 27 28 40
261247 Silver Conor Totterdell M 23/06/96 13 NYC 63 APS21 30 21 21
271352 Gold Orlagh Thompson F 20 Feb 95 14 MYC 73 21 24 32 28
281271 Silver Darragh Hassey M 17/08/95 14 LDYC 78 APS26 16 36 58
291143 Silver Sam McGinley M 14/02/95 14 RCYC 79.5 APS26.5 21 33 32
301243 Silver Julie Power F 10 Jan 95 14 RCYC 85.5 APS28.5 43 24 33
311223 Gold Sorcha Ni Shuilleabhain F 9 Dec 96 13 KYC 86 17 35 34 35
321263 Silver Peter Regan M 27/12/95 14 LRYC 87 APS29 42 31 27
331369 Gold Philip Brownlow M 9 Apr 96 13 RCYC 90 20 12 58 58
341337 Silver Tadgh O'Loingsigh M 27 Sep 95 14 TBSC 99 APS33 41 58 25
351206 Silver Cillian Joyce M 11/04/96 13 LDYC 99 APS33 40 42 26
361345 Silver Andrew Levie M 17/07/96 13 LDYC 99 APS33 37 29 42
371344 Silver Amy Lambert F 03/09/96 13 LDYC 99 APS33 46 30 36
381010 Silver Sorcha Holohan F 04/12/95 14 LDYC 99 APS33 49 35 31
391128 Silver Michael Donnelly M 5 Nov 1996 13 MYC 100.5 APS33.5 39 37 30
401294 Silver Ewan O'Keeffe M 02/04/96 13 RCYC 103.5 APS34.5 44 26 43
411241 Silver Ben Hunt M 19 Dec 96 13 KYC 105 APS35 33 38 37
42757 Silver Sean Anglim M 21 Aug 94 15 MYC 108 APS36 34 39 38
431210 Silver Sarah Hyland F 14 Jun 1998 11 RStGYC 111 APS37 50 40 34
441307 Gold Sarah Kelly F 29 Aug 95 14 RCYC 114 58 32 58 24
451025 Silver Aisling Heffernan F 07/09/95 14 KYC 118.5 APS39.5 38 41 45
461084 Silver Niall Keller M 10/04/95 14 LDYC 126 APS42 26 58 58
471355 Silver Sinead Dickson F 19/12/95 14 LRYC 127.5 APS42.5 52 46 39
481346 Silver Claire Lambert F 21/06/94 15 LDYC 133.5 APS44.5 48 58 41
49961 Silver Maeve O'Sullivan F 17/12/96 13 RCYC 133.5 APS44.5 47 43 46
501149 Silver Peter O'Halloran M 27 Dec 1996 13 TBSC 133.5 APS44.5 45 44 58
511275 Silver Peig Staunton F 16/11/95 14 Skerries SC 138 APS46 54 45 47
521245 Silver Rory Martin M 07/11/96 13 RCYC 141 APS47 36 58 58
531221 Silver Jack Lee M 14/04/96 13 GBSC 142.5 APS47.5 51 58 44
541169 Silver Conor O'Brien M     KYC 166.5 APS55.5 53 58 58
55879 Silver Niamh McKeown F 03/09/96 13 Skerries SC 174 APS58 58 58 58
551228 Silver Patrick MacGabhann M 27/05/96 13 Skerries SC 174 APS58 58 58 58
551269 Gold Colm O'Regan M 23 Jul 1994 15 KYC 174 58 58 58 58

Fri 26 Jun 09 1:52
Sail100 Sailing Results Software Program