Senior Fleet Rankings 2009

Entries: 90      Races Sailed: 5      Discard: 2

Provisional Results

Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Munsters Ulsters Connachts Nationals Leinsters
11370 Gold Seafra Guilfoyle M 13 RCYC 3 1 1 1 1 1
21269 Gold Colm O'Regan M 15 KYC 6 55 2 4 2 2
31315 Gold Tara Flood F 14 HYC 11 7 3000 2 4 5
41324 Gold Patrick Crosbie M 13 RCYC 12 3 4 3 6 3
51314 Gold Aodh Kennedy M 14 KYC 16 8 5 3000 3 3000
61246 Gold John Durcan M 14 RCYC 17 2 3000 5 10 7
71368 Gold Ruairi Finnegan M 13 WHSC 21 9 8 6 7 8
81299 Gold Conor Murphy M 13 KYC 25 10 6 3000 9 3000
91340 Gold Fiona Daly F 14 TBSC 26 4 3000 3000 11 11
101266 Gold Darragh O'Sullivan M 14 KYC 27 15 3000 22 8 4
111364 Gold Tadgh Donnelly M 14 NYC 28 11 7 3000 12 9
121352 Gold Orlagh Thompson F 14 MYC 35 27 9 8 18 33
131303 Gold Cillian McGreer M 14 HYC 37 18 3000 16 15 6
141256 Gold Dara O'Shea M 13 KYC 40 21 3000 11 16 13
151333 Gold Jack Collins M 13 GBSC 41 19 3000 10 19 12
161075 Gold Michael Magowan M 15 TBSC 42 12 3000 7 23 3000
171250 Gold William Potterton M 13 WHSC 44 14 13 20 17 3000
181287 Gold Craig Campbell M 13 RNIYC/HYC 52 17 12 3000 24 16
191317 Gold Peter Quelly M 13 WHSC 52 20 3000 12 21 19
201392 Gold Peter Regan M 14 LRYC 53 32 3000 9 30 14
211195 Gold Daniel O'Beirne M 13 RStGYC 56 24 3000 21 20 15
221369 Gold Philip Brownlow M 13 RCYC 59 33 11 3000 38 10
231223 Gold Sorcha Ni Shuilleabhain F 13 KYC 62 31 18 15 29 21
241307 Gold Sarah Kelly F 14 RCYC 67 44 14 32 33 20
251344 Silver Amy Lambert F 13 LDYC 72 37 24 17 31 25
261143 Gold Sam McGinley M 14 RCYC 73 29 17 33 27 3000
271206 Gold Cillian Joyce M 13 LDYC 75 35 37 31 26 18
281247 Gold Conor Totterdell M 13 NYC 77 26 3000 23 37 17
291141 Gold Lizzy McDowell F 13 MYC 78 3000 15 3000 22 41
301353 Gold Peter Moore M 14 SSC 81 23 27 48 36 22
311210 Silver Sarah Hyland F 14 RStGYC 81 43 25 28 28 3000
321260 Silver Thomas Natin M 13 MYC 84 3000 21 3000 34 29
331010 Silver Sorcha Holohan F 14 LDYC 87 38 20 24 43 3000
341243 Silver Julie Power F 14 RCYC 88 30 3000 14 44 3000
351128 Silver Michael Donnelly M 13 MYC 88 39 23 19 46 3000
361271 Gold Darragh Hassey M 14 LDYC 89 28 22 13 54 28
371221 Silver Jack Lee M 13 GBSC 90 53 32 18 45 27
38757 Silver Sean Anglim M 15 MYC 92 42 16 3000 50 26
391337 Silver Tadgh O'Loingsigh M 14 TBSC 98 34 3000 25 39 3000
401294 Silver Ewan O'Keeffe M 13 RCYC 101 40 3000 29 32 3000
411345 Silver Andrew Levie M 13 LDYC 104 36 30 26 48 34
421354 Silver Aaron O'Reilly M 13 GBSC 105 3000 33 34 49 23
431320 Silver Alex Shackleton M 13 MYC 106 3000 29 35 42 3000
441132 Silver Aisling McIvor F 14 NYC 107 3000 3000 42 41 24
451355 Silver Sinead Dickson F 14 LRYC 109 47 28 37 51 30
461197 Silver Alanna Lyttle F 13 RStGYC 117 3000 26 3000 59 32
471384 Silver Sarah Cooney F 13 NYC 117 3000 34 36 47 40
481346 Silver Claire Lambert F 15 LDYC 124 48 3000 41 35 3000
49879 Silver Niamh McKeown F 13 Skerries SC 126 3000 38 47 57 31
501327 Silver Colm Roche M 13 MYC 128 3000 31 30 67 43
511360 Silver Rian Conboy M 13 GBSC 132 3000 3000 38 55 39
521275 Silver Peig Staunton F 14 SSC 142 51 35 3000 56 3000
531084 Silver Niall Keller M 14 LDYC 142 46 39 40 63 3000
541245 Silver Rory Martin M 13 RCYC 144 52 36 46 62 3000
55961 Silver Maeve O'Sullivan F 13 RCYC 159 49 3000 45 65 3000
561217 Gold Amy Harrington F 14 RCYC 3011 6 3000 3000 5 3000
571090 Gold Amy Clarke F 14 KYC/RCYC 3027 13 3000 3000 14 3000
581361 Gold Katherine Geoghegan F 14 RCYC/DHSC 3029 16 3000 3000 13 3000
591289 Gold Robert Ferris M 13 HYC 3035 25 10 3000 3000 3000
601229 Gold Brendan Lyden M 14 RCYC/BSC 3063 5 3000 3000 58 3000
611173 Silver Callum Maher M 13 SDC 3063 3000 19 44 3000 3000
621253 Silver Suzi Hanly F 14 LDYC 3071 3000 3000 27 3000 44
631025 Silver Aisling Heffernan F 14 KYC 3084 45 3000 39 3000 3000
64889 Silver Rosanna Hanly F 14 LDYC 3094 3000 3000 49 3000 45
651322 Silver Jeffrey Blake M 14 LDYC 3113 3000 3000 43 70 3000
661316 Gold Alexander Runmball M 15 RStGYC 6003 3000 3 3000 3000 3000
671349 Gold Xander Morrison M 15 HYC 6022 22 3000 3000 3000 3000
681233 Silver Marc Cudmore M 14 RCYC 6025 3000 3000 3000 25 3000
69711 Silver Cian Walsh M 13 GBSC 6035 3000 3000 3000 3000 35
701040 Silver Alasdair Simpson M 13 LRYC 6036 3000 3000 3000 3000 36
711185 Silver Claude Mollard M 13 HYC 6037 3000 3000 3000 3000 37
721397 Silver Eva Donworth F 13 RCYC/BYC 6038 3000 3000 3000 3000 38
73981 Silver Rory McStay M 14 RIYC 6040 3000 3000 3000 40 3000
741228 Silver Patrick MacGabhann M 13 Skerries SC 6040 3000 40 3000 3000 3000
751241 Silver Ben Hunt M 13 KYC 6041 41 3000 3000 3000 3000
761120 Silver Siobhan Sommerville F 13 NYC 6042 3000 3000 3000 3000 42
771147 Silver Louise Riggs-Miller F 15 LDYC 6050 3000 3000 50 3000 3000
781149 Silver Peter O'Halloran M 13 TBSC 6050 50 3000 3000 3000 3000
79622 Silver John Jordan M 14 LDYC 6051 3000 3000 51 3000 3000
801252 Silver Ben Arrowsmith M 13 RStGYC 6052 3000 3000 3000 52 3000
81649 Silver Robert Murphy M 14 LDYC 6052 3000 3000 52 3000 3000
821051 Silver Kieran McNamara M 13 SDC 6053 3000 3000 3000 53 3000
83522 Silver John Riggs-Miller M 13 LDYC 6053 3000 3000 53 3000 3000
841169 Silver Conor O'Brien M   KYC 6054 54 3000 3000 3000 3000
85977 Silver Laragh Lee F 15 RStGYC 6060 3000 3000 3000 60 3000
86989 Silver Caitlin Waters F 13 RStGYC 6061 3000 3000 3000 61 3000
871157 Silver Tom Simmington M 13 RStGYC 6064 3000 3000 3000 64 3000
881076 Silver Jamie Matthews M 14 RStGYC 6066 3000 3000 3000 66 3000
891318 Silver William Harvey M 13 RStGYC 6068 3000 3000 3000 68 3000
90984 Silver Charlotte Bowen F 13 RStGYC 6069 3000 3000 3000 69 3000

Wed 16 Sep 09 20:12
Sail100 Sailing Results Software Program