Optimist Ulster Championships 2009 - Junior Division

Entries: 54      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Date of Birth Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11357 Gold Peter McCann M 20 May 97 12 RCYC 3 1 1 2 1
21366 Gold Cian Byrne M 28 Apr 1997 12 RCYC 10 7 2 1 17
31244 Gold Sean Gambier-Ross M 29 Dec 1997 12 KYC 11 3 4 7 4
4126 Gold Cliodhna O'Regan F 13 Dec 1997 12 KYC 15 10 3 3 9
51107 Gold Sophie Browne F 17 Sep 97 12 RCYC/TBSC 18 6 8 4 18
61234 Gold Mark Bolger M 9 Mar 1997 12 RStGYC/BSC 19 4 10 13 5
71293 Gold Erica Ruigrok F 25 Sep 97 12 SSC/HYC 19 5 9 5 22
81254 Gold Harry Whitaker M 13 Oct 97 12 RCYC/BSC 22 12 12 8 2
91363 Gold Sean Donnelly M 23 Apr 97 12 NYC 28 18 7 20 3
101350 Gold Sean Waddilove M 19 Jun 97 12 SSC 29 17 6 6 37
111270 Gold Robert Dickson M 6 Jun 1998 11 LRYC 31 16 11 10 10
121053 Gold Daire Cournane M 9 Apr 98 11 RCYC/KYC 32 14 5 55 13
131297 Gold Ciaran Jordan M 13 Jun 97 12 GBSC 34 11 14 9 15
141242 Gold Sandy Aplin M 27 Jan 1998 11 RStGYC 35 2 13 55 20
151118 Silver Jil McGinley F 6 Aug 1997 12 RCYC 44 9 18 17 19
161309 Silver Conor O'Beirne M 16 Mar 1998 11 RStGYC 46 8 20 18 43
171007 Gold Louise Magowan F 6 Jan 97 12 TBSC/CHSC 46 20 19 15 12
181117 Gold Fergus Flood M 19 Feb 1998 11 HYC 57 31 17 12 28
19988 Silver Sorcha Donnelly F 20 Mar 1998 11 BYC/SSC 57 28 15 14 36
201304 Silver Cliodhna Ni Shuilleabhain F 19 Oct 1998 11 KYC 60 24 42 28 8
211012 Silver Niamh Henry F 27 Jul 1999 10 RStGYC 61 55 32 22 7
221170 Silver Jamie Tingle M 4 Jul 1998 11 RCYC 62 25 16 55 21
231371 Silver Nathaniel Gillet M 11 Jan 1997 12 RStGYC/LDYC 62 34 22 16 24
241113 Silver Jack Ryan M 5 May 1997 12 LRYC 67 30 31 26 11
251192 Silver Chloe Eggers F 11 Apr 1997 12 RStGYC 68 40 27 25 16
261211 Gold Adam Hyland M 10 Mar 97 12 RStGYC 72 13 25 55 34
271215 Silver Aisling Keller F 12 Mar 1997 12 LDYC 76 26 26 24 55
28656 Silver Anna Kelly F 28 Apr 1998 11 RCYC 85 22 55 19 44
291325 Silver Aoife Hopkins F 30 Oct 1998 11 HYC 87 27 33 55 27
301153 Silver Arran Walsh M 30 Jun 1997 12 RCYC 87 29 29 55 29
31614 Silver Matthew Kehoe M 12 Jan 1998 11 RCYC 89 15 49 55 25
321033 Silver Patrick Cahill M 12 Nov 1997 12 RStGYC 89 39 28 23 38
331163 Silver Robbie Dix M 2 Aug 1998 11 HYC 91 37 23 55 31
341348 Silver Megan Parker F 7 Jul 1998 11 Skerries SC 94 46 24 30 40
351067 Silver Megan Boylan F 19 Apr 1997 12 SSC 95 42 44 11 42
361225 Silver Peter Healy M 7 Sep 1997 12 KYC 95 19 43 55 33
371284 Silver Sean Landers M 30 Dec 1997 12 WHSC 97 38 41 29 30
381335 Silver Scot Levie M 8 Oct 1997 12 LDYC 99 35 50 55 14
397117 Silver David Johnson M 8 Apr 1997 12 SDC 99 49 40 27 32
401298 Silver Bill Staunton M 8 May 1997 12 SSC 101 45 35 21 46
41500 Silver Toby McCullough M 3 Mar 1998 11 RNIYC 104 23 55 55 26
42956 Silver Blaithnaid O'Connell F 12 Dec 1997 12 RStGYC 104 43 38 55 23
43814 Silver Ronan Cournane M 28 Oct 1999 10 RCYC/KYC 107 55 46 55 6
441331 Silver Tom Byrne M 26 Feb 1997 12 NYC 111 33 30 55 48
451372 Silver Nicholas Delamer M 25 Sep 1997 12 HYC 112 36 21 55 55
461251 Silver Isabelle Delamer F 7 Jul 1999 10 HYC 114 41 34 55 39
471154 Silver Ciaran Finnegan M 2 Jun 1998 11 WHSC 118 32 37 55 49
48815 Silver Hugh Connell M 22 May 1998 11 KYC 118 44 39 55 35
49730 Silver Anne Potterton F 28 Aug 1998 11 WHSC/HYC 121 50 45 31 45
501336 Silver Ciaran Joyce M 18 Dec 1997 12 LDYC 131 21 55 55 55
511276 Silver Thomas Moore M 9 Jul 1997 12 SSC 138 47 36 55 55
521286 Silver Oliver Nyhan M 22 Aug 1997 12 RCYC 140 51 48 55 41
531358 Silver Erica Markey F 2 May 1998 11 HYC 149 52 47 55 50
54998 Silver Harry Dobbs M 7 Jan 1997 12 RNIYC 150 48 55 55 47

Mon 06 Jul 09 1:39
Sail100 Sailing Results Software Program