Connaughts 2016 Optimist Championships - Main Fleet

Foynes Sailing Club 11-12 June 2016

Results as of 15:28 on June 12, 2016

Junior Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 51, Scoring system: Appendix A
Place Sail # Helm Club Fleet Ranking Age M/F Net Total R1 R2 R3
1 1463 Michael Crosbie Royal Cork Yacht Club Junior Gold 12 M 5 5 1 3 1
2 1502 Trevor Bolger Royal St. George Yacht Club Junior Gold 12 M 8 8 2 4 2
3 1552 Jonathan O'Shaughnessy Royal Cork Yacht Club Junior Gold 12 M 13 13 7 2 4
4 1520 Moss Simington Royal St. George Yacht Club Junior Gold 12 M 13 13 4 6 3
5 1549 Justin Lucas Royal Cork Yacht Club Junior Gold 12 M 15 15 9 1 5
6 1507 Archie Daly Royal St. George Yacht Club Junior Silver 12 M 25 25 8 5 12
7 1497 Eoin Horgan Royal Cork Yacht Club / Baltimore Sailin Junior Gold 12 M 25 25 11 8 6
8 1515 Iseult Hogan Royal St. George Yacht Club Junior Gold 12 F 32 32 13 10 9
9 1517 Oscar Lubliner Royal St. George Yacht Club Junior Gold 12 M 38 38 19 11 8
10 1501 Richard McSweeney Royal Cork Yacht Club Junior Gold 12 M 40 40 14 12 14
11 1460 Luke Turvey Howth Yacht Club / National Yacht Club Junior Gold 11 M 41 41 10 20 11
12 1530 Patrick Bruen Royal Cork Yacht Club Junior Gold 12 M 46 46 3 7 36
13 887 James Dwyer Matthews Kinsale Yacht Club Junior Silver 12 M 46 46 22 9 15
14 1562 Alejandra Peleteiro Kinsale Yacht Club Junior Silver 11 F 47 47 27 13 7
15 1544 Simon Pritchard Royal Cork Yacht Club Junior Silver 11 M 54 54 15 14 25
16 1357 Jamie Venner Royal Cork Yacht Club Junior Silver 12 M 55 55 5 16 34
17 1175 David Corcoran National Yacht Club Junior Silver 12 M 57 57 26 21 10
18 1270 Jacques Murphy Royal St. George Yacht Club Junior Silver 12 M 58 58 6 19 33
19 1462 Adam Walsh Howth Yacht Club / Lough Derg Yacht Club Junior Silver 11 M 62 62 29 17 16
20 1402 Kei Walker Royal St. George Yacht Club Junior Silver 12 M 62 62 17 22 23
21 1315 Zoe Hall National Yacht Club Junior Silver 12 F 66 66 25 15 26
22 1531 Anna Carroll Kinsale Yacht Club Junior Silver 12 F 73 73 36 24 13
23 1550 Thomas O'Neill Howth Yacht Club Junior Silver 12 M 74 74 37 18 19
24 1237 John Twomey Galway Bay Sailing Club Junior Silver 12 M 74 74 20 27 27
25 1271 Neil O'Leary Lough Derg Yacht Club Junior Silver 12 M 74 74 24 29 21
26 1479 Anna Keal Royal Cork Yacht Club Junior Silver 11 F 80 80 23 26 31
27 1454 Mattie Kennedy Galway Bay Sailing Club Junior Silver 12 M 81 81 31 33 17
28 1345 Stephen Cunnane Dingle Sailing Club Junior Silver 11 M 82 82 16 37 29
29 1423 Ella Dempsey National Yacht Club Junior Silver 11 F 83 83 40 23 20
30 1533 Johnny Flynn Howth Yacht Club Junior Silver 11 M 85 85 12 36 37
31 1321 Clementine van Steenberge National Yacht Club Junior Silver 10 F 86 86 18 28 40
32 1277 Grace Fahy Lough Derg Yacht Club Junior Silver 11 F 86 86 21 35 30
33 1403 Shane O'Neill Howth Yacht Club Junior Silver 12 M 93 93 45 30 18
34 1305 Ciara O'Regan Royal St. George Yacht Club Junior Silver 12 F 97 97 33 25 39
35 1434 Rory Carroll Kinsale Yacht Club Junior Silver 11 M 99 99 32 32 35
36 1091 Eva Spillane Royal Cork Yacht Club Junior Silver 12 F 103 103 41 34 28
37 1354 James Lucey Galway Bay Sailing Club Junior Silver 12 M 103 103 30 41 32
38 724 Eimer McMorrow-Moriarty Tralee Bay Sailing Club Junior Silver 12 F 107 107 38 47 22
39 1098 Una Connell Skerries Sailing Club Junior Silver 11 F 107 107 44 39 24
40 1451 Jack McInerney Skerries Sailing Club Junior Silver 12 M 117 117 34 31 52 DNC
41 1505 Alice Lacy Howth Yacht Club Junior Silver 11 F 118 118 28 38 52 BFD
42 1455 Fionnan O Connor Skerries Sailing Club Junior Silver 12 M 124 124 39 44 41
43 1223 David Collins Kinsale Yacht Club Junior Silver 11 M 127 127 35 40 52 BFD
44 1060 Clodagh Malone National Yacht Club Junior Silver 12 F 127 127 43 46 38
45 1300 Ella Lyons Galway Bay Sailing Club Junior Silver 11 F 137 137 42 43 52 DNC
46 1243 Alastair (Aly) James O'Sullivan Galway Bay Sailing Club / Kinvara Bay Sa Junior Silver 12 M 144 144 47 45 52 DNC
47 1478 Ryan Nolan Monkstown Bay Sailing Club Junior Silver 11 M 146 146 52 DNC 42 52 RET
48 914 Nicola Lehane Lough Derg Yacht Club Junior Silver 12 F 146 146 46 48 52 BFD
49 1525 Max Coveney Royal Cork Yacht Club / Royal Saint Geor Junior Silver 11 M 156 156 52 DNC 52 DNC 52 DNC
49 1527 Lucy Bateman Royal Cork Yacht Club Junior Silver 11 F 156 156 52 DNC 52 DNC 52 DNC
49 1439 Aoife McMahon Howth Yacht Club Junior Silver 12 F 156 156 52 DNC 52 DNC 52 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 52
DNCDid not come to the starting area 52
RETRetired 52



Sailwave Scoring Software 2.19.8
www.sailwave.com