Connaughts 2014 Optimist Championships

GBSC, 17-18 May 2014

Provisional Results as of 14:58 on May 18, 2014

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 27, Scoring system: Appendix A
Rank Class Sail # Club Name Gender Nett Total R1 R2 R3 R4 R5 R6 R7
1st Regatta 1217 RCYC Jonathan O'SHAUGHNESSY MALE 8 11 1 1 1 2 1 2 (3)
2nd Regatta 1445 HYC Aoife MCMAHON FEMALE 16 20 3 (4) 2 3 4 3 1
3rd Regatta 1157 RStGYC Maurice (moss) SIMINGTON MALE 21 26 2 2 3 (5) 5 4 5
4th Regatta 1384 CAYC Ellen BARBOUR FEMALE 23 30 5 3 4 1 3 (7) 7
5th Regatta 1283 HYC Luke TURVEY MALE 25 40 7 (15) 5 4 6 1 2
6th Regatta 1118 RCYC Charlie NEVILLE MALE 30 37 4 5 (7) 7 2 6 6
7th Regatta 1356 HYC Johnny FLYNN MALE 53 68 (15) 7 11 6 12 8 9
8th Regatta 1247 RStGYC Emily RIORDAN FEMALE 53 66 (13) 8 9 11 7 10 8
9th Regatta 6102 GBSC Jack MCDAID MALE 54 70 9 6 6 9 10 14 (16)
10th Regatta 1358 HYC Sophia CRAWFORD FEMALE 60 76 6 9 15 (16) 13 5 12
11th Regatta 833 GBSC Isabella IRWIN FEMALE 62 76 12 12 10 8 9 11 (14)
12th Regatta 1022 RCYC Michael CROSBIE MALE 69 89 (20) 13 12 17 8 15 4
13th Regatta 1190 KYC Anna CARROLL FEMALE 76 104 (28 DNC) 14 8 14 17 13 10
14th Regatta 1091 RCYC Eva SPILLANE FEMALE 85 106 8 (21) 17 12 19 12 17
15th Regatta 1221 GBSC Bethany CASSERLY FEMALE 85 113 16 (28 DNC) 28 DNC 10 11 9 11
16th Regatta 724 DSC Stephen CUNNANE MALE 91 112 10 11 14 19 18 (21) 19
17th Regatta 598 HYC Mark O DWYER MALE 93 115 11 17 13 21 15 16 (22)
18th Regatta 74 MYC Jack MC DOWELL MALE 95 123 14 10 16 13 14 (28 DNF) 28 DNF
19th Regatta 930 HYC Andrew EVANS MALE 103 123 18 18 (20) 15 16 18 18
20th Regatta 851 KYC/BSC Rory CARROLL MALE 111 139 19 (28 DNS) 21 20 21 17 13
21st Regatta 1200 HYC James VYSE MALE 118 141 17 16 (23) 22 23 19 21
22nd Regatta 1196 GBSC Ella LYONS FEMALE 119 147 (28 DNC) 28 DNS 18 18 20 20 15
23rd Regatta 1027 RCYC Max COVENEY MALE 127 155 21 19 22 23 (28 DNC) 22 20
24th Regatta 1252 NYC Billy MCCARTHY MALE 130 155 22 20 19 (25) 22 23 24
25th Regatta 1393 RStGYC Peter WILLIAMS MALE 140 168 23 22 (28 DNF) 24 24 24 23
26th Regatta 1379 HYC Sarah EVANS FEMALE 168 196 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC
26th Regatta 811 HYC Alice Lacy FEMALE 168 196 (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
DNSCame to the start area but did not start 28



Sailwave Scoring Software 2.9.7
www.sailwave.com