Connacht Opyimist Championships 2015

Lough Ree Yacht Club

Regatta Fleet

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Tally Name SailNo Fleet Club DOB Age R1 R2 R3 R4 Total Nett
1st 4 Alice Lacy 1403 Regatta Howth Yacht Club 21/07/2005 10 1.0 (5.0) 1.0 2.0 9.0 4.0
2nd 18 Johnny Flynn 1356 Regatta Howth Yacht Club 18/08/2005 10 2.0 2.0 (5.0) 1.0 10.0 5.0
3rd 16 Jamie Venner 1357 Regatta Royal Cork Yacht Club 23/05/2004 11 (5.0) 1.0 2.0 3.0 11.0 6.0
4th 3 Alexander lee 1523 Regatta Royal St. George Yacht Club 03/12/2004   3.0 3.0 3.0 (5.0) 14.0 9.0
5th 28 Simon Pritchard 6192 Regatta Royal Cork Yacht Club 12/01/2005   (6.0) 6.0 4.0 4.0 20.0 14.0
6th 17 John Twomey 1237 Regatta Galway Bay Sailing Club 29/12/2004   (9.0) 4.0 9.0 8.0 30.0 21.0
7th 8 Billy Tom Doyle 1007 Regatta Tralee Bay Sailing Club 26/04/2006 9 4.0 15.0 7.0 (36.0 DNC) 62.0 26.0
8th 1 Adam Walsh 837 Regatta Lough Derg Yacht Club 08/04/2005   (20.0) 9.0 11.0 7.0 47.0 27.0
9th 21 Max Coveney 1410 Regatta Royal Cork Yacht Club 06/04/2005   8.0 7.0 13.0 (20.0) 48.0 28.0
10th 5 Angus O Gallagher 1179 Regatta Royal Irish Yacht Club 23/10/2003 12 13.0 8.0 (15.0) 9.0 45.0 30.0
11th 20 Mattie Kennedy 1454 Regatta Galway Bay Sailing Club 14/07/2004   (14.0) 14.0 6.0 11.0 45.0 31.0
12th 2 Alana Twomey 1467 Regatta Royal Cork Yacht Club 10/03/2006   10.0 10.0 (18.0) 17.0 55.0 37.0
13th 23 Neil O'Leary 1271 Regatta Lough Derg Yacht Club 16/08/2004   12.0 (20.0) 12.0 13.0 57.0 37.0
14th 22 Max Dillon 1411 Regatta Kinsale Yacht Club 10/11/2004   (18.0) 13.0 14.0 12.0 57.0 39.0
15th 6 Anna O'Connor 1491 Regatta Royal Irish Yacht Club 11/01/2005   17.0 (19.0) 16.0 10.0 62.0 43.0
16th 30 TP Hogan 1343 Regatta Royal St. George Yacht Club 27/09/2006   7.0 16.0 22.0 (26.0) 71.0 45.0
17th 32 Jordan Laird 810 Regatta Lough Ree Yacht Club 13/03/04   25.0 11.0 10.0 (36.0 DNC) 82.0 46.0
18th 11 Dylan Farrell 1252 Regatta Lough Ree Yacht Club 22/06/2005   21.0 (25.0) 20.0 6.0 72.0 47.0
19th 29 Thomas O'Neill 1212 Regatta Howth Yacht Club 05/07/2004   16.0 18.0 (36.0 DNC) 15.0 85.0 49.0
20th 15 James Fagan 1081 Regatta Royal St. George Yacht Club 16/03/2006   (26.0) 12.0 17.0 21.0 76.0 50.0
21st 13 Grace Fahy 644 Regatta Royal St. George Yacht Club 16/03/2005   (22.0) 21.0 8.0 22.0 73.0 51.0
22nd 10 Clodagh Malone 1060 Regatta National Yacht Club 02/09/2004   (24.0) 17.0 19.0 16.0 76.0 52.0
23rd 33 Eoghan Duffy 231 Regatta Lough Ree Yacht Club 25/04/2003   19.0 22.0 (23.0) 14.0 78.0 55.0
24th 27 Shane O'Neill 1173 Regatta Howth Yacht Club 19/08/2004   11.0 (29.0) 21.0 25.0 86.0 57.0
25th 7 Billy McCarthy 1449 Regatta National Yacht Club 6/04/2006   15.0 24.0 (25.0) 23.0 87.0 62.0
26th 14 Hugo Crawford 1452 Regatta Howth Yacht Club 24/05/2006   (27.0) 23.0 26.0 18.0 94.0 67.0
27th 12 Eibhe Lubliner 566 Regatta Royal St. George Yacht Club 22/08/2005   23.0 27.0 (36.0 DNF) 19.0 105.0 69.0
28th 35 Sam McMullin 841 Regatta Lough Ree Yacht Club 7/05/06 9 (31.0) 26.0 27.0 27.0 111.0 80.0
29th 34 Joseph Sweeney 824 Regatta Lough Ree Yacht Club 31/01/02 13 30.0 (31.0) 30.0 24.0 115.0 84.0
30th 19 Lucia Cullen 1361 Regatta National Yacht Club 11/01/2006   29.0 30.0 28.0 (36.0 DNF) 123.0 87.0
31st 24 OIIie Simington 1157 Regatta Royal St. George Yacht Club 03/02/2006   (36.0 DNF) 28.0 24.0 36.0 DNC 124.0 88.0
32nd 25 Pierse Casserly X Regatta Galway Bay Sailing Club 16/04/2006   28.0 32.0 29.0 (36.0 DNF) 125.0 89.0
33rd 26 Russell Bolger 13 Regatta Royal St. George Yacht Club 04/04/2006   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
33rd 31 Veronica O'Dowd 1051 Regatta Galway Bay Sailing Club 27/01/2006   (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0
33rd 9 Ciara McMahon 133 Regatta Howth Yacht Club 03/02/2007 8 (36.0 DNF) 36.0 DNC 36.0 DNC 36.0 DNC 144.0 108.0



Sailwave Scoring Software 2.9.7
www.sailwave.com