Munsters 2017 Optimist Championships - Main Fleet

KYC 13-14 May 2017

Results are provisional as of 15:53 on May 14, 2017

Senior Division

Sailed: 5, Discards: 1, To count: 4, Entries: 60, Scoring system: Appendix A
Place Sail Country Sail Number Name Club Gender Year Division Ranking R1 R2 R3 R4 R5 Net
1st IRL 1582 Rory O'Sullivan RCYC M 14 Senior Gold (9) 5 1 1 1 8
2nd IRL 1564 Leah Rickard NYC M 14 Senior Gold 3 4 4 (17) 4 15
3rd IRL 1556 Hugh Turvey HYC & NYC M 14 Senior Gold 4 (22) 2 6 5 17
4th IRL 1571 Harry Twomey RCYC & CHSC M 14 Senior Gold 2 2 8 (23) 6 18
5th IRL 1580 Justin Lucas TBSC & RCYC M 13 Senior Gold 1 8 (61 OCS) 9 2 20
6th IRL 1569 Moss Simington RStGYC M 13 Senior Gold 15 (16) 3 5 3 26
7th IRL 1581 Harry Pritchard RCYC M 14 Senior Gold (17) 10 10 2 9 31
8th IRL 1475 Conor Gorman NYC M 14 Senior Gold (16) 3 7 10 11 31
9th BER 2001 Rian Geraghty-McDonnell RBYC M 14 Senior Gold 5 (17) 6 13 8 32
10th IRL 1557 James Dwyer Matthews RCYC & KYC M 13 Senior Gold 6 (11) 9 7 10 32
11th IRL 1567 Emily Riordan RStGYC M 14 Senior Gold 11 7 (23) 3 12 33
12th IRL 1563 Diego Peleteiro KYC M 14 Senior Gold (24) 1 11 8 17 37
13th IRL 1570 Michael Crosbie RCYC M 13 Senior Gold 10 15 (25) 11 7 43
14th IRL 1534 Killian O'Regan RCYC M 14 Senior Gold 8 (61 OCS) 19 4 13 44
15th IRL 1545 Trevor Bolger RStGYC M 13 Senior Gold 7 (26) 12 15 14 48
16th IRL 1542 Alana Coakley RStGYC M 14 Senior Gold (21) 18 5 12 19 54
17th IRL 1558 Nathan van Steenberge NYC M 14 Senior Gold 12 9 18 (20) 15 54
18th IRL 1507 Archie Daly RStGYC M 13 Senior Gold 13 6 20 (26) 22 61
19th IRL 1568 Eimer McMorrow-Moriarty TBSC M 13 Senior Gold 22 14 15 14 (24) 65
20th IRL 1573 Cillian Foster RCYC M 14 Senior Gold 14 13 22 (32) 18 67
21st IRL 1357 Jamie Venner RCYC M 13 Senior Gold 18 24 13 22 (26) 77
22nd IRL 1501 Richard McSweeney RCYC & MBSC M 13 Senior Gold (33) 25 14 21 20 80
23rd IRL 1550 Thomas O'Neill HYC M 13 Senior Gold (27) 19 16 24 23 82
24th IRL 1515 Iseult Hogan RStGYC M 13 Senior Gold (30) 21 21 27 16 85
25th IRL 1529 Hugh O'Connor NYC M 14 Senior Gold 29 33 17 19 (61 DNC) 98
26th IRL 1561 Kitty Flanagan RStGYC M 14 Senior Gold (34) 29 24 28 21 102
27th IRL 1402 Kei Walker RStGYC M 13 Senior Silver (31) 28 28 18 29 103
28th IRL 1497 Eoin Horgan RCYC & BSC M 13 Senior Gold 19 20 (33) 33 31 103
29th IRL 1535 Kate Horgan RCYC M 14 Senior Gold 23 23 29 (31) 28 103
30th IRL 1559 Patrick Bruen RCYC & MBSC M 13 Senior Gold 20 (32) 31 30 25 106
31st IRL 1347 Ben Graf LRYC M 14 Senior Gold (49) 37 27 16 27 107
32nd IRL 1566 Alex Leech LRYC M 14 Senior Gold 35 30 26 25 (38) 116
33rd IRL 1315 Zoe Hall NYC M 13 Senior Gold 28 (51) 32 29 34 123
34th IRL 1504 Adam Doyle TBSC M 14 Senior Silver 25 34 (52) 34 37 130
35th IRL 1537 Ciara O'Regan RStGYC M 13 Senior Silver (40) 35 30 38 30 133
36th IRL 1483 Ciara Burns RCYC M 13 Senior Silver 32 38 37 (41) 40 147
37th IRL 1370 Ross O Shea FYC M 14 Senior Silver (50) 46 35 35 32 148
38th IRL 1175 David Corcoran NYC M 13 Senior Silver (45) 42 34 39 33 148
39th IRL 1477 Lughaidh Croasdell LRYC M 14 Senior Silver 46 (53) 36 37 36 155
40th IRL 1453 Finn Cleary RIYC M 14 Senior Silver 39 36 39 (45) 41 155
41st IRL 1546 Sophie Kilmartin MYC M 13 Senior Silver 37 (45) 38 43 39 157
42nd IRL 1456 Louis-Marie Jullo NYC M 14 Senior Silver 26 12 (61 RET) 61 DNC 61 DNC 160
43rd IRL 1425 Tadgh Shanahan TBSC M 14 Senior Silver (56) 47 41 36 43 167
44th IRL 1480 Eva Spillane RCYC M 13 Senior Silver 44 (52) 43 46 35 168
45th IRL 1366 Cian McDonagh RCYC M 13 Senior Silver 43 39 42 (53) 45 169
46th IRL 1459 Frances Corkery KYC M 14 Senior Silver (51) 31 48 49 42 170
47th IRL 1499 Clodagh Malone NYC M 13 Senior Silver (47) 44 45 40 44 173
48th IRL 1271 Neil O'Leary LRYC M 13 Senior Silver 41 27 47 (61 DNC) 61 DNC 176
49th IRL 1481 James Anglim MYC & HYC M 13 Senior Silver 38 41 49 (52) 50 178
50th IRL 1411 Max Dillon KYC M 13 Senior Silver 48 40 (53) 48 48 184
51st IRL 1531 Anna Carroll KYC & RCYC M 13 Senior Silver (54) 50 44 44 46 184
52nd IRL 1455 Fionnan O Connor SSC M 13 Senior Silver 52 (54) 40 42 52 186
53rd IRL 1451 Jack McInerney SSC & HYC M 13 Senior Silver 55 43 (61 DNS) 47 49 194
54th IRL 1287 Max Passberger WHSC M 13 Senior Silver 36 48 52 (61 DNC) 61 DNC 197
55th IRL 1341 Tadhg O'Callaghan HYC M 13 Senior Silver 58 (61 DNC) 46 50 47 201
56th IRL 1245 Darragh Collins RCYC M 13 Senior Silver 42 49 50 (61 DNC) 61 DNC 202
57th IRL 1145 Tara Whelton KYC M 13 Senior Silver 53 (56) 54 51 51 209
58th IRL 1472 Olivia McCarthy KYC M 13 Senior Silver 57 55 (61 RET) 61 DNC 61 DNC 234
59th IRL 1444 Tara Berry MYC M 13 Senior Silver (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 244
59th IRL 1506 Tim Norwood RIYC M 14 Senior Gold (61 DNC) 61 DNC 61 DNC 61 DNC 61 DNC 244

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 61
DNSCame to the start area but did not start 61
OCSOn course side at start or broke rule 30.1 61
RETRetired 61



Sailwave Scoring Software 2.19.8
www.sailwave.com