IODAI Optimists Nationals Championships 2019 - Regatta

HYC 15-18 August 2019

Results are provisional as of 22:40 on August 17, 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 44, Scoring system: Appendix A
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Regatta 1000 MYC Conor Cronin IRL 10 M 1.0 2.0 (13.0) 3.0 7.0 3.0 3.0 1.0 (12.0) 2.0 47.0 22.0
2nd Regatta 1225 RCYC Benjamin Barry IRL 12 M 2.0 3.0 7.0 (11.0) 6.0 2.0 1.0 (10.0) 1.0 3.0 46.0 25.0
3rd Regatta 1332 HYC Keelan Darby IRL 11 M 8.0 1.0 8.0 4.0 2.0 1.0 (10.0) 3.0 5.0 (45.0 DNC) 87.0 32.0
4th Regatta 1474 MYC Cara O'Donnell IRL 11 F 5.0 8.0 (17.0) 14.0 3.0 (21.0) 6.0 4.0 6.0 4.0 88.0 50.0
5th Regatta 5788 RLYC Alex Breese GBR 9 M 4.0 4.0 (24.0) 7.0 10.0 12.0 9.0 2.0 (16.0) 8.0 96.0 56.0
6th Regatta 1341 SDC Sorcha Greene IRL 13 F 14.0 11.0 (26.0) (20.0) 9.0 8.0 4.0 5.0 3.0 5.0 105.0 59.0
7th Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 21.0 16.0 (30.0) 1.0 1.0 4.0 17.0 (27.0) 2.0 1.0 120.0 63.0
8th Regatta 778 RStGYC Robin Clarke IRL 11 M (16.0) 9.0 1.0 (17.0) 5.0 13.0 16.0 6.0 7.0 10.0 100.0 67.0
9th Regatta 681 EABC George Doig IRL 9 M 3.0 7.0 (20.0) 6.0 16.0 19.0 7.0 (24.0) 13.0 6.0 121.0 77.0
10th Regatta 1303 NYC Theo Madigan IRL 10 M 11.0 6.0 2.0 2.0 (19.0) 17.0 19.0 (25.0) 14.0 15.0 130.0 86.0
11th Regatta 1523 RStGYC Zita Tempany IRL 11 F (45.0 DNC) (45.0 DNC) 14.0 33.0 12.0 10.0 2.0 8.0 4.0 7.0 180.0 90.0
12th Regatta 6204 BBSC Zara Gatehouse GBR 10 F (45.0 RET) (45.0 RET) 5.0 5.0 8.0 9.0 11.0 9.0 8.0 45.0 DNC 190.0 100.0
13th Regatta 1500 RStGYC Jack Hanna IRL 11 M 9.0 14.5 3.0 (23.0) 14.0 11.0 14.0 (45.0 DNF) 22.0 17.0 172.5 104.5
14th Regatta 1166 SDC Juliet Weston IRL 12 F 10.0 19.0 11.0 16.0 (25.0) 20.0 (23.0) 13.0 10.0 13.0 160.0 112.0
15th Regatta 1552 HYC louis sanfey IRL 11 M 15.0 17.0 (25.0) 15.0 (24.0) 16.0 24.0 7.0 9.0 14.0 166.0 117.0
16th Regatta 696 HYC ben keating IRL 9 M 18.0 20.0 22.0 10.0 4.0 15.0 12.0 18.0 (45.0 DNF) (45.0 DNC) 209.0 119.0
17th Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F (45.0 DNF) 21.0 19.0 12.0 15.0 (22.0) 15.0 11.0 17.0 9.0 186.0 119.0
18th Regatta 1079 HYC Charlie Robertson IRL 11 M 19.0 12.0 4.0 13.0 18.0 14.0 (25.0) 21.0 21.0 (45.0 DNC) 192.0 122.0
19th Regatta 957 SDC Katie Dunne IRL 13 F 6.0 13.0 10.0 28.0 11.0 7.0 22.0 30.0 (45.0 DNF) (45.0 DNC) 217.0 127.0
20th Regatta 1237 NYC Dylan de Vreeze IRL 13 M (45.0 DNF) 24.0 23.0 8.0 23.0 5.0 (35.0) 23.0 11.0 11.0 208.0 128.0
21st Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 7.0 10.0 18.0 19.0 26.0 (27.0) 20.0 14.0 23.0 (45.0 DNC) 209.0 137.0
22nd Regatta 848 MYC Sean Nolan IRL 11 M 13.0 (22.0) 21.0 22.0 13.0 18.0 18.0 (26.0) 20.0 16.0 189.0 141.0
23rd Regatta 1494 RStGYC Abigail Murphy USA 10 F 12.0 5.0 12.0 31.0 17.0 24.0 5.0 (45.0 DNF) (45.0 DNF) 45.0 DNC 241.0 151.0
24th Regatta 1505 HYC Elliot Burke IRL 10 M 20.0 18.0 6.0 25.0 28.0 32.0 8.0 15.0 (45.0 DNC) (45.0 DNC) 242.0 152.0
25th Regatta 1234 LRYC Henrietta Leech IRL 10 F 22.0 23.0 9.0 18.0 20.0 23.0 28.0 16.0 (45.0 DNF) (45.0 DNC) 249.0 159.0
26th Regatta 1074 HYC Darcey McEvoy IRL 11 F (45.0 DNF) 26.0 (31.0) 30.0 22.0 26.0 21.0 12.0 18.0 12.0 243.0 167.0
27th Regatta 1507 RStGYC Teddy Daly IRL 10 M 17.0 14.5 27.0 (45.0 DNC) 21.0 6.0 26.0 (45.0 DNF) 45.0 DNC 45.0 DNC 291.5 201.5
28th Regatta 737 SDC Aoife Greene IRL 13 F (45.0 RET) 28.0 32.0 29.0 31.0 30.0 (33.0) 22.0 19.0 18.0 287.0 209.0
29th Regatta 6407 RStGYC Kate Molloy IRL 10 F (45.0 DNF) 25.0 15.0 24.0 33.0 28.0 27.0 20.0 (45.0 DNC) 45.0 DNC 307.0 217.0
30th Regatta 1423 NYC Jonathan Dempsey IRL 11 M (45.0 RET) (45.0 RET) 28.0 27.0 29.0 31.0 29.0 19.0 15.0 45.0 DNC 313.0 223.0
31st Regatta 5883 Other Hector Davies GBR 9 M (45.0 RET) (45.0 DNF) 16.0 9.0 45.0 DNC 45.0 DNC 13.0 45.0 DNF 45.0 DNC 45.0 DNC 353.0 263.0
32nd Regatta 1270 MYC Patrick Fegan IRL 8 M (45.0 DNF) (45.0 DNF) 29.0 35.0 34.0 25.0 30.0 28.0 45.0 DNC 45.0 DNC 361.0 271.0
33rd Regatta 419 LRYC Mae Byrne IRL 9 F (45.0 DNF) 27.0 33.0 32.0 30.0 34.0 31.0 (45.0 DNF) 45.0 DNC 45.0 DNC 367.0 277.0
34th Regatta 1280 HYC Charlie Power IRL 12 M (45.0 DNC) (45.0 DNC) 45.0 DNC 26.0 32.0 33.0 32.0 29.0 45.0 DNF 45.0 DNC 377.0 287.0
35th Regatta 1212 HYC Cian O'Neill IRL 9 M (45.0 RET) (45.0 DNF) 45.0 DNF 36.0 27.0 29.0 34.0 45.0 DNF 45.0 DNC 45.0 DNC 396.0 306.0
36th Regatta 1488 NYC Harrison O'Rourke IRL 10 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 17.0 45.0 DNF 45.0 DNC 422.0 332.0
37th Regatta 1422 MYC Juliet Ryan IRL 9 F (45.0 DNC) (45.0 DNC) 45.0 DNC 21.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 426.0 336.0
38th Regatta 1521 MYC Gabrielle Fegan IRL 10 F (45.0 DNC) (45.0 DNC) 45.0 DNC 34.0 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNF 45.0 DNC 45.0 DNC 439.0 349.0
39th Regatta 1274 NYC Dempsey IRL 9 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 360.0
39th Regatta 1452 RCYC Fionn Hayes IRL 11 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 360.0
39th Regatta 1535 RCYC Daniel Horgan IRL 11 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 360.0
39th Regatta 1077 HYC Faolan O Murchu-Toner IRL 9 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNF 45.0 DNF 45.0 DNC 45.0 DNC 450.0 360.0
39th Regatta 408 RStGYC Finn Foley IRL 9 M (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 360.0
39th Regatta 947 RCYC/BSC Alexa Creighton IRL 11 F (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 450.0 360.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1000 MYC Conor Cronin IRL 10 M 1 1.0
2 Regatta 1225 RCYC Benjamin Barry IRL 12 M 2 2.0
3 Regatta 681 EABC George Doig IRL 9 M 3 3.0
4 Regatta 5788 RLYC Alex Breese GBR 9 M 4 4.0
5 Regatta 1474 MYC Cara O'Donnell IRL 11 F 5 5.0
6 Regatta 957 SDC Katie Dunne IRL 13 F 6 6.0
7 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 7 7.0
8 Regatta 1332 HYC Keelan Darby IRL 11 M 8 8.0
9 Regatta 1500 RStGYC Jack Hanna IRL 11 M 9 9.0
10 Regatta 1166 SDC Juliet Weston IRL 12 F 10 10.0
11 Regatta 1303 NYC Theo Madigan IRL 10 M 11 11.0
12 Regatta 1494 RStGYC Abigail Murphy USA 10 F 12 12.0
13 Regatta 848 MYC Sean Nolan IRL 11 M 13 13.0
14 Regatta 1341 SDC Sorcha Greene IRL 13 F 14 14.0
15 Regatta 1552 HYC louis sanfey IRL 11 M 15 15.0
16 Regatta 778 RStGYC Robin Clarke IRL 11 M 16 16.0
17 Regatta 1507 RStGYC Teddy Daly IRL 10 M 17 17.0
18 Regatta 696 HYC ben keating IRL 9 M 18 18.0
19 Regatta 1079 HYC Charlie Robertson IRL 11 M 19 19.0
20 Regatta 1505 HYC Elliot Burke IRL 10 M 20 20.0
21 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 21 21.0
22 Regatta 1234 LRYC Henrietta Leech IRL 10 F 22 22.0
23 Regatta 6204 BBSC Zara Gatehouse GBR 10 F RET 45.0
23 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F DNF 45.0
23 Regatta 1237 NYC Dylan de Vreeze IRL 13 M DNF 45.0
23 Regatta 1074 HYC Darcey McEvoy IRL 11 F DNF 45.0
23 Regatta 737 SDC Aoife Greene IRL 13 F RET 45.0
23 Regatta 6407 RStGYC Kate Molloy IRL 10 F DNF 45.0
23 Regatta 1423 NYC Jonathan Dempsey IRL 11 M RET 45.0
23 Regatta 5883 Other Hector Davies GBR 9 M RET 45.0
23 Regatta 1270 MYC Patrick Fegan IRL 8 M DNF 45.0
23 Regatta 419 LRYC Mae Byrne IRL 9 F DNF 45.0
23 Regatta 1212 HYC Cian O'Neill IRL 9 M RET 45.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1332 HYC Keelan Darby IRL 11 M 1 1.0
2 Regatta 1000 MYC Conor Cronin IRL 10 M 2 2.0
3 Regatta 1225 RCYC Benjamin Barry IRL 12 M 3 3.0
4 Regatta 5788 RLYC Alex Breese GBR 9 M 4 4.0
5 Regatta 1494 RStGYC Abigail Murphy USA 10 F 5 5.0
6 Regatta 1303 NYC Theo Madigan IRL 10 M 6 6.0
7 Regatta 681 EABC George Doig IRL 9 M 7 7.0
8 Regatta 1474 MYC Cara O'Donnell IRL 11 F 8 8.0
9 Regatta 778 RStGYC Robin Clarke IRL 11 M 9 9.0
10 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 10 10.0
11 Regatta 1341 SDC Sorcha Greene IRL 13 F 11 11.0
12 Regatta 1079 HYC Charlie Robertson IRL 11 M 12 12.0
13 Regatta 957 SDC Katie Dunne IRL 13 F 13 13.0
14 Regatta 1500 RStGYC Jack Hanna IRL 11 M 14 14.5
14 Regatta 1507 RStGYC Teddy Daly IRL 10 M 14 14.5
16 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 16 16.0
17 Regatta 1552 HYC louis sanfey IRL 11 M 17 17.0
18 Regatta 1505 HYC Elliot Burke IRL 10 M 18 18.0
19 Regatta 1166 SDC Juliet Weston IRL 12 F 19 19.0
20 Regatta 696 HYC ben keating IRL 9 M 20 20.0
21 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 21 21.0
22 Regatta 848 MYC Sean Nolan IRL 11 M 22 22.0
23 Regatta 1234 LRYC Henrietta Leech IRL 10 F 23 23.0
24 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 24 24.0
25 Regatta 6407 RStGYC Kate Molloy IRL 10 F 25 25.0
26 Regatta 1074 HYC Darcey McEvoy IRL 11 F 26 26.0
27 Regatta 419 LRYC Mae Byrne IRL 9 F 27 27.0
28 Regatta 737 SDC Aoife Greene IRL 13 F 28 28.0
29 Regatta 6204 BBSC Zara Gatehouse GBR 10 F RET 45.0
29 Regatta 1423 NYC Jonathan Dempsey IRL 11 M RET 45.0
29 Regatta 5883 Other Hector Davies GBR 9 M DNF 45.0
29 Regatta 1270 MYC Patrick Fegan IRL 8 M DNF 45.0
29 Regatta 1212 HYC Cian O'Neill IRL 9 M DNF 45.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 778 RStGYC Robin Clarke IRL 11 M 1 1.0
2 Regatta 1303 NYC Theo Madigan IRL 10 M 2 2.0
3 Regatta 1500 RStGYC Jack Hanna IRL 11 M 3 3.0
4 Regatta 1079 HYC Charlie Robertson IRL 11 M 4 4.0
5 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 5 5.0
6 Regatta 1505 HYC Elliot Burke IRL 10 M 6 6.0
7 Regatta 1225 RCYC Benjamin Barry IRL 12 M 7 7.0
8 Regatta 1332 HYC Keelan Darby IRL 11 M 8 8.0
9 Regatta 1234 LRYC Henrietta Leech IRL 10 F 9 9.0
10 Regatta 957 SDC Katie Dunne IRL 13 F 10 10.0
11 Regatta 1166 SDC Juliet Weston IRL 12 F 11 11.0
12 Regatta 1494 RStGYC Abigail Murphy USA 10 F 12 12.0
13 Regatta 1000 MYC Conor Cronin IRL 10 M 13 13.0
14 Regatta 1523 RStGYC Zita Tempany IRL 11 F 14 14.0
15 Regatta 6407 RStGYC Kate Molloy IRL 10 F 15 15.0
16 Regatta 5883 Other Hector Davies GBR 9 M 16 16.0
17 Regatta 1474 MYC Cara O'Donnell IRL 11 F 17 17.0
18 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 18 18.0
19 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 19 19.0
20 Regatta 681 EABC George Doig IRL 9 M 20 20.0
21 Regatta 848 MYC Sean Nolan IRL 11 M 21 21.0
22 Regatta 696 HYC ben keating IRL 9 M 22 22.0
23 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 23 23.0
24 Regatta 5788 RLYC Alex Breese GBR 9 M 24 24.0
25 Regatta 1552 HYC louis sanfey IRL 11 M 25 25.0
26 Regatta 1341 SDC Sorcha Greene IRL 13 F 26 26.0
27 Regatta 1507 RStGYC Teddy Daly IRL 10 M 27 27.0
28 Regatta 1423 NYC Jonathan Dempsey IRL 11 M 28 28.0
29 Regatta 1270 MYC Patrick Fegan IRL 8 M 29 29.0
30 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 30 30.0
31 Regatta 1074 HYC Darcey McEvoy IRL 11 F 31 31.0
32 Regatta 737 SDC Aoife Greene IRL 13 F 32 32.0
33 Regatta 419 LRYC Mae Byrne IRL 9 F 33 33.0
34 Regatta 1212 HYC Cian O'Neill IRL 9 M DNF 45.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 1 1.0
2 Regatta 1303 NYC Theo Madigan IRL 10 M 2 2.0
3 Regatta 1000 MYC Conor Cronin IRL 10 M 3 3.0
4 Regatta 1332 HYC Keelan Darby IRL 11 M 4 4.0
5 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 5 5.0
6 Regatta 681 EABC George Doig IRL 9 M 6 6.0
7 Regatta 5788 RLYC Alex Breese GBR 9 M 7 7.0
8 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 8 8.0
9 Regatta 5883 Other Hector Davies GBR 9 M 9 9.0
10 Regatta 696 HYC ben keating IRL 9 M 10 10.0
11 Regatta 1225 RCYC Benjamin Barry IRL 12 M 11 11.0
12 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 12 12.0
13 Regatta 1079 HYC Charlie Robertson IRL 11 M 13 13.0
14 Regatta 1474 MYC Cara O'Donnell IRL 11 F 14 14.0
15 Regatta 1552 HYC louis sanfey IRL 11 M 15 15.0
16 Regatta 1166 SDC Juliet Weston IRL 12 F 16 16.0
17 Regatta 778 RStGYC Robin Clarke IRL 11 M 17 17.0
18 Regatta 1234 LRYC Henrietta Leech IRL 10 F 18 18.0
19 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 19 19.0
20 Regatta 1341 SDC Sorcha Greene IRL 13 F 20 20.0
21 Regatta 1422 MYC Juliet Ryan IRL 9 F 21 21.0
22 Regatta 848 MYC Sean Nolan IRL 11 M 22 22.0
23 Regatta 1500 RStGYC Jack Hanna IRL 11 M 23 23.0
24 Regatta 6407 RStGYC Kate Molloy IRL 10 F 24 24.0
25 Regatta 1505 HYC Elliot Burke IRL 10 M 25 25.0
26 Regatta 1280 HYC Charlie Power IRL 12 M 26 26.0
27 Regatta 1423 NYC Jonathan Dempsey IRL 11 M 27 27.0
28 Regatta 957 SDC Katie Dunne IRL 13 F 28 28.0
29 Regatta 737 SDC Aoife Greene IRL 13 F 29 29.0
30 Regatta 1074 HYC Darcey McEvoy IRL 11 F 30 30.0
31 Regatta 1494 RStGYC Abigail Murphy USA 10 F 31 31.0
32 Regatta 419 LRYC Mae Byrne IRL 9 F 32 32.0
33 Regatta 1523 RStGYC Zita Tempany IRL 11 F 33 33.0
34 Regatta 1521 MYC Gabrielle Fegan IRL 10 F 34 34.0
35 Regatta 1270 MYC Patrick Fegan IRL 8 M 36 35.0
36 Regatta 1212 HYC Cian O'Neill IRL 9 M 37 36.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 1 1.0
2 Regatta 1332 HYC Keelan Darby IRL 11 M 2 2.0
3 Regatta 1474 MYC Cara O'Donnell IRL 11 F 3 3.0
4 Regatta 696 HYC ben keating IRL 9 M 4 4.0
5 Regatta 778 RStGYC Robin Clarke IRL 11 M 5 5.0
6 Regatta 1225 RCYC Benjamin Barry IRL 12 M 6 6.0
7 Regatta 1000 MYC Conor Cronin IRL 10 M 7 7.0
8 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 8 8.0
9 Regatta 1341 SDC Sorcha Greene IRL 13 F 9 9.0
10 Regatta 5788 RLYC Alex Breese GBR 9 M 10 10.0
11 Regatta 957 SDC Katie Dunne IRL 13 F 11 11.0
12 Regatta 1523 RStGYC Zita Tempany IRL 11 F 12 12.0
13 Regatta 848 MYC Sean Nolan IRL 11 M 13 13.0
14 Regatta 1500 RStGYC Jack Hanna IRL 11 M 14 14.0
15 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 15 15.0
16 Regatta 681 EABC George Doig IRL 9 M 16 16.0
17 Regatta 1494 RStGYC Abigail Murphy USA 10 F 17 17.0
18 Regatta 1079 HYC Charlie Robertson IRL 11 M 18 18.0
19 Regatta 1303 NYC Theo Madigan IRL 10 M 19 19.0
20 Regatta 1234 LRYC Henrietta Leech IRL 10 F 20 20.0
21 Regatta 1507 RStGYC Teddy Daly IRL 10 M 21 21.0
22 Regatta 1074 HYC Darcey McEvoy IRL 11 F 22 22.0
23 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 23 23.0
24 Regatta 1552 HYC louis sanfey IRL 11 M 24 24.0
25 Regatta 1166 SDC Juliet Weston IRL 12 F 25 25.0
26 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 26 26.0
27 Regatta 1212 HYC Cian O'Neill IRL 9 M 27 27.0
28 Regatta 1505 HYC Elliot Burke IRL 10 M 28 28.0
29 Regatta 1423 NYC Jonathan Dempsey IRL 11 M 29 29.0
30 Regatta 419 LRYC Mae Byrne IRL 9 F 30 30.0
31 Regatta 737 SDC Aoife Greene IRL 13 F 31 31.0
32 Regatta 1280 HYC Charlie Power IRL 12 M 32 32.0
33 Regatta 6407 RStGYC Kate Molloy IRL 10 F 33 33.0
34 Regatta 1270 MYC Patrick Fegan IRL 8 M 34 34.0

R6

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1332 HYC Keelan Darby IRL 11 M 1 1.0
2 Regatta 1225 RCYC Benjamin Barry IRL 12 M 2 2.0
3 Regatta 1000 MYC Conor Cronin IRL 10 M 3 3.0
4 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 4 4.0
5 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 5 5.0
6 Regatta 1507 RStGYC Teddy Daly IRL 10 M 6 6.0
7 Regatta 957 SDC Katie Dunne IRL 13 F 7 7.0
8 Regatta 1341 SDC Sorcha Greene IRL 13 F 8 8.0
9 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 9 9.0
10 Regatta 1523 RStGYC Zita Tempany IRL 11 F 10 10.0
11 Regatta 1500 RStGYC Jack Hanna IRL 11 M 11 11.0
12 Regatta 5788 RLYC Alex Breese GBR 9 M 12 12.0
13 Regatta 778 RStGYC Robin Clarke IRL 11 M 13 13.0
14 Regatta 1079 HYC Charlie Robertson IRL 11 M 14 14.0
15 Regatta 696 HYC ben keating IRL 9 M 15 15.0
16 Regatta 1552 HYC louis sanfey IRL 11 M 16 16.0
17 Regatta 1303 NYC Theo Madigan IRL 10 M 17 17.0
18 Regatta 848 MYC Sean Nolan IRL 11 M 18 18.0
19 Regatta 681 EABC George Doig IRL 9 M 19 19.0
20 Regatta 1166 SDC Juliet Weston IRL 12 F 20 20.0
21 Regatta 1474 MYC Cara O'Donnell IRL 11 F 21 21.0
22 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 22 22.0
23 Regatta 1234 LRYC Henrietta Leech IRL 10 F 23 23.0
24 Regatta 1494 RStGYC Abigail Murphy USA 10 F 24 24.0
25 Regatta 1270 MYC Patrick Fegan IRL 8 M 25 25.0
26 Regatta 1074 HYC Darcey McEvoy IRL 11 F 26 26.0
27 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 27 27.0
28 Regatta 6407 RStGYC Kate Molloy IRL 10 F 28 28.0
29 Regatta 1212 HYC Cian O'Neill IRL 9 M 29 29.0
30 Regatta 737 SDC Aoife Greene IRL 13 F 30 30.0
31 Regatta 1423 NYC Jonathan Dempsey IRL 11 M 31 31.0
32 Regatta 1505 HYC Elliot Burke IRL 10 M 32 32.0
33 Regatta 1280 HYC Charlie Power IRL 12 M 33 33.0
34 Regatta 419 LRYC Mae Byrne IRL 9 F 34 34.0

R7

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1225 RCYC Benjamin Barry IRL 12 M 1 1.0
2 Regatta 1523 RStGYC Zita Tempany IRL 11 F 2 2.0
3 Regatta 1000 MYC Conor Cronin IRL 10 M 3 3.0
4 Regatta 1341 SDC Sorcha Greene IRL 13 F 4 4.0
5 Regatta 1494 RStGYC Abigail Murphy USA 10 F 5 5.0
6 Regatta 1474 MYC Cara O'Donnell IRL 11 F 6 6.0
7 Regatta 681 EABC George Doig IRL 9 M 7 7.0
8 Regatta 1505 HYC Elliot Burke IRL 10 M 8 8.0
9 Regatta 5788 RLYC Alex Breese GBR 9 M 9 9.0
10 Regatta 1332 HYC Keelan Darby IRL 11 M 10 10.0
11 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 11 11.0
12 Regatta 696 HYC ben keating IRL 9 M 12 12.0
13 Regatta 5883 Other Hector Davies GBR 9 M 13 13.0
14 Regatta 1500 RStGYC Jack Hanna IRL 11 M 14 14.0
15 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 15 15.0
16 Regatta 778 RStGYC Robin Clarke IRL 11 M 16 16.0
17 Regatta 1295 HYC/SDC Piers Hallwood IRL 12 M 17 17.0
18 Regatta 848 MYC Sean Nolan IRL 11 M 18 18.0
19 Regatta 1303 NYC Theo Madigan IRL 10 M 19 19.0
20 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 20 20.0
21 Regatta 1074 HYC Darcey McEvoy IRL 11 F 21 21.0
22 Regatta 957 SDC Katie Dunne IRL 13 F 22 22.0
23 Regatta 1166 SDC Juliet Weston IRL 12 F 23 23.0
24 Regatta 1552 HYC louis sanfey IRL 11 M 24 24.0
25 Regatta 1079 HYC Charlie Robertson IRL 11 M 25 25.0
26 Regatta 1507 RStGYC Teddy Daly IRL 10 M 26 26.0
27 Regatta 6407 RStGYC Kate Molloy IRL 10 F 27 27.0
28 Regatta 1234 LRYC Henrietta Leech IRL 10 F 28 28.0
29 Regatta 1423 NYC Jonathan Dempsey IRL 11 M 29 29.0
30 Regatta 1270 MYC Patrick Fegan IRL 8 M 30 30.0
31 Regatta 419 LRYC Mae Byrne IRL 9 F 31 31.0
32 Regatta 1280 HYC Charlie Power IRL 12 M 32 32.0
33 Regatta 737 SDC Aoife Greene IRL 13 F 33 33.0
34 Regatta 1212 HYC Cian O'Neill IRL 9 M 34 34.0
35 Regatta 1237 NYC Dylan de Vreeze IRL 13 M 35 35.0
36 Regatta 1521 MYC Gabrielle Fegan IRL 10 F DNF 45.0
36 Regatta 1077 HYC Faolan O Murchu-Toner IRL 9 M DNF 45.0

R8

Start: Start 1, Finishes: Place
Rank Fleet Sail No Club Helm Country HelmAgeGroup HelmSex Place Points
1 Regatta 1000 MYC Conor Cronin IRL 10 M 1 1.0
2 Regatta 5788 RLYC Alex Breese GBR 9 M 2 2.0
3 Regatta 1332 HYC Keelan Darby IRL 11 M 3 3.0
4 Regatta 1474 MYC Cara O'Donnell IRL 11 F 4 4.0
5 Regatta 1341 SDC Sorcha Greene IRL 13 F 5 5.0
6 Regatta 778 RStGYC Robin Clarke IRL 11 M 6 6.0
7 Regatta 1552 HYC louis sanfey IRL 11 M 7 7.0
8 Regatta 1523 RStGYC Zita Tempany IRL 11 F 8 8.0
9 Regatta 6204 BBSC Zara Gatehouse GBR 10 F 9 9.0
10 Regatta 1225 RCYC Benjamin Barry IRL 12 M 10 10.0
11 Regatta 1528 RStGYC Sadhbh Sheehy IRL 12 F 11 11.0
12 Regatta 1074 HYC Darcey McEvoy IRL 11 F 12 12.0
13 Regatta 1166 SDC Juliet Weston IRL 12 F 13 13.0
14 Regatta 1 SSC Siun Ni Choistealbha IRL 11 F 14 14.0
15 Regatta 1505 HYC Elliot Burke IRL 10 M 15 15.0
16 Regatta 1234 LRYC Henrietta Leech IRL 10 F 16 16.0
17 Regatta 1488 NYC Harrison O'Rourke IRL 10 M 17 17.0
18 Regatta 696 HYC ben keating IRL 9 M 18 18.0
