Irish Optimist National Championships 2011 - Senior Division

Race 11

Start: Sat 20 Aug 11 12:35:00

Provisional Results


 PointsSail No Helm Finishing PlaceComments Points
11442 Cliodhna Ni Shuilleabhain 1  1
218310 Emmet WARD 2  2
36077 Jenny CROPLEY 3  3
41441 Eoin Lyden 4  4
51369 Adam D'ARCY 5  5
65464 Sarah NORBURY 6  6
71425 Douglas Elmes 7  7
81440 Harry Whitaker 8  8
91438 Sean Donnelly 9  9
101433 Jil McGinley 10  10
111315 Fergus Flood 11  11
125844 Joseph BURNS 12  12
131335 Scott LEVIE 13  13
141420 Megan Parker 14  14
151413 Adam HYLAND 15  15
166075 Daniel Whiteley 16  16
175809 Lauren MILES 17  17
181407 Conor O'Beirne 18  18
191307 Anna Kelly 19  19
201410 Daire Cournane 20  20
216087 Rowan EDWARDS 21  21
22961 Claire O'Sullivan 22  22
2317395 Bailey CARTER 23  23
241439 Peter McCann 24  24
251340 Alacoque Daly 25  25
261314 Alexandra Walsh 26  26
275590 Sarah JARMAN 27  27
285611 Jenny SMALLWOOD 28  28
295957 Karyna MANUEL 29  29
303676 Nikolai BAKKER 30  30
311355 Robert Dickson 31  31
321349 Conor KNEAFSEY 32  32
331316 Ross Quirke 33  33
341305 Sandy APLIN 34  34
3514301 Sean WALSH 35  35
366110 Josh DAWSON 36  36
371360 Nicole Hemeryck 37  37
386009 Louise HUGHES 38  38
395926 Joshua ATHERTON 39  39
401436 Daniel RAYMOND 40  40
411359 Isabel CAHILL 41  41
421229 Maeve O'Sullivan 42  42
435510 Hanna BRANT 43  43
441358 Erica Markey 44  44
45811 Hana Blandford 45  45
4617424 Hannah STEADMAN 46  46
471402 Lucy McCutcheon 47  47
481352 Cara MC DOWELL 48  48
491174 Janaki BALACHANDER 49  49
501446 Stephen Judge 50  50
511427 Jacob MARTENSSON 51  51
521243 Charley Breen 52  52
531332 James O'Connor 53  53
54737 William QUINN 54  54
551150 Patrick COYLE 55  55
561303 D.J. MCGOVERN 56  56
571084 Ross MOORE 57  57
685 Bill Staunton  BFD-Black Flag Disqualification 68
681154 Ciaran Finnegan  BFD-Black Flag Disqualification 68
681375 Richard Hogan  BFD-Black Flag Disqualification 68
681422 Chloe Eggers  BFD-Black Flag Disqualification 68
681437 Sean WADDILOVE  BFD-Black Flag Disqualification 68
681443 Sean Gambier-Ross  BFD-Black Flag Disqualification 68
681444 Sophie Browne  BFD-Black Flag Disqualification 68
681024 Rory CASLIN  DNC-Did Not Come to Starting Area 68
681225 Peter HEALY  DNC-Did Not Come to Starting Area 68
681392 Cian BUCKLEY  DNC-Did Not Come to Starting Area 68

Sat 20 Aug 11 16:15
Sail100 Sailing Results Software Program