IODAI Ulsters 2013 Juniors

Entries: 42      Races Sailed: 5      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5
11475 Gold Clare GORMAN Female NYC 9 2 6 1 2 4
21479 Gold Tom KEAL Male RCYC 13 1 5 3 4 8
31473 Gold Harry BELL Male RNIYC 18 20 3 5 1 9
41488 Gold Jamie MCMAHON Male HYC 18 6 1 6 8 5
51425 Gold Michael CARROLL Male KYC 19 11 31 4 3 1
61461 Gold Micheal O'SUILLEABHAIN Male KYC 19 7 4 8 5 3
71408 Gold Morgan Lyttle Male RStGYC 25 5 17 2 16 2
81441 Gold Cathal O'REGAN Male RCYC 26 3 8 9 6 16
91443 Gold Chris BATEMAN Male RCYC 32 14 2 7 9 20
10420 Gold Emma Parker Female SSC 37 16 9 10 12 6
111435 Silver Tom HIGGINS Male Rstgyc 38 4 18 12 11 11
121128 Gold Luke RICKARD Male NYC 47 9 15 13 10 22
131459 Silver Emily Whitaker Female RCYC 49 12 22 16 14 7
141447 Silver Sarah Forgarty Female RStGYC 59 18 10 15 17 17
151313 Gold Max KAVANAGH Male HYC 59 25 20 11 15 13
161286 Silver Juliet NYHAN Female Rcyc 65 30 11 19 21 14
171254 Silver Robert KEAL Male RCYC 67 22 21 14 20 12
181468 Silver Dylan O'GRADY Male HYC 67 27 13 18 18 18
191480 Gold James SPILLANE Male RCYC 72 24 12 17 19 30
201152 Silver Triona Hinkson Female RStGYC 77 23 25 23 7 24
211190 Silver David CARROLL Male KYC 77 10 27 29 25 15
221105 Silver Aoife BYRNE Female RCYC 78 13 16 26 23 36
231333 Silver Siofra COLLINS Female GBSC 84 19 33 27 28 10
241439 Silver Jack MCMAHON Male Hyc 86 17 28 20 22 27
251372 Silver Eve MCMAHON Female HYC 92 28 19 32 26 19
261469 Silver Kate D'ARCY Female RCYC 94 15 32 34 13 43
271221 Silver David LEE Male Gbsc 94 33 14 21 34 26
281119 Silver Gavin LEE Male GBSC 101 34 23 31 24 23
291404 Silver William LACY Male HYC 103 21 29 22 31 33
30998 Silver Eva MILLAR Female Rniyc 107 8 40 37 27 35
311114 Silver Conor WALSH Male RCYC 111 31 26 25 33 29
321345 Silver Paddy CUNNANE Male DBSC 113 26 35 24 43 28
331393 Silver Emma WILLIAMS Female RStGYC 115 36 24 30 29 32
341087 Silver Leah RICKARD Female NYC 118 35 34 28 38 21
351465 Silver Mia MURPHY Female Rcyc 134 38 30 43 35 31
361161 Silver Robbie GOMES Male RNIYC 136 43 7 43 43 43
37960 Silver Rory COLLINS Male GBSC 139 32 37 36 37 34
381394 Silver Neasa O'CONNELL Female RStGYC 143 37 36 33 39 37
391300 Silver Eoin Lyons Male GBSC 145 39 38 43 43 25
401397 Silver Killian O'REGAN Male RCYC 147 29 39 43 36 43
41801 Silver George ROBINSON Male Rniyc 151 40 43 38 30 43
421089 Silver Harry BAIRD Male RNIYC 151 41 43 35 32 43

Sun 26 May 13 16:41
Sail100 Sailing Results Software Program