HelmName | SailNo | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Ewan McMahon | 1341 | Junior | HYC | 4.0 | 1.0 | 1.0 | 4.0 | (5.0) | 1.0 | 16.0 | 11.0 |
Douglas Elmes | 1425 | Junior | WHSC | 3.0 | 12.0 | 4.0 | 5.0 | (27.0) | 4.0 | 55.0 | 28.0 |
Richard Thompson | 1291 | Junior | RCYC | 7.0 | 2.0 | 2.0 | 8.0 | 12.0 | (24.0) | 55.0 | 31.0 |
Ross Quirke | 1316 | Senior | NYC | 2.0 | 8.0 | 5.0 | 10.0 | (24.0) | 8.0 | 57.0 | 33.0 |
Cian Buckley | 1392 | Senior | MYC | 10.0 | 7.0 | (14.0) | 2.0 | 9.0 | 7.0 | 49.0 | 35.0 |
Caitlin Waters | 1415 | Senior | RStGYC | 1.0 | (28.0) | 12.0 | 6.0 | 16.0 | 5.0 | 68.0 | 40.0 |
Nicole Hemeryck | 1283 | Junior | RIYC | 5.0 | 4.0 | 13.0 | 11.0 | (29.0) | 9.0 | 71.0 | 42.0 |
Anna Potterton | 1250 | Junior | WHSC | 6.0 | 3.0 | 16.0 | 9.0 | 13.0 | (22.0) | 69.0 | 47.0 |
Thomas McGrath | 1297 | Junior | RCYC | (37.0) | 10.0 | 18.0 | 7.0 | 1.0 | 14.0 | 87.0 | 50.0 |
Blathnaid O'Connell | 1394 | Senior | RStGYC | 8.0 | 9.0 | (22.0) | 15.0 | 15.0 | 3.0 | 72.0 | 50.0 |
Diarmud Harvey | 1240 | Junior | GBSC | 11.0 | 6.0 | 23.0 | 13.0 | 7.0 | (27.0) | 87.0 | 60.0 |
Loughlann O'Regan | 1406 | Junior | LRYC | 16.0 | 15.0 | 9.0 | 3.0 | (21.0) | 18.0 | 82.0 | 61.0 |
Alexander Gillett | 137 | Junior | RStGYC | 17.0 | 5.0 | 7.0 | 12.0 | (25.0) | 20.0 | 86.0 | 61.0 |
Adam D'arcy | 1369 | Junior | RCYC | (24.0) | 20.0 | 3.0 | 1.0 | 22.0 | 23.0 | 93.0 | 69.0 |
Fionn O'Regan | 122 | Senior | DSC | 26.0 | (30.0) | 6.0 | 26.0 | 2.0 | 11.0 | 101.0 | 71.0 |
Ben Walsh | 1347 | Junior | SSC | 18.0 | 17.0 | (20.0) | 20.0 | 18.0 | 2.0 | 95.0 | 75.0 |
Ben Arrowsmith | 1252 | Senior | RStGYC | 9.0 | 14.0 | 25.0 | 19.0 | (39.0) | 10.0 | 116.0 | 77.0 |
Lucy McCutcheon | 1402 | Senior | RStGYC | 12.0 | 22.0 | 19.0 | (27.0) | 10.0 | 17.0 | 107.0 | 80.0 |
Colin O'Sullivan | 1343 | Junior | MYC | 15.0 | 13.0 | 27.0 | (28.0) | 14.0 | 13.0 | 110.0 | 82.0 |
Jamie O'Grady | 1403 | Junior | HYC | 22.0 | (29.0) | 11.0 | 25.0 | 6.0 | 21.0 | 114.0 | 85.0 |
Cara McDowell | 1352 | Junior | MYC | 14.0 | 21.0 | 15.0 | (22.0) | 20.0 | 16.0 | 108.0 | 86.0 |
Daniel Hopkins | 1399 | Junior | HYC | 13.0 | 19.0 | 26.0 | (35.0 DNF) | 4.0 | 28.0 | 125.0 | 90.0 |
Cian Walsh | 1237 | Senior | GBSC | 19.0 | (33.0) | 17.0 | 21.0 | 8.0 | 26.0 | 124.0 | 91.0 |
Conor Morgan | 1182 | Senior | SSC | 21.0 | 16.0 | 10.0 | 24.0 | (34.0) | 25.0 | 130.0 | 96.0 |
Fiachra McHugh | 1293 | Senior | GBSC | 20.0 | 11.0 | (29.0) | 18.0 | 28.0 | 19.0 | 125.0 | 96.0 |
Herbie Fowler-Hudson | 976 | Senior | RStGYC | 25.0 | 18.0 | 8.0 | 16.0 | (35.0) | 33.0 | 135.0 | 100.0 |
Alex O'Grady | 1404 | Junior | HYC | 30.0 | (34.0) | 30.0 | 14.0 | 11.0 | 15.0 | 134.0 | 100.0 |
Daragh Connell | 1098 | Junior | SSC | 23.0 | 25.0 | 24.0 | 23.0 | (26.0) | 12.0 | 133.0 | 107.0 |
David Carberry | 1249 | Junior | GBSC | 29.0 | 26.0 | 21.0 | 17.0 | 17.0 | (31.0) | 141.0 | 110.0 |
James O'Connor | 1332 | Junior | RStGYC | 28.0 | 23.0 | 28.0 | (30.0) | 23.0 | 29.0 | 161.0 | 131.0 |
David Mackey | 1052 | Junior | LDYC | 35.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 3.0 | 6.0 | 185.0 | 138.0 |
Conor Lee | 1119 | Junior | GBSC | 32.0 | 32.0 | (35.0) | 29.0 | 19.0 | 30.0 | 177.0 | 142.0 |
Emer Rafferty | 1218 | Junior | RStGYC | (39.0 DNF) | 24.0 | 34.0 | 32.0 | 37.0 | 34.0 | 200.0 | 161.0 |
Nell Staunton | 1275 | Junior | SSC | 36.0 | 35.0 | 32.0 | 33.0 | 32.0 | (39.0) | 207.0 | 168.0 |
Nuala O'Hanlon | 558 | Senior | SDC | 33.0 | 27.0 | 31.0 | (47.0 DNC) | 41.0 | 38.0 | 217.0 | 170.0 |
Rory Simington | 1157 | Junior | RStGYC | (47.0 DNC) | 31.0 | 33.0 | 31.0 | 40.0 | 36.0 | 218.0 | 171.0 |
Aideen McNamara | 1029 | Senior | SDC | 34.0 | 36.0 | 39.0 DNF | (47.0 DNC) | 36.0 | 37.0 | 229.0 | 182.0 |
Medb Glackin | 12 | Senior | SDC | 27.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 30.0 | 32.0 | 230.0 | 183.0 |
Mark Doyle | 839 | Junior | SDC | 31.0 | 39.0 DNF | (47.0 DNC) | 47.0 DNC | 31.0 | 40.0 | 235.0 | 188.0 |
Saoirse Kelly | 291 | Senior | SDC | (47.0 DNC) | 39.0 DNF | 39.0 DNF | 47.0 DNC | 42.0 | 41.0 | 255.0 | 208.0 |
Tess Coyne | 854 | Senior | SDC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 33.0 | 35.0 | 256.0 | 209.0 |
Jade O'Dowd | 773 | Junior | LRYC | (47.0 DNC) | 47.0 DNC | 39.0 DNF | 47.0 DNC | 38.0 | 43.0 DNF | 261.0 | 214.0 |
Ross Morgan | 1255 | Junior | SSC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 |
Jack Ryan | 1113 | Senior | LRYC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 |
Harry Durcan | 1290 | Junior | RCYC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 |
Charley Breen | 1243 | Junior | RCYC | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 47.0 DNC | 282.0 | 235.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/