Rank | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1050 | Hugh Perrette | SDC | 1.0 | 2.0 | 1.0 | (3.0) | 1.0 | 2.0 | 10.0 | 7.0 |
2nd | 1294 | Tom Keal | RCYC | 3.0 | (4.0) | 2.0 | 2.0 | 2.0 | 1.0 | 14.0 | 10.0 |
3rd | 123 | Darragh Kelly | SDC | 2.0 | 1.0 | (12.0) | 4.0 | 8.0 | 8.0 | 35.0 | 23.0 |
4th | 1253 | Sarah Levie | LDYC | (14.0) | 10.0 | 7.0 | 10.0 | 3.0 | 3.0 | 47.0 | 33.0 |
5th | 1363 | Dara Donnely | NYC | 7.0 | 6.0 | (11.0) | 7.0 | 7.0 | 6.0 | 44.0 | 33.0 |
6th | 74 | Gemma Mc Dowell | MYC | 5.0 | 3.0 | 8.0 | 11.0 | 11.0 | (23.0) | 61.0 | 38.0 |
7th | 884 | Lily Jennings | HYC | 8.0 | 9.0 | (10.0) | 6.0 | 6.0 | 10.0 | 49.0 | 39.0 |
8th | 1209 | Emma Fogarty | RStGYC | 12.0 | 5.0 | 3.0 | 8.0 | 12.0 | (13.0) | 53.0 | 40.0 |
9th | 1087 | Loghlen Rickard | NYC | 6.0 | (22.0) | 4.0 | 18.0 | 9.0 | 7.0 | 66.0 | 44.0 |
10th | 620 | Oisin Lyons | GBSC | (44.0 DNC) | 11.0 | 5.0 | 1.0 | 15.0 | 16.0 | 92.0 | 48.0 |
11th | 1398 | Grace O'Beirne | RStGYC | (44.0 DNC) | 19.0 | 18.0 | 14.0 | 4.0 | 4.0 | 103.0 | 59.0 |
12th | 997 | Oscar Looby | LDYC | 15.0 | 7.0 | 13.0 | 9.0 | (22.0) | 15.0 | 81.0 | 59.0 |
13th | 989 | Lucy Waters | RStGYC | 9.0 | 14.0 | 17.0 | 15.0 | 5.0 | (19.0) | 79.0 | 60.0 |
14th | 1210 | Greg Arrowsmith | RStGYC | 10.0 | (44.0 DNC) | 15.0 | 12.0 | 14.0 | 12.0 | 107.0 | 63.0 |
15th | 1084 | Ross Moore | LDYC | (26.0) | 8.0 | 14.0 | 16.0 | 17.0 | 9.0 | 90.0 | 64.0 |
16th | 1092 | Billy Seymour | LDYC | 4.0 | (20.0) | 16.0 | 20.0 | 10.0 | 18.0 | 88.0 | 68.0 |
17th | 5427 | Helen O'Beirne | RStGYC | 24.0 | 13.0 | (44.0 DNC) | 5.0 | 20.0 | 14.0 | 120.0 | 76.0 |
18th | 733 | Johnny Durcan | RCYC | (44.0 DNC) | 44.0 DNC | 6.0 | 13.0 | 18.0 | 5.0 | 130.0 | 86.0 |
19th | 885 | Imogen McNamara | RIYC | 11.0 | 16.0 | 23.0 | 17.0 | 25.0 | (27.0) | 119.0 | 92.0 |
20th | 583 | Mark Clonan | 16.0 | 12.0 | 21.0 | 24.0 | (26.0) | 25.0 | 124.0 | 98.0 | |
21st | 941 | Claire Hudson | NYC | 13.0 | 23.0 | 25.0 | 21.0 | (28.0) | 17.0 | 127.0 | 99.0 |
22nd | EI | David O'Reilly | GBSC | 23.0 | 21.0 | 22.0 | (44.0 DNC) | 13.0 | 20.0 | 143.0 | 99.0 |
23rd | 664 | Luke McGrath | RCYC | 19.0 | (29.0) | 20.0 | 19.0 | 24.0 | 21.0 | 132.0 | 103.0 |
24th | 817 | Niamh Quirke | NYC | 21.0 | 15.0 | 19.0 | 23.0 | 27.0 | (32.0) | 137.0 | 105.0 |
25th | 0 | Cillian Smith | LRYC | 18.0 | 24.0 | 9.0 | 27.0 | (31.0) | 29.0 | 138.0 | 107.0 |
26th | 720 | Killian McHugh | GBSC | 17.0 | 27.0 | (29.0) | 22.0 | 21.0 | 22.0 | 138.0 | 109.0 |
27th | 905 | Helen Hudson | NYC | 25.0 | 25.0 | 28.0 | 26.0 | (30.0) | 26.0 | 160.0 | 130.0 |
28th | 944 | Louise Hemeryck | RIYC | (44.0 DNC) | 44.0 DNC | 24.0 | 25.0 | 16.0 | 24.0 | 177.0 | 133.0 |
29th | 631 | Art Moore | LDYC | 22.0 | 28.0 | 26.0 | 28.0 | 34.0 | (36.0) | 174.0 | 138.0 |
30th | 956 | Neasa O'Connell | RStGYC | 27.0 | 26.0 | 27.0 | 29.0 | (33.0) | 30.0 | 172.0 | 139.0 |
31st | 1023 | Tim Farrely | SDC | 20.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 19.0 | 28.0 | 199.0 | 155.0 |
32nd | 1186 | Jason Garland | LDYC | (44.0 DNC) | 30.0 | 30.0 | 30.0 | 29.0 | 37.0 | 200.0 | 156.0 |
33rd | 1018 | Jamie McMahon | HYC | (44.0 DNC) | 17.0 | 44.0 DNC | 31.0 | 32.0 | 35.0 | 203.0 | 159.0 |
34th | 1362 | Neil Howard | HYC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 23.0 | 11.0 | 210.0 | 166.0 |
35th | 972 | Sheena Devine | SDC | (44.0 DNC) | 18.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 34.0 | 228.0 | 184.0 |
36th | 953 | Lauren O'Reilly | GBSC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 37.0 | 31.0 | 244.0 | 200.0 |
37th | 6102 | Mairead McHugh | GBSC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 35.0 | 33.0 | 244.0 | 200.0 |
38th | 960 | Siofra Collins | GBSC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 36.0 | 40.0 | 252.0 | 208.0 |
39th | 823 | Peter Boyle | SDC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 38.0 | 39.0 | 253.0 | 209.0 |
40th | 962 | Tim Coyne | SDC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 38.0 | 258.0 | 214.0 |
41st | 738 | Ian Black | SDC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 220.0 |
41st | 795 | Cormac Buckley | MYC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 220.0 |
41st | 1174 | Elysia Maher | SDC | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 264.0 | 220.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/