Main Fleet After 6 Races (One Discard) Junior

Junior Division

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:Appendix A
HelmName SailNo Division Club R1 R2 R3 R4 R5 R6 Total Nett
Ewan McMahon 1341 Junior HYC 2.0 1.0 1.0 3.0 (4.0) 1.0 12.0 8.0
Douglas Elmes 1425 Junior WHSC 1.0 8.0 4.0 4.0 (20.0) 3.0 40.0 20.0
Richard Thompson 1291 Junior RCYC 5.0 2.0 2.0 6.0 8.0 (16.0) 39.0 23.0
Nicole Hemeryck 1283 Junior RIYC 3.0 4.0 8.0 8.0 (21.0) 5.0 49.0 28.0
Thomas McGrath 1297 Junior RCYC (23.0) 7.0 11.0 5.0 1.0 8.0 55.0 32.0
Anna Potterton 1250 Junior WHSC 4.0 3.0 10.0 7.0 9.0 (14.0) 47.0 33.0
Loughlann O'Regan 1406 Junior LRYC 10.0 10.0 6.0 2.0 (15.0) 11.0 54.0 39.0
Alexander Gillett 137 Junior RStGYC 11.0 5.0 5.0 9.0 (18.0) 12.0 60.0 42.0
Diarmud Harvey 1240 Junior GBSC 6.0 6.0 14.0 10.0 6.0 (17.0) 59.0 42.0
Adam D'arcy 1369 Junior RCYC 15.0 13.0 3.0 1.0 (16.0) 15.0 63.0 47.0
Ben Walsh 1347 Junior SSC 12.0 11.0 12.0 (13.0) 12.0 2.0 62.0 49.0
Colin O'Sullivan 1343 Junior MYC 9.0 9.0 (17.0) 17.0 10.0 7.0 69.0 52.0
Jamie O'Grady 1403 Junior HYC 13.0 (19.0) 7.0 16.0 5.0 13.0 73.0 54.0
Cara McDowell 1352 Junior MYC 8.0 (14.0) 9.0 14.0 14.0 10.0 69.0 55.0
Daniel Hopkins 1399 Junior HYC 7.0 12.0 16.0 (24.0 DNF) 3.0 18.0 80.0 56.0
Alex O'Grady 1404 Junior HYC 18.0 (22.0) 19.0 11.0 7.0 9.0 86.0 64.0
Daragh Connell 1098 Junior SSC 14.0 17.0 15.0 15.0 (19.0) 6.0 86.0 67.0
David Carberry 1249 Junior GBSC 17.0 18.0 13.0 12.0 11.0 (21.0) 92.0 71.0
James O'Connor 1332 Junior RStGYC 16.0 15.0 18.0 (19.0) 17.0 19.0 104.0 85.0
David Mackey 1052 Junior LDYC 21.0 (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 4.0 117.0 87.0
Conor Lee 1119 Junior GBSC 20.0 21.0 (23.0) 18.0 13.0 20.0 115.0 92.0
Emer Rafferty 1218 Junior RStGYC (25.0 DNF) 16.0 22.0 21.0 24.0 22.0 130.0 105.0
Rory Simington 1157 Junior RStGYC (30.0 DNC) 20.0 21.0 20.0 26.0 23.0 140.0 110.0
Nell Staunton 1275 Junior SSC 22.0 23.0 20.0 22.0 23.0 (24.0) 134.0 110.0
Mark Doyle 839 Junior SDC 19.0 25.0 DNF (30.0 DNC) 30.0 DNC 22.0 25.0 151.0 121.0
Jade O'Dowd 773 Junior LRYC (30.0 DNC) 30.0 DNC 25.0 DNF 30.0 DNC 25.0 27.0 DNF 167.0 137.0
Ross Morgan 1255 Junior SSC (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
Harry Durcan 1290 Junior RCYC (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
Charley Breen 1243 Junior RCYC (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0



Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/