HelmName | SailNo | Division | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
Ross Quirke | 1316 | Senior | NYC | 2.0 | 2.0 | 1.0 | 3.0 | (7.0) | 4.0 | 19.0 | 12.0 |
Cian Buckley | 1392 | Senior | MYC | 5.0 | 1.0 | (6.0) | 1.0 | 3.0 | 3.0 | 19.0 | 13.0 |
Caitlin Waters | 1415 | Senior | RStGYC | 1.0 | (10.0) | 5.0 | 2.0 | 6.0 | 2.0 | 26.0 | 16.0 |
Blathnaid O'Connell | 1394 | Senior | RStGYC | 3.0 | 3.0 | (9.0) | 4.0 | 5.0 | 1.0 | 25.0 | 16.0 |
Fionn O'Regan | 122 | Senior | DSC | (11.0) | 11.0 | 2.0 | 10.0 | 1.0 | 6.0 | 41.0 | 30.0 |
Ben Arrowsmith | 1252 | Senior | RStGYC | 4.0 | 5.0 | 10.0 | 7.0 | (14.0) | 5.0 | 45.0 | 31.0 |
Lucy McCutcheon | 1402 | Senior | RStGYC | 6.0 | 8.0 | 8.0 | (11.0) | 4.0 | 7.0 | 44.0 | 33.0 |
Cian Walsh | 1237 | Senior | GBSC | 7.0 | (12.0) | 7.0 | 8.0 | 2.0 | 10.0 | 46.0 | 34.0 |
Fiachra McHugh | 1293 | Senior | GBSC | 8.0 | 4.0 | (11.0) | 6.0 | 8.0 | 8.0 | 45.0 | 34.0 |
Herbie Fowler-Hudson | 976 | Senior | RStGYC | 10.0 | 7.0 | 3.0 | 5.0 | (12.0) | 12.0 | 49.0 | 37.0 |
Conor Morgan | 1182 | Senior | SSC | 9.0 | 6.0 | 4.0 | 9.0 | (11.0) | 9.0 | 48.0 | 37.0 |
Nuala O'Hanlon | 558 | Senior | SDC | 13.0 | 9.0 | 12.0 | (18.0 DNC) | 15.0 | 15.0 | 82.0 | 64.0 |
Medb Glackin | 12 | Senior | SDC | 12.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 9.0 | 11.0 | 86.0 | 68.0 |
Aideen McNamara | 1029 | Senior | SDC | 14.0 | 13.0 | 15.0 DNF | (18.0 DNC) | 13.0 | 14.0 | 87.0 | 69.0 |
Tess Coyne | 854 | Senior | SDC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 13.0 | 95.0 | 77.0 |
Saoirse Kelly | 291 | Senior | SDC | (18.0 DNC) | 15.0 DNF | 15.0 DNF | 18.0 DNC | 16.0 | 16.0 | 98.0 | 80.0 |
Jack Ryan | 1113 | Senior | LRYC | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 108.0 | 90.0 |
Sailwave Scoring Software 2.00 build 7
http://www.sailwave.com/