National 2018 Optimist Championships - Main Fleet

KYC 16-19 August 2018

Results are provisional as of 15:10 on August 19, 2018

Junior Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 82, Scoring system: Appendix A
Ranking Nat Sail No Name Division Fleet M/F Club Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Net
1st IRL 1608 Rocco Wright Gold Junior M HYC/NYC 12 1 (6) 3 1 1 1 (9) 1 1 5 1 15
2nd IRL 1614 Ben O Shaughnessy Gold Junior M RCYC 12 4 5 (12) 4 3 5 3 (8) 6 8 3 41
3rd GBR 6244 Oscar Morgan-Harris Gold Junior M RSYC 12 2 1 5 6 7 2 2 (17) (13) 7 13 45
4th GBR 6415 Finian Morris Gold Junior M PSC 12 3 8 10 (11) 8 7 4 4 3 (13) 2 49
5th GBR 6098 George Creasy Gold Junior M WKSC 12 (12) 12 8 3 4 3 6 (19) 4 4 8 52
6th GBR 6417 Arwen Fflur Gold Junior F WKSC/PSC 12 10 7 (14) (15) 2 4 11 9 2 11 7 63
7th IRL 1598 Clementine van Steenberge Gold Junior F NYC 12 8 (22) 17 13 6 10 14 2 8 1 (21) 79
8th GBR 6229 Henry Means Gold Junior M   12 13 3 6 2 11 15 (26) (22) 10 21 5 86
9th IRL 1597 Jessica Riordan Gold Junior F RStGYC 12 20 11 4 9 9 6 (30) 7 19 (27) 6 91
10th IRL 1576 Emmet Lucas Gold Junior M RCYC 12 (83 OCS) 10 7 7 (22) 11 7 12 15 14 10 93
11th IRL 1587 Alana Twomey Gold Junior F RCYC/CHSC 12 (83 OCS) (83 OCS) 19 10 10 16 8 5 22 3 17 110
12th GBR 6352 Josh Lyttle Gold Junior M Datchet 12 5 13 9 19 14 9 (23) (27) 18 20 4 111
13th CAY 1973 Jaspar Nielsen Gold Junior M CIYC 12 11 (83 OCS) 31 5 5 (35) 1 3 7 24 34 121
14th GBR 6506 Derin Can Soyer Gold Junior M DWSC 12 (21) 2 11 18 19 19 18 11 5 (29) 20 123
15th IRL 1547 George Pritchard Gold Junior M RCYC 12 (36) 9 15 (37) 31 22 5 6 14 6 25 133
16th IRL 1528 Peter Williams Gold Junior M RStGYC/CHSC 12 22 20 20 (25) 12 12 (33) 10 9 12 18 135
17th GBR 6204 Charlie Gatehouse Gold Junior M BBSC 11 7 21 (28) 14 21 (29) 10 18 17 2 27 137
18th GBR 6431 Emily Schonrock Gold Junior F PYC 11 16 (83 OCS) 1 17 13 13 12 15 20 34 (42) 141
19th IRL 1504 Billy Doyle Gold Junior M TBSC 12 14 (83 OCS) 22 8 28 14 21 (34) 16 15 14 152
20th IRL 1502 Russell Bolger Gold Junior M RStGYC 12 9 17 24 (53) 18 26 28 14 12 10 (30) 158
21st GBR 6404 Annabelle Vines Gold Junior F RLmYC 12 (31) 28 2 22 20 8 25 (40) 11 26 19 161
22nd GBR 6121 Jemima Gotto Gold Junior F   12 6 19 18 12 15 17 15 31 (39) 32 (37) 165
23rd GBR 6510 Archie Munro-Price Gold Junior M CCSC 11 29 31 13 20 23 23 20 20 (58) 9 (50) 188
24th GBR 6346 Emma Breese Gold Junior M RLymYC 11 26 27 26 29 16 18 (39) 16 23 22 (33) 203
25th IRL 1580 Lucia Cullen Gold Junior F NYC/RSt.GYC 12 15 15 (47) 35 17 31 (56) 25 28 28 11 205
26th GBR 6467 Oliver Vines Gold Junior M RLymYC 12 25 14 21 21 25 (44) 24 29 (33) 25 24 208
27th GBR 4940 Laura Elms Gold Junior F   12 23 16 29 26 26 (37) 17 32 25 (41) 15 209
28th IRL 1473 Matty Keane Gold Junior M RIYC 12 32 26 25 16 24 24 27 13 (83 OCS) 39 (44) 226
29th GBR 6523 Sebastian Ridley Whittle Gold Junior M Draycote Water 11 19 29 (33) 33 32 28 19 24 26 19 (39) 229
30th GBR 6446 Johnny Sargent Gold Junior M ESC 11 18 4 16 (83 DNC) (83 DNC) 83 DNC 13 23 21 18 36 232
31st IRL 1613 Evan Darby Silver Junior M HYC 12 17 18 23 28 36 20 (41) 39 27 (59) 28 236
32nd GBR 6354 Ellie Creighton Gold Junior F CBYC 12 40 30 39 45 (83 DNC) (83 DNC) 31 28 24 16 9 262
33rd ESP 1113 Alba Moreno Gold Junior F RCRM 10 38 25 43 (59) (51) 42 16 21 36 35 16 272
34th IRL 1579 Cillian Twomey Gold Junior M HYC 11 33 39 (83 DNC) 27 30 25 36 26 35 45 (54) 296
35th IRL 1257 Riona McMorrow-Moriarty Silver Junior F TBSC 10 27 (45) 36 34 39 40 42 37 (47) 31 12 298
36th IRL 1542 Joanna Berry Gold Junior F MYC 12 28 37 (51) 30 29 27 32 35 42 40 (57) 300
37th IRL 1525 Sam Coveney Silver Junior M RCYC 11 (64) 34 34 36 33 30 22 42 41 (43) 31 303
38th IRL 1509 Rian Collins Gold Junior M RCYC 11 41 23 40 (42) 38 (43) 40 36 38 17 41 314
39th IRL 1352 Des Turvey Gold Junior M HYC 10 (64) 33 42 39 40 (48) 34 43 34 38 26 329
40th IRL 1204 William Walsh Silver Junior M TBSC/MBSC 11 46 (83 OCS) 27 40 35 39 38 33 29 44 (76) 331
41st IRL 1453 Oisin Kelly Silver Junior M SDC/HYC 11 43 47 32 (83 RET) 27 21 35 47 45 (51) 47 344
42nd IRL 1423 Edward Dempsey Gold Junior M NYC 12 44 35 41 41 46 36 (55) (58) 43 53 29 368
43rd IRL 1497 JP Curtin Silver Junior M RCYC 12 54 32 46 56 (83 DNC) (83 DNC) 69 30 30 33 22 372
44th IRL 1615 Sorcha Gannon O'Connor Silver Junior F HYC 12 24 48 49 (55) 44 32 45 41 40 50 (64) 373
45th IRL 1585 Emily Conan Gold Junior F RStGYC 11 (67) 40 64 (66) 43 33 29 38 31 49 46 373
46th IRL 1469 Harry Moynan Silver Junior M RCYC 12 45 38 54 31 41 49 (75) (57) 55 46 23 382
47th IRL 1494 Hugo Crawford Silver Junior M Howth Yacht Club 12 50 (57) 44 23 42 45 37 50 51 42 (69) 384
48th IRL 1501 David McSweeney Gold Junior M RCYC/MBSC 12 35 41 35 (64) 53 53 44 48 50 (64) 40 399
49th IRL 1402 Seth Walker Silver Junior M RStGYC 11 56 43 45 (58) 34 50 49 44 48 37 (63) 406
50th NOR 3775 Fredrik Ugelstad Gold Junior M RNYC 11 37 58 50 51 (83 RET) (83 DNC) 53 46 32 58 32 417
51st IRL 1500 Conor Staunton Gold Junior M NYC 12 34 24 30 (83 RET) (83 RET) 83 DNC 78 53 37 48 38 425
52nd IRL 1421 Conall Mac Thr�infhir Silver Junior M TBSC 12 48 (83 DNC) 38 62 37 41 43 52 52 (69) 58 431
53rd IRL 1438 Rory McMullan Gold Junior M RIYC 12 60 (83 OCS) (61) 38 58 58 54 55 56 23 43 445
54th IRL 1394 Brian Carroll Silver Junior M RIYC 11 58 36 (73) 52 52 46 46 54 54 (72) 51 449
55th IRL 1601 Ciara McMahon Silver Junior F HYC 11 30 54 37 65 (83 DNC) (83 DNC) 47 51 62 57 56 459
56th IRL 1532 James maher Silver Junior M RStGYC 12 42 52 (65) 46 49 51 50 59 61 (75) 53 463
57th IRL 1461 Olan Dillon Silver Junior M KYC 11 53 50 48 60 45 38 48 (83 RET) (83 DNC) 71 59 472
58th IRL 1477 Ethan Hunt Silver Junior M LRYC 10 (69) 62 60 48 48 56 62 60 46 (79) 35 477
59th IRL 1437 Kate McMullan Silver Junior F RIYC 12 (83 OCS) 44 53 58 60 (83 RET) 51 61 49 30 72 478
60th GBR/IRL 5188 Daniel O'Connor Silver Junior M RStGYC 12 61 61 56 43 47 34 63 (83 OCS) (83 OCS) 68 48 481
61st GBR 6472 Freddie May Gold Junior M   12 51 42 70 49 (83 RET) (83 DNC) 52 49 44 66 60 483
62nd IRL 1356 Glenda Gallagher Silver Junior F MYC 11 39 55 55 44 57 55 (65) 62 60 65 (74) 492
63rd IRL 1589 Caoilinn McDonnell Silver Junior F NYC 10 59 49 58 50 54 47 (67) 64 (68) 55 61 497
64th GBR 5618 Seb Lyttle Gold Junior M Dachet 9 57 46 62 47 64 (83 RET) (70) 65 67 36 68 512
65th IRL 1430 Ray O'Shea Gold Junior M RIYC 12 (83 OCS) 51 52 24 63 (83 DNC) 60 69 59 61 77 516
66th GBR 5972 Dylan Creighton Gold Junior M CBYC 10 49 53 67 (83 RET) (83 DNC) 83 DNC 58 56 57 70 49 542
67th IRL 1530 Ellen Bruen Silver Junior F RCYC/MBSC 11 (76) 69 (77) 68 61 57 66 45 53 63 65 547
68th IRL 1441 Ben Keane Silver Junior M RIYC 11 65 64 (83 DNC) 54 50 52 (74) 67 72 67 71 562
69th IRL 1514 TP Hogan Silver Junior M RStGYC 12 68 68 66 32 59 (83 DNC) 73 75 63 74 (81) 578
70th IRL 1370 Luke Bentley Curran Silver Junior M TBSC 12 72 60 71 61 56 54 59 73 75 (76) (78) 581
71st IRL 1490 Ava Ennis Silver Junior F NYC/RIYC 11 62 56 57 (83 DNC) (83 DNC) 83 DNC 57 68 71 62 66 582
72nd IRL 1590 Charlie Keating Silver Junior M HYC 12 66 59 63 (83 RET) (83 DNC) 83 DNC 68 66 65 52 79 601
73rd IRL 1432 Cian Kiely Silver Junior M KYC 11 55 (83 OCS) 59 (83 RET) 83 DNC 83 DNC 64 63 74 73 52 606
74th IRL 985 Max Cantwell Silver Junior M RStGYC 12 77 71 (83 DNC) 68 62 59 61 78 66 (82) 67 609
75th IRL 1179 Pierce Hanley Silver Junior M KYC 11 47 (83 OCS) 72 63 (83 RET) 83 RET 72 76 69 80 55 617
76th IRL 897 Shane Collins Silver Junior M RCYC 10 (83 RET) 66 76 (83 RET) 83 DNC 83 DNC 83 RET 72 73 54 45 635
77th IRL 1324 Lucas Perez Silver Junior M RIYC 12 70 65 68 (83 RET) 55 (83 RET) 71 74 78 81 73 635
78th IRL 1550 Daire O'Neill Silver Junior M HYC 11 52 63 75 (83 DNC) (83 DNC) 83 DNC 83 DNC 83 DNC 83 DNC 56 70 648
79th IRL 1507 Thea Daly Silver Junior F RStGYC 11 71 (83 OCS) 69 (83 DNC) 83 DNC 83 DNC 79 71 70 47 80 653
80th IRL 1549 Adelaide Jullo Silver Junior F NYC 11 73 70 (83 DNC) (83 RET) 83 DNC 83 DNC 80 70 65 77 62 663
81st IRL 1311 Louis Kelly Silver Junior M RIYC 11 75 67 74 (83 RET) (83 DNC) 83 DNC 77 77 76 78 75 682
82nd IRL 1467 Charlie Venner Silver Junior M RCYC 12 75 72 (83 RET) (83 RET) 83 DNC 83 DNC 76 79 77 60 82 687

Click on column header in results table to sort by column.

R1 - Junior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 IRL 1608 Rocco Wright Gold Junior M HYC/NYC 12 1 1
2 GBR 6244 Oscar Morgan-Harris Gold Junior M RSYC 12 2 2
3 GBR 6415 Finian Morris Gold Junior M PSC 12 3 3
4 IRL 1614 Ben O Shaughnessy Gold Junior M RCYC 12 4 4
5 GBR 6352 Josh Lyttle Gold Junior M Datchet 12 5 5
6 GBR 6121 Jemima Gotto Gold Junior F   12 6 6
7 GBR 6204 Charlie Gatehouse Gold Junior M BBSC 11 7 7
8 IRL 1598 Clementine van Steenberge Gold Junior F NYC 12 8 8
9 IRL 1502 Russell Bolger Gold Junior M RStGYC 12 9 9
10 GBR 6417 Arwen Fflur Gold Junior F WKSC/PSC 12 10 10
11 CAY 1973 Jaspar Nielsen Gold Junior M CIYC 12 11 11
12 GBR 6098 George Creasy Gold Junior M WKSC 12 12 12
13 GBR 6229 Henry Means Gold Junior M   12 13 13
14 IRL 1504 Billy Doyle Gold Junior M TBSC 12 14 14
15 IRL 1580 Lucia Cullen Gold Junior F NYC/RSt.GYC 12 15 15
16 GBR 6431 Emily Schonrock Gold Junior F PYC 11 16 16
17 IRL 1613 Evan Darby Silver Junior M HYC 12 17 17
18 GBR 6446 Johnny Sargent Gold Junior M ESC 11 18 18
19 GBR 6523 Sebastian Ridley Whittle Gold Junior M Draycote Water 11 19 19
20 IRL 1597 Jessica Riordan Gold Junior F RStGYC 12 20 20
21 GBR 6506 Derin Can Soyer Gold Junior M DWSC 12 21 21
22 IRL 1528 Peter Williams Gold Junior M RStGYC/CHSC 12 22 22
23 GBR 4940 Laura Elms Gold Junior F   12 23 23
24 IRL 1615 Sorcha Gannon O'Connor Silver Junior F HYC 12 24 24
25 GBR 6467 Oliver Vines Gold Junior M RLymYC 12 25 25
26 GBR 6346 Emma Breese Gold Junior M RLymYC 11 26 26
27 IRL 1257 Riona McMorrow-Moriarty Silver Junior F TBSC 10 27 27
28 IRL 1542 Joanna Berry Gold Junior F MYC 12 28 28
29 GBR 6510 Archie Munro-Price Gold Junior M CCSC 11 29 29
30 IRL 1601 Ciara McMahon Silver Junior F HYC 11 30 30
31 GBR 6404 Annabelle Vines Gold Junior F RLmYC 12 31 31
32 IRL 1473 Matty Keane Gold Junior M RIYC 12 32 32
33 IRL 1579 Cillian Twomey Gold Junior M HYC 11 33 33
34 IRL 1500 Conor Staunton Gold Junior M NYC 12 34 34
35 IRL 1501 David McSweeney Gold Junior M RCYC/MBSC 12 35 35
36 IRL 1547 George Pritchard Gold Junior M RCYC 12 36 36
37 NOR 3775 Fredrik Ugelstad Gold Junior M RNYC 11 37 37
38 ESP 1113 Alba Moreno Gold Junior F RCRM 10 38 38
39 IRL 1356 Glenda Gallagher Silver Junior F MYC 11 39 39
40 GBR 6354 Ellie Creighton Gold Junior F CBYC 12 40 40
41 IRL 1509 Rian Collins Gold Junior M RCYC 11 41 41
42 IRL 1532 James maher Silver Junior M RStGYC 12 42 42
43 IRL 1453 Oisin Kelly Silver Junior M SDC/HYC 11 43 43
44 IRL 1423 Edward Dempsey Gold Junior M NYC 12 44 44
45 IRL 1469 Harry Moynan Silver Junior M RCYC 12 45 45
46 IRL 1204 William Walsh Silver Junior M TBSC/MBSC 11 46 46
47 IRL 1179 Pierce Hanley Silver Junior M KYC 11 47 47
48 IRL 1421 Conall Mac Thr�infhir Silver Junior M TBSC 12 48 48
49 GBR 5972 Dylan Creighton Gold Junior M CBYC 10 49 49
50 IRL 1494 Hugo Crawford Silver Junior M Howth Yacht Club 12 50 50
51 GBR 6472 Freddie May Gold Junior M   12 51 51
52 IRL 1550 Daire O'Neill Silver Junior M HYC 11 52 52
53 IRL 1461 Olan Dillon Silver Junior M KYC 11 53 53
54 IRL 1497 JP Curtin Silver Junior M RCYC 12 54 54
55 IRL 1432 Cian Kiely Silver Junior M KYC 11 55 55
56 IRL 1402 Seth Walker Silver Junior M RStGYC 11 56 56
57 GBR 5618 Seb Lyttle Gold Junior M Dachet 9 57 57
58 IRL 1394 Brian Carroll Silver Junior M RIYC 11 58 58
59 IRL 1589 Caoilinn McDonnell Silver Junior F NYC 10 59 59
60 IRL 1438 Rory McMullan Gold Junior M RIYC 12 60 60
61 GBR/IRL 5188 Daniel O'Connor Silver Junior M RStGYC 12 61 61
62 IRL 1490 Ava Ennis Silver Junior F NYC/RIYC 11 62 62
63 IRL 1525 Sam Coveney Silver Junior M RCYC 11 63 64
63 IRL 1352 Des Turvey Gold Junior M HYC 10 63 64
65 IRL 1441 Ben Keane Silver Junior M RIYC 11 64 65
66 IRL 1590 Charlie Keating Silver Junior M HYC 12 65 66
67 IRL 1585 Emily Conan Gold Junior F RStGYC 11 66 67
68 IRL 1514 TP Hogan Silver Junior M RStGYC 12 67 68
69 IRL 1477 Ethan Hunt Silver Junior M LRYC 10 68 69
70 IRL 1324 Lucas Perez Silver Junior M RIYC 12 69 70
71 IRL 1507 Thea Daly Silver Junior F RStGYC 11 70 71
72 IRL 1370 Luke Bentley Curran Silver Junior M TBSC 12 71 72
73 IRL 1549 Adelaide Jullo Silver Junior F NYC 11 72 73
74 IRL 1311 Louis Kelly Silver Junior M RIYC 11 73 75
74 IRL 1467 Charlie Venner Silver Junior M RCYC 12 73 75
76 IRL 1530 Ellen Bruen Silver Junior F RCYC/MBSC 11 74 76
77 IRL 985 Max Cantwell Silver Junior M RStGYC 12 75 77
78 IRL 1576 Emmet Lucas Gold Junior M RCYC 12 OCS 83
78 IRL 1587 Alana Twomey Gold Junior F RCYC/CHSC 12 OCS 83
78 IRL 1437 Kate McMullan Silver Junior F RIYC 12 OCS 83
78 IRL 1430 Ray O'Shea Gold Junior M RIYC 12 OCS 83
78 IRL 897 Shane Collins Silver Junior M RCYC 10 RET 83

R2 - Junior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 GBR 6244 Oscar Morgan-Harris Gold Junior M RSYC 12 1 1
2 GBR 6506 Derin Can Soyer Gold Junior M DWSC 12 2 2
3 GBR 6229 Henry Means Gold Junior M   12 3 3
4 GBR 6446 Johnny Sargent Gold Junior M ESC 11 4 4
5 IRL 1614 Ben O Shaughnessy Gold Junior M RCYC 12 5 5
6 IRL 1608 Rocco Wright Gold Junior M HYC/NYC 12 6 6
7 GBR 6417 Arwen Fflur Gold Junior F WKSC/PSC 12 7 7
8 GBR 6415 Finian Morris Gold Junior M PSC 12 8 8
9 IRL 1547 George Pritchard Gold Junior M RCYC 12 9 9
10 IRL 1576 Emmet Lucas Gold Junior M RCYC 12 10 10
11 IRL 1597 Jessica Riordan Gold Junior F RStGYC 12 11 11
12 GBR 6098 George Creasy Gold Junior M WKSC 12 12 12
13 GBR 6352 Josh Lyttle Gold Junior M Datchet 12 13 13
14 GBR 6467 Oliver Vines Gold Junior M RLymYC 12 14 14
15 IRL 1580 Lucia Cullen Gold Junior F NYC/RSt.GYC 12 15 15
16 GBR 4940 Laura Elms Gold Junior F   12 16 16
17 IRL 1502 Russell Bolger Gold Junior M RStGYC 12 17 17
18 IRL 1613 Evan Darby Silver Junior M HYC 12 18 18
19 GBR 6121 Jemima Gotto Gold Junior F   12 19 19
20 IRL 1528 Peter Williams Gold Junior M RStGYC/CHSC 12 20 20
21 GBR 6204 Charlie Gatehouse Gold Junior M BBSC 11 21 21
22 IRL 1598 Clementine van Steenberge Gold Junior F NYC 12 22 22
23 IRL 1509 Rian Collins Gold Junior M RCYC 11 23 23
24 IRL 1500 Conor Staunton Gold Junior M NYC 12 24 24
25 ESP 1113 Alba Moreno Gold Junior F RCRM 10 25 25
26 IRL 1473 Matty Keane Gold Junior M RIYC 12 26 26
27 GBR 6346 Emma Breese Gold Junior M RLymYC 11 27 27
28 GBR 6404 Annabelle Vines Gold Junior F RLmYC 12 28 28
29 GBR 6523 Sebastian Ridley Whittle Gold Junior M Draycote Water 11 29 29
30 GBR 6354 Ellie Creighton Gold Junior F CBYC 12 30 30
31 GBR 6510 Archie Munro-Price Gold Junior M CCSC 11 31 31
32 IRL 1497 JP Curtin Silver Junior M RCYC 12 32 32
33 IRL 1352 Des Turvey Gold Junior M HYC 10 33 33
34 IRL 1525 Sam Coveney Silver Junior M RCYC 11 34 34
35 IRL 1423 Edward Dempsey Gold Junior M NYC 12 35 35
36 IRL 1394 Brian Carroll Silver Junior M RIYC 11 36 36
37 IRL 1542 Joanna Berry Gold Junior F MYC 12 37 37
38 IRL 1469 Harry Moynan Silver Junior M RCYC 12 38 38
39 IRL 1579 Cillian Twomey Gold Junior M HYC 11 39 39
40 IRL 1585 Emily Conan Gold Junior F RStGYC 11 40 40
41 IRL 1501 David McSweeney Gold Junior M RCYC/MBSC 12 41 41
42 GBR 6472 Freddie May Gold Junior M   12 42 42
43 IRL 1402 Seth Walker Silver Junior M RStGYC 11 43 43
44 IRL 1437 Kate McMullan Silver Junior F RIYC 12 44 44
45 IRL 1257 Riona McMorrow-Moriarty Silver Junior F TBSC 10 45 45
46 GBR 5618 Seb Lyttle Gold Junior M Dachet 9 46 46
47 IRL 1453 Oisin Kelly Silver Junior M SDC/HYC 11 47 47
48 IRL 1615 Sorcha Gannon O'Connor Silver Junior F HYC 12 48 48
49 IRL 1589 Caoilinn McDonnell Silver Junior F NYC 10 49 49
50 IRL 1461 Olan Dillon Silver Junior M KYC 11 50 50
51 IRL 1430 Ray O'Shea Gold Junior M RIYC 12 51 51
52 IRL 1532 James maher Silver Junior M RStGYC 12 52 52
53 GBR 5972 Dylan Creighton Gold Junior M CBYC 10 53 53
54 IRL 1601 Ciara McMahon Silver Junior F HYC 11 54 54
55 IRL 1356 Glenda Gallagher Silver Junior F MYC 11 55 55
56 IRL 1490 Ava Ennis Silver Junior F NYC/RIYC 11 56 56
57 IRL 1494 Hugo Crawford Silver Junior M Howth Yacht Club 12 57 57
58 NOR 3775 Fredrik Ugelstad Gold Junior M RNYC 11 58 58
59 IRL 1590 Charlie Keating Silver Junior M HYC 12 59 59
60 IRL 1370 Luke Bentley Curran Silver Junior M TBSC 12 60 60
61 GBR/IRL 5188 Daniel O'Connor Silver Junior M RStGYC 12 61 61
62 IRL 1477 Ethan Hunt Silver Junior M LRYC 10 62 62
63 IRL 1550 Daire O'Neill Silver Junior M HYC 11 63 63
64 IRL 1441 Ben Keane Silver Junior M RIYC 11 64 64
65 IRL 1324 Lucas Perez Silver Junior M RIYC 12 65 65
66 IRL 897 Shane Collins Silver Junior M RCYC 10 66 66
67 IRL 1311 Louis Kelly Silver Junior M RIYC 11 67 67
68 IRL 1514 TP Hogan Silver Junior M RStGYC 12 68 68
69 IRL 1530 Ellen Bruen Silver Junior F RCYC/MBSC 11 69 69
70 IRL 1549 Adelaide Jullo Silver Junior F NYC 11 70 70
71 IRL 985 Max Cantwell Silver Junior M RStGYC 12 71 71
72 IRL 1467 Charlie Venner Silver Junior M RCYC 12 72 72
73 IRL 1587 Alana Twomey Gold Junior F RCYC/CHSC 12 OCS 83
73 CAY 1973 Jaspar Nielsen Gold Junior M CIYC 12 OCS 83
73 GBR 6431 Emily Schonrock Gold Junior F PYC 11 OCS 83
73 IRL 1504 Billy Doyle Gold Junior M TBSC 12 OCS 83
73 IRL 1204 William Walsh Silver Junior M TBSC/MBSC 11 OCS 83
73 IRL 1438 Rory McMullan Gold Junior M RIYC 12 OCS 83
73 IRL 1432 Cian Kiely Silver Junior M KYC 11 OCS 83
73 IRL 1179 Pierce Hanley Silver Junior M KYC 11 OCS 83
73 IRL 1507 Thea Daly Silver Junior F RStGYC 11 OCS 83

R3 - Junior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 GBR 6431 Emily Schonrock Gold Junior F PYC 11 1 1
2 GBR 6404 Annabelle Vines Gold Junior F RLmYC 12 2 2
3 IRL 1608 Rocco Wright Gold Junior M HYC/NYC 12 3 3
4 IRL 1597 Jessica Riordan Gold Junior F RStGYC 12 4 4
5 GBR 6244 Oscar Morgan-Harris Gold Junior M RSYC 12 5 5
6 GBR 6229 Henry Means Gold Junior M   12 6 6
7 IRL 1576 Emmet Lucas Gold Junior M RCYC 12 7 7
8 GBR 6098 George Creasy Gold Junior M WKSC 12 8 8
9 GBR 6352 Josh Lyttle Gold Junior M Datchet 12 9 9
10 GBR 6415 Finian Morris Gold Junior M PSC 12 10 10
11 GBR 6506 Derin Can Soyer Gold Junior M DWSC 12 11 11
12 IRL 1614 Ben O Shaughnessy Gold Junior M RCYC 12 12 12
13 GBR 6510 Archie Munro-Price Gold Junior M CCSC 11 13 13
14 GBR 6417 Arwen Fflur Gold Junior F WKSC/PSC 12 14 14
15 IRL 1547 George Pritchard Gold Junior M RCYC 12 15 15
16 GBR 6446 Johnny Sargent Gold Junior M ESC 11 16 16
17 IRL 1598 Clementine van Steenberge Gold Junior F NYC 12 17 17
18 GBR 6121 Jemima Gotto Gold Junior F   12 18 18
19 IRL 1587 Alana Twomey Gold Junior F RCYC/CHSC 12 19 19
20 IRL 1528 Peter Williams Gold Junior M RStGYC/CHSC 12 20 20
21 GBR 6467 Oliver Vines Gold Junior M RLymYC 12 21 21
22 IRL 1504 Billy Doyle Gold Junior M TBSC 12 22 22
23 IRL 1613 Evan Darby Silver Junior M HYC 12 23 23
24 IRL 1502 Russell Bolger Gold Junior M RStGYC 12 24 24
25 IRL 1473 Matty Keane Gold Junior M RIYC 12 25 25
26 GBR 6346 Emma Breese Gold Junior M RLymYC 11 26 26
27 IRL 1204 William Walsh Silver Junior M TBSC/MBSC 11 27 27
28 GBR 6204 Charlie Gatehouse Gold Junior M BBSC 11 28 28
29 GBR 4940 Laura Elms Gold Junior F   12 29 29
30 IRL 1500 Conor Staunton Gold Junior M NYC 12 30 30
31 CAY 1973 Jaspar Nielsen Gold Junior M CIYC 12 31 31
32 IRL 1453 Oisin Kelly Silver Junior M SDC/HYC 11 32 32
33 GBR 6523 Sebastian Ridley Whittle Gold Junior M Draycote Water 11 33 33
34 IRL 1525 Sam Coveney Silver Junior M RCYC 11 34 34
35 IRL 1501 David McSweeney Gold Junior M RCYC/MBSC 12 35 35
36 IRL 1257 Riona McMorrow-Moriarty Silver Junior F TBSC 10 36 36
37 IRL 1601 Ciara McMahon Silver Junior F HYC 11 37 37
38 IRL 1421 Conall Mac Thr�infhir Silver Junior M TBSC 12 38 38
39 GBR 6354 Ellie Creighton Gold Junior F CBYC 12 39 39
40 IRL 1509 Rian Collins Gold Junior M RCYC 11 40 40
41 IRL 1423 Edward Dempsey Gold Junior M NYC 12 41 41
42 IRL 1352 Des Turvey Gold Junior M HYC 10 42 42
43 ESP 1113 Alba Moreno Gold Junior F RCRM 10 43 43
44 IRL 1494 Hugo Crawford Silver Junior M Howth Yacht Club 12 44 44
45 IRL 1402 Seth Walker Silver Junior M RStGYC 11 45 45
46 IRL 1497 JP Curtin Silver Junior M RCYC 12 46 46
47 IRL 1580 Lucia Cullen Gold Junior F NYC/RSt.GYC 12 47 47
48 IRL 1461 Olan Dillon Silver Junior M KYC 11 48 48
49 IRL 1615 Sorcha Gannon O'Connor Silver Junior F HYC 12 49 49
50 NOR 3775 Fredrik Ugelstad Gold Junior M RNYC 11 50 50
51 IRL 1542 Joanna Berry Gold Junior F MYC 12 51 51
52 IRL 1430 Ray O'Shea Gold Junior M RIYC 12 52 52
53 IRL 1437 Kate McMullan Silver Junior F RIYC 12 53 53
54 IRL 1469 Harry Moynan Silver Junior M RCYC 12 54 54
55 IRL 1356 Glenda Gallagher Silver Junior F MYC 11 55 55
56 GBR/IRL 5188 Daniel O'Connor Silver Junior M RStGYC 12 56 56
57 IRL 1490 Ava Ennis Silver Junior F NYC/RIYC 11 57 57
58 IRL 1589 Caoilinn McDonnell Silver Junior F NYC 10 58 58
59 IRL 1432 Cian Kiely Silver Junior M KYC 11 59 59
60 IRL 1477 Ethan Hunt Silver Junior M LRYC 10 60 60
61 IRL 1438 Rory McMullan Gold Junior M RIYC 12 61 61
62 GBR 5618 Seb Lyttle Gold Junior M Dachet 9 62 62
63 IRL 1590 Charlie Keating Silver Junior M HYC 12 63 63
64 IRL 1585 Emily Conan Gold Junior F RStGYC 11 64 64
65 IRL 1532 James maher Silver Junior M RStGYC 12 65 65
66 IRL 1514 TP Hogan Silver Junior M RStGYC 12 66 66
67 GBR 5972 Dylan Creighton Gold Junior M CBYC 10 67 67
68 IRL 1324 Lucas Perez Silver Junior M RIYC 12 68 68
69 IRL 1507 Thea Daly Silver Junior F RStGYC 11 69 69
70 GBR 6472 Freddie May Gold Junior M   12 71 70
71 IRL 1370 Luke Bentley Curran Silver Junior M TBSC 12 76 71
72 IRL 1179 Pierce Hanley Silver Junior M KYC 11 86 72
