Nationals 2018 Regatta Fleet

KYC 16-19 Aug 2018

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 29, Scoring system: Appendix A
Rank Nat Sail No Name Club Division M/F Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
28th IRL 14 Steve Gannon O'Connor HYC Regatta M 10 (30.0 RET) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 29.0 29.0 21.0 30.0 DNC 27.0 28.0 344.0 284.0
27th IRL 446 Rory Wilson KYC Regatta M 11 (30.0 DNC) (30.0 DNC) 30.0 DNC 21.0 26.0 24.0 27.0 19.0 19.0 26.0 26.0 27.0 305.0 245.0
21st IRL 681 Freddie Doig   Regatta M 10 15.0 20.0 14.0 (30.0 DNC) 21.0 21.0 19.0 22.0 16.0 18.0 4.0 (23.0) 223.0 170.0
11th IRL 685 Phelim Hanley KYC Regatta M 9 4.0 14.0 5.0 (20.0) 20.0 16.0 17.0 (26.0) 13.0 7.0 5.0 5.0 152.0 106.0
22nd IRL 896 Indie Desmond KYC Regatta F 10 12.0 15.5 21.0 19.0 (25.0) 20.0 23.0 18.0 (25.0) 20.0 21.0 20.0 239.5 189.5
17th IRL 958 Ellie Byrne LRYC Regatta F 10 21.0 (24.0) 18.0 14.0 13.0 23.0 16.0 12.0 (24.0) 6.0 10.0 3.0 184.0 136.0
26th IRL 979 Emma Fitzgerald KYC Regatta F 10 23.5 (30.0 DNF) (30.0 DNC) 23.0 18.0 30.0 DNF 18.0 24.0 26.0 21.0 20.0 24.0 287.5 227.5
1st IRL 1061 Tadhg Cronin KYC Regatta M 12 2.0 1.0 4.0 2.0 5.0 1.0 (15.0) 2.0 1.0 1.0 (7.0) 1.0 42.0 20.0
16th IRL 1098 Niamh Connell SSC Regatta F 9 17.0 7.0 (30.0 DNF) 17.0 12.0 9.0 4.0 15.0 (27.0) 11.0 11.0 22.0 182.0 125.0
19th BER 1117 Grace Gavin NYC Regatta F 11 (23.5) 15.5 12.5 11.0 17.0 15.0 22.0 21.0 14.0 17.0 (29.0) 21.0 218.5 166.0
12th IRL 1161 Kate Flood NYC Regatta F 11 13.5 13.0 9.5 12.0 11.0 10.0 (20.0) 16.0 4.0 12.0 8.0 (19.0) 148.0 109.0
25th IRL 1244 Ailbhe Kiely KYC Regatta F 8 25.5 25.0 22.0 16.0 24.0 22.0 26.0 27.0 17.0 23.0 (28.0) (29.0) 284.5 227.5
14th IRL 1277 Lucy Moynan RCYC Regatta F 9 19.0 (23.0) (20.0) 15.0 14.0 12.0 3.0 17.0 3.0 10.0 3.0 15.0 154.0 111.0
29th IRL 1308 Hannah Walsh TBSC Regatta F 10 (30.0 RET) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 25.0 28.0 30.0 DNC 30.0 DNC 25.0 26.0 344.0 284.0
24th IRL 1410 Grace Coveney RCYC Regatta F 10 25.5 21.5 23.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 24.0 20.0 18.0 22.0 19.0 17.0 280.0 220.0
7th IRL 1459 Caoimhe Corkery KYC Regatta F 10 3.0 8.0 11.0 10.0 (19.0) 2.0 12.0 (13.0) 12.0 3.0 13.0 8.0 114.0 82.0
5th IRL 1482 Sienna Wright HYC Regatta F 10 10.5 3.5 (16.0) 9.0 4.0 8.0 2.0 4.0 5.0 8.0 (24.0) 14.0 108.0 68.0
9th IRL 1519 Emily Cantwell RStGYC Regatta F 11 9.0 12.0 8.0 4.0 8.0 7.0 13.0 10.0 7.0 (16.0) 6.0 (16.0) 116.0 84.0
13th IRL 1520 Ciara O'Sullivan NYC Regatta F 11 (20.0) 18.0 12.5 8.0 10.0 17.0 6.0 6.0 15.0 13.0 (22.0) 4.0 151.5 109.5
23rd IRL 1574 Billy Mallin KYC Regatta M 9 22.0 21.5 (30.0 DNF) (30.0 DNF) 15.0 25.0 28.0 25.0 22.0 25.0 15.0 12.0 270.5 210.5
18th IRL 1616 Matt Mapplebeck KYC Regatta M 9 8.0 17.0 17.0 22.0 1.0 19.0 21.0 11.0 23.0 (24.0) 9.0 (25.0) 197.0 148.0
20th GBR 3189 Rachel Elms   Regatta F 7 18.0 19.0 19.0 18.0 (22.0) 18.0 14.0 (23.0) 20.0 15.0 17.0 11.0 214.0 169.0
2nd GBR 5837 Oliver Means HSC Regatta M 10 1.0 2.0 1.0 5.0 3.0 4.0 (9.0) 1.0 (6.0) 2.0 1.0 2.0 37.0 22.0
15th GBR 5990 Anna Elms   Regatta F 10 (16.0) 9.0 15.0 13.0 (23.0) 13.0 11.0 14.0 11.0 14.0 12.0 10.0 161.0 122.0
3rd GBR 6074 Lucy Pitman ESC Regatta F 11 7.0 6.0 3.0 1.0 6.0 5.0 8.0 (9.0) 2.0 4.0 (14.0) 7.0 72.0 49.0
6th GBR 6154 Anna Morris   Regatta F 10 (10.5) 10.0 6.0 6.0 7.0 (14.0) 7.0 8.0 9.0 5.0 2.0 9.0 93.5 69.0
8th GBR 6206 Dilara Soyer DWSC Regatta F 10 5.5 3.5 9.5 3.0 2.0 6.0 10.0 3.0 (30.0 DNC) (30.0 DNC) 23.0 18.0 143.5 83.5
4th GBR 6273 Henry May   Regatta M 10 5.5 5.0 7.0 (30.0 DNF) (16.0) 3.0 1.0 7.0 8.0 9.0 16.0 6.0 113.5 67.5
10th GBR 6524 Felix Ridley Whittle   Regatta M 9 13.5 11.0 2.0 7.0 9.0 11.0 5.0 5.0 10.0 (19.0) (18.0) 13.0 123.5 86.5



Sailwave Scoring Software 2.19.8
www.sailwave.com