National 2018 Optimist Championships - Main Fleet

KYC 16-19 August 2018

Results are provisional as of 15:10 on August 19, 2018

Senior Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 68, Scoring system: Appendix A
Ranking Nat Sail No Name Division Fleet M/F Club Age R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Net
1st BEL 1195 Borghijs Gold Senior M KLYC 14 8 7 (11) 3 3 5 2 2 11 (21) 6 47
2nd IRL 1596 Justin Lucas Gold Senior M RCYC 14 2 1 3 (69 OCS) 1 (47) 6 15 6 14 1 49
3rd IRL 1604 Luke Turvey Gold Senior M HYC/NYC 13 4 4 (19) 8 9 12 3 1 1 7 (19) 49
4th IRL 1586 James Dwyer Matthews Gold Senior M RCYC/KYC 14 (16) 6 2 7 4 6 1 3 4 (69 BFD) 16 49
5th IRL 1588 Rian Geraghty-McDonnell Gold Senior M NYC 15 5 5 6 (42) 2 4 10 10 8 (15) 13 63
6th IRL 1594 Sam Ledoux Gold Senior M NYC 13 (12) 10 (20) 5 10 8 5 9 10 3 5 65
7th GBR 6512 Joshua Means Gold Senior M   15 10 14 4 (16) 8 2 13 4 (15) 12 3 70
8th IRL 1606 Emily Riordan Gold Senior F RStGYC 15 14 11 (15) 6 6 3 8 13 14 (16) 9 84
9th IRL 1612 Harry Twomey Gold Senior M RCYC/CHSC 15 (28) (24) 17 4 5 11 4 12 2 10 23 88
10th GBR 6519 Henry Heathcote Gold Senior M RLymYC 13 18 3 (27) 9 12 7 12 16 5 11 (21) 93
11th IRL 1599 Michael Crosbie Gold Senior M RCYC 14 6 2 5 1 (7) 1 7 5 69 DNE 2 (11) 98
12th IRL 1475 Conor Gorman Gold Senior M NYC 15 1 (51) (25) 12 15 14 18 6 16 4 18 104
13th IRL 1565 Fiachra McDonnell Gold Senior M NYC 13 7 13 16 2 11 (25) 15 11 20 (69 BFD) 15 110
14th ESP 2715 Alfonso Moreno Gold Senior M RCRM 15 3 8 7 11 20 13 (23) (24) 9 23 17 111
15th IRL 1603 Hugh Turvey Gold Senior M HYC/NYC 15 13 12 8 (22) 16 15 14 7 12 18 (38) 115
16th IRL 1607 Johnny Flynn Gold Senior M HYC/RStGYC 13 30 (31) (31) 10 19 16 25 8 3 1 4 116
17th GBR 6507 William Martin Gold Senior M CBYC 14 11 15 12 14 14 9 24 14 (26) (26) 10 123
18th IRL 1593 Archie Daly Gold Senior M RStGYC 14 15 (34) 13 13 (30) 17 16 26 13 6 7 126
19th IRL 1545 Trevor Bolger Gold Senior M RStGYC 14 27 18 14 17 (39) 10 11 22 (32) 17 12 148
20th GBR 6514 Hector Bennett Gold Senior M RLymYC 14 19 (32) (28) 23 24 18 9 18 21 5 25 162
21st IRL 1570 Jamie Venner Gold Senior M RCYC 14 22 (30) 30 25 13 28 21 19 7 (69 BFD) 27 192
22nd IRL 1611 Richard McSweeney Gold Senior M RCYC/MBSC 14 (34) 21 22 26 23 27 20 (28) 18 9 26 192
23rd GBR 6398 Jamie Gatehouse Gold Senior M BBSC 13 (35) 16 35 24 22 29 22 17 (69 OCS) 20 8 193
24th CAY 1106 Matheo Capasso Gold Senior M CIYC 14 9 9 1 19 31 24 (69 DNC) (69 DNC) 69 DNC 13 20 195
25th IRL 1559 Patrick Bruen Gold Senior M RCYC/MBSC 14 21 26 18 20 26 (36) 27 23 27 (29) 14 202
26th BEL 1194 Lasse-Finn Sergeys Gold Senior M VVW 13 43 19 26 18 18 20 19 (60) 43 (69 BFD) 2 208
27th IRL 1582 James Murphy Gold Senior M RCYC 13 17 29 10 21 25 (39) 26 25 24 32 (46) 209
28th CAY 8703 Aaron Hider Gold Senior M CISC 15 26 35 34 (38) 17 32 17 (37) 31 8 24 224
29th IRL 1536 Killian Reidy Gold Senior M TBSC/FYC 13 20 25 23 (41) 28 26 29 27 34 (69 BFD) 22 234
30th IRL 1568 Eimer McMorrow-Moriarty Gold Senior F TBSC 14 32 22 21 35 21 19 (49) 34 (38) 22 34 240
31st IRL 1610 Anna O'Connor Gold Senior F RIYC 13 (49) 27 36 15 34 (38) 37 21 22 24 37 253
32nd IRL 1609 Grace Fahy Gold Senior F RStGYC/LDYC 13 (48) 20 42 28 27 23 40 31 17 (69 BFD) 32 260
33rd ESP 1679 Natalia Moreno Gold Senior F RCRM 13 38 23 33 39 (40) 31 (43) 30 19 28 30 271
34th IRL 1592 Iseult Hogan Gold Senior F RStGYC 14 33 33 9 (53) 29 21 31 38 (46) 43 35 272
35th IRL 1577 Fiachra Farrelly Gold Senior M HYC 13 23 37 24 (44) 41 37 30 20 29 (49) 42 283
36th IRL 1600 Lauren O' Callaghan Gold Senior F NYC 14 24 28 32 37 43 (45) 28 32 36 (69 BFD) 39 299
37th IRL 1481 James Anglim Gold Senior M MYC/HYC 14 29 36 37 36 38 (40) 32 39 35 (40) 29 311
38th IRL 1583 Anna Keal Gold Senior F RCYC 13 (56) 42 (46) 27 32 43 36 45 33 27 36 321
39th GBR 6522 George May Gold Senior M   14 25 44 41 50 (56) 33 33 40 25 42 (51) 333
40th IRL 1340 George O'Keeffe Gold Senior M RCYC/MBSC 13 36 41 (48) 31 33 30 47 35 (52) 37 44 334
41st IRL 1429 Darragh Collins Silver Senior M RCYC 14 39 45 (53) (57) 35 34 46 47 28 30 33 337
42nd IRL 1537 Ciara O'Regan Gold Senior F RIYC 14 37 47 40 30 42 41 (51) 33 44 36 (57) 350
43rd IRL 1552 Harry Sanfey Gold Senior M HYC 13 (59) 49 49 32 37 35 35 29 47 41 (56) 354
44th AUS 1728 David Daley Gold Senior M WSC 13 41 40 39 51 46 49 38 (53) 30 (69 BFD) 41 375
45th GBR 5608 Ewan Plowden-Wardlaw Gold Senior M CBYC 13 52 38 45 (56) 51 (55) 34 50 23 44 40 377
46th USA 20774 Tor Svendsen Gold Senior M   14 31 17 29 29 52 22 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 387
47th GBR 6444 Gwen Sargent Gold Senior F ESC 13 45 39 47 34 48 50 41 (51) 51 35 (55) 390
48th IRL 1605 Ella Dempsey Gold Senior F NYC 13 (60) 50 38 48 45 44 44 41 50 34 (53) 394
49th IRL 1591 Rachel Flood Gold Senior F NYC 13 (55) 43 (57) 40 47 51 45 49 42 33 49 399
50th IRL 1584 Andrew Conan Silver Senior M RStGYC 13 54 48 50 43 (69 RET) (69 DNC) 48 36 41 25 60 405
51st IRL 1575 Christian Ennis Gold Senior M RIYC/NYC 13 47 52 (54) 46 (57) 46 39 48 40 46 48 412
52nd IRL 1534 Tadhg O'Callaghan Gold Senior M HYC 14 44 57 43 45 49 (69 RET) 53 55 39 31 (62) 416
53rd IRL 1553 Una Connell Gold Senior F SSC/HYC 13 53 46 (58) 33 36 42 55 55 48 (69 BFD) 50 418
54th IRL 1602 Kate Campion Gold Senior F MYC 13 46 (55) 51 49 (54) 52 50 42 49 47 45 431
55th IRL 943 Joshua Delaney Silver Senior M LRYC 13 (67) (60) 55 54 53 48 60 52 58 19 47 446
56th IRL 1546 Ciara Paul Silver Senior F MYC 13 (62) (62) 44 62 61 59 42 43 56 52 31 450
57th GBR 6501 Sophie Hankins Gold Senior F CBYC 13 63 54 52 61 (69 DNC) (69 DNC) 54 44 37 38 54 457
58th GBR 6038 Oscar Pitman Gold Senior M ESC 13 57 53 (61) 55 44 (69 RET) 56 59 45 39 59 467
59th IRL 1238 Adam Fitzgerald Silver Senior M KYC 13 42 59 (60) 47 50 56 57 58 57 53 (64) 479
60th GBR 6456 Sam Baker Gold Senior M   13 40 63 66 (69 DNC) (69 DNC) 69 DNC 61 57 62 50 28 496
61st IRL 1422 Niamh Lynch Silver Senior F MYC 13 58 56 56 52 60 (69 RET) 52 46 54 (69 BFD) 65 499
62nd IRL 1451 Jack McInerney Silver Senior M SSC/HYC 14 51 58 (65) 60 55 53 58 63 59 55 (66) 512
63rd IRL 1564 Liam Duggan Silver Senior M RCYC 13 (66) 65 (67) 63 62 58 65 61 55 45 43 517
64th IRL 922 Aoibhin Farrelly Silver Senior F HYC 13 50 (64) 59 59 58 54 59 64 53 (69 BFD) 61 517
65th IRL 1533 Joseph Hinsley Silver Senior M SSC 13 (64) 61 (62) 58 59 57 62 56 60 54 58 525
66th IRL 1573 Amelie Soffe Silver Senior F MYC 13 65 67 64 (69 RET) (69 DNC) 69 DNC 64 62 61 48 52 552
67th IRL 1483 Matthew O'Regan Silver Senior M RIYC 13 62 66 63 (69 RET) (69 DNC) 69 DNC 63 65 63 51 63 565
68th IRL 1595 Simon Pritchard Gold Senior M RCYC 13 (69 DNC) (69 DNC) 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 69 DNC 621

Click on column header in results table to sort by column.

R1 - Senior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 IRL 1475 Conor Gorman Gold Senior M NYC 15 76 1
2 IRL 1596 Justin Lucas Gold Senior M RCYC 14 77 2
3 ESP 2715 Alfonso Moreno Gold Senior M RCRM 15 78 3
4 IRL 1604 Luke Turvey Gold Senior M HYC/NYC 13 79 4
5 IRL 1588 Rian Geraghty-McDonnell Gold Senior M NYC 15 80 5
6 IRL 1599 Michael Crosbie Gold Senior M RCYC 14 81 6
7 IRL 1565 Fiachra McDonnell Gold Senior M NYC 13 82 7
8 BEL 1195 Borghijs Gold Senior M KLYC 14 83 8
9 CAY 1106 Matheo Capasso Gold Senior M CIYC 14 84 9
10 GBR 6512 Joshua Means Gold Senior M   15 85 10
11 GBR 6507 William Martin Gold Senior M CBYC 14 86 11
12 IRL 1594 Sam Ledoux Gold Senior M NYC 13 87 12
13 IRL 1603 Hugh Turvey Gold Senior M HYC/NYC 15 88 13
14 IRL 1606 Emily Riordan Gold Senior F RStGYC 15 89 14
15 IRL 1593 Archie Daly Gold Senior M RStGYC 14 90 15
16 IRL 1586 James Dwyer Matthews Gold Senior M RCYC/KYC 14 91 16
17 IRL 1582 James Murphy Gold Senior M RCYC 13 92 17
18 GBR 6519 Henry Heathcote Gold Senior M RLymYC 13 93 18
19 GBR 6514 Hector Bennett Gold Senior M RLymYC 14 94 19
20 IRL 1536 Killian Reidy Gold Senior M TBSC/FYC 13 95 20
21 IRL 1559 Patrick Bruen Gold Senior M RCYC/MBSC 14 96 21
22 IRL 1570 Jamie Venner Gold Senior M RCYC 14 97 22
23 IRL 1577 Fiachra Farrelly Gold Senior M HYC 13 98 23
24 IRL 1600 Lauren O' Callaghan Gold Senior F NYC 14 99 24
25 GBR 6522 George May Gold Senior M   14 100 25
26 CAY 8703 Aaron Hider Gold Senior M CISC 15 101 26
27 IRL 1545 Trevor Bolger Gold Senior M RStGYC 14 102 27
28 IRL 1612 Harry Twomey Gold Senior M RCYC/CHSC 15 103 28
29 IRL 1481 James Anglim Gold Senior M MYC/HYC 14 104 29
30 IRL 1607 Johnny Flynn Gold Senior M HYC/RStGYC 13 105 30
31 USA 20774 Tor Svendsen Gold Senior M   14 106 31
32 IRL 1568 Eimer McMorrow-Moriarty Gold Senior F TBSC 14 107 32
33 IRL 1592 Iseult Hogan Gold Senior F RStGYC 14 108 33
34 IRL 1611 Richard McSweeney Gold Senior M RCYC/MBSC 14 109 34
35 GBR 6398 Jamie Gatehouse Gold Senior M BBSC 13 110 35
36 IRL 1340 George O'Keeffe Gold Senior M RCYC/MBSC 13 111 36
37 IRL 1537 Ciara O'Regan Gold Senior F RIYC 14 112 37
38 ESP 1679 Natalia Moreno Gold Senior F RCRM 13 113 38
39 IRL 1429 Darragh Collins Silver Senior M RCYC 14 114 39
40 GBR 6456 Sam Baker Gold Senior M   13 115 40
41 AUS 1728 David Daley Gold Senior M WSC 13 116 41
42 IRL 1238 Adam Fitzgerald Silver Senior M KYC 13 117 42
43 BEL 1194 Lasse-Finn Sergeys Gold Senior M VVW 13 118 43
44 IRL 1534 Tadhg O'Callaghan Gold Senior M HYC 14 119 44
45 GBR 6444 Gwen Sargent Gold Senior F ESC 13 120 45
46 IRL 1602 Kate Campion Gold Senior F MYC 13 121 46
47 IRL 1575 Christian Ennis Gold Senior M RIYC/NYC 13 122 47
48 IRL 1609 Grace Fahy Gold Senior F RStGYC/LDYC 13 123 48
49 IRL 1610 Anna O'Connor Gold Senior F RIYC 13 124 49
50 IRL 922 Aoibhin Farrelly Silver Senior F HYC 13 125 50
51 IRL 1451 Jack McInerney Silver Senior M SSC/HYC 14 126 51
52 GBR 5608 Ewan Plowden-Wardlaw Gold Senior M CBYC 13 127 52
53 IRL 1553 Una Connell Gold Senior F SSC/HYC 13 128 53
54 IRL 1584 Andrew Conan Silver Senior M RStGYC 13 129 54
55 IRL 1591 Rachel Flood Gold Senior F NYC 13 130 55
56 IRL 1583 Anna Keal Gold Senior F RCYC 13 131 56
57 GBR 6038 Oscar Pitman Gold Senior M ESC 13 132 57
58 IRL 1422 Niamh Lynch Silver Senior F MYC 13 133 58
59 IRL 1552 Harry Sanfey Gold Senior M HYC 13 134 59
60 IRL 1605 Ella Dempsey Gold Senior F NYC 13 135 60
61 IRL 1546 Ciara Paul Silver Senior F MYC 13 136 62
61 IRL 1483 Matthew O'Regan Silver Senior M RIYC 13 136 62
63 GBR 6501 Sophie Hankins Gold Senior F CBYC 13 137 63
64 IRL 1533 Joseph Hinsley Silver Senior M SSC 13 138 64
65 IRL 1573 Amelie Soffe Silver Senior F MYC 13 139 65
66 IRL 1564 Liam Duggan Silver Senior M RCYC 13 140 66
67 IRL 943 Joshua Delaney Silver Senior M LRYC 13 141 67

R2 - Senior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 IRL 1596 Justin Lucas Gold Senior M RCYC 14 72 1
2 IRL 1599 Michael Crosbie Gold Senior M RCYC 14 73 2
3 GBR 6519 Henry Heathcote Gold Senior M RLymYC 13 74 3
4 IRL 1604 Luke Turvey Gold Senior M HYC/NYC 13 75 4
5 IRL 1588 Rian Geraghty-McDonnell Gold Senior M NYC 15 76 5
6 IRL 1586 James Dwyer Matthews Gold Senior M RCYC/KYC 14 77 6
7 BEL 1195 Borghijs Gold Senior M KLYC 14 78 7
8 ESP 2715 Alfonso Moreno Gold Senior M RCRM 15 79 8
9 CAY 1106 Matheo Capasso Gold Senior M CIYC 14 80 9
10 IRL 1594 Sam Ledoux Gold Senior M NYC 13 81 10
11 IRL 1606 Emily Riordan Gold Senior F RStGYC 15 82 11
12 IRL 1603 Hugh Turvey Gold Senior M HYC/NYC 15 83 12
13 IRL 1565 Fiachra McDonnell Gold Senior M NYC 13 84 13
14 GBR 6512 Joshua Means Gold Senior M   15 85 14
15 GBR 6507 William Martin Gold Senior M CBYC 14 86 15
16 GBR 6398 Jamie Gatehouse Gold Senior M BBSC 13 87 16
17 USA 20774 Tor Svendsen Gold Senior M   14 88 17
18 IRL 1545 Trevor Bolger Gold Senior M RStGYC 14 89 18
19 BEL 1194 Lasse-Finn Sergeys Gold Senior M VVW 13 90 19
20 IRL 1609 Grace Fahy Gold Senior F RStGYC/LDYC 13 91 20
21 IRL 1611 Richard McSweeney Gold Senior M RCYC/MBSC 14 92 21
22 IRL 1568 Eimer McMorrow-Moriarty Gold Senior F TBSC 14 93 22
23 ESP 1679 Natalia Moreno Gold Senior F RCRM 13 94 23
24 IRL 1612 Harry Twomey Gold Senior M RCYC/CHSC 15 95 24
25 IRL 1536 Killian Reidy Gold Senior M TBSC/FYC 13 96 25
26 IRL 1559 Patrick Bruen Gold Senior M RCYC/MBSC 14 97 26
27 IRL 1610 Anna O'Connor Gold Senior F RIYC 13 98 27
28 IRL 1600 Lauren O' Callaghan Gold Senior F NYC 14 99 28
29 IRL 1582 James Murphy Gold Senior M RCYC 13 100 29
30 IRL 1570 Jamie Venner Gold Senior M RCYC 14 101 30
31 IRL 1607 Johnny Flynn Gold Senior M HYC/RStGYC 13 102 31
32 GBR 6514 Hector Bennett Gold Senior M RLymYC 14 103 32
33 IRL 1592 Iseult Hogan Gold Senior F RStGYC 14 104 33
34 IRL 1593 Archie Daly Gold Senior M RStGYC 14 105 34
35 CAY 8703 Aaron Hider Gold Senior M CISC 15 106 35
36 IRL 1481 James Anglim Gold Senior M MYC/HYC 14 107 36
37 IRL 1577 Fiachra Farrelly Gold Senior M HYC 13 108 37
38 GBR 5608 Ewan Plowden-Wardlaw Gold Senior M CBYC 13 109 38
39 GBR 6444 Gwen Sargent Gold Senior F ESC 13 110 39
40 AUS 1728 David Daley Gold Senior M WSC 13 111 40
41 IRL 1340 George O'Keeffe Gold Senior M RCYC/MBSC 13 112 41
42 IRL 1583 Anna Keal Gold Senior F RCYC 13 113 42
43 IRL 1591 Rachel Flood Gold Senior F NYC 13 114 43
44 GBR 6522 George May Gold Senior M   14 115 44
45 IRL 1429 Darragh Collins Silver Senior M RCYC 14 116 45
46 IRL 1553 Una Connell Gold Senior F SSC/HYC 13 117 46
47 IRL 1537 Ciara O'Regan Gold Senior F RIYC 14 118 47
48 IRL 1584 Andrew Conan Silver Senior M RStGYC 13 119 48
49 IRL 1552 Harry Sanfey Gold Senior M HYC 13 120 49
50 IRL 1605 Ella Dempsey Gold Senior F NYC 13 121 50
51 IRL 1475 Conor Gorman Gold Senior M NYC 15 122 51
52 IRL 1575 Christian Ennis Gold Senior M RIYC/NYC 13 123 52
53 GBR 6038 Oscar Pitman Gold Senior M ESC 13 124 53
54 GBR 6501 Sophie Hankins Gold Senior F CBYC 13 125 54
55 IRL 1602 Kate Campion Gold Senior F MYC 13 126 55
56 IRL 1422 Niamh Lynch Silver Senior F MYC 13 127 56
57 IRL 1534 Tadhg O'Callaghan Gold Senior M HYC 14 128 57
58 IRL 1451 Jack McInerney Silver Senior M SSC/HYC 14 129 58
59 IRL 1238 Adam Fitzgerald Silver Senior M KYC 13 130 59
60 IRL 943 Joshua Delaney Silver Senior M LRYC 13 131 60
61 IRL 1533 Joseph Hinsley Silver Senior M SSC 13 132 61
62 IRL 1546 Ciara Paul Silver Senior F MYC 13 133 62
63 GBR 6456 Sam Baker Gold Senior M   13 134 63
64 IRL 922 Aoibhin Farrelly Silver Senior F HYC 13 135 64
65 IRL 1564 Liam Duggan Silver Senior M RCYC 13 136 65
66 IRL 1483 Matthew O'Regan Silver Senior M RIYC 13 137 66
67 IRL 1573 Amelie Soffe Silver Senior F MYC 13 138 67

R3 - Senior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 CAY 1106 Matheo Capasso Gold Senior M CIYC 14 70 1
2 IRL 1586 James Dwyer Matthews Gold Senior M RCYC/KYC 14 72 2
3 IRL 1596 Justin Lucas Gold Senior M RCYC 14 73 3
4 GBR 6512 Joshua Means Gold Senior M   15 74 4
5 IRL 1599 Michael Crosbie Gold Senior M RCYC 14 75 5
6 IRL 1588 Rian Geraghty-McDonnell Gold Senior M NYC 15 77 6
7 ESP 2715 Alfonso Moreno Gold Senior M RCRM 15 78 7
8 IRL 1603 Hugh Turvey Gold Senior M HYC/NYC 15 79 8
9 IRL 1592 Iseult Hogan Gold Senior F RStGYC 14 80 9
10 IRL 1582 James Murphy Gold Senior M RCYC 13 81 10
11 BEL 1195 Borghijs Gold Senior M KLYC 14 82 11
12 GBR 6507 William Martin Gold Senior M CBYC 14 83 12
13 IRL 1593 Archie Daly Gold Senior M RStGYC 14 84 13
14 IRL 1545 Trevor Bolger Gold Senior M RStGYC 14 85 14
15 IRL 1606 Emily Riordan Gold Senior F RStGYC 15 87 15
16 IRL 1565 Fiachra McDonnell Gold Senior M NYC 13 88 16
17 IRL 1612 Harry Twomey Gold Senior M RCYC/CHSC 15 89 17
18 IRL 1559 Patrick Bruen Gold Senior M RCYC/MBSC 14 90 18
19 IRL 1604 Luke Turvey Gold Senior M HYC/NYC 13 91 19
20 IRL 1594 Sam Ledoux Gold Senior M NYC 13 92 20
21 IRL 1568 Eimer McMorrow-Moriarty Gold Senior F TBSC 14 93 21
22 IRL 1611 Richard McSweeney Gold Senior M RCYC/MBSC 14 94 22
23 IRL 1536 Killian Reidy Gold Senior M TBSC/FYC 13 95 23
24 IRL 1577 Fiachra Farrelly Gold Senior M HYC 13 96 24
25 IRL 1475 Conor Gorman Gold Senior M NYC 15 97 25
26 BEL 1194 Lasse-Finn Sergeys Gold Senior M VVW 13 98 26
27 GBR 6519 Henry Heathcote Gold Senior M RLymYC 13 99 27
28 GBR 6514 Hector Bennett Gold Senior M RLymYC 14 100 28
29 USA 20774 Tor Svendsen Gold Senior M   14 101 29
30 IRL 1570 Jamie Venner Gold Senior M RCYC 14 102 30
31 IRL 1607 Johnny Flynn Gold Senior M HYC/RStGYC 13 103 31
32 IRL 1600 Lauren O' Callaghan Gold Senior F NYC 14 104 32
33 ESP 1679 Natalia Moreno Gold Senior F RCRM 13 105 33
34 CAY 8703 Aaron Hider Gold Senior M CISC 15 106 34
35 GBR 6398 Jamie Gatehouse Gold Senior M BBSC 13 107 35
36 IRL 1610 Anna O'Connor Gold Senior F RIYC 13 108 36
37 IRL 1481 James Anglim Gold Senior M MYC/HYC 14 109 37
38 IRL 1605 Ella Dempsey Gold Senior F NYC 13 110 38
39 AUS 1728 David Daley Gold Senior M WSC 13 112 39
40 IRL 1537 Ciara O'Regan Gold Senior F RIYC 14 113 40
41 GBR 6522 George May Gold Senior M   14 114 41
42 IRL 1609 Grace Fahy Gold Senior F RStGYC/LDYC 13 115 42
43 IRL 1534 Tadhg O'Callaghan Gold Senior M HYC 14 116 43
44 IRL 1546 Ciara Paul Silver Senior F MYC 13 117 44
45 GBR 5608 Ewan Plowden-Wardlaw Gold Senior M CBYC 13 118 45
46 IRL 1583 Anna Keal Gold Senior F RCYC 13 119 46
47 GBR 6444 Gwen Sargent Gold Senior F ESC 13 120 47
48 IRL 1340 George O'Keeffe Gold Senior M RCYC/MBSC 13 121 48
49 IRL 1552 Harry Sanfey Gold Senior M HYC 13 122 49
50 IRL 1584 Andrew Conan Silver Senior M RStGYC 13 123 50
51 IRL 1602 Kate Campion Gold Senior F MYC 13 124 51
52 GBR 6501 Sophie Hankins Gold Senior F CBYC 13 125 52
53 IRL 1429 Darragh Collins Silver Senior M RCYC 14 127 53
54 IRL 1575 Christian Ennis Gold Senior M RIYC/NYC 13 128 54
55 IRL 943 Joshua Delaney Silver Senior M LRYC 13 129 55
56 IRL 1422 Niamh Lynch Silver Senior F MYC 13 130 56
57 IRL 1591 Rachel Flood Gold Senior F NYC 13 131 57
58 IRL 1553 Una Connell Gold Senior F SSC/HYC 13 132 58
59 IRL 922 Aoibhin Farrelly Silver Senior F HYC 13 134 59
60 IRL 1238 Adam Fitzgerald Silver Senior M KYC 13 135 60
61 GBR 6038 Oscar Pitman Gold Senior M ESC 13 136 61
62 IRL 1533 Joseph Hinsley Silver Senior M SSC 13 137 62
63 IRL 1483 Matthew O'Regan Silver Senior M RIYC 13 138 63
64 IRL 1573 Amelie Soffe Silver Senior F MYC 13 139 64
65 IRL 1451 Jack McInerney Silver Senior M SSC/HYC 14 140 65
66 GBR 6456 Sam Baker Gold Senior M   13 141 66
67 IRL 1564 Liam Duggan Silver Senior M RCYC 13 144 67

R4 - Senior Fleet

Start: Start 1, Finishes: Place
Ranking Nat Sail No Name Division Fleet M/F Club Age Place Points
1 IRL 1599 Michael Crosbie Gold Senior M RCYC 14 19 1
2 IRL 1565 Fiachra McDonnell Gold Senior M NYC 13 20 2
3 BEL 1195 Borghijs Gold Senior M KLYC 14 22 3
4 IRL 1612 Harry Twomey Gold Senior M RCYC/CHSC 15 23 4
5 IRL 1594 Sam Ledoux Gold Senior M NYC 13 24 5
6 IRL 1606 Emily Riordan Gold Senior F RStGYC 15 25 6
7 IRL 1586 James Dwyer Matthews Gold Senior M RCYC/KYC 14 26 7
8 IRL 1604 Luke Turvey Gold Senior M HYC/NYC 13 28 8
9 GBR 6519 Henry Heathcote Gold Senior M RLymYC 13 29 9
10 IRL 1607 Johnny Flynn Gold Senior M HYC/RStGYC 13 31 10
11 ESP 2715 Alfonso Moreno Gold Senior M RCRM 15 32 11
12 IRL 1475 Conor Gorman Gold Senior M NYC 15 33 12
13 IRL 1593 Archie Daly Gold Senior M RStGYC 14 35 13
14 GBR 6507 William Martin Gold Senior M CBYC 14 37 14
15 IRL 1610 Anna O'Connor Gold Senior F RIYC 13 38 15
16 GBR 6512 Joshua Means Gold Senior M   15 39 16
17 IRL 1545 Trevor Bolger Gold Senior M RStGYC 14 40 17
18 BEL 1194 Lasse-Finn Sergeys Gold Senior M VVW 13 41 18
19 CAY 1106 Matheo Capasso Gold Senior M CIYC 14 42 19
20 IRL 1559 Patrick Bruen Gold Senior M RCYC/MBSC 14 44 20
21 IRL 1582 James Murphy Gold Senior M RCYC 13 45 21
22 IRL 1603 Hugh Turvey Gold Senior M HYC/NYC 15 46 22
23 GBR 6514 Hector Bennett Gold Senior M RLymYC 14 47 23
24 GBR 6398 Jamie Gatehouse Gold Senior M BBSC 13 49 24
25 IRL 1570 Jamie Venner Gold Senior M RCYC 14 51 25
26 IRL 1611 Richard McSweeney Gold Senior M RCYC/MBSC 14 52 26
27 IRL 1583 Anna Keal Gold Senior F RCYC 13 53 27
28 IRL 1609 Grace Fahy Gold Senior F RStGYC/LDYC 13 54 28
29 USA 20774 Tor Svendsen Gold Senior M   14 58 29
30 IRL 1537 Ciara O'Regan Gold Senior F RIYC 14 59 30
31 IRL 1340 George O'Keeffe Gold Senior M RCYC/MBSC 13 60 31
32 IRL 1552 Harry Sanfey Gold Senior M HYC 13 62 32
33 IRL 1553 Una Connell Gold Senior F SSC/HYC 13 66 33
34 GBR 6444 Gwen Sargent Gold Senior F ESC 13 67 34
35 IRL 1568 Eimer McMorrow-Moriarty Gold Senior F TBSC 14 68 35
36 IRL 1481 James Anglim Gold Senior M MYC/HYC 14 69 36
37 IRL 1600 Lauren O' Callaghan Gold Senior F NYC 14 70 37
38 CAY 8703 Aaron Hider Gold Senior M CISC 15 72 38
39 ESP 1679 Natalia Moreno Gold Senior F RCRM 13 77 39
40 IRL 1591 Rachel Flood Gold Senior F NYC 13 79 40
41 IRL 1536 Killian Reidy Gold Senior M TBSC/FYC 13 80 41
42 IRL 1588 Rian Geraghty-McDonnell Gold Senior M NYC 15 81 42
43 IRL 1584 Andrew Conan Silver Senior M RStGYC 13 82 43
44 IRL 1577 Fiachra Farrelly Gold Senior M HYC 13 83 44
45 IRL 1534 Tadhg O'Callaghan Gold Senior M HYC 14 84 45
46 IRL 1575 Christian Ennis Gold Senior M RIYC/NYC 13 86 46
47 IRL 1238 Adam Fitzgerald Silver Senior M KYC 13 88 47
48 IRL 1605 Ella Dempsey Gold Senior F NYC 13 89 48
49 IRL 1602 Kate Campion Gold Senior F MYC 13 90 49
50 GBR 6522 George May Gold Senior M   14 94 50
51 AUS 1728 David Daley Gold Senior M WSC 13 95 51
52 IRL 1422 Niamh Lynch Silver Senior F MYC 13 96 52
53 IRL 1592 Iseult Hogan Gold Senior F RStGYC 14 97 53
54 IRL 943 Joshua Delaney Silver Senior M LRYC 13 99 54
55 GBR 6038 Oscar Pitman Gold Senior M ESC 13 101 55
56 GBR 5608 Ewan Plowden-Wardlaw Gold Senior M CBYC 13 102 56
57 IRL 1429 Darragh Collins Silver Senior M RCYC 14 106 57
