Nationals 2021
LDYC 19/22 Aug 2021
Results are provisional as of 13:21 on August 22, 2021
Junior Divison
Sailed: 11, Discards: 2, To count: 9, Entries: 44, Scoring system: Appendix A
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett | 
| 1st | Main | Junior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 12 | 4.0 | 2.0 | (8.0) | 4.0 | 3.0 | (5.0) | 1.0 | 2.0 | 2.0 | 4.0 | 2.0 | 37.0 | 24.0 | 
| 2nd | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 2.0 | (5.0) | 1.0 | 2.0 | (45.0 OCS) | 4.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 76.0 | 26.0 | 
| 3rd | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 7.0 | (8.0) | 3.0 | 8.0 | 2.0 | 2.0 | 7.0 | 5.0 | 1.0 | 7.0 | (23.0) | 73.0 | 42.0 | 
| 4th | Main | Junior | Silver | 1617 | ben keating | M | Howth Yacht Club | IRL | 11 | 6.0 | 3.0 | 4.0 | (13.0) | 4.0 | 7.0 | 9.0 | 9.0 | 6.0 | 8.0 | (45.0 OCS) | 114.0 | 56.0 | 
| 5th | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 1.0 | 1.0 | 2.0 | 3.0 | (45.0 OCS) | 1.0 | 6.0 | 1.0 | (45.0 RET) | 45.0 DNE | 1.0 | 151.0 | 61.0 | 
| 6th | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 14.0 | 4.0 | 5.0 | 5.0 | 1.0 | 6.0 | (25.0) | (17.0) | 5.0 | 12.0 | 12.0 | 106.0 | 64.0 | 
| 7th | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 8.0 | 10.0 | 14.0 | (27.0) | 5.0 | 3.0 | 8.0 | 7.0 | 11.0 | 3.0 | (28.0) | 124.0 | 69.0 | 
| 8th | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 5.0 | (19.0) | 6.0 | 6.0 | 7.0 | 17.0 | (32.0) | 3.0 | 7.0 | 15.0 | 9.0 | 126.0 | 75.0 | 
| 9th | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 3.0 | 7.0 | 9.0 | (18.0) | 17.0 | 13.0 | 13.0 | 6.0 | 4.0 | (20.0) | 5.0 | 115.0 | 77.0 | 
| 10th | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 10.0 | 13.0 | 19.0 | 7.0 | 15.0 | (24.0) | 3.0 | 12.0 | 10.0 | 16.0 | (45.0 OCS) | 174.0 | 105.0 | 
| 11th | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | (28.0) | 23.0 | 7.0 | (30.0) | 11.0 | 21.0 | 5.0 | 16.0 | 16.0 | 24.0 | 3.0 | 184.0 | 126.0 | 
| 12th | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | (32.0) | 9.0 | 20.0 | 21.0 | 16.0 | (30.0) | 10.0 | 11.0 | 20.0 | 1.0 | 20.0 | 190.0 | 128.0 | 
| 13th | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 19.0 | 16.0 | 10.0 | 9.0 | 10.0 | 16.0 | 18.0 | (20.0) | 17.0 | (45.0 OCS) | 13.0 | 193.0 | 128.0 | 
| 14th | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 24.0 | (28.0) | 23.0 | 1.0 | (45.0 OCS) | 9.0 | 26.0 | 22.0 | 9.0 | 10.0 | 14.0 | 211.0 | 138.0 | 
| 15th | Main | Junior | Bronze | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 13.0 | 18.0 | 13.0 | 10.0 | 6.0 | 11.0 | 16.0 | (33.0) | (29.0) | 28.0 | 26.0 | 203.0 | 141.0 | 
| 16th | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 23.0 | 24.0 | (37.0) | 16.0 | 9.0 | 12.0 | 20.0 | 14.0 | 8.0 | 19.0 | (29.0) | 211.0 | 145.0 | 
| 17th | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 17.0 | (33.0) | (31.0) | 15.0 | 12.0 | 10.0 | 19.0 | 19.0 | 26.0 | 6.0 | 22.0 | 210.0 | 146.0 | 
| 18th | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 9.0 | 15.0 | 15.0 | 14.0 | 14.0 | 26.0 | (38.0) | 25.0 | 28.0 | (33.0) | 8.0 | 225.0 | 154.0 | 
| 19th | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | (27.0) | 12.0 | 21.0 | 12.0 | (31.0) | 23.0 | 15.0 | 8.0 | 25.0 | 17.0 | 25.0 | 216.0 | 158.0 | 
| 20th | Main | Junior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 12 | 22.0 | 21.0 | (32.0) | 20.0 | 20.0 | (29.0) | 12.0 | 18.0 | 23.0 | 11.0 | 11.0 | 219.0 | 158.0 | 
| 21st | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 21.0 | 20.0 | 25.0 | (35.0) | 13.0 | 22.0 | (30.0) | 21.0 | 12.0 | 18.0 | 10.0 | 227.0 | 162.0 | 
| 22nd | Main | Junior | Bronze | 1392 | Tiernan Farrell | M | Lough Ree Yacht Club | IRL | 12 | 18.0 | (30.0) | 18.0 | 17.0 | 18.0 | 8.0 | 17.0 | 24.0 | (31.0) | 22.0 | 24.0 | 227.0 | 166.0 | 
| 23rd | Main | Junior | Bronze | 1417 | Ella Rock | F | Royal St. George Yacht Club | IRL | 11 | 11.0 | (42.0) | 33.0 | 11.0 | 21.0 | 20.0 | 23.0 | (34.0) | 14.0 | 30.0 | 17.0 | 256.0 | 180.0 | 
| 24th | Main | Junior | Bronze | 1047 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 12 | 16.0 | (38.0) | 16.0 | 19.0 | 34.0 | (45.0 OCS) | 31.0 | 23.0 | 18.0 | 9.0 | 16.0 | 265.0 | 182.0 | 
| 25th | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 12.0 | 11.0 | 17.0 | (40.0) | 24.0 | 15.0 | 24.0 | 26.0 | 27.0 | (29.0) | 27.0 | 252.0 | 183.0 | 
| 26th | Main | Junior | Silver | 5910 | Matthew Holden | M | Other | GBR | 12 | 26.0 | 31.0 | 11.0 | 26.0 | (32.0) | 27.0 | 21.0 | (38.0) | 22.0 | 5.0 | 15.0 | 254.0 | 184.0 | 
| 27th | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 15.0 | 27.0 | 28.0 | 25.0 | 26.0 | 14.0 | (33.0) | (32.0) | 21.0 | 25.0 | 18.0 | 264.0 | 199.0 | 
| 28th | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | (43.0) | 14.0 | 36.0 | (41.0) | 8.0 | 31.0 | 11.0 | 15.0 | 30.0 | 27.0 | 34.0 | 290.0 | 206.0 | 
| 29th | Main | Junior | Bronze | 1271 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 12 | 34.0 | (40.0) | 38.0 | 32.0 | 23.0 | 18.0 | 14.0 | 31.0 | 15.0 | (45.0 OCS) | 7.0 | 297.0 | 212.0 | 
| 30th | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | (37.0) | 37.0 | 29.0 | 29.0 | (45.0 OCS) | 19.0 | 37.0 | 10.0 | 13.0 | 23.0 | 31.0 | 310.0 | 228.0 | 
| 31st | Main | Junior | Bronze | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | (42.0) | 17.0 | 27.0 | (36.0) | 19.0 | 34.0 | 22.0 | 35.0 | 19.0 | 34.0 | 21.0 | 306.0 | 228.0 | 
| 32nd | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 36.0 | (39.0) | 26.0 | 34.0 | 30.0 | 28.0 | 2.0 | (40.0) | 35.0 | 36.0 | 6.0 | 312.0 | 233.0 | 
| 33rd | Main | Junior | Bronze | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 33.0 | 6.0 | (35.0) | (37.0) | 28.0 | 35.0 | 27.0 | 28.0 | 24.0 | 21.0 | 33.0 | 307.0 | 235.0 | 
| 34th | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 35.0 | 29.0 | 22.0 | 23.0 | 33.0 | (37.0) | (40.0) | 27.0 | 33.0 | 14.0 | 30.0 | 323.0 | 246.0 | 
| 35th | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 25.0 | 34.0 | 12.0 | 24.0 | 27.0 | 32.0 | 34.0 | (37.0) | (36.0) | 31.0 | 32.0 | 324.0 | 251.0 | 
| 36th | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 41.0 | (43.0) | (42.0) | 22.0 | 22.0 | 39.0 | 35.0 | 13.0 | 37.0 | 13.0 | 35.0 | 342.0 | 257.0 | 
| 37th | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 20.0 | 35.0 | 24.0 | 28.0 | 25.0 | (38.0) | 36.0 | 30.0 | 34.0 | 32.0 | (38.0) | 340.0 | 264.0 | 
| 38th | Main | Junior | Silver | 1315 | Jamie Kirrane | M | National Yacht Club | IRL | 12 | 30.0 | 22.0 | 34.0 | 33.0 | (45.0 DNC) | 33.0 | 29.0 | 29.0 | 32.0 | 26.0 | (36.0) | 349.0 | 268.0 | 
| 39th | Main | Junior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 12 | 31.0 | 25.0 | 41.0 | 39.0 | 29.0 | 25.0 | 28.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 19.0 | 372.0 | 282.0 | 
| 40th | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 38.0 | 32.0 | (39.0) | 38.0 | 35.0 | 36.0 | (39.0) | 36.0 | 38.0 | 35.0 | 37.0 | 403.0 | 325.0 | 
| 41st | Main | Junior | Gold | 1591 | James Gorman | M | National Yacht Club | IRL | 11 | 29.0 | 26.0 | 30.0 | 31.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 431.0 | 341.0 | 
| 42nd | Main | Junior | Silver | 1393 | Donnacha Sheehy | M | Royal St. George Yacht Club | IRL | 12 | 39.0 | 41.0 | 40.0 | 43.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 39.0 | 39.0 | 45.0 RET | 39.0 | 460.0 | 370.0 | 
| 43rd | Main | Junior | Bronze | 746 | Hannah Larkin | F | Lough Derg Yacht Club | IRL | 12 | 40.0 | 36.0 | 43.0 | 42.0 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 476.0 | 386.0 | 
| 44th | Main | Junior | Gold | 1502 | Daniel Copithorne | M | Royal Cork Yacht Club | IRL | 12 | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 495.0 | 405.0 | 
R1 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 6 | 1.0 | 
| 2 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 8 | 2.0 | 
| 3 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 10 | 3.0 | 
| 4 | Main | Junior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 12 | 12 | 4.0 | 
| 5 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 14 | 5.0 | 
| 6 | Main | Junior | Silver | 1617 | ben keating | M | Howth Yacht Club | IRL | 11 | 16 | 6.0 | 
| 7 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 18 | 7.0 | 
| 8 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 22 | 8.0 | 
| 9 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 24 | 9.0 | 
| 10 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 25 | 10.0 | 
| 11 | Main | Junior | Bronze | 1417 | Ella Rock | F | Royal St. George Yacht Club | IRL | 11 | 26 | 11.0 | 
| 12 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 27 | 12.0 | 
| 13 | Main | Junior | Bronze | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 28 | 13.0 | 
| 14 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 29 | 14.0 | 
| 15 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 30 | 15.0 | 
| 16 | Main | Junior | Bronze | 1047 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 12 | 31 | 16.0 | 
| 17 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 32 | 17.0 | 
| 18 | Main | Junior | Bronze | 1392 | Tiernan Farrell | M | Lough Ree Yacht Club | IRL | 12 | 33 | 18.0 | 
| 19 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 35 | 19.0 | 
| 20 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 36 | 20.0 | 
| 21 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 37 | 21.0 | 
| 22 | Main | Junior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 12 | 38 | 22.0 | 
| 23 | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 39 | 23.0 | 
| 24 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 40 | 24.0 | 
| 25 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 41 | 25.0 | 
| 26 | Main | Junior | Silver | 5910 | Matthew Holden | M | Other | GBR | 12 | 42 | 26.0 | 
| 27 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 46 | 27.0 | 
| 28 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 48 | 28.0 | 
| 29 | Main | Junior | Gold | 1591 | James Gorman | M | National Yacht Club | IRL | 11 | 49 | 29.0 | 
| 30 | Main | Junior | Silver | 1315 | Jamie Kirrane | M | National Yacht Club | IRL | 12 | 50 | 30.0 | 
| 31 | Main | Junior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 12 | 52 | 31.0 | 
| 32 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 56 | 32.0 | 
| 33 | Main | Junior | Bronze | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 57 | 33.0 | 
| 34 | Main | Junior | Bronze | 1271 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 12 | 62 | 34.0 | 
| 35 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 63 | 35.0 | 
| 36 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 64 | 36.0 | 
| 37 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 65 | 37.0 | 
| 38 | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 66 | 38.0 | 
| 39 | Main | Junior | Silver | 1393 | Donnacha Sheehy | M | Royal St. George Yacht Club | IRL | 12 | 71 | 39.0 | 
| 40 | Main | Junior | Bronze | 746 | Hannah Larkin | F | Lough Derg Yacht Club | IRL | 12 | 72 | 40.0 | 
| 41 | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 75 | 41.0 | 
| 42 | Main | Junior | Bronze | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 78 | 42.0 | 
| 43 | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 81 | 43.0 | 
R2 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 1 | 1.0 | 
| 2 | Main | Junior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 12 | 2 | 2.0 | 
| 3 | Main | Junior | Silver | 1617 | ben keating | M | Howth Yacht Club | IRL | 11 | 3 | 3.0 | 
| 4 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 4 | 4.0 | 
| 5 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 5 | 5.0 | 
| 6 | Main | Junior | Bronze | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 6 | 6.0 | 
| 7 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 7 | 7.0 | 
| 8 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 8 | 8.0 | 
| 9 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 9 | 9.0 | 
| 10 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 10 | 10.0 | 
| 11 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 11 | 11.0 | 
| 12 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 12 | 12.0 | 
| 13 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 13 | 13.0 | 
| 14 | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 14 | 14.0 | 
| 15 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 15 | 15.0 | 
| 16 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 16 | 16.0 | 
| 17 | Main | Junior | Bronze | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 17 | 17.0 | 
| 18 | Main | Junior | Bronze | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 18 | 18.0 | 
| 19 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 19 | 19.0 | 
| 20 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 20 | 20.0 | 
| 21 | Main | Junior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 12 | 21 | 21.0 | 
| 22 | Main | Junior | Silver | 1315 | Jamie Kirrane | M | National Yacht Club | IRL | 12 | 22 | 22.0 | 
| 23 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 23 | 23.0 | 
| 24 | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 24 | 24.0 | 
| 25 | Main | Junior | Bronze | 1234 | Henrietta Leech | F | Lough Ree Yacht Club | IRL | 12 | 25 | 25.0 | 
| 26 | Main | Junior | Gold | 1591 | James Gorman | M | National Yacht Club | IRL | 11 | 26 | 26.0 | 
| 27 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 27 | 27.0 | 
| 28 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 28 | 28.0 | 
| 29 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 29 | 29.0 | 
| 30 | Main | Junior | Bronze | 1392 | Tiernan Farrell | M | Lough Ree Yacht Club | IRL | 12 | 30 | 30.0 | 
| 31 | Main | Junior | Silver | 5910 | Matthew Holden | M | Other | GBR | 12 | 31 | 31.0 | 
| 32 | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 32 | 32.0 | 
| 33 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 33 | 33.0 | 
| 34 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 34 | 34.0 | 
| 35 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 35 | 35.0 | 
| 36 | Main | Junior | Bronze | 746 | Hannah Larkin | F | Lough Derg Yacht Club | IRL | 12 | 36 | 36.0 | 
| 37 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 37 | 37.0 | 
| 38 | Main | Junior | Bronze | 1047 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 12 | 38 | 38.0 | 
| 39 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 39 | 39.0 | 
| 40 | Main | Junior | Bronze | 1271 | Alexander Naughton | M | Royal St. George Yacht Club | IRL | 12 | 40 | 40.0 | 
| 41 | Main | Junior | Silver | 1393 | Donnacha Sheehy | M | Royal St. George Yacht Club | IRL | 12 | 41 | 41.0 | 
| 42 | Main | Junior | Bronze | 1417 | Ella Rock | F | Royal St. George Yacht Club | IRL | 11 | 42 | 42.0 | 
| 43 | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 43 | 43.0 | 
R3 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 1 | 1.0 | 
| 2 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 2 | 2.0 | 
| 3 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 3 | 3.0 | 
| 4 | Main | Junior | Silver | 1617 | ben keating | M | Howth Yacht Club | IRL | 11 | 4 | 4.0 | 
| 5 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 5 | 5.0 | 
| 6 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 6 | 6.0 | 
| 7 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 7 | 7.0 | 
| 8 | Main | Junior | Gold | 1467 | Andrew O'Neill | M | Royal Cork Yacht Club | IRL | 12 | 8 | 8.0 | 
| 9 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 9 | 9.0 | 
| 10 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 10 | 10.0 | 
| 11 | Main | Junior | Silver | 5910 | Matthew Holden | M | Other | GBR | 12 | 11 | 11.0 | 
| 12 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 12 | 12.0 | 
| 13 | Main | Junior | Bronze | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 13 | 13.0 | 
| 14 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 14 | 14.0 | 
| 15 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 15 | 15.0 | 
| 16 | Main | Junior | Bronze | 1047 | Gemma Brady | F | Lough Derg Yacht Club | IRL | 12 | 16 | 16.0 | 
| 17 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 17 | 17.0 | 
| 18 | Main | Junior | Bronze | 1392 | Tiernan Farrell | M | Lough Ree Yacht Club | IRL | 12 | 18 | 18.0 | 
| 19 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 19 | 19.0 | 
| 20 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 20 | 20.0 | 
| 21 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 21 | 21.0 | 
| 22 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 22 | 22.0 | 
| 23 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 23 | 23.0 | 
| 24 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 24 | 24.0 | 
| 25 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 25 | 25.0 | 
| 26 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 26 | 26.0 | 
| 27 | Main | Junior | Bronze | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 27 | 27.0 | 
| 28 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 28 | 28.0 | 
| 29 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 29 | 29.0 | 
| 30 | Main | Junior | Gold | 1591 | James Gorman | M | National Yacht Club | IRL | 11 | 30 | 30.0 | 
| 31 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 31 | 31.0 | 
| 32 | Main | Junior | Bronze | 1434 | Orla Turner | F | Lough Ree Yacht Club | IRL | 12 | 32 | 32.0 | 
| 33 | Main | Junior | Bronze | 1417 | Ella Rock | F | Royal St. George Yacht Club | IRL | 11 | 33 | 33.0 | 
