RSGYC Summer Championship
RSGYC 4/5 Sept 2021
Results are provisional as of 16:37 on September  5, 2021
Junior Divison
Sailed: 6, Discards: 1, To count: 5, Entries: 48, Scoring system: Appendix A
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | 
| 1st | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 4.0 | 1.0 | 3.0 | 3.0 | (6.0) | 3.0 | 20.0 | 14.0 | 
| 2nd | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 2.0 | 3.0 | 1.0 | 5.0 | 4.0 | (19.0) | 34.0 | 15.0 | 
| 3rd | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 1.0 | 6.0 | (18.0) | 1.0 | 5.0 | 4.0 | 35.0 | 17.0 | 
| 4th | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 3.0 | (16.0) | 10.0 | 2.0 | 3.0 | 2.0 | 36.0 | 20.0 | 
| 5th | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | (12.0) | 5.0 | 5.0 | 7.0 | 1.0 | 5.0 | 35.0 | 23.0 | 
| 6th | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 7.0 | 2.0 | 2.0 | (11.0) | 8.0 | 9.0 | 39.0 | 28.0 | 
| 7th | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 5.0 | 7.0 | 6.0 | 6.0 | (12.0) | 7.0 | 43.0 | 31.0 | 
| 8th | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 6.0 | 4.0 | 8.0 | 8.0 | (16.0) | 11.0 | 53.0 | 37.0 | 
| 9th | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 17.0 | 10.0 | (26.0) | 9.0 | 2.0 | 1.0 | 65.0 | 39.0 | 
| 10th | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 11.0 | (31.0) | 24.0 | 4.0 | 7.0 | 10.0 | 87.0 | 56.0 | 
| 11th | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 8.0 | (38.0) | 4.0 | 20.0 | 15.0 | 17.0 | 102.0 | 64.0 | 
| 12th | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 10.0 | 9.0 | 12.0 | 19.0 | 18.0 | (20.0) | 88.0 | 68.0 | 
| 13th | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 9.0 | 8.0 | 11.0 | (28.0) | 21.0 | 21.0 | 98.0 | 70.0 | 
| 14th | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 14.0 | (24.0) | 9.0 | 10.0 | 23.0 | 14.0 | 94.0 | 70.0 | 
| 15th | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | (16.0) | 14.0 | 13.0 | 16.0 | 14.0 | 16.0 | 89.0 | 73.0 | 
| 16th | Main | Junior | Silver | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 24.0 | 12.0 | 14.0 | 12.0 | (27.0) | 18.0 | 107.0 | 80.0 | 
| 17th | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 18.0 | 20.0 | 7.0 | (24.0) | 24.0 | 13.0 | 106.0 | 82.0 | 
| 18th | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 23.0 | 15.0 | 25.0 | (49.0 OCS) | 11.0 | 8.0 | 131.0 | 82.0 | 
| 19th | Main | Junior | Silver | 1419 | Felix DION | M | National Yacht Club | IRL | 12 | 28.0 | 18.0 | 15.0 | (37.0) | 9.0 | 15.0 | 122.0 | 85.0 | 
| 20th | Main | Junior | Bronze | 1586 | Patrick Fegan | M | Malahide Yacht Club | IRL | 10 | 22.0 | 13.0 | 17.0 | 14.0 | 25.0 | (29.0) | 120.0 | 91.0 | 
| 21st | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 19.0 | 17.0 | 16.0 | 22.0 | 17.0 | (28.0) | 119.0 | 91.0 | 
| 22nd | Main | Junior | Silver | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 13.0 | (29.0) | 20.0 | 21.0 | 20.0 | 22.0 | 125.0 | 96.0 | 
| 23rd | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 15.0 | 11.0 | 19.0 | 31.0 | (34.0) | 24.0 | 134.0 | 100.0 | 
| 24th | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 20.0 | 23.0 | 22.0 | 13.0 | (29.0) | 23.0 | 130.0 | 101.0 | 
| 25th | Main | Junior | Bronze | 1555 | Lily Donagh | F | Lough Derg Yacht Club | IRL | 11 | (49.0 RET) | 39.0 | 34.0 | 15.0 | 31.0 | 6.0 | 174.0 | 125.0 | 
| 26th | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | (42.0) | 32.0 | 37.0 | 25.0 | 10.0 | 25.0 | 171.0 | 129.0 | 
| 27th | Main | Junior | Bronze | 1154 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 12 | 21.0 | 27.0 | 21.0 | (34.0) | 28.0 | 32.0 | 163.0 | 129.0 | 
| 28th | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 27.0 | (33.0) | 23.0 | 23.0 | 26.0 | 31.0 | 163.0 | 130.0 | 
| 29th | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | (40.0) | 28.0 | 28.0 | 32.0 | 13.0 | 33.0 | 174.0 | 134.0 | 
| 30th | Main | Junior | Silver | 1312 | Lucas Browne | M | National Yacht Club | IRL | 12 | 29.0 | (36.0) | 29.0 | 17.0 | 33.0 | 26.0 | 170.0 | 134.0 | 
| 31st | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 32.0 | 21.0 | 36.0 | 36.0 | (39.0) | 12.0 | 176.0 | 137.0 | 
| 32nd | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 30.0 | 26.0 | 32.0 | (42.0) | 22.0 | 30.0 | 182.0 | 140.0 | 
| 33rd | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 26.0 | (49.0 RET) | 41.0 | 29.0 | 19.0 | 27.0 | 191.0 | 142.0 | 
| 34th | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 25.0 | 19.0 | 27.0 | 38.0 | 40.0 | (41.0) | 190.0 | 149.0 | 
| 35th | Main | Junior | Bronze | 1595 | Ruby McGee | F | Waterford Harbour Sailing Club | IRL | 12 | 33.0 | (49.0 OCS) | 30.0 | 18.0 | 35.0 | 35.0 | 200.0 | 151.0 | 
| 36th | Main | Junior | Gold | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 34.0 | 22.0 | 38.0 | 30.0 | 32.0 | (40.0) | 196.0 | 156.0 | 
| 37th | Main | Junior | Bronze | 1385 | Ronan Quinlan | M | Waterford Harbour Sailing Club | IRL | 12 | 36.0 | 25.0 | 31.0 | 35.0 | 30.0 | (38.0) | 195.0 | 157.0 | 
| 38th | Main | Junior | Bronze | 1455 | Nessa Brazil | F | Waterford Harbour Sailing Club | IRL | 12 | 35.0 | 34.0 | (39.0) | 26.0 | 36.0 | 34.0 | 204.0 | 165.0 | 
| 39th | Main | Junior | Bronze | 803 | Jack Doolan | M | Waterford Harbour Sailing Club | IRL | 11 | 31.0 | 35.0 | 33.0 | (41.0) | 41.0 | 36.0 | 217.0 | 176.0 | 
| 40th | Main | Junior | Bronze | 1006 | Kate Doolan | F | Waterford Harbour Sailing Club | IRL | 11 | 38.0 | 30.0 | 35.0 | 33.0 | (43.0) | 43.0 | 222.0 | 179.0 | 
| 41st | Main | Junior | Bronze | 1150 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 12 | 37.0 | 37.0 | (42.0) | 27.0 | 37.0 | 42.0 | 222.0 | 180.0 | 
| 42nd | Main | Junior | Bronze | 1471 | Lily Walsh | F | Waterford Harbour Sailing Club | IRL | 12 | 39.0 | (40.0) | 40.0 | 40.0 | 38.0 | 39.0 | 236.0 | 196.0 | 
| 43rd | Main | Junior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 12 | 41.0 | (49.0 DNC) | 49.0 DNC | 43.0 | 42.0 | 37.0 | 261.0 | 212.0 | 
| 44th | Main | Junior | Bronze | 988 | Jenny Plant | F | Waterford Harbour Sailing Club | IRL | 11 | 43.0 | (49.0 RET) | 49.0 DNC | 39.0 | 44.0 | 44.0 | 268.0 | 219.0 | 
| 45th | Main | Junior | Bronze | 1315 | Jamie Kirrane | M | National Yacht Club | IRL | 12 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 294.0 | 245.0 | 
| 45th | Main | Junior | Silver | 1617 | ben keating | M | Howth Yacht Club | IRL | 11 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 294.0 | 245.0 | 
| 45th | Main | Junior | Silver | 1583 | Molly O’Flaherty | F | Royal St. George Yacht Club | IRL | 12 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 294.0 | 245.0 | 
| 45th | Main | Junior | Bronze | 1420 | Arthur Glavin | M | Royal St. George Yacht Club | IRL | 12 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 294.0 | 245.0 | 
R1 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 1 | 1.0 | 
| 2 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 2 | 2.0 | 
| 3 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 3 | 3.0 | 
| 4 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 4 | 4.0 | 
| 5 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 5 | 5.0 | 
| 6 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 6 | 6.0 | 
| 7 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 7 | 7.0 | 
| 8 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 8 | 8.0 | 
| 9 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 9 | 9.0 | 
| 10 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 10 | 10.0 | 
| 11 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 11 | 11.0 | 
| 12 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 12 | 12.0 | 
| 13 | Main | Junior | Silver | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 13 | 13.0 | 
| 14 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 14 | 14.0 | 
| 15 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 15 | 15.0 | 
| 16 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 16 | 16.0 | 
| 17 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 17 | 17.0 | 
| 18 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 18 | 18.0 | 
| 19 | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 19 | 19.0 | 
| 20 | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 20 | 20.0 | 
| 21 | Main | Junior | Bronze | 1154 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 12 | 21 | 21.0 | 
| 22 | Main | Junior | Bronze | 1586 | Patrick Fegan | M | Malahide Yacht Club | IRL | 10 | 22 | 22.0 | 
| 23 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 23 | 23.0 | 
| 24 | Main | Junior | Silver | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 24 | 24.0 | 
| 25 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 25 | 25.0 | 
| 26 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 26 | 26.0 | 
| 27 | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 27 | 27.0 | 
| 28 | Main | Junior | Silver | 1419 | Felix DION | M | National Yacht Club | IRL | 12 | 28 | 28.0 | 
| 29 | Main | Junior | Silver | 1312 | Lucas Browne | M | National Yacht Club | IRL | 12 | 29 | 29.0 | 
| 30 | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 30 | 30.0 | 
| 31 | Main | Junior | Bronze | 803 | Jack Doolan | M | Waterford Harbour Sailing Club | IRL | 11 | 31 | 31.0 | 
| 32 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 32 | 32.0 | 
| 33 | Main | Junior | Bronze | 1595 | Ruby McGee | F | Waterford Harbour Sailing Club | IRL | 12 | 33 | 33.0 | 
| 34 | Main | Junior | Gold | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 34 | 34.0 | 
| 35 | Main | Junior | Bronze | 1455 | Nessa Brazil | F | Waterford Harbour Sailing Club | IRL | 12 | 35 | 35.0 | 
| 36 | Main | Junior | Bronze | 1385 | Ronan Quinlan | M | Waterford Harbour Sailing Club | IRL | 12 | 36 | 36.0 | 
| 37 | Main | Junior | Bronze | 1150 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 12 | 37 | 37.0 | 
| 38 | Main | Junior | Bronze | 1006 | Kate Doolan | F | Waterford Harbour Sailing Club | IRL | 11 | 38 | 38.0 | 
| 39 | Main | Junior | Bronze | 1471 | Lily Walsh | F | Waterford Harbour Sailing Club | IRL | 12 | 39 | 39.0 | 
| 40 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 40 | 40.0 | 
| 41 | Main | Junior | Bronze | 1610 | Jack Hayes | M | Royal St. George Yacht Club | IRL | 12 | 41 | 41.0 | 
| 42 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 42 | 42.0 | 
| 43 | Main | Junior | Bronze | 988 | Jenny Plant | F | Waterford Harbour Sailing Club | IRL | 11 | 43 | 43.0 | 
| 44 | Main | Junior | Bronze | 1555 | Lily Donagh | F | Lough Derg Yacht Club | IRL | 11 | RET | 49.0 | 
R2 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 1 | 1.0 | 
| 2 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 2 | 2.0 | 
| 3 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 3 | 3.0 | 
| 4 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 4 | 4.0 | 
| 5 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 5 | 5.0 | 
| 6 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 6 | 6.0 | 
| 7 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 7 | 7.0 | 
| 8 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 8 | 8.0 | 
| 9 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 9 | 9.0 | 
| 10 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 10 | 10.0 | 
| 11 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 11 | 11.0 | 
| 12 | Main | Junior | Silver | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 12 | 12.0 | 
| 13 | Main | Junior | Bronze | 1586 | Patrick Fegan | M | Malahide Yacht Club | IRL | 10 | 13 | 13.0 | 
| 14 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 14 | 14.0 | 
| 15 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 15 | 15.0 | 
| 16 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 16 | 16.0 | 
| 17 | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 17 | 17.0 | 
| 18 | Main | Junior | Silver | 1419 | Felix DION | M | National Yacht Club | IRL | 12 | 18 | 18.0 | 
| 19 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 19 | 19.0 | 
| 20 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 20 | 20.0 | 
| 21 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 22 | 21.0 | 
| 22 | Main | Junior | Gold | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 23 | 22.0 | 
| 23 | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 24 | 23.0 | 
| 24 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 25 | 24.0 | 
| 25 | Main | Junior | Bronze | 1385 | Ronan Quinlan | M | Waterford Harbour Sailing Club | IRL | 12 | 26 | 25.0 | 
| 26 | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 27 | 26.0 | 
| 27 | Main | Junior | Bronze | 1154 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 12 | 28 | 27.0 | 
| 28 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 29 | 28.0 | 
| 29 | Main | Junior | Silver | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 30 | 29.0 | 
| 30 | Main | Junior | Bronze | 1006 | Kate Doolan | F | Waterford Harbour Sailing Club | IRL | 11 | 31 | 30.0 | 
| 31 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 32 | 31.0 | 
| 32 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 33 | 32.0 | 
| 33 | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 34 | 33.0 | 
| 34 | Main | Junior | Bronze | 1455 | Nessa Brazil | F | Waterford Harbour Sailing Club | IRL | 12 | 35 | 34.0 | 
| 35 | Main | Junior | Bronze | 803 | Jack Doolan | M | Waterford Harbour Sailing Club | IRL | 11 | 36 | 35.0 | 
| 36 | Main | Junior | Silver | 1312 | Lucas Browne | M | National Yacht Club | IRL | 12 | 37 | 36.0 | 
| 37 | Main | Junior | Bronze | 1150 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 12 | 38 | 37.0 | 
| 38 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 39 | 38.0 | 
| 39 | Main | Junior | Bronze | 1555 | Lily Donagh | F | Lough Derg Yacht Club | IRL | 11 | 40 | 39.0 | 
| 40 | Main | Junior | Bronze | 1471 | Lily Walsh | F | Waterford Harbour Sailing Club | IRL | 12 | 41 | 40.0 | 
| 41 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | RET | 49.0 | 
| 41 | Main | Junior | Bronze | 1595 | Ruby McGee | F | Waterford Harbour Sailing Club | IRL | 12 | OCS | 49.0 | 
| 41 | Main | Junior | Bronze | 988 | Jenny Plant | F | Waterford Harbour Sailing Club | IRL | 11 | RET | 49.0 | 
R3 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
| 1 | Main | Junior | Silver | 1559 | Sarah Scott | F | Howth Yacht Club | IRL | 12 | 1 | 1.0 | 
| 2 | Main | Junior | Gold | 1527 | Olin Bateman | M | Royal Cork Yacht Club | IRL | 11 | 2 | 2.0 | 
| 3 | Main | Junior | Gold | 1641 | Carolina Carra | F | Royal St. George Yacht Club | IRL | 12 | 3 | 3.0 | 
| 4 | Main | Junior | Silver | 1582 | Rían O’Neill | M | Royal Cork Yacht Club | IRL | 11 | 4 | 4.0 | 
| 5 | Main | Junior | Silver | 1357 | Dougie Venner | M | Royal Cork Yacht Club | IRL | 11 | 5 | 5.0 | 
| 6 | Main | Junior | Gold | 1558 | Lucy Moynan | F | Royal Cork Yacht Club | IRL | 12 | 6 | 6.0 | 
| 7 | Main | Junior | Silver | 1525 | Teddy Daly | M | Royal St. George Yacht Club | IRE | 12 | 7 | 7.0 | 
| 8 | Main | Junior | Gold | 1627 | Juliet Ryan | F | Malahide Yacht Club | IRL | 11 | 8 | 8.0 | 
| 9 | Main | Junior | Bronze | 958 | Mae Byrne | F | Lough Ree Yacht Club | IRL | 11 | 9 | 9.0 | 
| 10 | Main | Junior | Gold | 1634 | Conor Cronin | M | Malahide Yacht Club | IRL | 12 | 10 | 10.0 | 
| 11 | Main | Junior | Silver | 1553 | Niamh Connell | F | Skerries Sailing Club | IRL | 12 | 11 | 11.0 | 
| 12 | Main | Junior | Silver | 1616 | Matt Mapplebeck | M | Kinsale Yacht Club | IRL | 12 | 12 | 12.0 | 
| 13 | Main | Junior | Bronze | 1499 | Louise Hanley | F | National Yacht Club | IRL | 12 | 13 | 13.0 | 
| 14 | Main | Junior | Silver | 1358 | Eoin Moore | M | Royal St. George Yacht Club | IRL | 12 | 14 | 14.0 | 
| 15 | Main | Junior | Silver | 1419 | Felix DION | M | National Yacht Club | IRL | 12 | 15 | 15.0 | 
| 16 | Main | Junior | Silver | 6407 | Kate Molloy | F | Royal St. George Yacht Club | IRL | 12 | 16 | 16.0 | 
| 17 | Main | Junior | Bronze | 1586 | Patrick Fegan | M | Malahide Yacht Club | IRL | 10 | 17 | 17.0 | 
| 18 | Main | Junior | Gold | 1594 | Abigail Murphy | F | Royal St. George Yacht Club | IRL | 12 | 18 | 18.0 | 
| 19 | Main | Junior | Bronze | 1494 | Paidí A Coistealbha | M | Malahide Yacht Club | IRL | 11 | 19 | 19.0 | 
| 20 | Main | Junior | Silver | 1530 | Ayda Bruen | F | Royal Cork Yacht Club | IRL | 11 | 20 | 20.0 | 
| 21 | Main | Junior | Bronze | 1154 | Nathan Harris | M | Waterford Harbour Sailing Club | IRL | 12 | 21 | 21.0 | 
| 22 | Main | Junior | Bronze | 1462 | Grace Keating | F | Lough Derg Yacht Club | IRL | 12 | 22 | 22.0 | 
| 23 | Main | Junior | Bronze | 1408 | Finn Foley | M | Royal St. George Yacht Club | IRL | 11 | 23 | 23.0 | 
| 24 | Main | Junior | Bronze | 1493 | Max O’Hare | M | Royal St. George Yacht Club | IRL | 11 | 24 | 24.0 | 
| 25 | Main | Junior | Bronze | 1518 | Marcus Shelley | M | Royal St. George Yacht Club | IRL | 12 | 25 | 25.0 | 
| 26 | Main | Junior | Silver | 1606 | Andrew Mannion | M | Lough Ree Yacht Club | IRL | 11 | 26 | 26.0 | 
| 27 | Main | Junior | Silver | 1384 | George Doig | M | East Antrim Boat Club | IRL | 11 | 27 | 27.0 | 
| 28 | Main | Junior | Bronze | 1153 | Tomás A Coistealbha | M | Malahide Yacht Club | IRL | 9 | 28 | 28.0 | 
| 29 | Main | Junior | Silver | 1312 | Lucas Browne | M | National Yacht Club | IRL | 12 | 29 | 29.0 | 
| 30 | Main | Junior | Bronze | 1595 | Ruby McGee | F | Waterford Harbour Sailing Club | IRL | 12 | 30 | 30.0 | 
| 31 | Main | Junior | Bronze | 1385 | Ronan Quinlan | M | Waterford Harbour Sailing Club | IRL | 12 | 31 | 31.0 | 
| 32 | Main | Junior | Bronze | 1414 | Johnny Rock | M | Royal St. George Yacht Club | IRL | 11 | 32 | 32.0 | 
| 33 | Main | Junior | Bronze | 803 | Jack Doolan | M | Waterford Harbour Sailing Club | IRL | 11 | 33 | 33.0 | 
| 34 | Main | Junior | Bronze | 1555 | Lily Donagh | F | Lough Derg Yacht Club | IRL | 11 | 34 | 34.0 | 
| 35 | Main | Junior | Bronze | 1006 | Kate Doolan | F | Waterford Harbour Sailing Club | IRL | 11 | 35 | 35.0 | 
| 36 | Main | Junior | Silver | 1574 | Billy Mallin | M | Kinsale Yacht Club | IRL | 12 | 36 | 36.0 | 
| 37 | Main | Junior | Bronze | 906 | Aoife McElligott | F | Lough Derg Yacht Club | IRL | 11 | 37 | 37.0 | 
| 38 | Main | Junior | Gold | 1605 | Jonathan Dempsey | M | National Yacht Club | IRL | 11 | 38 | 38.0 | 
| 39 | Main | Junior | Bronze | 1455 | Nessa Brazil | F | Waterford Harbour Sailing Club | IRL | 12 | 39 | 39.0 | 
| 40 | Main | Junior | Bronze | 1471 | Lily Walsh | F | Waterford Harbour Sailing Club | IRL | 12 | 40 | 40.0 | 
| 41 | Main | Junior | Silver | 960 | Jamie White | M | Royal St. George Yacht Club | IRL | 12 | 56 | 41.0 | 
| 42 | Main | Junior | Bronze | 1150 | Donnacha O'Sullivan | M | Waterford Harbour Sailing Club | IRL | 12 | 62 | 42.0 | 
R4 - Junior Divison
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | 
