RSGYC Summer Championship
RSGYC  4/5 September 2021
Results are provisional as of 13:50 on September  5, 2021
Overall
Sailed: 7, Discards: 2, To count: 5, Entries: 40, Scoring system: Appendix A
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett | Age | 
| 1st | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 1.0 | 2.0 | (6.0) | 1.0 | 1.0 | 2.0 | (5.0) | 18.0 | 7.0 |  | 
| 2nd | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | (7.0) | 1.0 | 7.0 | 2.0 | 3.0 | 1.0 | (10.0) | 31.0 | 14.0 |  | 
| 3rd | Regatta | - | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 12 | (9.0) | 3.0 | 3.0 | 4.0 | (8.0) | 5.0 | 2.0 | 34.0 | 17.0 |  | 
| 4th | Regatta | - | Bronze | 1586 | Maeve Donagh | F | Lough Derg Yacht Club | IRL | 10 | 3.0 | (12.0) | 9.0 | (12.0) | 5.0 | 4.0 | 1.0 | 46.0 | 22.0 |  | 
| 5th | Regatta | - | Bronze | 1042 | Max neary | M | National Yacht Club | IRL | 12 | 8.0 | 5.0 | 1.0 | 5.0 | (17.0) | 6.0 | (11.0) | 53.0 | 25.0 |  | 
| 6th | Regatta |  | Bronze | 0 | Connor O'Sullivan | M | Malahide Yacht Club | IRL | 12 | 2.0 | 6.0 | 2.0 | (10.0) | (11.0) | 8.0 | 7.0 | 46.0 | 25.0 |  | 
| 7th | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 6.0 | 7.0 | 8.0 | 3.0 | 2.0 | (18.0) | (9.0) | 53.0 | 26.0 |  | 
| 8th | Regatta | - | Silver | 1407 | Basile Dion | M | National Yacht Club | IRL | 10 | 4.0 | 10.0 | 4.0 | 6.0 | (14.0) | (16.0) | 4.0 | 58.0 | 28.0 |  | 
| 9th | Regatta | - | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 12 | 5.0 | 4.0 | 5.0 | 7.0 | (22.0) | 12.0 | (16.0) | 71.0 | 33.0 |  | 
| 10th | Regatta | - | Bronze | 1446 | Donnchadh Duane | M | Lough Ree Yacht Club | IRL | 10 | 10.0 | (11.0) | 11.0 | 9.0 | (13.0) | 7.0 | 6.0 | 67.0 | 43.0 |  | 
| 11th | Regatta | - | Bronze | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | IRL | 11 | 14.0 | 9.0 | 10.0 | 8.0 | (23.0) | (22.0) | 12.0 | 98.0 | 53.0 |  | 
| 12th | Regatta | - | Bronze | 667 | Clara McElligott | F | Lough Derg Yacht Club | IRL | 9 | 16.0 | (22.0) | (24.0) | 14.0 | 10.0 | 3.0 | 14.0 | 103.0 | 57.0 |  | 
| 13th | Regatta | - | Bronze | 1491 | Ellie Tottenham | F | Lough Derg Yacht Club | IRL | 10 | (21.0) | 18.0 | 15.0 | (28.0) | 4.0 | 14.0 | 8.0 | 108.0 | 59.0 |  | 
| 14th | Regatta | - | Bronze | 1338 | Alex Butcher | M | Malahide Yacht Club | IRL | 9 | (19.0) | 16.0 | 14.0 | (19.0) | 7.0 | 10.0 | 15.0 | 100.0 | 62.0 |  | 
| 15th | Regatta | - | Bronze | 1210 | James Crawford | M | Royal St. George Yacht Club | IRL | 11 | 12.0 | 8.0 | 13.0 | (21.0) | (19.0) | 11.0 | 19.0 | 103.0 | 63.0 |  | 
| 16th | Regatta | - | Silver | 159 | Louie Murphy | M | Royal St. George Yacht Club | IRL | 9 | 17.0 | (24.0) | 19.0 | (20.0) | 6.0 | 15.0 | 13.0 | 114.0 | 70.0 |  | 
| 17th | Regatta | - | Silver | 1496 | Julian O Leary | M | Royal St. George Yacht Club | IRL | 10 | 18.0 | 13.0 | 12.0 | 13.0 | 20.0 | (25.0) | (22.0) | 123.0 | 76.0 |  | 
| 18th | Regatta | - | Bronze | 816 | Tom Darcy | M | Royal St. George Yacht Club | IRL | 11 | 27.0 | (41.0 DNC) | (41.0 DNC) | 17.0 | 9.0 | 9.0 | 20.0 | 164.0 | 82.0 |  | 
| 19th | Regatta | - | Bronze | 1629 | Emily Donagh | F | Lough Derg Yacht Club | IRL | 10 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 11.0 | 15.0 | 13.0 | 3.0 | 165.0 | 83.0 |  | 
| 20th | Regatta | - | Bronze | 1422 | Oliver Ryan | M | Malahide Yacht Club | IRL | 8 | 11.0 | (25.0) | 23.0 | 18.0 | (28.0) | 17.0 | 17.0 | 139.0 | 86.0 |  | 
| 21st | Regatta | - | Bronze | 1517 | Amy Shelley | F | Royal St. George Yacht Club | IRL | 10 | (28.0) | 17.0 | 20.0 | 15.0 | 16.0 | 20.0 | (23.0) | 139.0 | 88.0 |  | 
| 22nd | Regatta | - | Bronze | 985 | Holly Cantwell | F | Royal St. George Yacht Club | IRL | 10 | 22.0 | 21.0 | 16.0 | (24.0) | 12.0 | (24.0) | 21.0 | 140.0 | 92.0 |  | 
| 23rd | Regatta | - | Bronze | 1071 | Aurèle Dion | M | National Yacht Club | IRL | 8 | 15.0 | 14.0 | 22.0 | (23.0) | 18.0 | 23.0 | (26.0) | 141.0 | 92.0 |  | 
| 24th | Regatta | - | Bronze | 1055 | Laylah Browne | F | Royal Cork Yacht Club | IRL | 10 | (24.0) | 19.0 | 18.0 | (22.0) | 21.0 | 19.0 | 18.0 | 141.0 | 95.0 |  | 
| 25th | Regatta | - | Bronze | 1351 | Amelia | F | National Yacht Club | IRE | 11 | 23.0 | 23.0 | 21.0 | 16.0 | (41.0 DNC) | (26.0) | 24.0 | 174.0 | 107.0 |  | 
| 26th | Regatta | - | Bronze | 1559 | Lucy Scott | F | Howth Yacht Club | IRL | 10 | 25.0 | 20.0 | 25.0 | 25.0 | (31.0) | (30.0) | 29.0 | 185.0 | 124.0 |  | 
| 27th | Regatta | - | Silver | 1430 | Jacob Browne | M | National Yacht Club | IRL | 10 | 13.0 | 15.0 | 17.0 | (41.0 RET) | (41.0 DNC) | 41.0 RET | 41.0 DNC | 209.0 | 127.0 |  | 
| 28th | Regatta | - | Bronze | 1624 | Aisling Cronin | F | Malahide Yacht Club | IRL | 9 | 20.0 | (41.0 RET) | (41.0 DNC) | 29.0 | 24.0 | 28.0 | 27.0 | 210.0 | 128.0 |  | 
| 29th | Regatta | - | Bronze | 407 | Ava Molloy | F | Royal St. George Yacht Club | IRL | 9 | 26.0 | (41.0 RET) | (41.0 DNC) | 33.0 | 27.0 | 21.0 | 28.0 | 217.0 | 135.0 |  | 
| 30th | Regatta | - | Bronze | 1214 | Jess Tottenham | F | Lough Derg Yacht Club | IRL | 9 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 27.0 | 25.0 | 29.0 | 25.0 | 229.0 | 147.0 |  | 
| 31st | Regatta | - | Silver | 1464 | Louis Trickett | M | National Yacht Club | IRL | 8 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 30.0 | 30.0 | 31.0 | 31.0 | 245.0 | 163.0 |  | 
| 32nd | Regatta | - | Bronze | 1381 | Stephanie Rock | F | Royal St. George Yacht Club | IRL | 8 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 41.0 RET | 26.0 | 27.0 | 30.0 | 247.0 | 165.0 |  | 
| 33rd | Regatta | - | Bronze | 713 | Sam Dane | M | Royal St. George Yacht Club | IRL | 13 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 32.0 | 29.0 | 32.0 | 32.0 | 248.0 | 166.0 |  | 
| 34th | Regatta | - | Bronze | 864 | Danny Dane | M | Royal St. George Yacht Club | IRL | 10 | (41.0 RET) | (41.0 RET) | 41.0 DNC | 31.0 | 32.0 | 41.0 DNC | 33.0 | 260.0 | 178.0 |  | 
| 35th | Regatta | - | Bronze | 1310 | Ben Kirrane | M | National Yacht Club | IRL | 9 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 26.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 272.0 | 190.0 |  | 
| 36th | Regatta | - | Bronze | 1506 | Jessica Walsh | F | Royal St. George Yacht Club | IRL | 8 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 41.0 RET | 33.0 | 41.0 DNC | 41.0 RET | 279.0 | 197.0 |  | 
| 37th | Regatta | - | Silver | 1477 | Isabel Hunt | F | Royal St. George Yacht Club | IRL | 11 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 34.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 280.0 | 198.0 |  | 
| 38th | Regatta | - | Bronze | 1072 | Isabella Högger | F | DMYC | IRL | 12 | (41.0 RET) | (41.0 DNC) | 41.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 287.0 | 205.0 |  | 
| 38th | Regatta | - | Bronze | 1214 | Megan Foley | F | Royal St. George Yacht Club | IRL | 9 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 287.0 | 205.0 |  | 
| 38th | Regatta | - | Bronze | 765 | Rebecca Murdock | F | Royal St. George Yacht Club | IRL | 9 | (41.0 RET) | (41.0 DNC) | 41.0 DNC | 41.0 RET | 41.0 DNC | 41.0 DNC | 41.0 DNC | 287.0 | 205.0 |  | 
R1
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | Age | 
| 1 | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 1 | 1.0 |  | 
| 2 | Regatta |  | Bronze | 0 | Connor O'Sullivan | M | Malahide Yacht Club | IRL | 12 | 2 | 2.0 |  | 
| 3 | Regatta | - | Bronze | 1586 | Maeve Donagh | F | Lough Derg Yacht Club | IRL | 10 | 3 | 3.0 |  | 
| 4 | Regatta | - | Silver | 1407 | Basile Dion | M | National Yacht Club | IRL | 10 | 4 | 4.0 |  | 
| 5 | Regatta | - | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 12 | 5 | 5.0 |  | 
| 6 | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 6 | 6.0 |  | 
| 7 | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | 7 | 7.0 |  | 
| 8 | Regatta | - | Bronze | 1042 | Max neary | M | National Yacht Club | IRL | 12 | 8 | 8.0 |  | 
| 9 | Regatta | - | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 12 | 9 | 9.0 |  | 
| 10 | Regatta | - | Bronze | 1446 | Donnchadh Duane | M | Lough Ree Yacht Club | IRL | 10 | 10 | 10.0 |  | 
| 11 | Regatta | - | Bronze | 1422 | Oliver Ryan | M | Malahide Yacht Club | IRL | 8 | 11 | 11.0 |  | 
| 12 | Regatta | - | Bronze | 1210 | James Crawford | M | Royal St. George Yacht Club | IRL | 11 | 12 | 12.0 |  | 
| 13 | Regatta | - | Silver | 1430 | Jacob Browne | M | National Yacht Club | IRL | 10 | 13 | 13.0 |  | 
| 14 | Regatta | - | Bronze | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | IRL | 11 | 14 | 14.0 |  | 
| 15 | Regatta | - | Bronze | 1071 | Aurèle Dion | M | National Yacht Club | IRL | 8 | 15 | 15.0 |  | 
| 16 | Regatta | - | Bronze | 667 | Clara McElligott | F | Lough Derg Yacht Club | IRL | 9 | 16 | 16.0 |  | 
| 17 | Regatta | - | Silver | 159 | Louie Murphy | M | Royal St. George Yacht Club | IRL | 9 | 17 | 17.0 |  | 
| 18 | Regatta | - | Silver | 1496 | Julian O Leary | M | Royal St. George Yacht Club | IRL | 10 | 18 | 18.0 |  | 
| 19 | Regatta | - | Bronze | 1338 | Alex Butcher | M | Malahide Yacht Club | IRL | 9 | 19 | 19.0 |  | 
| 20 | Regatta | - | Bronze | 1624 | Aisling Cronin | F | Malahide Yacht Club | IRL | 9 | 20 | 20.0 |  | 
| 21 | Regatta | - | Bronze | 1491 | Ellie Tottenham | F | Lough Derg Yacht Club | IRL | 10 | 21 | 21.0 |  | 
| 22 | Regatta | - | Bronze | 985 | Holly Cantwell | F | Royal St. George Yacht Club | IRL | 10 | 22 | 22.0 |  | 
| 23 | Regatta | - | Bronze | 1351 | Amelia | F | National Yacht Club | IRE | 11 | 23 | 23.0 |  | 
| 24 | Regatta | - | Bronze | 1055 | Laylah Browne | F | Royal Cork Yacht Club | IRL | 10 | 24 | 24.0 |  | 
| 25 | Regatta | - | Bronze | 1559 | Lucy Scott | F | Howth Yacht Club | IRL | 10 | 25 | 25.0 |  | 
| 26 | Regatta | - | Bronze | 407 | Ava Molloy | F | Royal St. George Yacht Club | IRL | 9 | 26 | 26.0 |  | 
| 27 | Regatta | - | Bronze | 816 | Tom Darcy | M | Royal St. George Yacht Club | IRL | 11 | 27 | 27.0 |  | 
| 28 | Regatta | - | Bronze | 1517 | Amy Shelley | F | Royal St. George Yacht Club | IRL | 10 | 28 | 28.0 |  | 
| 29 | Regatta | - | Bronze | 1629 | Emily Donagh | F | Lough Derg Yacht Club | IRL | 10 | RET | 41.0 |  | 
| 29 | Regatta | - | Silver | 1464 | Louis Trickett | M | National Yacht Club | IRL | 8 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 1381 | Stephanie Rock | F | Royal St. George Yacht Club | IRL | 8 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 713 | Sam Dane | M | Royal St. George Yacht Club | IRL | 13 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 864 | Danny Dane | M | Royal St. George Yacht Club | IRL | 10 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 1506 | Jessica Walsh | F | Royal St. George Yacht Club | IRL | 8 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 1072 | Isabella Högger | F | DMYC | IRL | 12 | RET | 41.0 |  | 
| 29 | Regatta | - | Bronze | 765 | Rebecca Murdock | F | Royal St. George Yacht Club | IRL | 9 | RET | 41.0 |  | 
R2
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | Age | 
| 1 | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | 1 | 1.0 |  | 
| 2 | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 2 | 2.0 |  | 
| 3 | Regatta | - | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 12 | 3 | 3.0 |  | 
| 4 | Regatta | - | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 12 | 4 | 4.0 |  | 
| 5 | Regatta | - | Bronze | 1042 | Max neary | M | National Yacht Club | IRL | 12 | 5 | 5.0 |  | 
| 6 | Regatta |  | Bronze | 0 | Connor O'Sullivan | M | Malahide Yacht Club | IRL | 12 | 6 | 6.0 |  | 
| 7 | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 7 | 7.0 |  | 
| 8 | Regatta | - | Bronze | 1210 | James Crawford | M | Royal St. George Yacht Club | IRL | 11 | 8 | 8.0 |  | 
| 9 | Regatta | - | Bronze | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | IRL | 11 | 9 | 9.0 |  | 
| 10 | Regatta | - | Silver | 1407 | Basile Dion | M | National Yacht Club | IRL | 10 | 10 | 10.0 |  | 
| 11 | Regatta | - | Bronze | 1446 | Donnchadh Duane | M | Lough Ree Yacht Club | IRL | 10 | 11 | 11.0 |  | 
| 12 | Regatta | - | Bronze | 1586 | Maeve Donagh | F | Lough Derg Yacht Club | IRL | 10 | 12 | 12.0 |  | 
| 13 | Regatta | - | Silver | 1496 | Julian O Leary | M | Royal St. George Yacht Club | IRL | 10 | 13 | 13.0 |  | 
| 14 | Regatta | - | Bronze | 1071 | Aurèle Dion | M | National Yacht Club | IRL | 8 | 14 | 14.0 |  | 
| 15 | Regatta | - | Silver | 1430 | Jacob Browne | M | National Yacht Club | IRL | 10 | 15 | 15.0 |  | 
| 16 | Regatta | - | Bronze | 1338 | Alex Butcher | M | Malahide Yacht Club | IRL | 9 | 16 | 16.0 |  | 
| 17 | Regatta | - | Bronze | 1517 | Amy Shelley | F | Royal St. George Yacht Club | IRL | 10 | 17 | 17.0 |  | 
| 18 | Regatta | - | Bronze | 1491 | Ellie Tottenham | F | Lough Derg Yacht Club | IRL | 10 | 18 | 18.0 |  | 
| 19 | Regatta | - | Bronze | 1055 | Laylah Browne | F | Royal Cork Yacht Club | IRL | 10 | 19 | 19.0 |  | 
| 20 | Regatta | - | Bronze | 1559 | Lucy Scott | F | Howth Yacht Club | IRL | 10 | 20 | 20.0 |  | 
| 21 | Regatta | - | Bronze | 985 | Holly Cantwell | F | Royal St. George Yacht Club | IRL | 10 | 21 | 21.0 |  | 
| 22 | Regatta | - | Bronze | 667 | Clara McElligott | F | Lough Derg Yacht Club | IRL | 9 | 22 | 22.0 |  | 
| 23 | Regatta | - | Bronze | 1351 | Amelia | F | National Yacht Club | IRE | 11 | 23 | 23.0 |  | 
| 24 | Regatta | - | Silver | 159 | Louie Murphy | M | Royal St. George Yacht Club | IRL | 9 | 24 | 24.0 |  | 
| 25 | Regatta | - | Bronze | 1422 | Oliver Ryan | M | Malahide Yacht Club | IRL | 8 | 25 | 25.0 |  | 
| 26 | Regatta | - | Bronze | 1624 | Aisling Cronin | F | Malahide Yacht Club | IRL | 9 | RET | 41.0 |  | 
| 26 | Regatta | - | Bronze | 407 | Ava Molloy | F | Royal St. George Yacht Club | IRL | 9 | RET | 41.0 |  | 
| 26 | Regatta | - | Bronze | 864 | Danny Dane | M | Royal St. George Yacht Club | IRL | 10 | RET | 41.0 |  | 
R3
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | Age | 
| 1 | Regatta | - | Bronze | 1042 | Max neary | M | National Yacht Club | IRL | 12 | 1 | 1.0 |  | 
| 2 | Regatta |  | Bronze | 0 | Connor O'Sullivan | M | Malahide Yacht Club | IRL | 12 | 2 | 2.0 |  | 
| 3 | Regatta | - | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 12 | 3 | 3.0 |  | 
| 4 | Regatta | - | Silver | 1407 | Basile Dion | M | National Yacht Club | IRL | 10 | 4 | 4.0 |  | 
| 5 | Regatta | - | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 12 | 5 | 5.0 |  | 
| 6 | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 6 | 6.0 |  | 
| 7 | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | 7 | 7.0 |  | 
| 8 | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 8 | 8.0 |  | 
| 9 | Regatta | - | Bronze | 1586 | Maeve Donagh | F | Lough Derg Yacht Club | IRL | 10 | 9 | 9.0 |  | 
| 10 | Regatta | - | Bronze | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | IRL | 11 | 10 | 10.0 |  | 
| 11 | Regatta | - | Bronze | 1446 | Donnchadh Duane | M | Lough Ree Yacht Club | IRL | 10 | 11 | 11.0 |  | 
| 12 | Regatta | - | Silver | 1496 | Julian O Leary | M | Royal St. George Yacht Club | IRL | 10 | 12 | 12.0 |  | 
| 13 | Regatta | - | Bronze | 1210 | James Crawford | M | Royal St. George Yacht Club | IRL | 11 | 13 | 13.0 |  | 
| 14 | Regatta | - | Bronze | 1338 | Alex Butcher | M | Malahide Yacht Club | IRL | 9 | 14 | 14.0 |  | 
| 15 | Regatta | - | Bronze | 1491 | Ellie Tottenham | F | Lough Derg Yacht Club | IRL | 10 | 15 | 15.0 |  | 
| 16 | Regatta | - | Bronze | 985 | Holly Cantwell | F | Royal St. George Yacht Club | IRL | 10 | 16 | 16.0 |  | 
| 17 | Regatta | - | Silver | 1430 | Jacob Browne | M | National Yacht Club | IRL | 10 | 17 | 17.0 |  | 
| 18 | Regatta | - | Bronze | 1055 | Laylah Browne | F | Royal Cork Yacht Club | IRL | 10 | 18 | 18.0 |  | 
| 19 | Regatta | - | Silver | 159 | Louie Murphy | M | Royal St. George Yacht Club | IRL | 9 | 19 | 19.0 |  | 
| 20 | Regatta | - | Bronze | 1517 | Amy Shelley | F | Royal St. George Yacht Club | IRL | 10 | 20 | 20.0 |  | 
| 21 | Regatta | - | Bronze | 1351 | Amelia | F | National Yacht Club | IRE | 11 | 21 | 21.0 |  | 
| 22 | Regatta | - | Bronze | 1071 | Aurèle Dion | M | National Yacht Club | IRL | 8 | 22 | 22.0 |  | 
| 23 | Regatta | - | Bronze | 1422 | Oliver Ryan | M | Malahide Yacht Club | IRL | 8 | 23 | 23.0 |  | 
| 24 | Regatta | - | Bronze | 667 | Clara McElligott | F | Lough Derg Yacht Club | IRL | 9 | 24 | 24.0 |  | 
| 25 | Regatta | - | Bronze | 1559 | Lucy Scott | F | Howth Yacht Club | IRL | 10 | 25 | 25.0 |  | 
| 26 | Regatta | - | Bronze | 1072 | Isabella Högger | F | DMYC | IRL | 12 | RET | 41.0 |  | 
R4
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | Age | 
| 1 | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 1 | 1.0 |  | 
| 2 | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | 2 | 2.0 |  | 
| 3 | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 3 | 3.0 |  | 
| 4 | Regatta | - | Bronze | 976 | Elizabeth Lyster | F | Royal St. George Yacht Club | IRL | 12 | 4 | 4.0 |  | 
| 5 | Regatta | - | Bronze | 1042 | Max neary | M | National Yacht Club | IRL | 12 | 5 | 5.0 |  | 
| 6 | Regatta | - | Silver | 1407 | Basile Dion | M | National Yacht Club | IRL | 10 | 6 | 6.0 |  | 
| 7 | Regatta | - | Bronze | 1188 | Susanna Bloomer | F | Royal St. George Yacht Club | IRL | 12 | 7 | 7.0 |  | 
| 8 | Regatta | - | Bronze | 1316 | Rachel Murdock | F | Royal St. George Yacht Club | IRL | 11 | 8 | 8.0 |  | 
| 9 | Regatta | - | Bronze | 1446 | Donnchadh Duane | M | Lough Ree Yacht Club | IRL | 10 | 9 | 9.0 |  | 
| 10 | Regatta |  | Bronze | 0 | Connor O'Sullivan | M | Malahide Yacht Club | IRL | 12 | 10 | 10.0 |  | 
| 11 | Regatta | - | Bronze | 1629 | Emily Donagh | F | Lough Derg Yacht Club | IRL | 10 | 11 | 11.0 |  | 
| 12 | Regatta | - | Bronze | 1586 | Maeve Donagh | F | Lough Derg Yacht Club | IRL | 10 | 12 | 12.0 |  | 
| 13 | Regatta | - | Silver | 1496 | Julian O Leary | M | Royal St. George Yacht Club | IRL | 10 | 13 | 13.0 |  | 
| 14 | Regatta | - | Bronze | 667 | Clara McElligott | F | Lough Derg Yacht Club | IRL | 9 | 14 | 14.0 |  | 
| 15 | Regatta | - | Bronze | 1517 | Amy Shelley | F | Royal St. George Yacht Club | IRL | 10 | 15 | 15.0 |  | 
| 16 | Regatta | - | Bronze | 1351 | Amelia | F | National Yacht Club | IRE | 11 | 16 | 16.0 |  | 
| 17 | Regatta | - | Bronze | 816 | Tom Darcy | M | Royal St. George Yacht Club | IRL | 11 | 17 | 17.0 |  | 
| 18 | Regatta | - | Bronze | 1422 | Oliver Ryan | M | Malahide Yacht Club | IRL | 8 | 18 | 18.0 |  | 
| 19 | Regatta | - | Bronze | 1338 | Alex Butcher | M | Malahide Yacht Club | IRL | 9 | 19 | 19.0 |  | 
| 20 | Regatta | - | Silver | 159 | Louie Murphy | M | Royal St. George Yacht Club | IRL | 9 | 20 | 20.0 |  | 
| 21 | Regatta | - | Bronze | 1210 | James Crawford | M | Royal St. George Yacht Club | IRL | 11 | 21 | 21.0 |  | 
| 22 | Regatta | - | Bronze | 1055 | Laylah Browne | F | Royal Cork Yacht Club | IRL | 10 | 22 | 22.0 |  | 
| 23 | Regatta | - | Bronze | 1071 | Aurèle Dion | M | National Yacht Club | IRL | 8 | 23 | 23.0 |  | 
| 24 | Regatta | - | Bronze | 985 | Holly Cantwell | F | Royal St. George Yacht Club | IRL | 10 | 24 | 24.0 |  | 
| 25 | Regatta | - | Bronze | 1559 | Lucy Scott | F | Howth Yacht Club | IRL | 10 | 25 | 25.0 |  | 
| 26 | Regatta | - | Bronze | 1310 | Ben Kirrane | M | National Yacht Club | IRL | 9 | 26 | 26.0 |  | 
| 27 | Regatta | - | Bronze | 1214 | Jess Tottenham | F | Lough Derg Yacht Club | IRL | 9 | 27 | 27.0 |  | 
| 28 | Regatta | - | Bronze | 1491 | Ellie Tottenham | F | Lough Derg Yacht Club | IRL | 10 | 28 | 28.0 |  | 
| 29 | Regatta | - | Bronze | 1624 | Aisling Cronin | F | Malahide Yacht Club | IRL | 9 | 29 | 29.0 |  | 
| 30 | Regatta | - | Silver | 1464 | Louis Trickett | M | National Yacht Club | IRL | 8 | 30 | 30.0 |  | 
| 31 | Regatta | - | Bronze | 864 | Danny Dane | M | Royal St. George Yacht Club | IRL | 10 | 31 | 31.0 |  | 
| 32 | Regatta | - | Bronze | 713 | Sam Dane | M | Royal St. George Yacht Club | IRL | 13 | 32 | 32.0 |  | 
| 33 | Regatta | - | Bronze | 407 | Ava Molloy | F | Royal St. George Yacht Club | IRL | 9 | 33 | 33.0 |  | 
| 34 | Regatta | - | Silver | 1477 | Isabel Hunt | F | Royal St. George Yacht Club | IRL | 11 | 34 | 34.0 |  | 
| 35 | Regatta | - | Silver | 1430 | Jacob Browne | M | National Yacht Club | IRL | 10 | RET | 41.0 |  | 
| 35 | Regatta | - | Bronze | 1381 | Stephanie Rock | F | Royal St. George Yacht Club | IRL | 8 | RET | 41.0 |  | 
| 35 | Regatta | - | Bronze | 1506 | Jessica Walsh | F | Royal St. George Yacht Club | IRL | 8 | RET | 41.0 |  | 
| 35 | Regatta | - | Bronze | 765 | Rebecca Murdock | F | Royal St. George Yacht Club | IRL | 9 | RET | 41.0 |  | 
R5
Start: Start 1, Finishes: Place
| Rank | Fleet | Divison | Rating | Sail no. | Helmname | Gender | Club | Nat | Helmage | Place | Points | Age | 
| 1 | Regatta | - | Bronze | 1309 | Thomas Judge | M | Sutton Dinghy Club | IRL | 13 | 1 | 1.0 |  | 
| 2 | Regatta | - | Bronze | 1453 | Aoife Clarke | F | Sutton Dinghy Club | IRL | 11 | 2 | 2.0 |  | 
| 3 | Regatta | - | Bronze | 1545 | Corey Browne | M | Royal Cork Yacht Club | IRL | 12 | 3 | 3.0 |  | 
