IODAI Irish National Optimist Rankings

IODAI National Rankings 2018 Junior Fleet

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 69, Scoring system: Appendix A
Rank Fleet Club Helm Oppy Age Gender Ulsters Leinsters Connaughts Nationals Munsters Total Nett
1st Junior HYC/NYC Rocco Wright 12 M (1) (13) 1 1 1 17 3
2nd Junior RCYC Ben O Shaughnessy 12 M (10) 1 2 2 (3) 18 5
3rd Junior RStGYC Jessica Riordan 12 F 2 (3) (3,000 DNC) 4 2 3,011 8
4th Junior NYC Clementine van Steenberge 12 F 3 2 (5) 3 (7) 20 8
5th Junior RCYC/CHSC Alana Twomey 12 F 4 4 (6) 6 (6) 26 14
6th Junior RCYC Emmet Lucas 12 M 7 (8) 3 5 (9) 32 15
7th Junior TBSC Billy Doyle 12 M (3,000 DNC) 5 (9) 9 4 3,027 18
8th Junior RStGYC/CHSC Peter Williams 12 M (6) 6 (10) 8 5 35 19
9th Junior RCYC George Pritchard 12 M (17) 9 4 7 (12) 49 20
10th Junior RStGYC Russell Bolger 12 M 5 (10) (3,000 DNC) 10 10 3,035 25
11th Junior NYC/RSt.GYC Lucia Cullen 12 F (8) 7 7 11 (8) 41 25
12th Junior RIYC Matty Keane 12 M 9 11 (3,000 DNC) 12 (3,000 DNC) 6,032 32
13th Junior HYC Cillian Twomey 11 M (19) 12 14 14 (3,000 DNC) 3,059 40
14th Junior RCYC Rian Collins 11 M 11 (16) 12 18 (13) 70 41
15th Junior TBSC Riona McMorrow-Moriarty 10 F (3,000 DNC) 15 (25) 15 11 3,066 41
16th Junior MYC Joanna Berry 12 F 12 (18) (3,000 DNC) 16 14 3,060 42
17th Junior HYC Des Turvey 10 M (20) 14 13 19 (27) 93 46
18th Junior RStGYC Emily Conan 11 F 14 (22) 11 25 (19) 91 50
19th Junior SDC/HYC Oisin Kelly 11 M 13 (29) 21 21 (3,000 DNC) 3,084 55
20th Junior HYC Evan Darby 12 M (33) 28 16 13 (3,000 DNC) 3,090 57
21st Junior TBSC/MYC William Walsh 11 M 22 (24) (26) 20 16 108 58
22nd Junior RCYC Harry Moynan 12 M (23) (19) 17 26 18 103 61
23rd Junior RCYC/MBSC David McSweeney 12 M 15 20 (37) 28 (22) 122 63
24th Junior NYC Edward Dempsey 12 M 21 21 (3,000 DNC) 22 (3,000 DNC) 6,064 64
25th Junior NYC Conor Staunton 12 M (40) (37) 15 30 21 143 66
26th Junior HYC Sorcha Gannon O'Connor 12 F 28 (31) (31) 24 15 129 67
27th Junior TBSC Conall Mac Thr?infhir 12 M (25) (30) 19 31 17 122 67
28th Junior RStGYC Seth Walker 11 M 24 (40) 18 29 (33) 144 71
29th Junior HYC Hugo Crawford 12 M (30) (36) 24 27 20 137 71
30th Junior RIYC Ray O'Shea 12 M 16 (38) (3,000 DNC) 42 24 3,120 82
31st Junior RIYC Brian Carroll 11 M 29 (3,000 DNC) 23 33 (3,000 DNC) 6,085 85
32nd Junior HYC Ciara McMahon 11 F (31) 23 (41) 34 29 158 86
33rd Junior RIYC Kate McMullan 12 F 26 27 (3,000 DNC) 38 (28) 3,119 91
34th Junior RIYC Rory McMullan 12 M 27 (35) (3,000 DNC) 32 34 3,128 93
35th Junior TBSC Luke Bentley Curran 12 M (3,000 DNC) 26 (35) 46 23 3,130 95
36th Junior RCYC/MBSC Ellen Bruen 11 F (34) (33) 29 43 25 164 97
37th Junior NYC Caoilinn McDonnell 10 F (3,000 DNC) (3,000 DNC) 22 41 35 6,098 98
38th Junior RSt.GYC Daniel O'Connor 12 M (47) 34 (36) 39 26 182 99
39th Junior RStGYC TP Hogan 12 M (44) 25 (39) 45 30 183 100
40th Junior HYC Charlie Keating 12 M (46) (41) 27 48 31 193 106
41st Junior RIYC Ben Keane 11 M 35 32 (3,000 DNC) 44 (3,000 DNC) 6,111 111
42nd Junior MYC Glenda Gallagher 11 F (39) 39 (3,000 DNC) 40 36 3,154 115
43rd Junior RStGYC James maher 12 M (48) 43 38 35 (3,000 DNC) 3,164 116
44th Junior NYC/RIYC Ava Ennis 11 F (3,000 DNC) (50) 33 47 37 3,167 117
45th Junior RCYC Charlie Venner 12 M 37 (46) 30 58 (41) 212 125
46th Junior RCYC Shane Collins 10 M 36 (3,000 DNC) (40) 52 38 3,166 126
47th Junior RStGYC Thea Daly 11 F 45 (48) 34 55 (3,000 DNC) 3,182 134
48th Junior HYC Daire O'Neill 11 M 38 (42) 42 54 (3,000 DNC) 3,176 134
49th Junior NYC Adelaide Jullo 11 F 43 (49) (3,000 DNC) 56 40 3,188 139
50th Junior RCYC JP Curtin 12 M (3,000 DNC) (3,000 DNC) 8 23 3,000 DNC 9,031 3,031
51st Junior GBSC Robert Donnelly 12 M (3,000 DNC) 17 28 3,000 DNC (3,000 DNC) 9,045 3,045
52nd Junior RCYC Oisin Pierse 11 M (3,000 DNC) (3,000 DNC) 20 3,000 DNC 32 9,052 3,052
53rd Junior KYC Harvey Matthews 10 M 18 (3,000 DNC) (3,000 DNC) 3,000 DNC 42 9,060 3,060
54th Junior KYC Olan Dillon 11 M (3,000 DNC) (3,000 DNC) 32 36 3,000 DNC 9,068 3,068
55th Junior LRYC Eric Delaney 12 M 32 47 (3,000 DNC) 3,000 DNC (3,000 DNC) 9,079 3,079
56th Junior MYC Ciara Campion 12 F 41 45 (3,000 DNC) 3,000 DNC (3,000 DNC) 9,086 3,086
57th Junior HYC Elliot Tomkin Beddy 11 M 42 44 (3,000 DNC) 3,000 DNC (3,000 DNC) 9,086 3,086
58th Junior RStGYC Max Cantwell 12 M (3,000 DNC) (3,000 DNC) 3,000 DNC 50 39 9,089 3,089
59th Junior RCYC Sam Coveney 11 M (3,000 DNC) (3,000 DNC) 3,000 DNC 17 3,000 DNC 12,017 6,017
60th Junior LRYC Ethan Hunt 10 M (3,000 DNC) (3,000 DNC) 3,000 DNC 37 3,000 DNC 12,037 6,037
61st Junior KYC Cian Kiely 11 M (3,000 DNC) (3,000 DNC) 3,000 DNC 49 3,000 DNC 12,049 6,049
62nd Junior RStGYC Eva Murphy 11 F 49 (3,000 DNC) (3,000 DNC) 3,000 DNC 3,000 DNC 12,049 6,049
63rd Junior SSC Sive Connell 11 F 50 (3,000 DNC) (3,000 DNC) 3,000 DNC 3,000 DNC 12,050 6,050
64th Junior KYC Pierce Hanley 11 M (3,000 DNC) (3,000 DNC) 3,000 DNC 51 3,000 DNC 12,051 6,051
65th Junior RIYC Lucas Perez 12 M (3,000 DNC) (3,000 DNC) 3,000 DNC 53 3,000 DNC 12,053 6,053
66th Junior RIYC Louis Kelly 11 M (3,000 DNC) (3,000 DNC) 3,000 DNC 57 3,000 DNC 12,057 6,057
67th Junior RStYC Harry Lubliner 11   (3,000 DNC) (3,000 DNC) 3,000 DNC 3,000 DNC 3,000 DNC 15,000 9,000
67th Junior HYC Sophie Kavanagh 12 F (3,000 DNC) (3,000 DNC) 3,000 DNC 3,000 DNC 3,000 DNC 15,000 9,000
67th Junior HYC Sean Cronin 11 M (3,000 DNC) (3,000 DNC) 3,000 DNC 3,000 DNC 3,000 DNC 15,000 9,000



Sailwave Scoring Software 2.19.8
www.sailwave.com