Rank | Fleet | Club | Helm | Oppy Age | Gender | Ulsters | Leinsters | Munsters | Nationals | Connaughts | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | HYC | Cillian Twomey | 12 | M | (6) | 1 | (3) | 3 | 1 | 14 | 5 |
2nd | Main | TBSC/MYC / HYC | William Walsh | 12 | M | (2) | (2) | 2 | 1 | 2 | 9 | 5 |
3rd | Main | HYC | Des Turvey | 11 | M | (16) | 3 | 1 | 2 | (4) | 26 | 6 |
4th | Main | RStGYC | Seth Walker | 12 | M | 1 | (3,000 DNC) | (12) | 4 | 3 | 3,020 | 8 |
5th | Main | RStGYC | Krzysztof Ciborowski | 12 | M | 4 | 4 | (3,000 DNC) | 5 | (13) | 3,026 | 13 |
6th | Main | RStGYC | Emily Conan | 12 | F | 3 | 5 | (3,000 DNC) | 7 | (10) | 3,025 | 15 |
7th | Main | TBSC | Riona McMorrow-Moriarty | 11 | F | (3,000 DNC) | 10 | 4 | 6 | (3,000 DNC) | 6,020 | 20 |
8th | Main | NYC/RIYC | Ava Ennis | 12 | F | (7) | (18) | 5 | 8 | 7 | 45 | 20 |
9th | Main | NYC | Caoilinn McDonnell | 11 | F | 5 | (11) | 7 | 13 | (29) | 65 | 25 |
10th | Main | RCYC/MBSC | Ellen Bruen | 12 | F | 9 | 8 | (3,000 DNC) | 9 | (3,000 DNC) | 6,026 | 26 |
11th | Main | MYC | Glenda Gallagher | 12 | F | (10) | 9 | 9 | 10 | (21) | 59 | 28 |
12th | Main | RCYC/TBSC | Oisin Pierse | 12 | M | 15 | 6 | (3,000 DNC) | 11 | (3,000 DNC) | 6,032 | 32 |
13th | Main | RStGYC | Thea Daly | 12 | F | (24) | (27) | 15 | 12 | 6 | 84 | 33 |
14th | Main | HYC | Ciara McMahon | 12 | F | (12) | 12 | 6 | 15 | (3,000 DNC) | 3,045 | 33 |
15th | Main | SDC / HYC | Oisin Kelly | 12 | M | 8 | 7 | (3,000 DNC) | 18 | (11) | 3,044 | 33 |
16th | Main | HYC | Sienna Wright | 11 | F | 11 | (16) | (3,000 DNC) | 17 | 8 | 3,052 | 36 |
17th | Main | RIYC | Brian Carroll | 12 | M | (18) | (15) | 10 | 16 | 12 | 71 | 38 |
18th | Main | RStGYC | Emily Cantwell | 12 | F | (28) | (14) | 13 | 23 | 5 | 83 | 41 |
19th | Main | RCYC | Rian Collins | 12 | M | 14 | 13 | (3,000 DNC) | 14 | (3,000 DNC) | 6,041 | 41 |
20th | Main | RStGYC | Emma Hanna | 11 | F | (30) | (3,000 DNC) | 14 | 19 | 16 | 3,079 | 49 |
21st | Main | RStGYC | Patrick Foley | 11 | M | (23) | (20) | 11 | 22 | 19 | 95 | 52 |
22nd | Main | HYC | Daire O'Neill | 12 | M | (31) | 21 | 8 | 28 | (46) | 134 | 57 |
23rd | Main | RStGYC | Ethan Hunt | 11 | M | 19 | (23) | (3,000 DNC) | 20 | 18 | 3,080 | 57 |
24th | Main | KYC/RCYC | Harvey Matthews | 11 | M | 13 | (3,000 DNC) | (3,000 DNC) | 21 | 26 | 6,060 | 60 |
25th | Main | RCYC | Isha Duggan | 12 | F | (3,000 DNC) | 28 | (30) | 26 | 9 | 3,093 | 63 |
26th | Main | NYC | James Hall | 11 | M | (27) | (32) | 16 | 27 | 20 | 122 | 63 |
27th | Main | RCYC | Shane Collins | 11 | M | 21 | 22 | (3,000 DNC) | 25 | (3,000 DNC) | 6,068 | 68 |
28th | Main | RCYC | Andrew O'Neill | 10 | M | (22) | (25) | 22 | 30 | 17 | 116 | 69 |
29th | Main | RIYC | Ben Keane | 12 | M | 20 | 19 | (3,000 DNC) | 32 | (3,000 DNC) | 6,071 | 71 |
30th | Main | HYC | Elliot Tomkin Beddy | 12 | M | 17 | 17 | (3,000 DNC) | 39 | (3,000 DNC) | 6,073 | 73 |
31st | Main | RCYC | Megan O'Sullivan | 11 | F | (3,000 DNC) | (42) | 18 | 33 | 22 | 3,115 | 73 |
32nd | Main | RStGYC | Sergei Vasilev | 11 | M | (3,000 DNC) | 29 | (3,000 DNC) | 31 | 14 | 6,074 | 74 |
33rd | Main | NYC | Grace Gavin | 12 | F | (35) | 26 | (3,000 DNC) | 24 | 24 | 3,109 | 74 |
34th | Main | RStGYC | Jules Start | 11 | M | (3,000 DNC) | (3,000 DNC) | 29 | 37 | 15 | 6,081 | 81 |
35th | Main | RCYC | Lucy Moynan | 10 | F | (3,000 DNC) | (3,000 DNC) | 17 | 36 | 31 | 6,084 | 84 |
36th | Main | NYC | Adelaide Jullo | 12 | F | 26 | 30 | (3,000 DNC) | 29 | (3,000 DNC) | 6,085 | 85 |
37th | Main | NYC | Ciara O'Sullivan | 12 | F | 29 | 24 | (3,000 DNC) | 34 | (40) | 3,127 | 87 |
38th | Main | NYC | Lizzie Hall | 11 | F | 32 | (35) | 21 | 35 | (33) | 156 | 88 |
39th | Main | RCYC | Julie Cole | 12 | F | (3,000 DNC) | (3,000 DNC) | 19 | 40 | 32 | 6,091 | 91 |
40th | Main | NYC | Kate Flood | 12 | F | (3,000 DNC) | (38) | 20 | 38 | 35 | 3,131 | 93 |
41st | Main | MYC | Sean Cronin | 12 | M | 25 | (43) | 27 | 44 | (3,000 DNC) | 3,139 | 96 |
42nd | Main | EABC | Freddie Doig | 11 | M | (3,000 DNC) | (3,000 DNC) | 28 | 47 | 23 | 6,098 | 98 |
43rd | Main | HYC | Sarah Scott | 10 | F | (3,000 DNC) | 36 | 23 | 45 | (39) | 3,143 | 104 |
44th | Main | KYC | Caoimhe Corkery | 11 | F | (3,000 DNC) | 33 | (3,000 DNC) | 43 | 28 | 6,104 | 104 |
45th | Main | KYC | Matt Mapplebeck | 10 | M | (36) | 34 | 25 | 46 | (3,000 DNC) | 3,141 | 105 |
46th | Main | LRYC | Ellie Byrne | 11 | F | (3,000 DNC) | (3,000 DNC) | 24 | 48 | 34 | 6,106 | 106 |
47th | Main | HYC/MYC | Steve Gannon O'Connor | 11 | M | (3,000 DNC) | (3,000 DNC) | 26 | 41 | 43 | 6,110 | 110 |
48th | Main | TBSC/MYC / HYC | Hannah Walsh | 11 | F | 34 | (40) | 31 | 52 | (37) | 194 | 117 |
49th | Main | HYC | Hannah Scott | 11 | F | (3,000 DNC) | (41) | 33 | 49 | 36 | 3,159 | 118 |
50th | Main | SSC | Niamh Connell | 10 | F | 33 | 37 | (3,000 DNC) | 51 | (3,000 DNC) | 6,121 | 121 |
51st | Main | KYC | Billy Mallin | 10 | M | (3,000 DNC) | 44 | (3,000 DNC) | 53 | 45 | 6,142 | 142 |
52nd | Main | lauren irwin | 12 | F | (3,000 DNC) | 31 | (3,000 DNC) | 3,000 DNC | 38 | 9,069 | 3,069 | |
53rd | Main | Benjamin Barry | 12 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 25 | 12,025 | 6,025 | |
54th | Main | Keelan Darby | 11 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 27 | 12,027 | 6,027 | |
55th | Main | Matthew Turner | 12 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 30 | 12,030 | 6,030 | |
56th | Main | Julia McConnell | 12 | F | (3,000 DNC) | (3,000 DNC) | 32 | 3,000 DNC | 3,000 DNC | 12,032 | 6,032 | |
57th | Main | Sive Connell | 12 | F | 37 | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 12,037 | 6,037 | |
58th | Main | Roisin Mitchell Ward | 12 | F | (3,000 DNC) | 39 | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 12,039 | 6,039 | |
59th | Main | Finn Cullen | 11 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 41 | 12,041 | 6,041 | |
60th | Main | Piers Hallwood | 12 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 42 | 12,042 | 6,042 | |
61st | Main | HYC/SDC | Harry Dunne | 11 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 42 | 3,000 DNC | 12,042 | 6,042 |
62nd | Main | Hannah Mangan | 12 | F | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 44 | 12,044 | 6,044 | |
63rd | Main | Cian | 12 | M | (3,000 DNC) | 45 | (3,000 DNC) | 3,000 DNC | 3,000 DNC | 12,045 | 6,045 | |
64th | Main | HYC | Finn | 11 | M | (3,000 DNC) | (3,000 DNC) | 3,000 DNC | 50 | 3,000 DNC | 12,050 | 6,050 |
Sailwave Scoring Software 2.28.1
www.sailwave.com