IODAI Final Ranking2019Seniors

September 2019

Final Rankings 2019 - Seniors

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 54, Scoring system: Appendix A
Rank Fleet Division Club Helm HelmAgeGroup HelmSex Ulsters Leinsters Munsters Nationals Connaughts Total Nett
1st Main Senior RCYC/KYC James Dwyer Matthews 15 M (2.0) (2.0) 1.0 1.0 2.0 8.0 4.0
2nd Main Senior HYC Rocco Wright 13 M (5.0) 1.0 (3,000.0 DNC) 3.0 3.0 3,012.0 7.0
3rd Main Senior HYC/NYC Luke Turvey 14 M 3.0 (6.0) 2.0 2.0 (7.0) 20.0 7.0
4th Main Senior RCYC Ben O Shaughnessy 13 M 1.0 (3.0) (3,000.0 DNC) 8.0 1.0 3,013.0 10.0
5th Main Senior HYC/RStGYC Johnny Flynn 14 M 4.0 (5.0) (14.0) 4.0 4.0 31.0 12.0
6th Main Senior RStGYC Jessica Riordan 13 F (27.0) 11.0 3.0 6.0 (17.0) 64.0 20.0
7th Main Senior NYC Fiachra McDonnell 14 M (17.0) 7.0 5.0 9.0 (9.0) 47.0 21.0
8th Main Senior HYC/MYC Sorcha Gannon O'Connor 13 F (14.0) (15.0) 6.0 7.0 8.0 50.0 21.0
9th Main Senior NYC Clementine van Steenberge 13 F (12.0) 8.0 (3,000.0 DNC) 10.0 5.0 3,035.0 23.0
10th Main Senior NYC Sam Ledoux 14 M 19.0 4.0 (3,000.0 DNC) 5.0 (3,000.0 DNC) 6,028.0 28.0
11th Main Senior RStGYC/NYC Lucia Cullen 13 F (18.0) 10.0 7.0 12.0 (3,000.0 DNC) 3,047.0 29.0
12th Main Senior RStGYC/ CHSC Peter Williams 13 M (10.0) 9.0 9.0 13.0 (18.0) 59.0 31.0
13th Main Senior RCYC/ CHSC Alana Twomey 13 F (25.0) 12.0 13.0 14.0 (14.0) 78.0 39.0
14th Main Senior MBSC/ RCYC George Pritchard 13 M 13.0 (14.0) 10.0 19.0 (16.0) 72.0 42.0
15th Main Senior TBSC/FYC Killian Reidy 14 M (22.0) 13.0 11.0 18.0 (15.0) 79.0 42.0
16th Main Senior RCYC JP Curtin 13 M (3,000.0 DNC) (20.0) 12.0 25.0 6.0 3,063.0 43.0
17th Main Senior RIYC Anna O'Connor 14 F 11.0 (3,000.0 DNC) 18.0 15.0 (3,000.0 DNC) 6,044.0 44.0
18th Main Senior HYC Fiachra Farrelly 14 M 16.0 (3,000.0 DNC) (22.0) 21.0 10.0 3,069.0 47.0
19th Main Senior HYC/ NYC Hugo Crawford 13 M (39.0) 23.0 (3,000.0 DNC) 17.0 11.0 3,090.0 51.0
20th Main Senior NYC Lauren O' Callaghan 15 F 23.0 (3,000.0 DNC) 17.0 11.0 (3,000.0 DNC) 6,051.0 51.0
21st Main Senior TBSC Billy Doyle 13 M 7.0 (18.0) 8.0 38.0 (3,000.0 DNC) 3,071.0 53.0
22nd Main Senior RStGYC Russell Bolger 13 M 15.0 (17.0) 15.0 24.0 (21.0) 92.0 54.0
23rd Main Senior HYC Evan Darby 13 M 21.0 (28.0) 16.0 20.0 (26.0) 111.0 57.0
24th Main Senior RCYC Harry Moynan 13 M (20.0) (21.0) 20.0 26.0 13.0 100.0 59.0
25th Main Senior RCYC Liam Duggan 14 M (30.0) (25.0) 21.0 28.0 12.0 116.0 61.0
26th Main Senior NYC Rachel Flood 14 F (29.0) (26.0) 19.0 22.0 20.0 116.0 61.0
27th Main Senior RCYC Emmet Lucas 13 M (45.0) (24.0) 23.0 23.0 19.0 134.0 65.0
28th Main Senior RIYC Matty Keane 13 M 24.0 27.0 (3,000.0 DNC) 16.0 (3,000.0 DNC) 6,067.0 67.0
29th Main Senior HYC Charlie Keating 13 M (28.0) 22.0 (26.0) 31.0 24.0 131.0 77.0
30th Main Senior RStGYC James Maher 13 M (36.0) 30.0 24.0 27.0 (3,000.0 DNC) 3,117.0 81.0
31st Main Senior RCYC Craig O'Neill Jnr 13 M (33.0) (38.0) 28.0 36.0 23.0 158.0 87.0
32nd Main Senior MYC Kate Campion 14 F 31.0 29.0 (3,000.0 DNC) 30.0 (3,000.0 DNC) 6,090.0 90.0
33rd Main Senior MYC Joanna Berry 13 F (3,000.0 DNC) 31.0 (3,000.0 DNC) 32.0 28.0 6,091.0 91.0
34th Main Senior RStGYC Max Cantwell 13 M (35.0) (3,000.0 DNC) 29.0 33.0 29.0 3,126.0 91.0
35th Main Senior NYC Edward Dempsey 13 M (3,000.0 DNC) 32.0 (3,000.0 DNC) 37.0 27.0 6,096.0 96.0
36th Main Senior RStGYC Andrew Conan 14 M 32.0 35.0 (3,000.0 DNC) 29.0 (3,000.0 DNC) 6,096.0 96.0
37th Main Senior LRYC Eric Delaney 13 M 34.0 (3,000.0 DNC) (3,000.0 DNC) 43.0 25.0 6,102.0 102.0
38th Main Senior RStGYC Louis McGovern 14 M (3,000.0 DNC) (3,000.0 DNC) 30.0 44.0 30.0 6,104.0 104.0
39th Main Senior SSC Joseph Hinsley 14 M 40.0 (42.0) (3,000.0 DNC) 39.0 31.0 3,152.0 110.0
40th Main Senior RIYC Rory McMullan 13 M 41.0 37.0 (3,000.0 DNC) 34.0 (3,000.0 DNC) 6,112.0 112.0
41st Main Senior MYC Ciara Campion 13 F 43.0 33.0 (3,000.0 DNC) 42.0 (3,000.0 DNC) 6,118.0 118.0
42nd Main Senior NYC Conor Staunton 13 M 38.0 39.0 (3,000.0 DNC) 41.0 (3,000.0 DNC) 6,118.0 118.0
43rd Main Senior   Jamie Venner 15 M 9.0 (3,000.0 DNC) 4.0 3,000.0 DNC (3,000.0 DNC) 9,013.0 3,013.0
44th Main Senior   Justin Lucas 15 M 6.0 16.0 (3,000.0 DNC) 3,000.0 DNC (3,000.0 DNC) 9,022.0 3,022.0
45th Main Senior   Archie Daly 15 M 8.0 19.0 (3,000.0 DNC) 3,000.0 DNC (3,000.0 DNC) 9,027.0 3,027.0
46th Main Senior   Amelie Soffe 14 F (37.0) (34.0) 25.0 3,000.0 DNC 22.0 3,118.0 3,047.0
47th Main Senior MYC Ciara Paul 14 F (3,000.0 DNC) (3,000.0 DNC) 27.0 35.0 3,000.0 DNC 9,062.0 3,062.0
48th Main Senior   Laura Fleming 14 F 42.0 40.0 (3,000.0 DNC) 3,000.0 DNC (3,000.0 DNC) 9,082.0 3,082.0
49th Main Senior   Grace Fahy 14 F 26.0 (3,000.0 DNC) (3,000.0 DNC) 3,000.0 DNC 3,000.0 DNC 12,026.0 6,026.0
50th Main Senior   Robert Donnelly 13 M (3,000.0 DNC) 36.0 (3,000.0 DNC) 3,000.0 DNC 3,000.0 DNC 12,036.0 6,036.0
51st Main Senior RCYC Julie O'Neill 15 F (3,000.0 DNC) (3,000.0 DNC) 3,000.0 DNC 40.0 3,000.0 DNC 12,040.0 6,040.0
52nd Main Senior   Luke Bentley Curran 13 M (3,000.0 DNC) 41.0 (3,000.0 DNC) 3,000.0 DNC 3,000.0 DNC 12,041.0 6,041.0
53rd Main Senior   Dan Clohessy 13 M (3,000.0 DNC) 43.0 (3,000.0 DNC) 3,000.0 DNC 3,000.0 DNC 12,043.0 6,043.0
54th Main Senior   Mia-Mai Hooper 13 F 44.0 (3,000.0 DNC) (3,000.0 DNC) 3,000.0 DNC 3,000.0 DNC 12,044.0 6,044.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 3000



Sailwave Scoring Software 2.28.1
www.sailwave.com