LDYC | ||
Crosbie Cup 2009 |
Crosbie Cup 2009 LDYC
Sailed: 6 Discards: 1
Rank | Fleet | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snr Fl | 1345 | Levie,Andrew | LDYC | 10 | 10 | 1 | 5 | 13 | 39 | |
2 | Snr Fl | 1173 | Maher,Callum | SDC | 21 | 7 | 2 | 4 | 5 | 39 | |
3 | Jun Fl | 1347 | Donnelly,Sorcha | SSC/BYC | 4 | 1 | 13 | 19 | 3 | 40 | |
4 | Snr Fl | 1221 | Lee,Jack | GBSC | 2 | 9 | 4 | 9 | 18 | 42 | |
5 | Jun Fl | 1375 | Hogan'Richard | HYC | 17 | 17 | 6 | 2 | 3 | 45 | |
6 | Jun Fl | 1371 | Gillet,Nathanial | LDYC | 18 | 8 | 7 | 6 | 8 | 47 | |
7 | Snr Fl | 1384 | Cooney,Sarah | LDYC | 5 | 12 | 6 | 3 | 28 | 54 | |
8 | Snr Fl | 1010 | Holohan,Sorcha | LDYC | 14 | 11 | 11 | 18 | 4 | 58 | |
9 | Snr Fl | 1141 | McDowell,Lizzy | MYC | 3 | 10 | 27 | 8 | 15 | 63 | |
10 | Snr Fl | 1206 | Joyce,Cillian | LDYC | 8 | 4 | 37 | 1 | 14 | 64 | |
11 | Jun Fl | 1349 | Kneafsey,Conor | NYC | 6 | 2 | 26 | 31 | 6 | 71 | |
12 | Jun Fl | 1192 | Eggers,Chloe | RSGYC | 15 | 9 | 19 | 17 | 12 | 72 | |
13 | Jun Fl | 1240 | Harvey,Diarmuid | GBSC | 22 | 25 | 7 | 12 | 10 | 76 | |
14 | Jun Fl | 1309 | O'Beirne,Conor | RSGYC | 32 | 5 | 9 | 22 | 16 | 84 | |
15 | Jun Fl | 1372 | Delamer,Nicholas | HYC | 29 | 31 | 12 | 14 | 2 | 88 | |
16 | Jun Fl | 1331 | Byrne,Tom | NYC | 43 | 5 | 3 | 19 | 19 | 89 | |
17 | Snr Fl | 1344 | Lambert,Amy | LDYC | 27 | 17 | 16 | 20 | 9 | 89 | |
18 | Jun Fl | 1312 | Craig,Harry | RSGYC | 2 | 16 | 1 | 8 | DNC | 95 | |
19 | Jun Fl | 1302 | Craig,Stephen | RSGYC | 12 | 12 | 28 | 27 | 17 | 96 | |
20 | Jun Fl | 1348 | Parker,Megam | SSC | 25 | 6 | 13 | 38 | 21 | 103 | |
21 | Jun Fl | 1325 | Hopkins,Aoife | HYC | 30 | 29 | 27 | 10 | 10 | 106 | |
22 | Snr Fl | 1253 | Hanly,Suzie | LDYC | 19 | 20 | 37 | 15 | 15 | 106 | |
23 | Jun Fl | 849 | Gillet,Alaxander | LDYC | 16 | 25 | 15 | 21 | 40 | 117 | |
24 | Snr Fl | 1260 | Natin,Thomas | MYC | 42 | 45 | 20 | 16 | 1 | 124 | |
25 | Snr Fl | 889 | Hanly,Rosanna | LDYC | 33 | 18 | 26 | 14 | 36 | 127 | |
26 | Snr Fl | 1346 | Lambert,Claire | LDYC | 13 | 13 | 33 | 7 | DNC | 134 | |
27 | Snr Fl | 1084 | Keller,Niall | LDYC | 7 | 36 | 20 | 5 | DNF | 136 | |
28 | Jun Fl | 778 | McCutcheon,Lucy | LDYC | 1 | 27 | 47 | 30 | 33 | 138 | |
29 | Snr Fl | 1327 | Roche,Colm | MYC | 38 | 14 | 4 | 24 | DNC | 148 | |
30 | Jun Fl | 817 | Walsh,Alexandra | RSGYC | 11 | 42 | 11 | 46 | 41 | 151 | |
31 | Jun Fl | 7117 | Johnston,David | SDC | 20 | 43 | 22 | 43 | 23 | 151 | |
32 | Jun Fl | 1379 | Raymond,Danial | NYC | 9 | 23 | 32 | 25 | DNF | 157 | |
33 | Snr Fl | 1252 | Arrowsmith,Ben | RSGYC | 52 | 37 | 42 | 17 | 13 | 161 | |
34 | Snr Fl | 1051 | McNamara,Kieran | SDC | 51 | 19 | 29 | 45 | 21 | 165 | |
35 | Snr Fl | 1040 | Simpson,Alasair | LRYC | 39 | 40 | 39 | 41 | 11 | 170 | |
36 | Jun Fl | 1336 | Joyce,Ciaran | LDYC | 49 | 66 | 8 | 16 | 35 | 174 | |
37 | Jun Fl | 1251 | Delamer,Isabelle | HYC | 28 | 22 | 21 | 42 | DNC | 181 | |
38 | Snr Fl | 1355 | Dickson,Sinad | LRYC | 37 | 30 | 45 | 64 | 7 | 183 | |
39 | Snr Fl | 622 | Riordan,John | LDYC | 54 | 43 | 35 | 32 | 20 | 184 | |
40 | Jun Fl | 1282 | Hyland,Sam | RSGYC | 36 | 3 | 56 | 22 | DNC | 185 | |
41 | Snr Fl | 1147 | Riggs-Miller,Louise | LDYC | 23 | 21 | 36 | 39 | DNC | 187 | |
42 | Jun Fl | 903 | Blake,Robert | LDYC | 48 | 24 | 24 | 23 | DNC | 187 | |
43 | Snr Fl | 1322 | Blake,Jeffrey | LDYC | 34 | 15 | 34 | 38 | DNC | 189 | |
44 | Snr Fl | 723 | Guinne,Nicole | SDC | 41 | 39 | 41 | 61 | 11 | 193 | |
45 | Jun Fl | 1163 | Dix,Robbie | HYC | 31 | 35 | 40 | 31 | DNC | 205 | |
46 | Snr Fl | 879 | McKeown,Niamh | SSC | 58 | 44 | 35 | 50 | 29 | 216 | |
47 | Snr Fl | 1360 | Conboy,Rian | GBSC | 44 | 28 | 30 | 47 | DNF | 217 | |
48 | Snr Fl | 1157 | Simmington,Tom | RSGYC | 26 | 57 | 50 | 48 | 37 | 218 | |
49 | Snr Fl | 649 | Murphy,Robert | LDYC | 59 | 56 | 49 | 32 | 26 | 222 | |
50 | Jun Fl | 956 | O'Connell,Blathnaid | RSGYC | 54 | 60 | 28 | 58 | 25 | 225 | |
51 | Jun Fl | 1298 | Staunton,Bill | MYC | 50 | 46 | 38 | 54 | 39 | 227 | |
52 | Jun Fl | 1362 | Howard,Conor | HYC | 40 | 38 | 44 | 40 | DNC | 230 | |
53 | Snr Fl | 821 | Guinne,John | SDC | 56 | 51 | 61 | 49 | 24 | 241 | |
54 | Jun Fl | 1222 | Looby,Denis | LDYC | 45 | 52 | 48 | 33 | DNF | 246 | |
55 | Jun Fl | 1358 | Markey,Erica | HYC | 53 | 49 | 18 | DNF | DNC | 256 | |
56 | Snr Fl | 1275 | Staunton,Peg | MYC | 63 | 61 | 55 | 55 | 31 | 265 | |
57 | Jun Fl | 905 | Cahill,Oscar | NYC | 47 | 48 | 52 | 53 | DNC | 268 | |
58 | Snr Fl | 579 | Cope,Nicholas | LDYC | 58 | 58 | 52 | 34 | DNF | 270 | |
59 | Snr Fl | 583 | Clonan,Eric | LDYC | 35 | 63 | 46 | 62 | DNC | 274 | |
60 | Jun Fl | 1142 | Blay,Graham | SDC | 47 | 60 | 63 | 42 | DNF | 280 | |
61 | Jun Fl | 761 | Simmington,Rory | RSGYC | 62 | 50 | 53 | 57 | DNC | 290 | |
62 | Snr Fl | 882 | Hogan,James | HYC | 46 | 59 | 59 | 59 | DNC | 291 | |
63 | Jun Fl | 1209 | Fogarty,Andrew | RSGYC | 55 | 62 | 51 | 60 | DNC | 296 | |
64 | Snr Fl | 522 | Riggs-Miller,John | LDYC | 60 | 64 | 54 | 51 | DNC | 297 | |
65 | Jun Fl | 943 | McLoughney,Jack | LDYC | 61 | 53 | 62 | 56 | DNC | 300 | |
66 | Jun Fl | 1056 | Temple,Conor | LRYC | 65 | 63 | DNF | DNC | DNC | 332 | |
67 | Jun Fl | 887 | Crowley,Ruari | KYC | DNC | DNC | DNC | DNC | DNC | 340 |
R1
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Jun Fl | 778 | McCutcheon,Lucy | LDYC | 1 | 1 |
2 | Jun Fl | 1312 | Craig,Harry | RSGYC | 2 | 2 |
3 | Snr Fl | 1141 | McDowell,Lizzy | MYC | 3 | 3 |
4 | Jun Fl | 1347 | Donnelly,Sorcha | SSC/BYC | 4 | 4 |
5 | Snr Fl | 1384 | Cooney,Sarah | LDYC | 5 | 5 |
6 | Jun Fl | 1349 | Kneafsey,Conor | NYC | 6 | 6 |
7 | Snr Fl | 1084 | Keller,Niall | LDYC | 7 | 7 |
8 | Snr Fl | 1206 | Joyce,Cillian | LDYC | 8 | 8 |
9 | Jun Fl | 1379 | Raymond,Danial | NYC | 9 | 9 |
10 | Snr Fl | 1345 | Levie,Andrew | LDYC | 10 | 10 |
11 | Jun Fl | 817 | Walsh,Alexandra | RSGYC | 11 | 11 |
12 | Jun Fl | 1302 | Craig,Stephen | RSGYC | 12 | 12 |
13 | Snr Fl | 1346 | Lambert,Claire | LDYC | 13 | 13 |
14 | Snr Fl | 1010 | Holohan,Sorcha | LDYC | 14 | 14 |
15 | Jun Fl | 1192 | Eggers,Chloe | RSGYC | 15 | 15 |
16 | Jun Fl | 849 | Gillet,Alaxander | LDYC | 16 | 16 |
17 | Jun Fl | 1375 | Hogan'Richard | HYC | 17 | 17 |
18 | Jun Fl | 1371 | Gillet,Nathanial | LDYC | 18 | 18 |
19 | Snr Fl | 1253 | Hanly,Suzie | LDYC | 19 | 19 |
20 | Jun Fl | 7117 | Johnston,David | SDC | 20 | 20 |
21 | Snr Fl | 1173 | Maher,Callum | SDC | 21 | 21 |
22 | Jun Fl | 1240 | Harvey,Diarmuid | GBSC | 22 | 22 |
23 | Snr Fl | 1147 | Riggs-Miller,Louise | LDYC | 23 | 23 |
24 | Snr Fl | 1221 | Lee,Jack | GBSC | 24 | 24 |
25 | Jun Fl | 1348 | Parker,Megam | SSC | 25 | 25 |
26 | Snr Fl | 1157 | Simmington,Tom | RSGYC | 26 | 26 |
27 | Snr Fl | 1344 | Lambert,Amy | LDYC | 27 | 27 |
28 | Jun Fl | 1251 | Delamer,Isabelle | HYC | 28 | 28 |
29 | Jun Fl | 1372 | Delamer,Nicholas | HYC | 29 | 29 |
30 | Jun Fl | 1325 | Hopkins,Aoife | HYC | 30 | 30 |
31 | Jun Fl | 1163 | Dix,Robbie | HYC | 31 | 31 |
32 | Jun Fl | 1309 | O'Beirne,Conor | RSGYC | 32 | 32 |
33 | Snr Fl | 889 | Hanly,Rosanna | LDYC | 33 | 33 |
34 | Snr Fl | 1322 | Blake,Jeffrey | LDYC | 34 | 34 |
35 | Snr Fl | 583 | Clonan,Eric | LDYC | 35 | 35 |
36 | Jun Fl | 1282 | Hyland,Sam | RSGYC | 36 | 36 |
37 | Snr Fl | 1355 | Dickson,Sinad | LRYC | 37 | 37 |
38 | Snr Fl | 1327 | Roche,Colm | MYC | 38 | 38 |
39 | Snr Fl | 1040 | Simpson,Alasair | LRYC | 39 | 39 |
40 | Jun Fl | 1362 | Howard,Conor | HYC | 40 | 40 |
41 | Snr Fl | 723 | Guinne,Nicole | SDC | 41 | 41 |
42 | Snr Fl | 1260 | Natin,Thomas | MYC | 42 | 42 |
43 | Jun Fl | 1331 | Byrne,Tom | NYC | 43 | 43 |
44 | Snr Fl | 1360 | Conboy,Rian | GBSC | 44 | 44 |
45 | Jun Fl | 1222 | Looby,Denis | LDYC | 45 | 45 |
46 | Snr Fl | 882 | Hogan,James | HYC | 46 | 46 |
47 | Jun Fl | 905 | Cahill,Oscar | NYC | 47 | 47 |
48 | Jun Fl | 903 | Blake,Robert | LDYC | 48 | 48 |
49 | Jun Fl | 1336 | Joyce,Ciaran | LDYC | 49 | 49 |
50 | Jun Fl | 1298 | Staunton,Bill | MYC | 50 | 50 |
51 | Snr Fl | 1051 | McNamara,Kieran | SDC | 51 | 51 |
52 | Snr Fl | 1252 | Arrowsmith,Ben | RSGYC | 52 | 52 |
53 | Jun Fl | 1358 | Markey,Erica | HYC | 53 | 53 |
54 | Jun Fl | 956 | O'Connell,Blathnaid | RSGYC | 54 | 54 |
55 | Jun Fl | 1209 | Fogarty,Andrew | RSGYC | 55 | 55 |
56 | Snr Fl | 821 | Guinne,John | SDC | 56 | 56 |
57 | Snr Fl | 622 | Riordan,John | LDYC | 57 | 57 |
58 | Snr Fl | 879 | McKeown,Niamh | SSC | 58 | 58 |
59 | Snr Fl | 649 | Murphy,Robert | LDYC | 59 | 59 |
60 | Snr Fl | 522 | Riggs-Miller,John | LDYC | 60 | 60 |
61 | Jun Fl | 943 | McLoughney,Jack | LDYC | 61 | 61 |
62 | Jun Fl | 761 | Simmington,Rory | RSGYC | 62 | 62 |
63 | Snr Fl | 1275 | Staunton,Peg | MYC | 63 | 63 |
64 | Snr Fl | 579 | Cope,Nicholas | LDYC | DNF | 68 |
64 | Jun Fl | 1142 | Blay,Graham | SDC | DNF | 68 |
64 | Jun Fl | 1056 | Temple,Conor | LRYC | DNS | 68 |
R2
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Jun Fl | 1347 | Donnelly,Sorcha | SSC/BYC | 1 | 1 |
2 | Snr Fl | 1221 | Lee,Jack | GBSC | 2 | 2 |
3 | Jun Fl | 1282 | Hyland,Sam | RSGYC | 3 | 3 |
4 | Snr Fl | 1206 | Joyce,Cillian | LDYC | 4 | 4 |
5 | Jun Fl | 1331 | Byrne,Tom | NYC | 5 | 5 |
6 | Jun Fl | 1348 | Parker,Megam | SSC | 6 | 6 |
7 | Snr Fl | 1173 | Maher,Callum | SDC | 7 | 7 |
8 | Jun Fl | 1371 | Gillet,Nathanial | LDYC | 8 | 8 |
9 | Jun Fl | 1192 | Eggers,Chloe | RSGYC | 9 | 9 |
10 | Snr Fl | 1345 | Levie,Andrew | LDYC | 10 | 10 |
11 | Snr Fl | 1010 | Holohan,Sorcha | LDYC | 11 | 11 |
12 | Snr Fl | 1384 | Cooney,Sarah | LDYC | 12 | 12 |
13 | Snr Fl | 1346 | Lambert,Claire | LDYC | 13 | 13 |
14 | Snr Fl | 1327 | Roche,Colm | MYC | 14 | 14 |
15 | Snr Fl | 1322 | Blake,Jeffrey | LDYC | 15 | 15 |
16 | Jun Fl | 1312 | Craig,Harry | RSGYC | 16 | 16 |
17 | Snr Fl | 1344 | Lambert,Amy | LDYC | 17 | 17 |
18 | Snr Fl | 889 | Hanly,Rosanna | LDYC | 18 | 18 |
19 | Snr Fl | 1051 | McNamara,Kieran | SDC | 19 | 19 |
20 | Snr Fl | 1253 | Hanly,Suzie | LDYC | 20 | 20 |
21 | Snr Fl | 1147 | Riggs-Miller,Louise | LDYC | 21 | 21 |
22 | Jun Fl | 1251 | Delamer,Isabelle | HYC | 22 | 22 |
23 | Jun Fl | 1379 | Raymond,Danial | NYC | 23 | 23 |
24 | Jun Fl | 903 | Blake,Robert | LDYC | 24 | 24 |
25 | Jun Fl | 849 | Gillet,Alaxander | LDYC | 25 | 25 |
26 | Jun Fl | 1375 | Hogan'Richard | HYC | 26 | 26 |
27 | Jun Fl | 778 | McCutcheon,Lucy | LDYC | 27 | 27 |
28 | Snr Fl | 1360 | Conboy,Rian | GBSC | 28 | 28 |
29 | Jun Fl | 1325 | Hopkins,Aoife | HYC | 29 | 29 |
30 | Snr Fl | 1355 | Dickson,Sinad | LRYC | 30 | 30 |
31 | Snr Fl | 1141 | McDowell,Lizzy | MYC | 31 | 31 |
32 | Jun Fl | 1349 | Kneafsey,Conor | NYC | 32 | 32 |
33 | Jun Fl | 1309 | O'Beirne,Conor | RSGYC | 33 | 33 |
34 | Jun Fl | 1372 | Delamer,Nicholas | HYC | 34 | 34 |
35 | Jun Fl | 1163 | Dix,Robbie | HYC | 35 | 35 |
36 | Snr Fl | 1084 | Keller,Niall | LDYC | 36 | 36 |
37 | Snr Fl | 1252 | Arrowsmith,Ben | RSGYC | 37 | 37 |
38 | Jun Fl | 1362 | Howard,Conor | HYC | 38 | 38 |
39 | Snr Fl | 723 | Guinne,Nicole | SDC | 39 | 39 |
40 | Snr Fl | 1040 | Simpson,Alasair | LRYC | 40 | 40 |
41 | Jun Fl | 1302 | Craig,Stephen | RSGYC | 41 | 41 |
42 | Jun Fl | 817 | Walsh,Alexandra | RSGYC | 42 | 42 |
43 | Jun Fl | 7117 | Johnston,David | SDC | 43 | 43 |
44 | Snr Fl | 879 | McKeown,Niamh | SSC | 44 | 44 |
45 | Snr Fl | 1260 | Natin,Thomas | MYC | 45 | 45 |
46 | Jun Fl | 1298 | Staunton,Bill | MYC | 46 | 46 |
47 | Jun Fl | 1142 | Blay,Graham | SDC | 47 | 47 |
48 | Jun Fl | 905 | Cahill,Oscar | NYC | 48 | 48 |
49 | Jun Fl | 1358 | Markey,Erica | HYC | 49 | 49 |
50 | Jun Fl | 761 | Simmington,Rory | RSGYC | 50 | 50 |
51 | Snr Fl | 821 | Guinne,John | SDC | 51 | 51 |
52 | Jun Fl | 1222 | Looby,Denis | LDYC | 52 | 52 |
53 | Jun Fl | 943 | McLoughney,Jack | LDYC | 53 | 53 |
54 | Snr Fl | 622 | Riordan,John | LDYC | 54 | 54 |
55 | Jun Fl | 1240 | Harvey,Diarmuid | GBSC | 55 | 55 |
56 | Snr Fl | 649 | Murphy,Robert | LDYC | 56 | 56 |
57 | Snr Fl | 1157 | Simmington,Tom | RSGYC | 57 | 57 |
58 | Snr Fl | 579 | Cope,Nicholas | LDYC | 58 | 58 |
59 | Snr Fl | 882 | Hogan,James | HYC | 59 | 59 |
60 | Jun Fl | 956 | O'Connell,Blathnaid | RSGYC | 60 | 60 |
61 | Snr Fl | 1275 | Staunton,Peg | MYC | 61 | 61 |
62 | Jun Fl | 1209 | Fogarty,Andrew | RSGYC | 62 | 62 |
63 | Snr Fl | 583 | Clonan,Eric | LDYC | 63 | 63 |
64 | Snr Fl | 522 | Riggs-Miller,John | LDYC | 64 | 64 |
65 | Jun Fl | 1056 | Temple,Conor | LRYC | 65 | 65 |
66 | Jun Fl | 1336 | Joyce,Ciaran | LDYC | 66 | 66 |
R3
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Jun Fl | 1312 | Craig,Harry | RSGYC | 1 | 1 |
2 | Jun Fl | 1349 | Kneafsey,Conor | NYC | 2 | 2 |
3 | Jun Fl | 1331 | Byrne,Tom | NYC | 3 | 3 |
4 | Snr Fl | 1327 | Roche,Colm | MYC | 4 | 4 |
5 | Jun Fl | 1309 | O'Beirne,Conor | RSGYC | 5 | 5 |
6 | Snr Fl | 1384 | Cooney,Sarah | LDYC | 6 | 6 |
7 | Jun Fl | 1371 | Gillet,Nathanial | LDYC | 7 | 7 |
8 | Jun Fl | 1336 | Joyce,Ciaran | LDYC | 8 | 8 |
9 | Snr Fl | 1221 | Lee,Jack | GBSC | 9 | 9 |
10 | Snr Fl | 1141 | McDowell,Lizzy | MYC | 10 | 10 |
11 | Jun Fl | 817 | Walsh,Alexandra | RSGYC | 11 | 11 |
12 | Jun Fl | 1302 | Craig,Stephen | RSGYC | 12 | 12 |
13 | Jun Fl | 1347 | Donnelly,Sorcha | SSC/BYC | 13 | 13 |
14 | Snr Fl | 1345 | Levie,Andrew | LDYC | 14 | 14 |
15 | Jun Fl | 849 | Gillet,Alaxander | LDYC | 15 | 15 |
16 | Snr Fl | 1344 | Lambert,Amy | LDYC | 16 | 16 |
17 | Jun Fl | 1375 | Hogan'Richard | HYC | 17 | 17 |
18 | Snr Fl | 1010 | Holohan,Sorcha | LDYC | 18 | 18 |
19 | Jun Fl | 1192 | Eggers,Chloe | RSGYC | 19 | 19 |
20 | Snr Fl | 1084 | Keller,Niall | LDYC | 20 | 20 |
21 | Jun Fl | 1251 | Delamer,Isabelle | HYC | 21 | 21 |
22 | Jun Fl | 7117 | Johnston,David | SDC | 22 | 22 |
23 | Snr Fl | 1173 | Maher,Callum | SDC | 23 | 23 |
24 | Jun Fl | 903 | Blake,Robert | LDYC | 24 | 24 |
25 | Jun Fl | 1240 | Harvey,Diarmuid | GBSC | 25 | 25 |
26 | Snr Fl | 889 | Hanly,Rosanna | LDYC | 26 | 26 |
27 | Jun Fl | 1325 | Hopkins,Aoife | HYC | 27 | 27 |
28 | Jun Fl | 956 | O'Connell,Blathnaid | RSGYC | 28 | 28 |
29 | Snr Fl | 1051 | McNamara,Kieran | SDC | 29 | 29 |
30 | Snr Fl | 1360 | Conboy,Rian | GBSC | 30 | 30 |
31 | Jun Fl | 1372 | Delamer,Nicholas | HYC | 31 | 31 |
32 | Jun Fl | 1379 | Raymond,Danial | NYC | 32 | 32 |
33 | Snr Fl | 1346 | Lambert,Claire | LDYC | 33 | 33 |
34 | Snr Fl | 1322 | Blake,Jeffrey | LDYC | 34 | 34 |
35 | Snr Fl | 879 | McKeown,Niamh | SSC | 35 | 35 |
36 | Snr Fl | 1147 | Riggs-Miller,Louise | LDYC | 36 | 36 |
37 | Snr Fl | 1253 | Hanly,Suzie | LDYC | 37 | 37 |
38 | Jun Fl | 1298 | Staunton,Bill | MYC | 38 | 38 |
39 | Snr Fl | 1040 | Simpson,Alasair | LRYC | 39 | 39 |
40 | Jun Fl | 1163 | Dix,Robbie | HYC | 40 | 40 |
41 | Snr Fl | 723 | Guinne,Nicole | SDC | 41 | 41 |
42 | Snr Fl | 1252 | Arrowsmith,Ben | RSGYC | 42 | 42 |
43 | Snr Fl | 622 | Riordan,John | LDYC | 43 | 43 |
44 | Jun Fl | 1362 | Howard,Conor | HYC | 44 | 44 |
45 | Snr Fl | 1355 | Dickson,Sinad | LRYC | 45 | 45 |
46 | Snr Fl | 583 | Clonan,Eric | LDYC | 46 | 46 |
47 | Jun Fl | 778 | McCutcheon,Lucy | LDYC | 47 | 47 |
48 | Jun Fl | 1222 | Looby,Denis | LDYC | 48 | 48 |
49 | Snr Fl | 649 | Murphy,Robert | LDYC | 49 | 49 |
50 | Snr Fl | 1157 | Simmington,Tom | RSGYC | 50 | 50 |
51 | Jun Fl | 1209 | Fogarty,Andrew | RSGYC | 51 | 51 |
52 | Jun Fl | 905 | Cahill,Oscar | NYC | 52 | 52 |
53 | Jun Fl | 761 | Simmington,Rory | RSGYC | 53 | 53 |
54 | Snr Fl | 522 | Riggs-Miller,John | LDYC | 54 | 54 |
55 | Snr Fl | 1275 | Staunton,Peg | MYC | 55 | 55 |
56 | Jun Fl | 1282 | Hyland,Sam | RSGYC | 56 | 56 |
57 | Snr Fl | 1260 | Natin,Thomas | MYC | 57 | 57 |
58 | Snr Fl | 579 | Cope,Nicholas | LDYC | 58 | 58 |
59 | Snr Fl | 882 | Hogan,James | HYC | 59 | 59 |
60 | Jun Fl | 1142 | Blay,Graham | SDC | 60 | 60 |
61 | Snr Fl | 821 | Guinne,John | SDC | 61 | 61 |
62 | Jun Fl | 943 | McLoughney,Jack | LDYC | 62 | 62 |
63 | Jun Fl | 1056 | Temple,Conor | LRYC | 63 | 63 |
64 | Snr Fl | 1206 | Joyce,Cillian | LDYC | OCS | 68 |
64 | Jun Fl | 1348 | Parker,Megam | SSC | OCS | 68 |
64 | Jun Fl | 1358 | Markey,Erica | HYC | DNF | 68 |
R4
Rank | Fleet | Sail No | Helm | Club | Fin Pos | Nett |
---|---|---|---|---|---|---|
1 | Snr Fl | 1345 | Levie,Andrew | LDYC | 1 | 1 |
2 | Snr Fl | 1173 | Maher,Callum | SDC | 2 | 2 |
3 | Snr Fl | 1384 | Cooney,Sarah | LDYC | 3 | 3 |
4 | Snr Fl | 1221 | Lee,Jack | GBSC | 4 | 4 |
5 | Snr Fl | 1084 | Keller,Niall | LDYC | 5 | 5 |
6 | Jun Fl | 1375 | Hogan'Richard | HYC | 6 | 6 |
7 | Jun Fl | 1240 | Harvey,Diarmuid | GBSC | 7 | 7 |
8 | Jun Fl | 1312 | Craig,Harry | RSGYC | 8 | 8 |
9 | Jun Fl | 1309 | O'Beirne,Conor | RSGYC | 9 | 9 |
10 | Jun Fl | 1325 | Hopkins,Aoife | HYC | 10 | 10 |
11 | Snr Fl | 1010 | Holohan,Sorcha | LDYC | 11 | 11 |
12 | Jun Fl | 1372 | Delamer,Nicholas | HYC | 12 | 12 |
13 | Jun Fl | 1348 | Parker,Megam | SSC | 13 | 13 |
14 | Snr Fl | 889 | Hanly,Rosanna | LDYC | 14 | 14 |
15 | Snr Fl | 1253 | Hanly,Suzie | LDYC | 15 | 15 |
16 | Jun Fl | 1336 | Joyce,Ciaran | LDYC | 16 | 16 |
17 | Snr Fl | 1252 | Arrowsmith,Ben | RSGYC | 17 | 17 |
18 | Jun Fl | 1358 | Markey,Erica | HYC | 18 | 18 |
19 | Jun Fl | 1347 | Donnelly,Sorcha | SSC/BYC | 19 | 19 |
20 | Snr Fl | 1260 | Natin,Thomas | MYC | 20 | 20 |
21 | Jun Fl | 849 | Gillet,Alaxander | LDYC | 21 | 21 |
22 | Jun Fl | 1282 | Hyland,Sam | RSGYC | 22 | 22 |
23 | Jun Fl | 903 | Blake,Robert | LDYC | 23 | 23 |
24 | Snr Fl | 1327 | Roche,Colm | MYC | 24 | 24 |
25 | Jun Fl | 1379 | Raymond,Danial | NYC | 25 | 25 |
26 | Jun Fl | 1349 | Kneafsey,Conor | NYC | 26 | 26 |
27 | Snr Fl | 1141 | McDowell,Lizzy | MYC | 27 | 27 |
28 | Jun Fl | 1302 | Craig,Stephen | RSGYC | 28 | 28 |
29 | Jun Fl | 1192 | Eggers,Chloe | RSGYC | 29 | 29 |
30 | Jun Fl | 778 | McCutcheon,Lucy | LDYC | 30 | 30 |
31 | Jun Fl | 1163 | Dix,Robbie | HYC | 31 | 31 |
32 | Snr Fl | 649 | Murphy,Robert | LDYC | 32 | 32 |
33 | Jun Fl | 1222 | Looby,Denis | LDYC | 33 | 33 |
34 | Jun Fl | 1371 | Gillet,Nathanial | LDYC | 34 | 34 |
35 | Snr Fl | 622 | Riordan,John | LDYC | 35 | 35 |
36 | Snr Fl | 1344 | Lambert,Amy | LDYC | 36 | 36 |
37 | Snr Fl | 1206 | Joyce,Cillian | LDYC | 37 | 37 |
38 | Snr Fl | 1322 | Blake,Jeffrey | LDYC | 38 | 38 |
39 | Snr Fl | 1147 | Riggs-Miller,Louise | LDYC | 39 | 39 |
40 | Jun Fl | 1362 | Howard,Conor | HYC | 40 | 40 |
41 | Snr Fl | 1040 | Simpson,Alasair | LRYC | 41 | 41 |
42 | Jun Fl | 1251 | Delamer,Isabelle | HYC | 42 | 42 |
43 | Jun Fl | 7117 | Johnston,David | SDC | 43 | 43 |
44 | Jun Fl | 1331 | Byrne,Tom | NYC | 44 | 44 |
45 | Snr Fl | 1051 | McNamara,Kieran | SDC | 45 | 45 |
46 | Jun Fl | 817 | Walsh,Alexandra | RSGYC | 46 | 46 |
47 | Snr Fl | 1360 | Conboy,Rian | GBSC | 47 | 47 |
48 | Snr Fl | 1157 | Simmington,Tom | RSGYC | 48 | 48 |
49 | Snr Fl | 821 | Guinne,John | SDC | 49 | 49 |
50 | Snr Fl | 879 | McKeown,Niamh | SSC | 50 | 50 |
51 | Snr Fl | 522 | Riggs-Miller,John | LDYC | 51 | 51 |
52 | Snr Fl | 579 | Cope,Nicholas | LDYC | 52 | 52 |
53 | Jun Fl | 905 | Cahill,Oscar | NYC | 53 | 53 |
54 | Jun Fl | 1298 | Staunton,Bill | MYC | 54 | 54 |
55 | Snr Fl | 1275 | Staunton,Peg | MYC | 55 | 55 |
56 | Jun Fl | 943 | McLoughney,Jack | LDYC | 56 | 56 |
57 | Jun Fl | 761 | Simmington,Rory | RSGYC | 57 | 57 |
58 | Jun Fl | 956 | O'Connell,Blathnaid | RSGYC | 58 | 58 |
59 | Snr Fl | 882 | Hogan,James | HYC | 59 | 59 |
60 | Jun Fl | 1209 | Fogarty,Andrew | RSGYC | 60 | 60 |
61 | Snr Fl | 723 | Guinne,Nicole | SDC | 61 | 61 |
62 | Snr Fl | 583 | Clonan,Eric | LDYC | 62 | 62 |
63 | Jun Fl | 1142 | Blay,Graham | SDC | 63 | 63 |
