LDYC
Crosbie Cup 2009

Crosbie Cup 2009 Regatta Fleet

Sailed: 4  Discards: 1  To qualify: 1

Rank Sail No Helm Club R1 R2 R3 R4 Nett
1 711 Walsh,Cian GBSC 34.00 1.00 1.00 8.00 10.00
2 1052 Mackey,David LDYC 8.00 3.00 3.00 4.00 10.00
3 670 Carberry,David GBSC 5.00 5.00 4.00 21.00 14.00
4 991 Tuck,Ellen SSC 7.00 37.00 8.00 1.00 16.00
5 1112 Coomey,Anna SSC 1.00 33.00 6.00 10.00 17.00
6 315 Boylan,Eoin SSC 3.00 8.00 23.00 9.00 20.00
7 1274 Davis,Eimear SSC 6.00 20.00 5.00 12.00 23.00
8 835 McDowel,Philip MYC 2.00 6.00 43.00 17.00 25.00
9 924 Herlihy,Hilary LDYC 16.00 9.00 12.00 6.00 27.00
10 928 Walsh,Ben SSC 10.00 18.00 16.00 3.00 29.00
11 1119 Lee,Conor GBSC 12.00 11.50 26.00 7.00 30.50
12 11 Lynch,Luke LDYC 19.50 10.00 2.00 24.00 31.50
13 12 Glackin,Medb SDC 4.00 15.00 14.00 16.00 33.00
14 1382 Byrne, Evie NYC 47.00 2.00 9.00 23.00 34.00
15 1191 Eggers,Rachel RSGYC 23.00 13.00 7.00 18.00 38.00
16 957 Brew,Catherine GBSC 17.00 14.00 13.00 13.00 40.00
17 87 Hopkins,Danial HYC 32.00 25.00 19.00 2.00 46.00
18 1238 Kelly,Darragh SDC 39.00 4.00 28.00 14.00 46.00
19 1214 Cronan-Cusack,Rachel LDYC 14.00 29.00 17.00 15.00 46.00
20 1338 Parker,Emma SSC 26.00 7.00 18.00 26.00 51.00
21 1377 Joyce,Alison SSC 11.00 23.00 21.00 55.00 55.00
22 1092 Seymore,Billy LDYC 27.00 22.00 11.00 48.00 60.00
23 1178W Byrne, Conor NYC 37.00 16.00 10.00 41.00 63.00
24 918 Baker,Holly LDYC 22.00 19.00 22.00 37.00 63.00
25 1134 O'Ralily,Richard RSGYC 25.00 24.00 24.00 20.00 68.00
26 1211 Judge,Stephen RIYC 15.00 35.00 20.00 38.00 70.00
27 837 Walsh,Alison LDYC 19.50 31.00 42.00 22.00 72.50
28 897 Buckley,Alix SSC 42.00 30.00 33.00 11.00 74.00
29 1081 Kneafsey,Iseult NYC 18.00 28.00 35.00 29.00 75.00
30 T Rahman,Melissa LDYC 9.00 38.00 52.00 30.00 77.00
31 1390 Jordan,Roisin GBSC 24.00 21.00 39.00 33.00 78.00
32 H Bourke,Alison LDYC 30.00 32.00 31.00 19.00 80.00
33 558 O'Hanlon,Leonie SDC DNC DNC 15.00 5.00 81.00
34 854 Coyne,Tess Sutton Dinghy 33.00 17.00 46.00 32.00 82.00
35 1098 Connel,Darragh SSC 31.00 41.00 29.00 25.00 85.00
36 750 Harkin,Ellen SDC 36.00 11.50 49.00 42.00 89.50
37 1087 Loghlen,Richard NYC 13.00 46.00 38.00 40.00 91.00
38 1029 McNamara,Aideen SDC 48.00 36.00 27.00 28.00 91.00
39 1230 Johnson,Harry RIYC 35.00 27.00 40.50 39.00 101.00
40 1 Arrowsmith,Creg RSGYC 44.00 34.00 34.00 35.00 103.00
41 1178B Kelly,Saoirse SDC 29.00 43.00 32.00 43.00 104.00
42 1283 Hemeryck,Nicole Dunmore Cost 40.00 40.00 25.00 46.00 105.00
43 426 Levie,Sarah LDYC 41.00 39.00 30.00 36.00 105.00
44 945 O'Berne,Grace RSGYC 45.00 DNC 37.00 27.00 109.00
45 1030 Donnelly,Ross SSC 54.00 26.00 36.00 DNC 116.00
46 1157 Bebbington,Emma SDC 21.00 50.00 54.00 51.00 122.00
47 152 Breen,Aoife GBSC 43.00 47.00 50.00 34.00 124.00
48 631 Moore,Ross LDYC 38.00 42.00 44.00 47.00 124.00
49 G5 O'Beirne,Helen RSGYC 51.00 52.00 51.00 31.00 133.00
50 1186 Garland,Jason LDYC 28.00 56.00 55.00 54.00 137.00
51 397 Rafferty,Marbh LDYC 52.00 45.00 40.50 DNC 137.50
52 1120 Sommerville,Lara NYC 46.00 44.00 48.00 DNC 138.00
53 997 Looby,Oscar LDYC 50.00 54.00 45.00 44.00 139.00
54 603 Levie,Sophia LDYC 56.00 48.00 47.00 49.00 144.00
55 930 Markey,Aoife HYC 49.00 51.00 57.00 50.00 150.00
56 1028 Howard,Nell HYC 55.00 53.00 53.00 45.00 151.00
57 1114 Moore,Art LDYC 53.00 55.00 58.00 52.00 160.00
58 638 Staunton,Nell MYC DNC 49.00 DNC 53.00 163.00
59 962 Coyne,Tim Sutton Dinghy DNC DNC 56.00 56.00 173.00
DNQ 73 Maher,Elysia SDC DNC DNC DNC DNC 183.00

R1

Rank Sail No Helm Club Fin Pos Nett
1 1112 Coomey,Anna SSC 1 1.00
2 835 McDowel,Philip MYC 2 2.00
3 315 Boylan,Eoin SSC 3 3.00
4 12 Glackin,Medb SDC 4 4.00
5 670 Carberry,David GBSC 5 5.00
6 1274 Davis,Eimear SSC 6 6.00
7 991 Tuck,Ellen SSC 7 7.00
8 1052 Mackey,David LDYC 8 8.00
9 T Rahman,Melissa LDYC 9 9.00
10 928 Walsh,Ben SSC 10 10.00
11 1377 Joyce,Alison SSC 11 11.00
12 1119 Lee,Conor GBSC 12 12.00
13 1087 Loghlen,Richard NYC 13 13.00
14 1214 Cronan-Cusack,Rachel LDYC 14 14.00
15 1211 Judge,Stephen RIYC 15 15.00
16 924 Herlihy,Hilary LDYC 16 16.00
17 957 Brew,Catherine GBSC 17 17.00
18 1081 Kneafsey,Iseult NYC 18 18.00
19 11 Lynch,Luke LDYC 19 19.50
19 837 Walsh,Alison LDYC 19 19.50
21 1157 Bebbington,Emma SDC 20 21.00
22 918 Baker,Holly LDYC 21 22.00
23 1191 Eggers,Rachel RSGYC 22 23.00
24 1390 Jordan,Roisin GBSC 23 24.00
25 1134 O'Ralily,Richard RSGYC 24 25.00
26 1338 Parker,Emma SSC 25 26.00
27 1092 Seymore,Billy LDYC 26 27.00
28 1186 Garland,Jason LDYC 27 28.00
29 1178B Kelly,Saoirse SDC 28 29.00
30 H Bourke,Alison LDYC 29 30.00
31 1098 Connel,Darragh SSC 30 31.00
32 87 Hopkins,Danial HYC 31 32.00
33 854 Coyne,Tess Sutton Dinghy 32 33.00
34 711 Walsh,Cian GBSC 33 34.00
35 1230 Johnson,Harry RIYC 34 35.00
36 750 Harkin,Ellen SDC 35 36.00
37 1178W Byrne, Conor NYC 36 37.00
38 631 Moore,Ross LDYC 37 38.00
39 1238 Kelly,Darragh SDC 38 39.00
40 1283 Hemeryck,Nicole Dunmore Cost 39 40.00
41 426 Levie,Sarah LDYC 40 41.00
42 897 Buckley,Alix SSC 41 42.00
43 152 Breen,Aoife GBSC 42 43.00
44 1 Arrowsmith,Creg RSGYC 43 44.00
45 945 O'Berne,Grace RSGYC 44 45.00
46 1120 Sommerville,Lara NYC 45 46.00
47 1382 Byrne, Evie NYC 46 47.00
48 1029 McNamara,Aideen SDC 47 48.00
49 930 Markey,Aoife HYC 48 49.00
50 997 Looby,Oscar LDYC 49 50.00
51 G5 O'Beirne,Helen RSGYC 50 51.00
52 397 Rafferty,Marbh LDYC 51 52.00
53 1114 Moore,Art LDYC 52 53.00
54 1030 Donnelly,Ross SSC 53 54.00
55 1028 Howard,Nell HYC 54 55.00
56 603 Levie,Sophia LDYC 55 56.00

R2

Rank Sail No Helm Club Fin Pos Nett
1 711 Walsh,Cian GBSC 1 1.00
2 1382 Byrne, Evie NYC 2 2.00
3 1052 Mackey,David LDYC 3 3.00
4 1238 Kelly,Darragh SDC 4 4.00
5 670 Carberry,David GBSC 5 5.00
6 835 McDowel,Philip MYC 6 6.00
7 1338 Parker,Emma SSC 7 7.00
8 315 Boylan,Eoin SSC 8 8.00
9 924 Herlihy,Hilary LDYC 9 9.00
10 11 Lynch,Luke LDYC 10 10.00
11 1119 Lee,Conor GBSC 11 11.50
11 750 Harkin,Ellen SDC 11 11.50
13 1191 Eggers,Rachel RSGYC 12 13.00
14 957 Brew,Catherine GBSC 13 14.00
15 12 Glackin,Medb SDC 14 15.00
16 1178W Byrne, Conor NYC 15 16.00
17 854 Coyne,Tess Sutton Dinghy 16 17.00
18 928 Walsh,Ben SSC 17 18.00
19 918 Baker,Holly LDYC 18 19.00
20 1274 Davis,Eimear SSC 19 20.00
21 1390 Jordan,Roisin GBSC 20 21.00
22 1092 Seymore,Billy LDYC 21 22.00
23 1377 Joyce,Alison SSC 22 23.00
24 1134 O'Ralily,Richard RSGYC 23 24.00
25 87 Hopkins,Danial HYC 24 25.00
26 1030 Donnelly,Ross SSC 25 26.00
27 1230 Johnson,Harry RIYC 26 27.00
28 1081 Kneafsey,Iseult NYC 27 28.00
29 1214 Cronan-Cusack,Rachel LDYC 28 29.00
30 897 Buckley,Alix SSC 29 30.00
31 837 Walsh,Alison LDYC 30 31.00
32 H Bourke,Alison LDYC 31 32.00
33 1112 Coomey,Anna SSC 32 33.00
34 1 Arrowsmith,Creg RSGYC 33 34.00
35 1211 Judge,Stephen RIYC 34 35.00
36 1029 McNamara,Aideen SDC 36 36.00
37 991 Tuck,Ellen SSC 37 37.00
38 T Rahman,Melissa LDYC 38 38.00
39 426 Levie,Sarah LDYC 39 39.00
40 1283 Hemeryck,Nicole Dunmore Cost 40 40.00
41 1098 Connel,Darragh SSC 41 41.00
42 631 Moore,Ross LDYC 42 42.00
43 1178B Kelly,Saoirse SDC 43 43.00
44 1120 Sommerville,Lara NYC 44 44.00
45 397 Rafferty,Marbh LDYC 45 45.00
46 1087 Loghlen,Richard NYC 46 46.00
47 152 Breen,Aoife GBSC 47 47.00
48 603 Levie,Sophia LDYC 48 48.00
49 638 Staunton,Nell MYC 49 49.00
50 1157 Bebbington,Emma SDC 50 50.00
51 930 Markey,Aoife HYC 51 51.00
52 G5 O'Beirne,Helen RSGYC 52 52.00
53 1028 Howard,Nell HYC 53 53.00
54 997 Looby,Oscar LDYC 54 54.00
55 1114 Moore,Art LDYC 55 55.00
56 1186 Garland,Jason LDYC 56 56.00

R3

Rank Sail No Helm Club Fin Pos Nett
1 711 Walsh,Cian GBSC 1 1.00
2 11 Lynch,Luke LDYC 2 2.00
3 1052 Mackey,David LDYC 3 3.00
4 670 Carberry,David GBSC 4 4.00
5 1274 Davis,Eimear SSC 5 5.00
6 1112 Coomey,Anna SSC 6 6.00
7 1191 Eggers,Rachel RSGYC 7 7.00
8 991 Tuck,Ellen SSC 8 8.00
9 1382 Byrne, Evie NYC 9 9.00
10 1178W Byrne, Conor NYC 10 10.00
11 1092 Seymore,Billy LDYC 11 11.00
12 924 Herlihy,Hilary LDYC 12 12.00
13 957 Brew,Catherine GBSC 13 13.00
14 12 Glackin,Medb SDC 14 14.00
15 558 O'Hanlon,Leonie SDC 15 15.00
16 928 Walsh,Ben SSC 16 16.00
17 1214 Cronan-Cusack,Rachel LDYC 17 17.00
18 1338 Parker,Emma SSC 18 18.00
19 87 Hopkins,Danial HYC 19 19.00
20 1211 Judge,Stephen RIYC 20 20.00
21 1377 Joyce,Alison SSC 21 21.00
22 918 Baker,Holly LDYC 22 22.00
23 315 Boylan,Eoin SSC 23 23.00
24 1134 O'Ralily,Richard RSGYC 24 24.00
25 1283 Hemeryck,Nicole Dunmore Cost 25 25.00
26 1119 Lee,Conor GBSC 26 26.00
27 1029 McNamara,Aideen SDC 27 27.00
28 1238 Kelly,Darragh SDC 28 28.00
29 1098 Connel,Darragh SSC 29 29.00
30 426 Levie,Sarah LDYC 30 30.00
31 H Bourke,Alison LDYC 31 31.00
32 1178B Kelly,Saoirse SDC 32 32.00
33 897 Buckley,Alix SSC 33 33.00
34 1 Arrowsmith,Creg RSGYC 34 34.00
35 1081 Kneafsey,Iseult NYC 35 35.00
36 1030 Donnelly,Ross SSC 36 36.00
37 945 O'Berne,Grace RSGYC 37 37.00
38 1087 Loghlen,Richard NYC 38 38.00
39 1390 Jordan,Roisin GBSC 39 39.00
40 1230 Johnson,Harry RIYC 40 40.50
40 397 Rafferty,Marbh LDYC 40 40.50
42 837 Walsh,Alison LDYC 41 42.00
43 835 McDowel,Philip MYC 42 43.00
44 631 Moore,Ross LDYC 43 44.00
45 997 Looby,Oscar LDYC 44 45.00
46 854 Coyne,Tess Sutton Dinghy 45 46.00
47 603 Levie,Sophia LDYC 46 47.00
48 1120 Sommerville,Lara NYC 47 48.00
49 750 Harkin,Ellen SDC 48 49.00
50 152 Breen,Aoife GBSC 49 50.00
51 G5 O'Beirne,Helen RSGYC 50 51.00
52 T Rahman,Melissa LDYC 51 52.00
53 1028 Howard,Nell HYC 52 53.00
54 1157 Bebbington,Emma SDC 53 54.00
55 1186 Garland,Jason LDYC 54 55.00
56 962 Coyne,Tim Sutton Dinghy 55 56.00
57 930 Markey,Aoife HYC 56 57.00
58 1114 Moore,Art LDYC 57 58.00

R4

Rank Sail No Helm Club Fin Pos Nett
1 991 Tuck,Ellen SSC 1 1.00
2 87 Hopkins,Danial HYC 2 2.00
3 928 Walsh,Ben SSC 3 3.00
4 1052 Mackey,David LDYC 4 4.00
5 558 O'Hanlon,Leonie SDC 5 5.00
6 924 Herlihy,Hilary LDYC 6 6.00
7 1119 Lee,Conor GBSC 7 7.00
8 711 Walsh,Cian GBSC 8 8.00
9 315 Boylan,Eoin SSC 9 9.00
10 1112 Coomey,Anna SSC 10 10.00
11 897 Buckley,Alix SSC 11 11.00
12 1274 Davis,Eimear SSC 12 12.00
13 957 Brew,Catherine GBSC 13 13.00
14 1238 Kelly,Darragh SDC 14 14.00
15 1214 Cronan-Cusack,Rachel LDYC 15 15.00
16 12 Glackin,Medb SDC 16 16.00
17 835 McDowel,Philip MYC 17 17.00
18 1191 Eggers,Rachel RSGYC 18 18.00
19 H Bourke,Alison LDYC 19 19.00
20 1134 O'Ralily,Richard RSGYC 20 20.00
21 670 Carberry,David GBSC 21 21.00
22 837 Walsh,Alison LDYC 22 22.00
23 1382 Byrne, Evie NYC 23 23.00
24 11 Lynch,Luke LDYC 24 24.00
25 1098 Connel,Darragh SSC 25 25.00
26 1338 Parker,Emma SSC 26 26.00
27 945 O'Berne,Grace RSGYC 27 27.00
28 1029 McNamara,Aideen SDC 28 28.00
29 1081 Kneafsey,Iseult NYC 29 29.00
30 T Rahman,Melissa LDYC 30 30.00
31 G5 O'Beirne,Helen RSGYC 31 31.00
32 854 Coyne,Tess Sutton Dinghy 32 32.00
33 1390 Jordan,Roisin GBSC 33 33.00
34 152 Breen,Aoife GBSC 34 34.00
35 1 Arrowsmith,Creg RSGYC 35 35.00
36 426 Levie,Sarah LDYC 36 36.00
37 918 Baker,Holly LDYC 37 37.00
38 1211 Judge,Stephen RIYC 38 38.00
39 1230 Johnson,Harry RIYC 39 39.00
40 1087 Loghlen,Richard NYC 40 40.00
41 1178W Byrne, Conor NYC 41 41.00
42 750 Harkin,Ellen SDC 42 42.00
43 1178B Kelly,Saoirse SDC 43 43.00
44 997 Looby,Oscar LDYC 44 44.00
45 1028 Howard,Nell HYC 45 45.00
46 1283 Hemeryck,Nicole Dunmore Cost 46 46.00
47 631 Moore,Ross LDYC 47 47.00
48 1092 Seymore,Billy LDYC 48 48.00
49 603 Levie,Sophia LDYC 49 49.00
50 930 Markey,Aoife HYC 50 50.00
51 1157 Bebbington,Emma SDC 51 51.00
52 1114 Moore,Art LDYC 52 52.00
53 638 Staunton,Nell MYC 53 53.00
54 1186 Garland,Jason LDYC 54 54.00
55 1377 Joyce,Alison SSC 55 55.00
56 962 Coyne,Tim Sutton Dinghy 56 56.00


Sailwave Scoring Software 1.57
www.sailwave.com