IODAI Crosbie Cup 2013 Main Fleet

Entries: 29      Races Sailed: 6      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1IRL1450 SENIOR Daniel Hopkins Male 13 HYC 7 2 2 1 2 1 1
2IRL1435 JUNIOR Tom HIGGINS Male 11 RStGYC 8 1 3 2 1 2 2
3INA3501 JUNIOR Tara COAKLEY Female 12 RStGYC 16 4 1 3 7 4 4
4INA3508 JUNIOR Alana COAKLEY Female 10 RStGYC 20 3 5 4 3 6 5
5IRL1414 SENIOR Henry HIGGINS Male 13 RStGYC 25 10 10 5 4 3 3
6IRL146 JUNIOR Jonathan SARGENT Male 11 HYC 28 6 6 8 5 5 6
7IRL1404 JUNIOR William LACY Male 12 HYC 38 12 9 6 6 8 9
8IRL1325 SENIOR Andrew COYLE Male 13 MYC 42 5 4 13 13 17 7
9IRL941 JUNIOR Hannah LEONARD Female 11 RIYC 51 9 15 7 15 12 8
10IRL1087 JUNIOR Leah RICKARD Female 10 NYC 52 7 8 12 12 13 16
11IRL1260 SENIOR Kate Natin Female 13 MYC 53 20 7 9 10 15 12
12IRL1283 JUNIOR Natasha HEMERYCK Female 11 NYC 53 11 14 10 11 7 14
13IRL1350 JUNIOR Conor WADDILOVE Male 12 SSC 56 8 11 17 17 9 11
14IRL1347 SENIOR Lilyann HO Female 14 SDC 64 18 22 14 9 10 13
15IRL1359 SENIOR Megan CAHILL Female 13 HYC 66 13 18 11 24 14 10
16IRL1167 JUNIOR Lara JAMESON Female 12 HYC 68 14 20 18 8 11 17
17IRL804 JUNIOR George ROBINSON Male 11 RNIYC 75 24 13 15 16 16 15
18IRL902 SENIOR Joanne HO Female 13 SDC 86 21 12 16 18 22 19
19IRL1055 SENIOR Rory MCEVOY Male 13 SDC 87 17 19 21 14 19 18
20IRL1362 SENIOR Kevin O'CONNOR Male 13 Hyc 100 15 23 20 21 21 24
21GBR4972 SENIOR Laura MCSWEENEY Female 13 SDC 103 27 21 19 20 23 20
22GBR4869 JUNIOR Isabelle MCGRATH Female 12 SDC 112 22 30 30 19 20 21
23IRL1346 SENIOR Maise RYAN Female 13 HYC 113 25 25 30 23 18 22
24IRL108 SENIOR Alannah Carroll Mc Geehan Female 13 SDC 116 23 24 30 22 24 23
25IRL1210 JUNIOR Conall WALSH Male 12 HYC 118 19 17 30 26 26 30
26IRL1439 JUNIOR Jack MCMAHON Male 12 HYC 122 16 16 30 30 30 30
27IRL924 SENIOR Ruadhan FitzPatrick Male 13 SDC 129 28 26 30 25 25 25
28IRL1341 JUNIOR Peter BOYLE Male 12 SDC 137 26 27 30 27 27 30
29IRL1487 SENIOR Shane O'BRIEN Male 13 SDC 150 30 30 30 30 30 30

Sun 14 Jul 13 20:12
Sail100 Sailing Results Software Program