Tally | Place | Class | Sail # | Helm | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | JUNIOR | IRL1413 | Conor GORMAN | NYC | 11 | M | 13 | 23 | 6 | 2 | 2 | (10) | 1 | 2 |
16 | 2 | SENIOR | IRL1494 | Sam CRAWFORD | HYC | 13 | M | 15 | 44 | 1 | 3 | (29 BFD) | 4 | 2 | 5 |
6 | 3 | JUNIOR | IRL1449 | Leah RICKARD | NYC | 11 | F | 16 | 24 | (8) | 5 | 1 | 3 | 3 | 4 |
5 | 4 | SENIOR | IRL15 | Conor WADDILOVE | SSC/HYC | 13 | M | 20 | 31 | 7 | 1 | 4 | (11) | 7 | 1 |
17 | 5 | JUNIOR | IRL1074 | Dylan MCEVOY | HYC | 11 | M | 27 | 38 | 3 | (11) | 5 | 1 | 8 | 10 |
1 | 6 | SENIOR | IRL1439 | Jack MCMAHON | HYC | 13 | M | 27 | 38 | 2 | (11) | 11 | 5 | 6 | 3 |
4 | 7 | JUNIOR | IRL1352 | Hugh TURVEY | HYC | 11 | M | 28 | 36 | 4 | (8) | 6 | 7 | 4 | 7 |
19 | 8 | JUNIOR | IRL1036 | Ben MCDONALD | HYC | 12 | M | 29 | 42 | 5 | 6 | 4 | 5 | (13) | 9 |
13 | 9 | JUNIOR | IRL1471 | Hugh O'CONNOR | NYC | 11 | M | 35 | 51 | (16) | 7 | 8 | 9 | 5 | 6 |
21 | 10 | JUNIOR | IRL1384 | Ellen BARBOUR | CAYC | 11 | F | 45 | 65 | (20) | 17 | 9 | 2 | 9 | 8 |
25 | 11 | JUNIOR | IRL1208 | Eoin TURNER | NYC | 11 | M | 45 | 64 | (19) | 4 | 7 | 11 RDGa | 11 RDGa | 12 |
7 | 12 | SENIOR | IRL1404 | William Lacy | HYC | 13 | M | 57 | 74 | 12 | 9 | 12 | (17) | 11 | 13 |
10 | 13 | JUNIOR | IRL1199 | Kitty FLANAGAN | RStGYC | 11 | F | 68 | 87 | 13 | (19) | 19 | 13 | 12 | 11 |
14 | 14 | JUNIOR | IRL1372 | Julianne GALLAGHER | HYC | 11 | F | 76 | 98 | 9 | (22) | 15 | 20 | 14 | 18 |
24 | 15 | JUNIOR | GBR5773 | Cate PHELAN | HYC | 12 | F | 77 | 106 | 17 | 14 | (29 BFD) | 16 | 10 | 20 |
20 | 16 | SENIOR | IRL1260 | Kate NATIN | MYC | 14 | F | 77 | 100 | 11 | 13 | 13 | (23) | 18 | 22 |
11 | 17 | JUNIOR | IRL1470 | Kirsten QUINN | HYC | 12 | F | 77 | 98 | 18 | 15 | 16 | 12 | (21) | 16 |
2 | 18 | JUNIOR | IRL1343 | Ben HOGAN | RStGYC | 12 | M | 79 | 103 | (24) | 18 | 10 | 8 | 22 | 21 |
18 | 19 | JUNIOR | IRL1163 | Sophie DIX | HYC | 11 | F | 80 | 109 | 14 | (29 BFD) | 20 | 14 | 15 | 17 |
3 | 20 | JUNIOR | IRL1299 | Iseult HOGAN | RStGYC | 10 | F | 81 | 106 | 15 | 16 | 14 | 19 | 17 | (25) |
12 | 21 | SENIOR | IRL1487 | Holly QUINN | HYC | 13 | F | 84 | 108 | 10 | (24) | 17 | 15 | 23 | 19 |
8 | 22 | SENIOR | IRL1454 | Ali COYLE | MYC | 14 | F | 90 | 115 | (25) | 23 | 18 | 18 | 16 | 15 |
9 | 23 | JUNIOR | IRL1398 | Luka FLANAGAN | RStGYC | 11 | M | 91 | 120 | 22 | 12 | (29 BFD) | 24 | 19 | 14 |
26 | 24 | JUNIOR | IRL1324 | Deirdre TURNER | NYC | 12 | F | 107 | 130 | 21 | 20 | 22 | 22 RDGa | 22 RDGa | (23) |
22 | 25 | JUNIOR | IRL1492 | Elizabeth MAHONY | HYC | 11 | F | 111 | 138 | 23 | 25 | 21 | 22 | 20 | (27) |
27 | 26 | JUNIOR | IRL1445 | Aoife MCMAHON | HYC | 10 | F | 118 | 144 | (26) | 26 | 23 | 21 | 24 | 24 |
28 | 27 | JUNIOR | IRL1493 | Madison O'CONAILL | RStGYC | 12 | F | 125 | 153 | (28) | 21 | 24 | 26 | 28 | 26 |
23 | 28 | JUNIOR | IRL649 | Jennifer MURPHY | LDYC | 12 | F | 130 | 159 | 27 | 27 | 25 | 25 | 26 | (29 DNF) |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 29 |
DNF | Started but did not finish | 29 |
RDGa | Redress - average points for all races except the race in question | 11, 22 |
Sailwave Scoring Software 2.9.7
www.sailwave.com