Crosbie Cup 2016

Lough Ree Yacht Club

Crosbie Cup Main Fleet 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Fleet SailNo Club Helm R1 R2 R3 R4 R5 R6 Total Nett
Junior 1533 HYC Johnny Flynn (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0
Senior 1495 RStGYC Kei Ando 3.0 1.0 2.0 (8.0) 3.0 6.0 23.0 15.0
Junior 1550 HYC Thomas O'Neill (8.0) 3.0 4.0 7.0 1.0 2.0 25.0 17.0
Senior 1477 LRYC Lughaidh Croasdell 1.0 (29.0 OCS) 5.0 2.0 9.0 4.0 50.0 21.0
Junior 1315 NYC Zoe Hall (9.0) 6.0 3.0 6.0 7.0 5.0 36.0 27.0
Junior 1462 HYC/LDYC Adam Walsh 5.0 9.0 (10.0) 3.0 6.0 7.0 40.0 30.0
Junior 1175 NYC David Corcoran 7.0 4.0 (12.0) 11.0 8.0 3.0 45.0 33.0
Senior 1363 LRYC Alex Leech 4.0 (29.0 DNF) 6.0 5.0 15.0 10.0 69.0 40.0
Junior 1403 HYC Shane O'Neill 6.0 5.0 9.0 (19.0) 12.0 12.0 63.0 44.0
Senior 1239 KYC Dorothy Matthews (29.0 DNF) 8.0 8.0 16.0 5.0 11.0 77.0 48.0
Junior 1271 LDYC Neil O'Leary 11.0 14.0 7.0 12.0 14.0 (19.0) 77.0 58.0
Junior 1237 GSC John Twomey 12.0 10.0 14.0 10.0 (18.0) 14.0 78.0 60.0
Junior 1481 MYC James Anglim 13.0 12.0 (20.0) 17.0 11.0 8.0 81.0 61.0
Junior 1411 KYC Max Dillon 14.0 (29.0 OCS) 11.0 13.0 13.0 13.0 93.0 64.0
Senior 1289 GSC Isabella Irwin (18.0) 7.0 13.0 15.0 16.0 18.0 87.0 69.0
Senior 1056 LRYC Hannah Smyth 10.0 11.0 15.0 18.0 26.0 (29.0 DNF) 109.0 80.0
Senior 1194 LRYC Ben McMullin (29.0 DNF) 29.0 DNF 29.0 DNF 4.0 4.0 17.0 112.0 83.0
Junior 1480 RCYC Eva Spillane 17.0 16.0 17.0 (24.0) 19.0 15.0 108.0 84.0
Junior 1300 GSC Ella Lyons 15.0 13.0 18.0 22.0 23.0 (24.0) 115.0 91.0
Junior 1243 GSC Alastair O'Sullivan 16.0 15.0 19.0 21.0 (22.0) 21.0 114.0 92.0
Senior 1459 KYC Frances Corkery 21.0 19.0 16.0 20.0 (25.0) 16.0 117.0 92.0
Junior 810 LRYC Jordan Laird 20.0 18.0 21.0 14.0 (24.0) 22.0 119.0 95.0
Senior 1333 GSC Bethany Casserly 19.0 17.0 (29.0 DNF) 25.0 21.0 23.0 134.0 105.0
Junior 1505 HYC Alice Lacy (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 10.0 9.0 135.0 106.0
Senior 1302 LRYC Max McMullin (29.0 DNF) 29.0 DNF 29.0 DNF 9.0 17.0 29.0 DNF 142.0 113.0
Senior 1216 LRYC Eoghan Duffy (29.0 DNF) 29.0 DNF 29.0 DNF 23.0 20.0 20.0 150.0 121.0
Junior 1221 GSC Pierse Casserly 22.0 (29.0 DNF) 29.0 DNF 29.0 DNF 29.0 DNF 29.0 DNF 167.0 138.0
Junior 724 TBSC Eimer McMorrow-Moriarty (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 174.0 145.0

www.lryc.ie


Sailwave Scoring Software 2.19.8
www.sailwave.com