Place | Sail No | Helm | Fleet | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1497 | JP Curtin | Junior | RCYC | 5.0 | 1.0 | 3.0 | 1.0 | 10.0 | 10.0 | ||
2nd | 1257 | Riona McMorrow-Moriarty | Junior | TBSC | 3.0 | 3.0 | 1.0 | 3.0 | 10.0 | 10.0 | ||
3rd | 1429 | Darragh Collins | Senior | RCYC | 1.0 | 8.0 | 9.0 | 2.0 | 20.0 | 20.0 | ||
4th | 1584 | Andrew Conan | Senior | RStGYC | 4.0 | 2.0 | 7.0 | 7.0 | 20.0 | 20.0 | ||
5th | 1613 | Evan Darby | Junior | HYC | 2.0 | 7.0 | 2.0 | 14.0 | 25.0 | 25.0 | ||
6th | 1204 | William Walsh | Junior | TBSC & MYC | 6.0 | 6.0 | 10.0 | 4.0 | 26.0 | 26.0 | ||
7th | 1615 | Sorcha Gannon O'Connor | Junior | HYC | 10.0 | 12.0 | 5.0 | 10.0 | 37.0 | 37.0 | ||
8th | 1403 | Elliot Tompkin Beddy | Junior | HYC | 14.0 | 11.0 | 6.0 | 6.0 | 37.0 | 37.0 | ||
9th | 1469 | Harry Moynan | Junior | RCYC | 11.0 | 4.0 | 14.0 | 9.0 | 38.0 | 38.0 | ||
10th | 1601 | Ciara McMahon | Junior | HYC | 7.0 | 10.0 | 11.0 | 13.0 | 41.0 | 41.0 | ||
11th | 1494 | Hugo Crawford | Junior | HYC | 8.0 | 13.0 | 8.0 | 12.0 | 41.0 | 41.0 | ||
12th | 1490 | Ava Ennis | Junior | NYC & RIYC | 15.0 | 9.0 | 12.0 | 8.0 | 44.0 | 44.0 | ||
13th | 1453 | Oisin Kelly | Junior | SDC & HYC | 25.0 DNF | 5.0 | 4.0 | 11.0 | 45.0 | 45.0 | ||
14th | 1394 | Brian Carroll | Junior | RIYC | 9.0 | 14.0 | 13.0 | 15.0 | 51.0 | 51.0 | ||
15th | 1231 | Mia-Mai Hooper | Junior | RIYC | 12.0 | 15.0 | 16.0 | 16.0 | 59.0 | 59.0 | ||
16th | 1550 | Daire O'Neill | Junior | HYC | 13.0 | 17.0 | 15.0 | 18.0 | 63.0 | 63.0 | ||
17th | 1589 | Caoilinn Mc Donnell | Junior | NYC | 17.0 | 21.0 | 22.0 | 5.0 | 65.0 | 65.0 | ||
18th | 1477 | Ethan Hunt | Junior | LRYC | 19.0 | 16.0 | 19.0 | 17.0 | 71.0 | 71.0 | ||
19th | 1356 | Glenda Gallagher | Junior | MYC | 16.0 | 19.0 | 18.0 | 21.0 | 74.0 | 74.0 | ||
20th | 1255 | Ciara Paul | Senior | MYC | 20.0 | 18.0 | 17.0 | 19.0 | 74.0 | 74.0 | ||
21st | 985 | Max Cantwell | Junior | RStGYC | 18.0 | 20.0 | 20.0 | 20.0 | 78.0 | 78.0 | ||
22nd | 1000 | Sean Cronin | Junior | MYC | 25.0 DNS | 25.0 DNS | 21.0 | 22.0 | 93.0 | 93.0 | ||
23rd | 1421 | Conall Mac Threinfhir | Junior | TBSC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | 100.0 | ||
23rd | 1590 | Charlie Keating | Junior | HYC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | 100.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com