2014 Optimist Crosbie Cup - Regatta Fleet

Malahide 18-19 July 2014

Results as of 12:33 on July 20, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Talley No. Place Sail # Helm Club Age M/F Net Total R1 R2 R3 R4 R5 R6
38 1 IRL1157 Maurice (moss) SIMINGTON RStGYC 10 M 5 7 1 (2) 1 1 1 1
34 2 IRL1283 Luke TURVEY HYC 9 M 10 15 3 1 2 2 (5) 2
43 3 IRL1358 Sophia CRAWFORD HYC 10 F 23 33 5 3 (10) 5 3 7
37 4 IRL1403 Alice Lacy HYC 9 F 24 58 2 6 6 7 (34 DNF) 3
46 5 IRL1356 Johnny FLYNN HYC 9 M 24 30 (6) 5 4 3 6 6
39 6 IRL1247 Emily RIORDAN RStGYC 11 F 36 52 13 (16) 3 13 2 5
31 7 IRL1379 Sarah EVANS HYC 11 F 38 51 4 9 9 4 (13) 12
61 8 IRL1320 Harry SHACKLETON MYC 11 M 41 52 9 10 8 (11) 4 10
36 9 IRL1175 David CORCORAN RIYC 10 M 43 61 17 4 7 (18) 7 8
41 10 IRL4 Christopher EVANS GARRETT MYC 11 M 49 69 (20) 19 12 6 8 4
40 11 IRL74 Jack MC DOWELL MYC 10 M 51 66 12 7 13 9 10 (15)
57 12 IRL1338 Matthew RYAN MYC 11 M 65 99 7 11 5 8 (34 DNF) 34 DNC
59 13 IRL929 Liam DONNELLY MYC 11 M 65 83 8 (18) 16 14 9 18
60 14 IRL757 James ANGLIM MYC 10 M 66 89 10 13 11 (23) 19 13
51 15 IRL1359 Elysia CAHILL HYC 11 F 72 100 11 8 15 17 21 (28)
63 16 IRL1010 Neil O'LEARY LDYC 10 M 79 100 15 14 19 15 16 (21)
32 17 IRL930 Andrew EVANS HYC 11 M 81 105 18 20 22 10 (24) 11
49 18 IRL1195 Fodhla DUNNE WHSC 11 F 83 117 (34 DNC) 12 21 16 14 20
48 19 IRL1369 Sophie HOWARD HYC 11 F 86 108 16 15 18 19 18 (22)
54 20 IRL1039 Andrew BOYLE MYC 12 M 88 110 21 (22) 20 21 17 9
56 21 IRL1210 Cormac RYAN MYC 9 M 90 118 19 17 26 (28) 11 17
45 22 IRL1200 James VYSE HYC 10 M 94 119 (25) 21 17 12 20 24
58 23 IRL1193 Aidan DONNELLY MYC 10 M 97 127 22 23 14 (30) 22 16
47 24 IRL795 Alex NATIN MYC 9 F 107 134 23 24 (27) 22 12 26
50 25 IRL848 Daniel FLAVIN MYC 10 M 113 141 24 (28) 25 20 25 19
64 26 IRL1251 Cian O'BYRNE HYC 10 M 122 156 (34 DNC) 34 DNC 34 DNC 25 15 14
65 27 IRL1116 Sadhbh O'BYRNE HYC 8 F 125 154 26 (29) 29 24 23 23
53 28 IRL0 Eloise GOODMAN MYC 11 F 131 160 28 26 24 (29) 26 27
44 29 IRL1081 James FAGAN SSC 8 M 132 161 (29) 25 28 27 27 25
52 30 IRLRWB Kate LACY HYC 8 F 139 173 14 27 30 (34 DNF) 34 DNC 34 DNC
35 31 IRL685 Tp HOGAN RStGYC 8 M 148 182 27 30 31 26 (34 DNF) 34 DNF
55 32 IRL1375 Emma FITZGIBBON HYC 10 F 159 193 (34 DNF) 34 DNF 23 34 DNC 34 DNC 34 DNC
62 33 IRL1422 Emily Coyle MYC 9 F 170 204 (34 DNC) 34 DNC 34 DNC 34 DNC 34 DNC 34 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 34
DNFStarted but did not finish 34



Sailwave Scoring Software 2.9.7
www.sailwave.com