Helm | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Bolger | 977 | RStGYC | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 11.0 | 6.0 |
Max Passberger | 1287 | WHSC | 2.0 | (8.0) | 2.0 | 4.0 | 2.0 | (8.0) | 1.0 | 3.0 | 30.0 | 14.0 |
Oisin Kelly | 1055 | SDC/HYC | 3.0 | 1.0 | 3.0 | (9.0) | 6.0 | 5.0 | 2.0 | (11.0) | 40.0 | 20.0 |
Elysia O'Leary | 1496 | RStGYC | 6.0 | 6.0 | 7.0 | (13.0) | 7.0 | 6.0 | 6.0 | (8.0) | 59.0 | 38.0 |
Olan Dillon | 1461 | KYC | 11.0 | 5.0 | 4.0 | 10.0 | 5.0 | (12.0) | (12.0) | 4.0 | 63.0 | 39.0 |
Adam Fitzgerald | 979 | KYC | 5.0 | 7.0 | 5.0 | 8.0 | (19.0) | 9.0 | 5.0 | (13.0) | 71.0 | 39.0 |
Billy McCarthy | 413 | NYC | 10.0 | 3.0 | 11.0 | 6.0 | 9.0 | (13.0) | (13.0) | 2.0 | 67.0 | 41.0 |
Dylan Farrell | 1392 | LRYC | 8.0 | 9.0 | (10.0) | 3.0 | (10.0) | 4.0 | 9.0 | 9.0 | 62.0 | 42.0 |
Alexandra Natin | 1260 | MYC | 7.0 | 4.0 | 6.0 | (11.0) | (12.0) | 7.0 | 10.0 | 10.0 | 67.0 | 44.0 |
Ella McWilliam | 1181 | LRYC | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 2.0 | 3.0 | 2.0 | 7.0 | 6.0 | 101.0 | 47.0 |
Emily Conan | 1199 | RStGYC | 9.0 | (12.0) | 9.0 | 7.0 | (11.0) | 10.0 | 8.0 | 5.0 | 71.0 | 48.0 |
TP Hogan | 1343 | RStGYC | 12.0 | 13.0 | 8.0 | (14.0) | 4.0 | (17.0) | 4.0 | 12.0 | 84.0 | 53.0 |
Andrew Conan | 931 | RStGYC | 17.0 | 10.0 | 14.0 | 5.0 | 8.0 | 3.0 | (27.0 DNF) | (27.0 DNC) | 111.0 | 57.0 |
David Flannery | 947 | LRYC | 4.0 | 11.0 | 13.0 | 17.0 | 17.0 | (21.0) | (18.0) | 7.0 | 108.0 | 69.0 |
Harvey Matthews | 1248 | KYC | 15.0 | (27.0 DNC) | 12.0 | 12.0 | 13.0 | (16.0) | 16.0 | 16.0 | 127.0 | 84.0 |
Matthew O'Regan | 1305 | RStGYC | 13.0 | 14.0 | (15.0) | 15.0 | 14.0 | 14.0 | 14.0 | (18.0) | 117.0 | 84.0 |
Sam McMullin | 1194 | LRYC | 14.0 | (27.0 DNC) | 16.0 | 18.0 | (20.0) | 18.0 | 11.0 | 15.0 | 139.0 | 92.0 |
Daniel Smyth | 1056 | LRYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 16.0 | 15.0 | 15.0 | 15.0 | 14.0 | 156.0 | 102.0 |
Matthey Fallon | 966 | LRYC | 16.0 | (27.0 DNC) | (27.0 DNC) | 19.0 | 18.0 | 19.0 | 19.0 | 19.0 | 164.0 | 110.0 |
Tadhg O'Callaghan | 1341 | HYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 21.0 | 16.0 | 11.0 | 17.0 | 27.0 DNC | 173.0 | 119.0 |
Jonathan Flannery | 850 | LRYC | (27.0 DNF) | (27.0 DNC) | 27.0 DNC | 20.0 | 21.0 | 20.0 | 20.0 | 17.0 | 179.0 | 125.0 |
Caoimhe Corkery | 1017 | KYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 22.0 | 22.0 | 27.0 DNF | 20.0 | 199.0 | 145.0 |
Max O'Neill | 1173 | HYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 22.0 | 23.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 207.0 | 153.0 |
Daire O'Neill | 1212 | HYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 24.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 213.0 | 159.0 |
Ellie Byrne | 282 | LRYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNF | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 216.0 | 162.0 |
Tadhg Shanahan | 1425 | FYC | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 216.0 | 162.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com