IODAI Connachts 2011 - Junior Dvision

Entries: 45      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11372 Gold Isabelle Delamer 12 HYC 3 1 1 1 4
21408 Gold Kate Lyttle 12 RStGYC 6 2 2 3 2
31266 Gold Scott O'Sullivan 12 KYC 7 4 4 2 1
41012 Gold Niamh Henry 12 RStGYC 12 5 3 4 6
51217 Gold Rebecca O SHAUGHNESSY 12 RCYC 15 6 5 5 5
61148 Gold Eoghan O'Buachalla 12 TBSC 16 46 6 7 3
71421 Gold Evie Byrne 12 NYC 20 7 46 6 7
81119 Silver Conor LEE 11 GBSC 24 8 8 8 8
91399 Silver Daniel Hopkins 11 HYC 27 9 9 9 9
101143 Silver Richard McGinley 11 RCYC 30 10 10 10 10
111347 Silver Ben Walsh 12 SSC 33 11 11 11 11
121246 Silver Johnny DURCAN 12 RCYC 36 12 12 12 12
131290 Silver Harry DURCAN 12 RCYC 39 13 13 13 13
141411 Gold Ronan Cournane 12 RCYC/KYC 95 3 46 46 46
151 Silver Sally BELL 12 RNIYC 138 46 46 46 46
152 Silver Harry BELL 10 RNIYC 138 46 46 46 46
15126 Silver Oisin LYONS 11 GBSC 138 46 46 46 46
15134X Silver Emma Parker 10 SSC 138 46 46 46 46
15989 Silver Lucy WATERS 11 RStGYC 138 46 46 46 46
151153 Silver Ronan WALSH 11 RCYC 138 46 46 46 46
151192 Silver Rachel Eggers 11 RStGYC 138 46 46 46 46
151195 Silver Grace O'Beirne 11 RStGYC 138 46 46 46 46
151233 Silver Sarah CUDMORE 11 RCYC 138 46 46 46 46
151253 Silver Sarah LEVIE 11 LDYC 138 46 46 46 46
151255 Silver Ros Morgan 12 SSC 138 46 46 46 46
151275 Silver Nell STAUNTON 11 SSC 138 46 46 46 46
151282 Silver Oskar Cahill 12   138 46 46 46 46
151291 Silver Amy Carroll 11 KYC 138 46 46 46 46
151293 Silver Killian MCHUGH 12 GBSC 138 46 46 46 46
151294 Silver Tom KEAL 10 RCYC 138 46 46 46 46
151297 Silver Luke MCGRATH 11 RCYC 138 46 46 46 46
151302 Gold Harry Craig 12 RStGYC 138 46 46 46 46
151309 Silver Helen O'Beirne 11 RStGYC 138 46 46 46 46
151324 Silver Heather SPAIN 12 NYC 138 46 46 46 46
151342 Silver Darragh KELLY 12 SDC 138 46 46 46 46
151343 Silver Colin O'SULLIVAN 12 MYC 138 46 46 46 46
151354 Silver David O'REILLY 11 GBSC 138 46 46 46 46
151357 Silver James McCann 11 RCYC 138 46 46 46 46
151364 Silver Dara Donnelly 12 NYC 138 46 46 46 46
151379 Silver Max Kavanagh 10 HYC 138 46 46 46 46
151382 Silver Conor Byrne 12 NYC 138 46 46 46 46
151397 Silver Lucy DONWORTH 12 RCYC/BSC 138 46 46 46 46
151419 Silver Alix Buckley 11 SSC 138 46 46 46 46
151423 Silver Tom SHANAHAN 12 NYC 138 46 46 46 46
151445 Silver Hugh Perrette 12 NYC/SDC 138 46 46 46 46

Sun 15 May 11 16:52
Sail100 Sailing Results Software Program