Rank | Sail # | Division | Name | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1461 | Gold | Micheal O'SUILLEABHAIN | KYC | 12 | M | 7.0 | 10.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 |
2 | 1488 | Gold | Jamie MCMAHON | HYC | 12 | M | 10.0 | 26.0 | 1.0 | 1.0 | 4.0 | 4.0 | (16.0) |
3 | 1449 | Gold | Luke RICKARD | NYC | 12 | M | 14.0 | 20.0 | 3.0 | (6.0) | 2.0 | 5.0 | 4.0 |
4 | 1406 | Gold | David LEE | GBSC | 12 | M | 17.0 | 27.0 | 5.0 | (10.0) | 1.0 | 6.0 | 5.0 |
5 | 1477 | Gold | Alana COAKLEY | RStGYC | 11 | F | 26.0 | 52.0 | 10.0 | 11.0 | (26.0) | 2.0 | 3.0 |
6 | 1504 | Gold | Aoife BYRNE | RCYC | 11 | F | 27.0 | 38.0 | 6.0 | 8.0 | 10.0 | 3.0 | (11.0) |
7 | 1119 | Gold | Gavin LEE | GBSC | 11 | M | 28.0 | 44.0 | 9.0 | 5.0 | 5.0 | (16.0) | 9.0 |
8 | 1408 | Gold | Morgan LYTTLE | RStGYC | 12 | M | 29.0 | 47.0 | 4.0 | 3.0 | 14.0 | (18.0) | 8.0 |
9 | 1435 | Gold | Tom HIGGINS | RStGYC | 12 | M | 31.0 | 45.0 | 8.0 | 4.0 | 12.0 | 7.0 | (14.0) |
10 | 1460 | Gold | Eve MCMAHON | HYC | 10 | F | 41.0 | 55.0 | (14.0) | 13.0 | 13.0 | 9.0 | 6.0 |
11 | 1300 | Gold | Eoin LYONS | GBSC | 12 | M | 45.0 | 96.0 | 16.0 | (51.0 DNC) | 8.0 | 8.0 | 13.0 |
12 | 1441 | Gold | Killian O'REGAN | RCYC | 11 | M | 46.0 | 61.0 | (15.0) | 14.0 | 7.0 | 15.0 | 10.0 |
13 | 1472 | Gold | Conor HORGAN | RCYC/BSC | 12 | M | 48.0 | 68.0 | 7.0 | 7.0 | (20.0) | 17.0 | 17.0 |
14 | 1403 | Silver | Ruth LACY | HYC | 11 | F | 52.0 | 103.0 | 17.0 | (51.0 DNC) | 21.0 | 13.0 | 1.0 |
15 | 1360 | Gold | Natasha HEMERYCK | NYC/WHSC | 12 | F | 53.0 | 104.0 | 11.0 | 12.0 | 18.0 | (51.0 BFD) | 12.0 |
16 | 1400 | Silver | Hannah LEONARD | RIYC | 12 | F | 62.0 | 87.0 | 12.0 | 9.0 | (25.0) | 21.0 | 20.0 |
17 | 485 | Silver | Jonathan SARGENT | HYC | 12 | M | 67.0 | 118.0 | 13.0 | (51.0 DNC) | 16.0 | 20.0 | 18.0 |
18 | 1465 | Gold | Mia MURPHY | RCYC | 12 | F | 67.8 | 118.8 | (51.0 DNF) | 23.8 RDGa | 11.0 | 12.0 | 21.0 |
19 | 1291 | Gold | David CARROLL | KYC | 11 | M | 85.0 | 136.0 | (51.0 DNF) | 51.0 DNC | 17.0 | 10.0 | 7.0 |
20 | 1410 | Silver | Georgia COVENEY | RCYC | 12 | F | 106.0 | 157.0 | (51.0 DNF) | 51.0 DNC | 29.0 | 11.0 | 15.0 |
21 | 1308 | Silver | Conor AHERNE | RCYC | 11 | M | 120.0 | 171.0 | (51.0 DNC) | 51.0 DNC | 31.0 | 14.0 | 24.0 |
22 | 1074 | Silver | Dylan MCEVOY | HYC | 11 | M | 121.0 | 172.0 | (51.0 DNF) | 51.0 DNC | 19.0 | 23.0 | 28.0 |
23 | 1448 | Silver | Leah RICKARD | NYC | 11 | F | 123.0 | 174.0 | (51.0 DNC) | 51.0 DNC | 34.0 | 19.0 | 19.0 |
24 | 1481 | Silver | Rory O'SULLIVAN | RCYC | 11 | M | 124.0 | 175.0 | (51.0 DNF) | 51.0 DNC | 22.0 | 24.0 | 27.0 |
25 | 1471 | Silver | Hugh O'CONNOR | NYC | 11 | M | 131.0 | 182.0 | (51.0 DNF) | 51.0 DNC | 24.0 | 34.0 | 22.0 |
26 | 1274 | Silver | Fiona FERGUSON | NYC | 11 | F | 137.0 | 188.0 | (51.0 DNC) | 51.0 DNC | 9.0 | 51.0 BFD | 26.0 |
27 | 1343 | Silver | Ben HOGAN | RStGYC | 12 | M | 139.0 | 190.0 | (51.0 DNC) | 51.0 DNC | 15.0 | 22.0 | 51.0 DNC |
28 | 1352 | Silver | Hugh TURVEY | HYC | 11 | M | 139.0 | 190.0 | (51.0 DNC) | 51.0 DNC | 32.0 | 27.0 | 29.0 |
29 | 1470 | Silver | Kirsten QUINN | HYC | 12 | F | 144.0 | 195.0 | (51.0 DNC) | 51.0 DNC | 37.0 | 26.0 | 30.0 |
30 | 1340 | Silver | Eoin HORGAN | RCYC/BSC | 10 | M | 149.0 | 200.0 | (51.0 DNC) | 51.0 DNC | 30.0 | 32.0 | 36.0 |
31 | 217 | Silver | James HASSETT | RCYC | 11 | M | 150.0 | 201.0 | (51.0 DNF) | 51.0 DNC | 23.0 | 25.0 | 51.0 DNC |
32 | 1245 | Silver | Cillian FOSTER | RCYC | 11 | M | 152.0 | 203.0 | (51.0 DNF) | 51.0 DNC | 27.0 | 51.0 BFD | 23.0 |
33 | 1434 | Silver | Robert CARROLL | KYC/BSC | 12 | M | 152.0 | 203.0 | (51.0 DNC) | 51.0 DNC | 41.0 | 28.0 | 32.0 |
34 | 1393 | Silver | Emma WILLIAMS | RStGYC | 12 | F | 153.0 | 204.0 | (51.0 DNF) | 51.0 DNC | 33.0 | 31.0 | 38.0 |
35 | 1420 | Silver | Charlie MCCARTHY | NYC | 12 | M | 158.0 | 209.0 | (51.0 DNC) | 51.0 DNC | 44.0 | 30.0 | 33.0 |
36 | 1413 | Silver | Conor GORMAN | NYC | 11 | M | 159.0 | 210.0 | (51.0 DNC) | 51.0 DNC | 6.0 | 51.0 BFD | 51.0 DNC |
37 | 1246 | Silver | Oisin MAC SWEENEY | RCYC | 10 | M | 160.0 | 211.0 | (51.0 DNC) | 51.0 DNC | 40.0 | 35.0 | 34.0 |
38 | 960 | Silver | Rory COLLINS | GBSC | 11 | M | 163.0 | 214.0 | (51.0 DNF) | 51.0 DNC | 36.0 | 51.0 BFD | 25.0 |
39 | 1467 | Silver | Harry TWOMEY | RCYC | 11 | M | 166.0 | 217.0 | (51.0 DNC) | 51.0 DNC | 45.0 | 33.0 | 37.0 |
40 | 1354 | Silver | James LUCEY | GBSC | 10 | M | 168.0 | 219.0 | (51.0 DNF) | 51.0 DNC | 35.0 | 51.0 BFD | 31.0 |
41 | 1162 | Silver | Ellie CUNNANE | DSC | 11 | F | 169.0 | 220.0 | (51.0 DNC) | 51.0 DNC | 38.0 | 29.0 | 51.0 BFD |
42 | 1238 | Silver | Ben O HARE | RCYC | 11 | M | 176.0 | 227.0 | (51.0 DNC) | 51.0 DNC | 39.0 | 51.0 BFD | 35.0 |
43 | 644 | Silver | Kate FAHY | LDYC/RStGYC | 11 | F | 181.0 | 232.0 | (51.0 DNF) | 51.0 DNC | 28.0 | 51.0 BFD | 51.0 DNC |
44 | 1145 | Silver | Conor MACFEELY | BSC | 11 | M | 195.0 | 246.0 | (51.0 DNC) | 51.0 DNC | 42.0 | 51.0 DNC | 51.0 DNC |
45 | 1163 | Silver | Sophie DIX | HYC | 11 | F | 196.0 | 247.0 | (51.0 DNF) | 51.0 DNC | 43.0 | 51.0 DNC | 51.0 DNC |
46 | 1199 | Silver | Kitty FLANAGAN | RStGYC | 11 | F | 204.0 | 255.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNF | 51.0 DNC | 51.0 DNC |
46 | 1398 | Silver | Luka FLANAGAN | RStGYC | 11 | M | 204.0 | 255.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC |
46 | 1299 | Silver | Iseult HOGAN | RStGYC | 10 | F | 204.0 | 255.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNF | 51.0 DNC | 51.0 DNC |
46 | 413 | Silver | Georgia MCCARTHY | NYC | 11 | F | 204.0 | 255.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNF | 51.0 BFD | 51.0 DNC |
46 | 1068 | Silver | Adam POWER | RCYC | 11 | M | 204.0 | 255.0 | (51.0 DNF) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 51 |
DNC | Did not come to the starting area | 51 |
DNF | Started but did not finish | 51 |
RDGa | Redress - average points for all races except the race in question | 23.8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com