Optimist Connacht Championships 2015

Lough Ree Yacht Club

PROVISIONAL RESULTS (One Discard)

Junior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 64, Scoring system: Appendix A
Rank Tally SailNo Name Fleet Division Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 23 1460 Eve McMahon Junior Gold Howth Yacht Club   2.0 1.0 3.0 (7.0) 3.0 6.0 22.0 15.0
2nd 56 1481 Rory O'Sullivan Junior Gold Royal Cork Yacht Club   (6.0) 4.0 6.0 2.0 2.0 3.0 23.0 17.0
3rd 5 1504 Aoife Byrne Junior Gold Royal Cork Yacht Club   (34.0) 3.0 2.0 6.0 5.0 4.0 54.0 20.0
4th 2 1478 Alana Coakley Junior Gold Royal St. George Yacht Club   1.0 2.0 1.0 11.0 (16.0) 8.0 39.0 23.0
5th 30 1532 Harry Twomey Junior Gold Royal Cork Yacht Club   (27.0) 9.0 8.0 3.0 1.0 17.0 65.0 38.0
6th 14 1413 Conor Gorman Junior Gold National Yacht Club   10.0 17.0 7.0 5.0 (65.0 OCS) 1.0 105.0 40.0
7th 49 1463 Michael Crosbie Junior Silver Royal Cork Yacht Club   (21.0) 11.0 17.0 1.0 4.0 9.0 63.0 42.0
8th 50 1520 Moss Simington Junior Silver Royal St. George Yacht Club   (65.0 DNC) 6.0 4.0 16.0 7.0 11.0 109.0 44.0
9th 15 1458 Conor Walsh Junior Gold Royal Cork Yacht Club   3.0 5.0 5.0 30.0 (65.0 OCS) 5.0 113.0 48.0
10th 61 1506 Tim Norwood Junior Gold Royal Irish Yacht Club   8.0 12.0 13.0 (17.0) 15.0 2.0 67.0 50.0
11th 58 1505 Ruth Lacy Junior Gold Howth Yacht Club   7.0 7.0 11.0 14.0 19.0 (21.0) 79.0 58.0
12th 32 1352 Hugh Turvey Junior Silver Howth Yacht Club   20.0 (23.0) 19.0 8.0 11.0 7.0 88.0 65.0
13th 18 1537 Dylan McEvoy Junior Silver Howth Yacht Club   11.0 19.0 12.0 18.0 6.0 (36.0) 102.0 66.0
14th 9 1473 Ben O'Hare Junior Silver Royal Cork Yacht Club   16.0 16.0 15.0 (19.0) 9.0 12.0 87.0 68.0
15th 41 1441 Killian O'Regan Junior Gold Royal Cork Yacht Club   5.0 30.0 9.0 (65.0 OCS) 13.0 13.0 135.0 70.0
16th 16 1484 David Carroll Junior Gold Kinsale Yacht Club   18.0 10.0 10.0 (28.0) 23.0 16.0 105.0 77.0
17th 26 1119 Gavin Lee Junior Gold Galway Bay Sailing Club   19.0 (20.0) 20.0 15.0 12.0 15.0 101.0 81.0
18th 37 1432 Jonathan O'Shaughnessy Junior Gold Royal Cork Yacht Club   14.0 15.0 21.0 26.0 8.0 (38.0) 122.0 84.0
19th 63 1502 Trevor Bolger Junior Silver Royal St. George Yacht Club   22.0 21.0 16.0 20.0 (25.0) 10.0 114.0 89.0
20th 39 1277 Kate Fahy Junior Silver Lough Derg Yacht Club   4.0 8.0 14.0 (54.0) 43.0 27.0 150.0 96.0
21st 31 1529 Hugh O'Connor Junior Silver National Yacht Club   13.0 13.0 18.0 (32.0) 29.0 24.0 129.0 97.0
22nd 29 6281 Harry Pritchard Junior Silver Royal Cork Yacht Club   15.0 14.0 27.0 24.0 17.0 (32.0) 129.0 97.0
23rd 25 1499 Fiona Ferguson Junior Gold National Yacht Club   9.0 24.0 29.0 27.0 10.0 (43.0) 142.0 99.0
24th 43 1448 Leah Rickard Junior Gold National Yacht Club   23.0 27.0 (28.0) 9.0 28.0 14.0 129.0 101.0
25th 102 1527 Adam Power Junior Silver Royal Cork Yacht Club   12.0 18.0 25.0 21.0 27.0 (35.0) 138.0 103.0
26th 8 1347 Ben Graf Junior Silver Lough Ree Yacht Club   46.0 29.0 (65.0 DNF) 4.0 14.0 18.0 176.0 111.0
27th 22 1340 Eoin Horgan Junior Silver Royal Cork Yacht Club   17.0 22.0 22.0 33.0 21.0 (44.0) 159.0 115.0
28th 13 1308 Conor Aherne Junior Silver Royal Cork Yacht Club   25.0 25.0 23.0 (38.0) 26.0 26.0 163.0 125.0
29th 33 1515 Iseult Hogan Junior Silver Royal St. George Yacht Club   32.0 31.0 (36.0) 10.0 34.0 23.0 166.0 130.0
30th 44 1477 Lughaidh Croasdell Junior Silver Lough Ree Yacht Club   35.0 26.0 30.0 (40.0) 18.0 25.0 174.0 134.0
31st 38 1366 Justin Lucas Junior Silver Royal Cork Yacht Club   28.0 34.0 33.0 22.0 (37.0) 19.0 173.0 136.0
32nd 46 1283 Luke Turvey Junior Silver Howth Yacht Club   26.0 28.0 31.0 (35.0) 30.0 29.0 179.0 144.0
33rd 40 1452 Kate Horgan Junior Silver Monkstown Bay Sailing Club   24.0 35.0 26.0 45.0 32.0 (47.0) 209.0 162.0
34th 45 1398 Luka Flanagan Junior Silver Royal St. George Yacht Club   37.0 37.0 24.0 41.0 (42.0) 31.0 212.0 170.0
35th 53 1530 Patrick Bruen Junior Silver Monkstown Bay Sailing Club   41.0 44.0 32.0 23.0 36.0 (48.0) 224.0 176.0
36th 60 848 Sorcha Whyte Junior Gold Other   (65.0 DNC) 48.0 65.0 DNF 13.0 31.0 20.0 242.0 177.0
37th 24 1453 Finn Cleary Junior Silver Royal Irish Yacht Club   48.0 49.0 (65.0 DNF) 12.0 39.0 30.0 243.0 178.0
38th 54 1419 Richard McSweeney Junior Silver Monkstown Bay Sailing Club   (43.0) 40.0 40.0 36.0 40.0 22.0 221.0 178.0
39th 36 1354 James Lucey Junior Silver Galway Bay Sailing Club   31.0 42.0 38.0 47.0 24.0 (50.0) 232.0 182.0
40th 42 1199 Kitty Flanagan Junior Silver Royal St. George Yacht Club   30.0 (65.0 DNC) 41.0 37.0 41.0 40.0 254.0 189.0
41st 7 1292 Archie Daly Junior Silver Royal St. George Yacht Club   39.0 38.0 37.0 39.0 (51.0) 39.0 243.0 192.0
42nd 47 1293 Mark O'Dwyer Junior Silver Galway Bay Sailing Club   29.0 33.0 34.0 (52.0) 52.0 45.0 245.0 193.0
43rd 6 1439 Aoife McMahon Junior Silver Howth Yacht Club   45.0 36.0 42.0 (49.0) 35.0 37.0 244.0 195.0
44th 11 1418 Charlie Neville Junior Silver Royal Cork Yacht Club   (65.0 DNC) 45.0 46.0 31.0 22.0 53.0 262.0 197.0
45th 4 1425 Anna Carroll Junior Silver Kinsale Yacht Club   33.0 41.0 45.0 34.0 50.0 (56.0) 259.0 203.0
46th 20 1384 Ellen Barbour Junior Silver County Antrim Yacht Club   (65.0 DNC) 65.0 DNC 39.0 29.0 38.0 34.0 270.0 205.0
47th 55 1333 Rory Collins Junior Silver Galway Bay Sailing Club   42.0 43.0 47.0 46.0 (56.0) 28.0 262.0 206.0
48th 35 1324 Jacques Murphy Junior Silver Royal St. George Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 25.0 20.0 33.0 273.0 208.0
49th 3 1363 Alex Leech Junior Silver Lough Ree Yacht Club   47.0 32.0 (65.0 DNF) 44.0 49.0 42.0 279.0 214.0
50th 52 1517 Oscar Lubliner Junior Silver Royal St. George Yacht Club   40.0 (46.0) 44.0 43.0 46.0 41.0 260.0 214.0
51st 1 1262 Adam Jamsie Doyle Junior Silver Tralee Bay Sailing Club   38.0 47.0 48.0 (55.0) 45.0 54.0 287.0 232.0
52nd 17 1175 David Corcoran Junior Silver Royal Irish Yacht Club   (65.0 DNC) 39.0 35.0 56.0 55.0 52.0 302.0 237.0
53rd 57 126 Ruan O'Dowd Junior Silver Galway Bay Sailing Club   44.0 51.0 43.0 (53.0) 48.0 51.0 290.0 237.0
54th 28 1056 Hannah Smyth Junior Silver Lough Ree Yacht Club   36.0 50.0 (65.0 DNC) 51.0 54.0 49.0 305.0 240.0
55th 27 413 Georgie McCarthy Junior Silver National Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 42.0 47.0 46.0 330.0 265.0
56th 59 1358 Sophia Crawford Junior Silver Howth Yacht Club   (65.0 DNC) 65.0 DNF 65.0 DNC 48.0 44.0 60.0 347.0 282.0
57th 48 1302 Max McMullin Junior Silver Lough Ree Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 58.0 33.0 65.0 DNC 351.0 286.0
58th 34 1444 Jack McDowell Junior Silver Malahide Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 50.0 58.0 55.0 358.0 293.0
59th 19 1196 Ella Lyons Junior Silver Galway Bay Sailing Club   (65.0 DNC) 65.0 DNC 65.0 DNC 60.0 53.0 59.0 367.0 302.0
60th 10 1221 Bethany Casserly Junior Silver Galway Bay Sailing Club   (65.0 DNC) 65.0 DNC 65.0 DNC 59.0 57.0 57.0 368.0 303.0
61st 51 680 Olivia Cure Junior Silver Galway Bay Sailing Club   (65.0 DNC) 65.0 DNF 65.0 DNC 61.0 59.0 58.0 373.0 308.0
62nd 62 1275 Tim Staunton Junior Silver Skerries Sailing Club   (65.0 DNC) 65.0 DNC 65.0 DNC 57.0 60.0 65.0 DNF 377.0 312.0
63rd 12 1152 Christian O'Toole Junior Silver Royal St. George Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 390.0 325.0
63rd 21 1526 Emily Riordan Junior Silver Royal St. George Yacht Club   (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 390.0 325.0



Sailwave Scoring Software 2.9.7
www.sailwave.com