Rank | Fleet | Division | Sail No | Club | Helm | Rating | HelmAgeGroup | HelmSex | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Main | Junior | 1579 | HYC | Cillian Twomey | Gold | 12 | M | (51.0 OCS) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 56.0 | 5.0 |
2nd | Main | Junior | 1558 | TBSC/ MYC / HYC | William Walsh | Gold | 12 | M | 1.0 | 2.0 | 3.0 | 3.0 | (6.0) | 2.0 | 17.0 | 11.0 |
3rd | Main | Junior | 1526 | RStGYC | Seth Walker | Gold | 12 | M | 2.0 | 3.0 | (5.0) | 2.0 | 5.0 | 3.0 | 20.0 | 15.0 |
4th | Main | Junior | 1556 | HYC | Des Turvey | Gold | 11 | M | 6.0 | 4.0 | 4.0 | 6.0 | 4.0 | (7.0) | 31.0 | 24.0 |
5th | Main | Junior | 1519 | RStGYC | Emily Cantwell | Silver | 12 | F | 10.0 | 5.0 | 2.0 | (21.0) | 7.0 | 14.0 | 59.0 | 38.0 |
6th | Main | Junior | 1593 | RStGYC | Thea Daly | Silver | 12 | F | 9.0 | (24.0) | 6.0 | 9.0 | 9.0 | 8.0 | 65.0 | 41.0 |
7th | Main | Junior | 1575 | NYC/ RIYC | Ava Ennis | Gold | 12 | F | 3.0 | 7.0 | 8.0 | 18.0 | (26.0) | 11.0 | 73.0 | 47.0 |
8th | Main | Junior | 1608 | HYC | Sienna Wright | Silver | 11 | F | 4.0 | 9.0 | 15.0 | 7.0 | (51.0 UFD) | 13.0 | 99.0 | 48.0 |
9th | Main | Junior | 1202 | RCYC | Isha Duggan | Silver | 12 | F | 7.0 | (13.0) | 10.0 | 10.0 | 13.0 | 10.0 | 63.0 | 50.0 |
10th | Main | Junior | 1585 | RStGYC | Emily Conan | Gold | 12 | F | 20.0 | (51.0 OCS) | 19.0 | 4.0 | 3.0 | 5.0 | 102.0 | 51.0 |
11th | Main | Junior | 1453 | SDC / HYC | Oisin Kelly | Gold | 12 | M | 17.0 | (18.0) | 13.0 | 8.0 | 11.0 | 4.0 | 71.0 | 53.0 |
12th | Main | Junior | 1506 | RIYC | Brian Carroll | Gold | 12 | M | 11.0 | 8.0 | 11.0 | 11.0 | 12.0 | (24.0) | 77.0 | 53.0 |
13th | Main | Junior | 1630 | RStGYC | Krzysztof Ciborowski | Gold | 12 | M | (30.0) | 17.0 | 17.0 | 14.0 | 2.0 | 6.0 | 86.0 | 56.0 |
14th | Main | Junior | 1191 | RStGYC | Sergei Vasilev | Silver | 11 | M | 8.0 | 12.0 | 9.0 | 16.0 | 14.0 | (17.0) | 76.0 | 59.0 |
15th | Main | Junior | 1082 | RStGYC | Jules Start | Silver | 11 | M | (21.0) | 19.0 | 12.0 | 15.0 | 18.0 | 12.0 | 97.0 | 76.0 |
16th | Main | Junior | 1439 | RStGYC | Emma Hanna | Silver | 11 | F | 19.0 | 22.0 | 14.0 | (26.0) | 10.0 | 16.0 | 107.0 | 81.0 |
17th | Main | Junior | 1467 | RCYC | Andrew O'Neill | Silver | 10 | M | 27.0 | 11.0 | (31.0) | 5.0 | 21.0 | 18.0 | 113.0 | 82.0 |
18th | Main | Junior | 1477 | RStGYC | Ethan Hunt | Silver | 11 | M | 14.0 | 16.0 | (23.0) | 20.0 | 17.0 | 19.0 | 109.0 | 86.0 |
19th | Main | Junior | 1408 | RStGYC | Patrick Foley | Silver | 11 | M | 16.0 | 6.0 | (34.0) | 17.0 | 28.0 | 22.0 | 123.0 | 89.0 |
20th | Main | Junior | 1582 | NYC | James Hall | Silver | 11 | M | 25.0 | 10.0 | 21.0 | 13.0 | 24.0 | (32.0) | 125.0 | 93.0 |
21st | Main | Junior | 1625 | MYC | Glenda Gallagher | Gold | 12 | F | (23.0) | 23.0 | 20.0 | 19.0 | 16.0 | 15.0 | 116.0 | 93.0 |
22nd | Main | Junior | 1243 | RCYC | Megan O'Sullivan | Silver | 11 | F | 5.0 | 15.0 | 22.0 | (32.0) | 30.0 | 26.0 | 130.0 | 98.0 |
23rd | Main | Junior | 1454 | EABC | Freddie Doig | Silver | 11 | M | (36.0) | 14.0 | 16.0 | 27.0 | 15.0 | 34.0 | 142.0 | 106.0 |
24th | Main | Junior | 1419 | NYC | Grace Gavin | Silver | 12 | F | 13.0 | 20.0 | 27.0 | (51.0 OCS) | 23.0 | 25.0 | 159.0 | 108.0 |
25th | Main | Junior | 1225 | RCYC | Benjamin Barry | Silver | 12 | M | 22.0 | 21.0 | 25.0 | (51.0 OCS) | 19.0 | 23.0 | 161.0 | 110.0 |
26th | Main | Junior | 1554 | KYC/ RCYC | Harvey Matthews | Silver | 11 | M | 18.0 | 25.0 | (35.0) | 28.0 | 22.0 | 21.0 | 149.0 | 114.0 |
27th | Main | Junior | 1332 | HYC | Keelan Darby | Silver | 11 | M | 12.0 | 29.0 | (36.0) | 12.0 | 36.0 | 33.0 | 158.0 | 122.0 |
28th | Main | Junior | 1459 | KYC | Caoimhe Corkery | Silver | 11 | F | 15.0 | 28.0 | 26.0 | 23.0 | (51.0 UFD) | 30.0 | 173.0 | 122.0 |
29th | Main | Junior | 1588 | NYC | Caoilinn McDonnell | Gold | 11 | F | (51.0 OCS) | 51.0 OCS | 7.0 | 51.0 OCS | 8.0 | 9.0 | 177.0 | 126.0 |
30th | Main | Junior | 1434 | LRYC | Matthew Turner | Silver | 12 | M | 38.0 | 27.0 | 18.0 | 22.0 | 32.0 | (41.0) | 178.0 | 137.0 |
31st | Main | Junior | 1469 | RCYC | Lucy Moynan | Silver | 10 | F | 26.0 | 31.0 | 28.0 | 30.0 | 27.0 | (36.0) | 178.0 | 142.0 |
32nd | Main | Junior | 1296 | RCYC | Julie Cole | Silver | 12 | F | 33.0 | 32.0 | (37.0) | 29.0 | 29.0 | 20.0 | 180.0 | 143.0 |
33rd | Main | Junior | 1611 | NYC | Lizzie Hall | Silver | 11 | F | 24.0 | 30.0 | 32.0 | (38.0) | 31.0 | 31.0 | 186.0 | 148.0 |
34th | Main | Junior | 958 | LRYC | Ellie Byrne | Silver | 11 | F | 32.0 | 36.0 | (39.0) | 34.0 | 20.0 | 38.0 | 199.0 | 160.0 |
35th | Main | Junior | 1161 | NYC | Kate Flood | Silver | 12 | F | 34.0 | (39.0) | 29.0 | 33.0 | 37.0 | 29.0 | 201.0 | 162.0 |
36th | Main | Junior | 1398 | HYC | Hannah Scott | Silver | 11 | F | 31.0 | 34.0 | (40.0) | 24.0 | 39.0 | 37.0 | 205.0 | 165.0 |
37th | Main | Junior | 1308 | TBSC/MYC / HYC | Hannah Walsh | Silver | 11 | F | 39.0 | 26.0 | 30.0 | 36.0 | 34.0 | (44.0) | 209.0 | 165.0 |
38th | Main | Junior | 1289 | GBSC | lauren irwin | Silver | 12 | F | 29.0 | 35.0 | 42.0 | 31.0 | (51.0 DSQ) | 28.0 | 216.0 | 165.0 |
39th | Main | Junior | 1559 | HYC | Sarah Scott | Silver | 10 | F | 40.0 | 40.0 | 24.0 | 25.0 | 41.0 | (43.0) | 213.0 | 170.0 |
40th | Main | Junior | 1520 | NYC | Ciara O'Sullivan | Silver | 12 | F | (51.0 DNC) | 37.0 | 33.0 | 40.0 | 25.0 | 39.0 | 225.0 | 174.0 |
41st | Main | Junior | 1281 | HYC | Finn Cullen | Silver | 11 | M | 37.0 | 33.0 | (43.0) | 39.0 | 40.0 | 27.0 | 219.0 | 176.0 |
42nd | Main | Junior | 1295 | HYC/ SDC | Piers Hallwood | Silver | 12 | M | 42.0 | 38.0 | (51.0 DSQ) | 35.0 | 38.0 | 35.0 | 239.0 | 188.0 |
43rd | Main | Junior | 1615 | HYC | Steve Gannon O'Connor | Silver | 11 | M | 41.0 | (42.0) | 38.0 | 37.0 | 35.0 | 40.0 | 233.0 | 191.0 |
44th | Main | Junior | 1254 | GBSC | Hannah Mangan | Silver | 12 | F | 35.0 | (51.0 RET) | 41.0 | 41.0 | 33.0 | 42.0 | 243.0 | 192.0 |
45th | Main | Junior | 1574 | KYC | Billy Mallin | Silver | 10 | M | 43.0 | 41.0 | 44.0 | 42.0 | 42.0 | (45.0) | 257.0 | 212.0 |
46th | Main | Junior | 1550 | HYC | Daire O'Neill | Silver | 12 | M | 28.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 283.0 | 232.0 |
47th | Main | Junior | 1599 | RCYC/ MBSC | Ellen Bruen | Gold | 12 | F | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
47th | Main | Junior | 1429 | RCYC | Shane Collins | Silver | 11 | M | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
47th | Main | Junior | 1553 | SSC | Niamh Connell | Silver | 10 | F | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
47th | Main | Junior | 929 | LRYC | Andrew Mannion | Silver | 9 | M | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com