Irish Optimist Connacht Championships 2010 - Junior Division

Race 4

Start: Sat 29 May 10 16:45:00

Provisional Results


PointsSail No Helm Finishing PlaceComments Points
11410 Daire Cournane 1  1
21355 Robert Dickson 2  2
31309 Conor O'Beirne 3  3
41375 Richard Hogan 4  4
51304 Cliodhna Ni Shuilleabhain 5  5
61315 Fergus Flood 6  6
7134X Ciaran Finnegan 7  7
81425 Douglas ELMES 8  8
91379 Daniel RAYMOND 9  9
101148 Eoghan O'Buachalla 10  10
111382 Evie Byrne 11  11
131361 Aoife HOPKINS 13  13
141348 Megan Parker 14  14
151312 Harry Craig 15  15
161333 Donal Collins 16  16
171347 Sorcha Donnelly 17  17
181369 Adam D'ARCY 18  18
191346 Philip McDowell 19  19
201305 Sandy APLIN 20  20
211372 Isabelle Delamer 21  21
22849 Alexander GILLETT 22  22
231243 Charley Breen 23  23
241411 Ronan Cournane 24  24
251170 Jamie TINGLE 12SCP-Penalty Points of Place + 20% of Entry 25
251217 Rebecca O SHAUGHNESSY 25  25
261393 Sam Hyland 26  26
271283 Nicole Hemeryck 27  27
281291 Richard Thompson 28  28
291340 Alacoque Daly 29  29
301406 Lochlann O'REGAN 30  30
31656 Anna Kelly 31  31
32961 Claire O'Sullivan 32  32
331052 David MACKEY 33  33
341240 Diarmuid HARVEY 34  34
35760 Mike Varnam 35  35
361331 Conor Byrne 36  36
371106 James McCann 37  37
381266 Scott O'Sullivan 38  38
391343 Colin O'SULLIVAN 39  39
401211 Stephen Judge 40  40
411371 Matthew Kehoe 41  41
421098 Daragh Connell 42  42
43733 Harry DURCAN 43  43
441330 Amber McAuliffe 44  44
451164 Criofan Guilfoyle 45  45
461313 Alex Kavanagh 46  46
47928 Ben Walsh 47  47
481143 Richard McGinley 48  48
49897 Alix Buckley 49  49
501119 Conor Lee 50  50
51670 David CARBERRY 51  51
521297 Thomas McGrath 52  52
531238 Barry Shanahan 53  53
541282 Oskar Cahill 54  54
551390 Roisin Jordan 55  55
561255 Ros Morgan 56  56
571338 Emma Parker 57  57
581081 Iseult KNEAFSEY 58  58
591275 Nell STAUNTON 59  59
601191 Rachel Eggers 60  60
611396 Kate Lyttle 61  61
621423 Tom Shanahan 62  62
671012 Niamh Henry  OCS-On Course Side of Starting Line 67
671228 Sam Clein  DNF-Did Not Finish 67
67934 Jane Bolger  DNC-Did Not Come to Starting Area 67
671399 Daniel HOPKINS  DNC-Did Not Come to Starting Area 67

Wed 02 Jun 10 16:42
Sail100 Sailing Results Software Program