Galway Bay Sailing Club

IODAI Connachts 2011 - Regtta Fleet

Entries: 30      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11396 Morgan Lyttle 9 RStGYC 6 4 2 3 1
21034 Peter SHANAHAN 10 NYC 6 1 3 4 2
31182 Clare GORMAN 10 NYC 6 3 1 2 5
41196 Michael CARROLL 10 KYC 9 2 6 1 6
51254 Emily Whitaker 10 RCYC/BSC 13 6 4 7 3
6795 Cormac BUCKLEY 10 MYC 19 7 12 5 7
71119 David LEE 9 GBSC 20 9 7 9 4
81208 William SPAIN 11 NYC 22 5 9 10 8
91286 Juliet NYHAN 10 RCYC 22 13 5 8 9
10844 Robert KEAL 8 RCYC 27 8 13 6 31
11870 Jennifer O SHAUGHNESSY 10 RCYC 31 10 10 11 11
121394 Neasa O'CONNELL 9 RstGYC 33 14 8 13 12
13838 Conor WALSH 8 RCYC 33 12 11 12 10
14400 Hugh FLOOD 9 HYC 56 11 31 14 31
151 Amy DENNY 11 GBSC 93 31 31 31 31
152 Gavin LEE 8 GBSC 93 31 31 31 31
15598 Cathal BRADY 12 GBSC 93 31 31 31 31
15720 Mairead MCHUGH 10 GBSC 93 31 31 31 31
15819 Cian MURPHY 10 NYC 93 31 31 31 31
15856 Tim FARRELLY 11 RCYC 93 31 31 31 31
15953 Lauren O'REILLY 11 GBSC 93 31 31 31 31
15960 Siofra COLLINS 10 GBSC 93 31 31 31 31
15988 Sadhbh CULLETON 10 SSC 93 31 31 31 31
151081 Peter FAGAN 11 NYC 93 31 31 31 31
151133 Cliona COYLE 11 NYC 93 31 31 31 31
151150 Patrick COYLE 13 NYC 93 31 31 31 31
151204 Brian FOX 13 TBSC 93 31 31 31 31
151236 Finn MATTHEWS 12 GBSC 93 31 31 31 31
153280 Emma WILLIAMS 9 RStGYC 93 31 31 31 31
156102 Rory COLLINS 8 GBSC 93 31 31 31 31

Thu 18 Aug 11 16:37
Sail100 Sailing Results Software Program