IODAI Connachts 2013 Regatta

Entries: 16      Races Sailed: 7      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm M/F Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
11434 Regatta Fleet Robert Carroll MALE 11 KYC 11 1 1 1 1 2 5 6
21352 Regatta Fleet Hugh TURVEY MALE 10 HYC 12 3 3 17 3 1 1 1
31357 Regatta Fleet Sophie Crosbie FEMALE 12 RCYC 18 6 2 2 2 6 2 4
4581 Regatta Fleet Conor MacFeely MALE 10 BSC 24 5 4 3 6 4 3 5
51340 Regatta Fleet Eoin HORGAN MALE 9 RCYC/BSC 26 4 9 4 17 3 4 2
61380 Regatta Fleet Max Chivers MALE 12 GBSC 39 8 6 17 4 8 6 7
71479 Regatta Fleet Luke Turvey MALE 8 HYC 40 11 5 6 7 7 7 8
81445 Regatta Fleet Aoife MCMAHON FEMALE 9 HYC 42 2 7 17 17 5 8 3
9680 Regatta Fleet Paddy CURE MALE 12 GBSC 50 7 8 17 5 11 9 10
106012 Regatta Fleet Jack McDaid MALE 11 GBSC 72 10 17 17 17 9 10 9
11595 Regatta Fleet James Lucey MALE 9 GBSC 75 9 10 5 17 17 17 17
120 Regatta Fleet Bethany CASSERLY FEMALE 10 Gbsc 89 17 17 17 17 10 11 17
13501 Regatta Fleet Oscar LUBLINER MALE 9 RStGYC 102 17 17 17 17 17 17 17
13833 Regatta Fleet Isabella Irwin FEMALE 10 GBSC 102 17 17 17 17 17 17 17
131196 Regatta Fleet Ella Lyons FEMALE 8 GBSC 102 17 17 17 17 17 17 17
131296 Regatta Fleet Tim NORWOOD MALE 10 Riyc 102 17 17 17 17 17 17 17

Sun 06 Oct 13 14:47
Sail100 Sailing Results Software Program