Connaughts 2016 Optimist Championships - Regatta Fleet

Foynes Sailing Club 11-12 June 2016

Results as of 14:21 on June 12, 2016

Regatta Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 27, Scoring system: Appendix A
Place Fleet Sail # Helm Club Age M/F Net Total R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Regatta 1350 Sam Ledoux National Yacht Club 11 M 17 27 (4) 3 2 3 1 3 1 (6) 4
2 Regatta 1526 Jessica Riordan Royal St. George Yacht Club 10 F 18 37 (11) 2 3 1 (8) 1 7 2 2
3 Regatta 200 Killian Reidy Foynes Yacht Club 11 M 29 49 2 4 4 2 (12) 6 4 7 (8)
4 Regatta 977 Russell Bolger Royal St. George Yacht Club 10 M 31 77 (26) 12 1 (20) 7 2 2 1 6
5 Regatta 1425 Tadhg shanahan Baltimore Sailing Club 13 M 42 84 12 1 (20) 5 14 4 (22) 3 3
6 Regatta 1167 Rocco Wright Howth Yacht Club 10 M 50 80 1 6 5 (17) 4 12 (13) 10 12
7 Regatta 1518 Eibhe Lubliner Royal St. George Yacht Club 11 F 56 86 9 (16) (14) 8 5 5 14 14 1
8 Regatta 1263 Conor Staunton National Yacht Club 10 M 64 120 7 9 6 11 6 15 10 (28 DNC) (28 DNC)
9 Regatta 413 Billy McCarthy National Yacht Club 10 M 66 115 6 19 (21) (28 RET) 10 11 3 8 9
10 Regatta 1409 Julia Warren Lough Derg Yacht Club 11 F 68 108 8 13 (22) (18) 9 8 15 4 11
11 Regatta 1467 Alana Twomey RCYC & Crookhaven Harbour Sailing Club 10 F 72 111 13 14 (19) 9 3 9 (20) 9 15
12 Regatta 1007 Billy Tom Doyle Tralee Bay Sailing Club 10 M 74 120 (18) 5 8 16 18 17 5 5 (28 DNC)
13 Regatta 1352 Des Turvey Howth Yacht Club 8 M 76 116 10 (23) 10 4 (17) 14 11 13 14
14 Regatta 6 Paula Peleteiro Kinsale Yacht Club 10 F 76 119 (20) 18 (23) 6 19 10 6 12 5
15 Regatta 1287 Max Passberger Waterford Harbour Sailing Club 12 M 77 120 3 15 12 (22) 11 (21) 8 11 17
16 Regatta 1433 Emmet Lucas Royal Cork Yacht Club 10 M 87 143 14 7 11 23 2 7 23 (28 DNC) (28 DNC)
17 Regatta 1252 Dylan Farrell Lough Ree Yacht Club 11 M 91 129 5 (22) 15 15 13 (16) 12 15 16
18 Regatta 1391 Joe Landers� Waterford Harbour Sailing Club 11 M 96 141 (22) 8 17 7 (23) 18 9 19 18
19 Regatta 1113 Ronan Kiely Foynes Yacht Club 13 M 97 133 16 (17) 13 (19) 16 13 16 16 7
20 Regatta 963 Matthew O'Regan Royal St. George Yacht Club 11 M 106 146 17 (20) 9 14 (20) 19 17 17 13
21 Regatta 1053 Charlie Venner Royal Cork Yacht Club 10 M 114 170 23 10 7 13 22 20 19 (28 DNC) (28 DNC)
22 Regatta 1520 Oliver Simington Royal St. George Yacht Club 10 M 115 158 15 (21) 18 21 15 (22) 18 18 10
23 Regatta 1419 David McSweeney Monkstown Bay Sailing Club 10 M 136 192 25 11 16 12 21 23 (28 RET) (28 DNC) 28 DNC
24 Regatta 12618 Seth Walker Royal St. George Yacht Club 9 M 158 214 24 25 26 10 (28 DNF) 24 21 (28 DNC) 28 DNC
25 Regatta 1515 TP Hogan Royal St. George Yacht Club 10 M 181 237 19 26 24 (28 RET) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC
26 Regatta 484 Luca Mc Cormack Foynes Yacht Club 9 M 182 238 21 24 25 (28 RET) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC
27 Regatta 500 Ciara McMahon Howth Yacht Club 9 F 196 252 (28 DNC) (28 DNC) 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC 28 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 28
DNFStarted but did not finish 28
RETRetired 28



Sailwave Scoring Software 2.19.8
www.sailwave.com