Ranking | Name | Nat | Age | Sail No | Fleet | Club | M/F | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Net |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ethan Hunt | Irish | 10 | 1477 | Regatta | LRYC | M | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | (8) | 12 |
2nd | Kate Flood | Irish | 11 | 754 | Regatta | NYC | F | 3 | 2 | 7 | 5 | 9 | (10) | 2 | 4 | 9 | 41 |
3rd | Arthur Tierney | Irish | 11 | 1253 | Regatta | LDYC | M | 2 | (13) | 4 | 4 | 6 | 3 | 9 | 3 | 11 | 42 |
4th | Sam Plunkett | Irish | 10 | x1253 | Regatta | LDYC | M | 5 | 8 | 3 | 6 | 11 | 7 | (12) | 2 | 1 | 43 |
5th | Pierce Hanley | Irish | 11 | 685 | Regatta | KYC | M | 11 | 5 | (14) | 3 | 2 | 6 | 4 | 9 | 3 | 43 |
6th | Phelim Hanley | Irish | 9 | 1179 | Regatta | KYC | M | 10 | 1 | 1 | 8 | 3 | 2 | 10 | (20 RET) | 12 | 47 |
7th | Lizzie Hall | Irish | 10 | 315 | Regatta | NYC | F | 4 | 9 | 6 | 9 | (14) | 11 | 5 | 6 | 4 | 54 |
8th | Caoimhe Corkery | Irish | 10 | 1459 | Regatta | KYC | F | (12) | 10 | 10 | 7 | 5 | 12 | 7 | 5 | 2 | 58 |
9th | Eoghan Keogh | Irish | 12 | 177 | Regatta | LDYC | M | 14 | 7 | 5 | 14 | 8 | 4 | (15) | 11 | 7 | 70 |
10th | James Hall | Irish | 10 | 906 | Regatta | NYC | M | 7 | 6 | 13 | 16 | (17) | 8 | 6 | 10 | 5 | 71 |
11th | Ciara O'Sullivan | Irish | 11 | 1520 | Regatta | NYC | F | 13 | 14 | (17) | 2 | 7 | 14 | 3 | 8 | 14 | 75 |
12th | Lucy Moynan | Irish | 9 | 280 | Regatta | RCYC | F | 9 | 12 | 9 | 13 | 4 | 13 | (17) | 13 | 6 | 79 |
13th | Grace Gavin | Irish | 11 | 1419 | Regatta | NYC | F | 6 | 15 | 12 | 10 | (16) | 9 | 11 | 7 | 10 | 80 |
14th | S�ofra MacNamara | Irish | 9 | 1258 | Regatta | LRYC | F | 16 | 3 | 8 | 12 | 10 | (17) | 8 | 15 | 16 | 88 |
15th | Hannah Walsh | Irish | 10 | 1308 | Regatta | TBSC & MYC | F | 8 | 18 | 11 | 17 | 12 | 5 | 16 | 16 | (20 RET) | 103 |
16th | Ellie Byrne | Irish | 10 | 958 | Regatta | LRYC | F | (17) | 11 | 15 | 11 | 13 | 16 | 14 | 12 | 13 | 105 |
17th | Grace Keating | Irish | 9 | 1462 | Regatta | LDYC | F | 15 | (17) | 16 | 15 | 15 | 15 | 13 | 14 | 15 | 118 |
18th | Emer Gilmartin | Irish | 10 | 1147 | Regatta | LDYC | F | 18 | 16 | 18 | 18 | 18 | 18 | (20 DNC) | 20 DNC | 20 DNC | 146 |
19th | Sami Flannery | Irish | 11 | 1378 | Regatta | RCYC | M | 19 | 19 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 18 | 17 | 17 | 150 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
RET | Retired | 20 |
Sailwave Scoring Software 2.19.8
www.sailwave.com