| Rank | Fleet | Sail No | Club | Helm | HelmAgeGroup | HelmSex | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Regatta | 1422 | MYC | Juliet Ryan | 9 | F | 1.0 | 1.0 | 13.0 | 15.0 | 15.0 |
| 2nd | Regatta | 1392 | 6.0 | 8.0 | 2.0 | 16.0 | 16.0 | ||||
| 3rd | Regatta | 929 | 2.0 | 16.0 | 1.0 | 19.0 | 19.0 | ||||
| 4th | Regatta | 1407 | NYC | Felix DION | 10 | M | 8.0 | 9.0 | 3.0 | 20.0 | 20.0 |
| 5th | Regatta | 1359 | NYC | Maria Butler | 11 | F | 14.0 | 2.0 | 6.0 | 22.0 | 22.0 |
| 6th | Regatta | 1258 | LRYC | Siofra MacNamara | 10 | F | 10.0 | 4.0 | 9.0 | 23.0 | 23.0 |
| 7th | Regatta | 1535 | SSC | Siun Ni Choistealbha | 11 | F | 3.0 | 12.0 | 15.0 | 30.0 | 30.0 |
| 8th | Regatta | 1507 | RStGYC | Teddy Daly | 10 | M | 12.0 | 10.0 | 11.0 | 33.0 | 33.0 |
| 9th | Regatta | 1500 | RStGYC | Jack Hanna | 11 | M | 4.0 | 18.0 | 21.0 | 43.0 | 43.0 |
| 10th | Regatta | 898 | 27.0 | 3.0 | 14.0 | 44.0 | 44.0 | ||||
| 11th | Regatta | 1474 | MYC | Cara O'Donnell | 11 | F | 5.0 | 13.0 | 26.0 | 44.0 | 44.0 |
| 12th | Regatta | 1303 | NYC | Theo Madigan | 11 | M | 11.0 | 29.0 | 5.0 | 45.0 | 45.0 |
| 13th | Regatta | 1041 | 9.0 | 33.0 | 4.0 | 46.0 | 46.0 | ||||
| 14th | Regatta | 6407 | RStGYC | Kate Molloy | 10 | F | 15.0 | 6.0 | 25.0 | 46.0 | 46.0 |
| 15th | Regatta | 1216 | 18.0 | 21.0 | 7.0 | 46.0 | 46.0 | ||||
| 16th | Regatta | 1243 | 7.0 | 20.0 | 24.0 | 51.0 | 51.0 | ||||
| 17th | Regatta | 991 | 32.0 | 5.0 | 16.0 | 53.0 | 53.0 | ||||
| 18th | Regatta | 681 | EABC | George Doig | 9 | M | 25.0 | 22.0 | 10.0 | 57.0 | 57.0 |
| 19th | Regatta | 966 | 28.0 | 11.0 | 18.0 | 57.0 | 57.0 | ||||
| 20th | Regatta | 696 | HYC | ben keating | 9 | M | 20.0 | 31.0 | 8.0 | 59.0 | 59.0 |
| 21st | Regatta | 1528 | RStGYC | Sadhbh Sheehy | 12 | F | 22.0 | 25.0 | 12.0 | 59.0 | 59.0 |
| 22nd | Regatta | 778 | RStGYC | Robin Clarke | 11 | M | 26.0 | 14.0 | 20.0 | 60.0 | 60.0 |
| 23rd | Regatta | 1519 | 24.0 | 17.0 | 19.0 | 60.0 | 60.0 | ||||
| 24th | Regatta | 1234 | LRYC | Henrietta Leech | 10 | F | 16.0 | 19.0 | 31.0 | 66.0 | 66.0 |
| 25th | Regatta | 1587 | HYC | Katie Fanning | 11 | F | 35.0 | 7.0 | 34.0 | 76.0 | 76.0 |
| 26th | Regatta | 1391 | 13.0 | 32.0 | 33.0 | 78.0 | 78.0 | ||||
| 27th | Regatta | 773 | LRYC | Orla Turner | 10 | F | 29.0 | 24.0 | 27.0 | 80.0 | 80.0 |
| 28th | Regatta | 5910 | BYC | Matthew Holden | 10 | M | 23.0 | 36.0 | 22.0 | 81.0 | 81.0 |
| 29th | Regatta | 1523 | RStGYC | Zita Tempany | 11 | F | 37.0 | 28.0 | 17.0 | 82.0 | 82.0 |
| 30th | Regatta | 1071 | NYC | Basile Dion | 8 | M | 17.0 | 39.0 | 28.0 | 84.0 | 84.0 |
| 31st | Regatta | 803 | 21.0 | 30.0 | 37.0 | 88.0 | 88.0 | ||||
| 32nd | Regatta | 947 | 39.0 | 23.0 | 29.0 | 91.0 | 91.0 | ||||
| 33rd | Regatta | 1270 | MYC | Patrick Fegan | 8 | M | 19.0 | 34.0 | 39.0 | 92.0 | 92.0 |
| 34th | Regatta | 1150 | 36.0 | 27.0 | 30.0 | 93.0 | 93.0 | ||||
| 35th | Regatta | 1471 | 34.0 | 26.0 | 35.0 | 95.0 | 95.0 | ||||
| 36th | Regatta | 1006 | 30.0 | 37.0 | 32.0 | 99.0 | 99.0 | ||||
| 37th | Regatta | 1393 | RStGYC | Donnacha Sheehy | 10 | M | 31.0 | 35.0 | 36.0 | 102.0 | 102.0 |
| 38th | Regatta | 419 | LRYC | Mae Byrne | 9 | F | 33.0 | 47.0 DNC | 23.0 | 103.0 | 103.0 |
| 39th | Regatta | 1419 | 47.0 DNC | 15.0 | 47.0 DNC | 109.0 | 109.0 | ||||
| 40th | Regatta | 1521 | MYC | Gabrielle Fegan | 10 | F | 41.0 | 38.0 | 38.0 | 117.0 | 117.0 |
| 41st | Regatta | 1509 | 38.0 | 47.0 DNC | 47.0 DNC | 132.0 | 132.0 | ||||
| 42nd | Regatta | 1729 | 40.0 | 47.0 DNC | 47.0 DNC | 134.0 | 134.0 | ||||
| 43rd | Regatta | 1380 | LRYC | Arthur Drummond | 11 | M | 47.0 DNC | 47.0 DNC | 47.0 DNC | 141.0 | 141.0 |
| 43rd | Regatta | 950 | RCYC/ MBSC | Ayda Bruen | 9 | F | 47.0 DNC | 47.0 DNC | 47.0 DNC | 141.0 | 141.0 |
| 43rd | Regatta | 760 | RCYC | Charlie Crosbie | 12 | M | 47.0 DNC | 47.0 DNC | 47.0 DNC | 141.0 | 141.0 |
| 43rd | Regatta | 1435 | NYC | James Gorman | 9 | M | 47.0 DNC | 47.0 DNC | 47.0 DNC | 141.0 | 141.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com