IODAI Connachts 2011 - Senior Division

Entries: 41      Races Sailed: 4      Discard: 1

Provisional Results


Series PlaceSail No Fleet Helm Prize Age Club Series Points Race 1 Race 2 Race 3 Race 4
11444 Gold Sophie Browne 14 TBSC/RCYC 4 1 1 2 3
21355 Gold Robert Dickson 13 HYC 7 7 2 4 1
31410 Gold Daire Cournane 13 RCYC/KYC 7 2 4 1 42
41438 Gold Sean Donnelly 14 NYC 10.5 3.5 3 5 4
51437 Gold Sean WADDILOVE 14 SSC/HYC 11 3 6 42 2
61441 Gold Eoin Lyden 14 RCYC 17 16 8 3 6
71443 Gold Sean Gambier-Ross 14 KYC 19.5 6.5 21 6 7
81439 Gold Peter McCann 14 RCYC 22.5 7.5 5 20 10
91407 Gold Conor O'Beirne 13 RStGYC 25 20 12 8 5
101307 Gold Anna Kelly 13 RCYC/BBSC 25 6 9 10 14
111433 Gold Jil McGinley 14 RCYC 27 5 19 13 9
121348 Gold Megan Parker 13 SSC 27 8 18 7 12
131440 Gold Harry Whitaker 14 RCYC/BSC 27 9 7 11 11
141315 Gold Fergus Flood 13 HYC 27 9 10 14 8
151314 Gold Alexandra Walsh 14 RStGYC 37.5 12.5 16 9 19
161298 Gold Bill Staunton 14 SSC 38 13 13 12 17
171375 Gold Richard Hogan 13 HYC 40.5 13.5 11 16 42
181335 Gold Scott Levie 14 LDYC 42 10 20 19 13
191425 Gold Douglas Elmes 13 RCYC/WHSC 42 12 15 17 15
201436 Gold Daniel RAYMOND 13 nyc 48 16 17 15 42
211422 Gold Chloe Eggers 14 RStGYC 51 17 23 18 16
221415 Silver Caitlin Waters 15 RStGYC 51 17 17 17 17
231402 Silver Lucy McCutcheon 14 RStGYC 63 21 21 21 21
241154 Gold Ciaran Finnegan 13 WHSC 96 32 22 42 42
251413 Gold Adam HYLAND 14 RStGYC 98 42 14 42 42
261349 Gold Conor KNEAFSEY 14 NYC 102 42 42 42 18
270 Silver Rhona FUREY 13 GBSC 126 42 42 42 42
27961 Silver Claire O'Sullivan 13 RCYC 126 42 42 42 42
271225 Gold Peter Healy 14 KYC 126 42 42 42 42
271229 Silver Maeve O'Sullivan 15 RCYC 126 42 42 42 42
271243 Silver Charley Breen 13 RCYC 126 42 42 42 42
271278 Silver Eoghan O REGAN 13 RCYC 126 42 42 42 42
271313 Silver Alex Kavanagh 13 HYC 126 42 42 42 42
271316 Silver Ross Quirke 14 NYC 126 42 42 42 42
271332 Silver James O'Connor 13 RStGYC 126 42 42 42 42
271353 Silver Thomas Moore 14 SSC 126 42 42 42 42
271369 Gold Adam D'ARCY 13 RCYC 126 42 42 42 42
271392 Silver Cian BUCKLEY 14 MYC 126 42 42 42 42
271406 Silver Lochlann O'REGAN 13 LRYC 126 42 42 42 42
271412 Gold Eva DONWORTH 15 RCYC/BSC 126 42 42 42 42
271429 Silver Sam WARREN 13 LDYC 126 42 42 42 42

Mon 30 May 11 13:49
Sail100 Sailing Results Software Program