Rank | Sail # | Division | Name | Club | Age | M/F | Net | Total | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | Gold | Harry DURCAN | RCYC/BSC | 15 | M | 5 | 15 | 1 | 1 | 1 | 2 | (10) |
2 | 1444 | Gold | Gemma MC DOWELL | MYC | 14 | F | 18 | 27 | 5 | (9) | 7 | 3 | 3 |
3 | 1500 | Gold | Loghlen RICKARD | NYC | 14 | M | 21 | 36 | 2 | 2 | (15) | 5 | 12 |
4 | 1450 | Gold | Daniel HOPKINS | HYC | 14 | M | 26 | 66 | 7 | 13 | 5 | (40 BFD) | 1 |
5 | 1425 | Gold | Michael CARROLL | KYC | 13 | M | 29 | 53 | (24) | 3 | 6 | 11 | 9 |
6 | 1438 | Gold | Dara DONNELLY | NYC | 15 | F | 34 | 51 | 15 | (17) | 12 | 1 | 6 |
7 | 1407 | Gold | Grace O'BEIRNE | RStGYC | 14 | F | 35 | 49 | 13 | (14) | 8 | 6 | 8 |
8 | 46 | Gold | Emma PARKER | SSC | 13 | F | 38 | 67 | 9 | 5 | 16 | 8 | (29) |
9 | 1480 | Silver | James SPILLANE | RCYC | 13 | M | 41 | 69 | 6 | 8 | 11 | 16 | (28) |
10 | 1419 | Gold | Sarah CUDMORE | RCYC | 13 | F | 44 | 70 | 8 | 4 | 19 | 13 | (26) |
11 | 1486 | Gold | Hugo KENNEDY | RStGYC | 14 | M | 47 | 66 | 18 | 6 | 14 | 9 | (19) |
12 | 1484 | Gold | Amy CARROLL | KYC | 14 | F | 47 | 68 | 12 | 15 | (21) | 7 | 13 |
13 | 1475 | Gold | Clare GORMAN | NYC | 13 | F | 48 | 65 | 10 | 12 | (17) | 10 | 16 |
14 | 1502 | Gold | James MCCANN | RCYC | 14 | M | 50 | 90 | 3 | (40 OCS) | 2 | 40 BFD | 5 |
15 | 1499 | Gold | Peter FAGAN | SSC | 14 | M | 51 | 91 | 4 | (40 OCS) | 3 | 40 BFD | 4 |
16 | 1456 | Gold | Nicola FERGUSON | NYC | 14 | F | 52 | 74 | 16 | 20 | (22) | 14 | 2 |
17 | 1462 | Gold | Sarah LEVIE | LDYC/KYC | 14 | F | 52 | 92 | 20 | (40 DNF) | 13 | 4 | 15 |
18 | 1503 | Gold | Cathal O'REGAN | RCYC | 13 | M | 53 | 76 | 21 | (23) | 4 | 17 | 11 |
19 | 1469 | Silver | Kate D'ARCY | RCYC | 14 | F | 60 | 86 | 25 | 10 | (26) | 18 | 7 |
20 | 1489 | Gold | Caoimhe FOSTER | RCYC | 14 | F | 60 | 83 | 11 | 7 | (23) | 19 | 23 |
21 | 1466 | Silver | Max KAVANAGH | HYC | 13 | M | 62 | 90 | 17 | 22 | 9 | (28) | 14 |
22 | 1459 | Silver | Emily WHITAKER | RCYC | 13 | F | 70 | 97 | (27) | 21 | 20 | 12 | 17 |
23 | 1277 | Silver | Jack FAHY | LDYC/RStGYC | 13 | M | 76 | 104 | (28) | 24 | 10 | 15 | 27 |
24 | 1451 | Silver | Cliona COYLE | NYC | 14 | F | 81 | 105 | 22 | 21 RDGa | 18 | 20 | (24) |
25 | 1447 | Silver | Sarah FOGARTY | RStGYC | 13 | F | 82 | 108 | 19 | 19 | 24 | (26) | 20 |
26 | 1497 | Silver | Juliet NYHAN | RCYC | 13 | F | 88 | 115 | 26 | 18 | (27) | 22 | 22 |
27 | 1496 | Silver | Shane O'BRIEN | SDC | 14 | M | 94 | 134 | 14 | 11 | (40 DSQ) | 29 | 40 DNC |
28 | 1432 | Silver | Jennifer O SHAUGHNESSY | RCYC | 13 | F | 95 | 135 | (40 DNF) | 25 | 28 | 21 | 21 |
29 | 1345 | Silver | Paddy CUNNANE | DSC | 14 | M | 106 | 146 | 23 | (40 DNC) | 25 | 40 BFD | 18 |
30 | 1404 | Silver | William LACY | HYC | 13 | M | 110 | 150 | 30 | (40 DNC) | 31 | 24 | 25 |
31 | 1494 | Silver | Sam CRAWFORD | HYC | 13 | M | 124 | 164 | (40 DNF) | 40 DNC | 29 | 25 | 30 |
32 | 1333 | Silver | Siofra COLLINS | GBSC | 13 | F | 128 | 168 | 29 | (40 DNC) | 34 | 31 | 34 |
33 | 1439 | Silver | Jack MCMAHON | HYC | 13 | M | 130 | 170 | (40 DNF) | 40 DNC | 32 | 23 | 35 |
34 | 1229 | Silver | Jack O'SULLIVAN | KYC | 13 | M | 132 | 172 | (40 DNC) | 40 DNC | 33 | 27 | 32 |
35 | 1341 | Silver | Sophie CROSBIE | RCYC | 13 | F | 141 | 181 | (40 DNC) | 40 DNC | 30 | 40 BFD | 31 |
36 | 1454 | Silver | Ali COYLE | MYC | 14 | F | 145 | 185 | (40 DNF) | 40 DNF | 35 | 30 | 40 BFD |
37 | 1260 | Silver | Kate NATIN | MYC | 14 | F | 148 | 188 | (40 DNC) | 40 DNC | 36 | 32 | 40 DNC |
38 | 680 | Silver | Paddy CURE | GBSC | 14 | M | 149 | 189 | (40 DNF) | 40 DNC | 40 DNC | 33 | 36 |
39 | 1380 | Silver | Maximillian CHIVERS | GBSC | 13 | M | 150 | 190 | (40 DNF) | 40 DNC | 37 | 40 BFD | 33 |
Click on column header in results table to sort by column.
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 40 |
DNC | Did not come to the starting area | 40 |
DNF | Started but did not finish | 40 |
DSQ | Disqualification | 40 |
OCS | On course side at start or broke rule 30.1 | 40 |
RDGa | Redress - average points for all races except the race in question | 21 |
Sailwave Scoring Software 2.9.7
www.sailwave.com