Optimist Connacht Championships 2015

Lough Ree Yacht Club

PROVISIONAL RESULTS (One Discard)

Senior Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Tally SailNo Name Fleet Division Club Rating R1 R2 R3 R4 R5 R6 Total Nett
1st 71 1475 Clare Gorman Senior Gold National Yacht Club   3.0 8.0 2.0 (17.0) 4.0 1.0 35.0 18.0
2nd 96 1535 Peter Fagan Senior Gold Skerries Sailing Club   1.0 1.0 1.0 (16.0) 11.0 6.0 36.0 20.0
3rd 92 1536 Micheal O'Suilleabhain Senior Gold Kinsale Yacht Club   5.0 2.0 (11.0) 9.0 2.0 2.0 31.0 20.0
4th 79 1534 Gemma McDowell Senior Gold Malahide Yacht Club   6.0 3.0 3.0 6.0 (17.0) 8.0 43.0 26.0
5th 83 1486 Hugo Kennedy Senior Gold Royal St. George Yacht Club   14.0 4.0 4.0 4.0 (28.0) 3.0 57.0 29.0
6th 100 1507 Tom Higgins Senior Gold Royal St. George Yacht Club   7.0 5.0 10.0 3.0 (34.0) 4.0 63.0 29.0
7th 82 1533 Harry Bell Senior Gold Howth Yacht Club   2.0 7.0 9.0 18.0 (26.0) 5.0 67.0 41.0
8th 78 878 Faolan Whyte Senior Gold Other   13.0 16.0 (19.0) 1.0 1.0 11.0 61.0 42.0
9th 80 1407 Grace O'Beirne Senior Gold Royal St. George Yacht Club   8.0 10.0 6.0 12.0 (13.0) 10.0 59.0 46.0
10th 98 1462 Sarah Levie Senior Gold Lough Derg Yacht Club   9.0 6.0 8.0 10.0 (30.0) 14.0 77.0 47.0
11th 91 1531 Michael Carroll Senior Gold Kinsale Yacht Club   (19.0) 13.0 15.0 7.0 3.0 15.0 72.0 53.0
12th 66 1036 Ben McDonald Senior Silver Howth Yacht Club   10.0 12.0 13.0 5.0 (23.0) 16.0 79.0 56.0
13th 69 1512 Charlie Cullen Senior Gold National Yacht Club   15.0 11.0 5.0 15.0 (16.0) 12.0 74.0 58.0
14th 93 1456 Nicola Ferguson Senior Gold National Yacht Club   (29.0) 14.0 14.0 8.0 7.0 19.0 91.0 62.0
15th 84 1488 Jamie McMahon Senior Gold Howth Yacht Club   4.0 9.0 7.0 26.0 (31.0) 18.0 95.0 64.0
16th 68 1503 Cathal O'Regan Senior Gold Royal Cork Yacht Club   17.0 (20.0) 16.0 2.0 20.0 13.0 88.0 68.0
17th 75 1482 Dylan O'Grady Senior Gold Howth Yacht Club   16.0 17.0 21.0 (24.0) 8.0 9.0 95.0 71.0
18th 97 1494 Sam Crawford Senior Gold Howth Yacht Club   12.0 21.0 17.0 11.0 12.0 (24.0) 97.0 73.0
19th 87 1469 Kate D'Arcy Senior Gold Royal Cork Yacht Club   21.0 18.0 12.0 20.0 (29.0) 7.0 107.0 78.0
20th 73 1472 Conor Horgan Senior Gold Royal Cork Yacht Club   (24.0) 23.0 18.0 13.0 10.0 17.0 105.0 81.0
21st 74 1406 David Lee Senior Gold Galway Bay Sailing Club   11.0 19.0 (25.0) 21.0 9.0 22.0 107.0 82.0
22nd 101 1360 Natasha Hemeryck Senior Gold National Yacht Club   (27.0) 22.0 24.0 14.0 6.0 21.0 114.0 87.0
23rd 86 1485 Jonathan Sargent Senior Gold Howth Yacht Club   18.0 15.0 20.0 31.0 21.0 (39.0 DNF) 144.0 105.0
24th 99 1357 Sophie Crosbie Senior Gold Royal Cork Yacht Club   20.0 24.0 23.0 19.0 (36.0) 20.0 142.0 106.0
25th 81 1400 Hannah Leonard Senior Gold Royal Irish Yacht Club   26.0 25.0 22.0 (27.0) 18.0 27.0 145.0 118.0
26th 89 1113 Luke Groarke Donagh Senior Silver Lough Ree Yacht Club   25.0 27.0 27.0 (28.0) 19.0 25.0 151.0 123.0
27th 76 1218 Ella May Senior Silver Skerries Sailing Club   (34.0) 29.0 26.0 30.0 14.0 26.0 159.0 125.0
28th 65 1514 Ben Hogan Senior Silver Royal St. George Yacht Club   22.0 26.0 29.0 25.0 24.0 (30.0) 156.0 126.0
29th 85 1073 Jane Doyle Senior Silver Tralee Bay Sailing Club   (36.0) 32.0 34.0 34.0 5.0 29.0 170.0 134.0
30th 72 1521 Conn Murphy Senior Silver Royal St. George Yacht Club   30.0 (39.0 DNF) 39.0 DNC 22.0 22.0 23.0 175.0 136.0
31st 94 1519 Owen Healy Senior Silver Tralee Bay Sailing Club   31.0 31.0 32.0 (33.0) 15.0 31.0 173.0 140.0
32nd 77 1300 Eoin Lyons Senior Gold Galway Bay Sailing Club   23.0 28.0 30.0 (35.0) 32.0 28.0 176.0 141.0
33rd 90 1243 Max Chivers Senior Silver Galway Bay Sailing Club   28.0 30.0 28.0 32.0 (35.0) 32.0 185.0 150.0
34th 67 1194 Ben McMullin Senior Silver Lough Ree Yacht Club   33.0 (39.0 DNF) 39.0 DNC 23.0 25.0 39.0 DNF 198.0 159.0
35th 64 1392 Alexander Farrell Senior Silver Lough Ree Yacht Club   (35.0) 34.0 31.0 29.0 33.0 34.0 196.0 161.0
36th 95 1215 Paddy Cure Senior Silver Galway Bay Sailing Club   32.0 33.0 33.0 (37.0) 37.0 33.0 205.0 168.0
37th 88 66 Kate O'Connor Senior Gold Royal Irish Yacht Club   (39.0 DNC) 39.0 DNC 39.0 DNC 36.0 27.0 39.0 DNF 219.0 180.0
38th 70 1409 Christian Butler Senior Silver Royal St. George Yacht Club   (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 234.0 195.0



Sailwave Scoring Software 2.9.7
www.sailwave.com