Connaughts 2016 Optimist Championships - Main Fleet

Foynes Sailing Club 11-12 June 2016

Results as of 16:22 on June 12, 2016

Senior Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 40, Scoring system: Appendix A
Place Sail # Helm Club Fleet Ranking Age M/F Net Total R1 R2 R3
1 1553 Rory O'Sullivan Royal Cork Yacht Club Senior Gold 13 M 7 7 2 2 3
2 1558 Tom Higgins Royal St. George Yacht Club Senior Gold 14 M 13 13 3 8 2
3 1556 Harry Bell Howth Yacht Club Senior Gold 15 M 14 14 9 4 1
4 1441 Killian O'Regan Royal Cork Yacht Club Senior Gold 13 M 18 18 6 7 5
5 1500 Leah Rickard National Yacht Club Senior Gold 13 F 24 24 15 5 4
6 1488 Hugh Turvey Howth Yacht Club / National Yacht Club Senior Gold 13 M 24 24 4 10 10
7 1475 Conor Gorman National Yacht Club Senior Gold 13 M 27 27 20 1 6
8 1503 Cathal O'Regan Royal Cork Yacht Club Senior Gold 15 M 27 27 1 12 14
9 1547 Harry Pritchard Royal Cork Yacht Club Senior Gold 13 M 34 34 5 14 15
10 1537 Dylan McEvoy Howth Yacht Club Senior Gold 13 M 34 34 8 18 8
11 1542 Alana Coakley Royal St. George Yacht Club Senior Gold 13 F 35 35 11 17 7
12 1555 Luke Groarke Donagh Lough Ree Yacht Club Senior Gold 14 M 38 38 14 6 18
13 1559 Micheal O'Suilleabhain Kinsale Yacht Club Senior Gold 14 M 42 42 30 3 9
14 1447 Nathan G. van Steenberge National Yacht Club Senior Silver 13 M 44 44 10 13 21
15 1489 Cillian Foster Royal Cork Yacht Club Senior Gold 13 M 46 46 12 11 23
16 1506 Tim Norwood Royal Irish Yacht Club Senior Gold 13 M 48 48 13 22 13
17 1347 Ben Graf Lough Ree Yacht Club Senior Gold 13 M 48 48 17 15 16
18 1563 Diego Peleteiro Kinsale Yacht Club Senior Silver 13 M 57 57 7 9 41 BFD
19 1464 Natasha Hemeryck National Yacht Club Senior Gold 14 F 58 58 16 23 19
20 1381 Finn Walker Royal St. George Yacht Club Senior Silver 14 M 60 60 18 31 11
21 1526 Emily Riordan Royal St. George Yacht Club Senior Silver 13 F 60 60 19 21 20
22 1499 Fiona Ferguson National Yacht Club Senior Gold 13 F 61 61 28 16 17
23 1495 Kei Ando Royal St. George Yacht Club Senior Silver 13 M 63 63 22 19 22
24 1561 Kitty Flanagan Royal St. George Yacht Club Senior Silver 13 F 64 64 27 25 12
25 1453 Finn Cleary Royal Irish Yacht Club Senior Silver 13 M 72 72 23 20 29
26 1477 Lughaidh Croasdell Lough Ree Yacht Club Senior Silver 13 M 74 74 26 24 24
27 1521 Conn Murphy Royal St. George Yacht Club Senior Gold 14 M 79 79 24 29 26
28 1452 Kate Horgan Royal Cork Yacht Club Senior Silver 13 F 80 80 25 27 28
29 1420 Georgie McCarthy National Yacht Club Senior Silver 13 F 93 93 31 35 27
30 1392 Alexander Farrell Lough Ree Yacht Club Senior Gold 14 M 94 94 41 RET 28 25
31 1514 Ben Hogan Royal St. George Yacht Club Senior Gold 14 M 99 99 32 26 41 BFD
32 1196 Justin Mitchell Ward Galway Bay Sailing Club Senior Silver 13 M 101 101 37 34 30
33 1560 Luka Flanagan Royal St. George Yacht Club Senior Silver 13 M 102 102 29 32 41 BFD
34 1363 Alex Leech Lough Ree Yacht Club Senior Silver 13 M 103 103 21 41 DNC 41 DNC
35 1257 Greg Byrne Tralee Bay Sailing Club Senior Silver 14 M 103 103 35 37 31
36 1262 Adam Jamsie Doyle Tralee Bay Sailing Club Senior Silver 13 M 104 104 33 30 41 BFD
37 1073 Jane Doyle Tralee Bay Sailing Club Senior Silver 14 F 110 110 36 33 41 BFD
38 774 Ross O'Shea Foynes Yacht Club Senior Silver 13 M 111 111 34 36 41 RET
39 1039 Alice Lehane Lough Derg Yacht Club Senior Silver 13 F 117 117 38 38 41 BFD
40 1216 Eoghan Duffy Lough Ree Yacht Club Senior Silver 13 M 123 123 41 DNC 41 DNC 41 DNC

Click on column header in results table to sort by column.

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.3 41
DNCDid not come to the starting area 41
RETRetired 41



Sailwave Scoring Software 2.19.8
www.sailwave.com