Connaughts 2019 Optimists

Lough Ree YC 07-08 September 2019

Results as of 18:39 on September 8, 2019

Senior Division

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Fleet Division Sail No Club Helm Rating HelmAgeGroup HelmSex R1 R2 R3 R4 R5 R6 Total Nett
1st Main Senior 1614 RCYC Ben O Shaughnessy Gold 13 M (33.0 OCS) 1.0 3.0 4.0 5.0 1.0 47.0 14.0
2nd Main Senior 1627 RCYC/KYC James Dwyer Matthews Gold 15 M 2.0 2.0 7.0 2.0 (33.0 RET) 4.0 50.0 17.0
3rd Main Senior 1622 HYC Rocco Wright Gold 13 M 1.0 11.0 1.0 3.0 3.0 (17.0) 36.0 19.0
4th Main Senior 1623 HYC/RStGYC Johnny Flynn Gold 14 M (17.0) 7.0 5.0 1.0 1.0 7.0 38.0 21.0
5th Main Senior 1598 NYC Clementine van Steenberge Gold 13 F 6.0 (17.0) 2.0 8.0 2.0 12.0 47.0 30.0
6th Main Senior 1497 RCYC JP Curtin Gold 13 M 11.0 5.0 8.0 7.0 6.0 (13.0) 50.0 37.0
7th Main Senior 1628 HYC/ NYC Luke Turvey Gold 14 M 7.0 4.0 15.0 (16.0) 15.0 2.0 59.0 43.0
8th Main Senior 1568 HYC Sorcha Gannon O'Connor Gold 13 F 3.0 (18.0) 6.0 11.0 9.0 15.0 62.0 44.0
9th Main Senior 1565 NYC Fiachra McDonnell Gold 14 M (33.0 OCS) 8.0 4.0 22.0 8.0 5.0 80.0 47.0
10th Main Senior 1600 HYC Fiachra Farrelly Gold 14 M 5.0 13.0 12.0 (18.0) 12.0 6.0 66.0 48.0
11th Main Senior 1629 HYC/NYC Hugo Crawford Gold 13 M (33.0 UFD) 9.0 16.0 5.0 4.0 18.0 85.0 52.0
12th Main Senior 1564 RCYC Liam Duggan Gold 14 M (14.0) 12.0 11.0 9.0 10.0 10.0 66.0 52.0
13th Main Senior 1604 RCYC Harry Moynan Gold 13 M 20.0 15.0 13.0 10.0 (23.0) 3.0 84.0 61.0
14th Main Senior 1620 RCYC/CHSC Alana Twomey Gold 13 F 8.0 16.0 (21.0) 6.0 20.0 11.0 82.0 61.0
15th Main Senior 1536 TBSC/ FYC Killian Reidy Gold 14 M 4.0 6.0 20.0 14.0 (24.0) 20.0 88.0 64.0
16th Main Senior 1581 MBSC/RCYC George Pritchard Gold 13 M 9.0 20.0 9.0 17.0 (25.0) 9.0 89.0 64.0
17th Main Senior 1626 RStGYC Jessica Riordan Gold 13 F (33.0 UFD) 10.0 10.0 15.0 11.0 19.0 98.0 65.0
18th Main Senior 1621 RStGYC/ CHSC Peter Williams Gold 13 M 12.0 (21.0) 14.0 21.0 16.0 8.0 92.0 71.0
19th Main Senior 1576 RCYC Emmet Lucas Gold 13 M (33.0 RET) 3.0 23.0 26.0 14.0 16.0 115.0 82.0
20th Main Senior 1591 NYC Rachel Flood Gold 14 F 10.0 23.0 18.0 13.0 22.0 (27.0) 113.0 86.0
21st Main Senior 1545 RStGYC Russell Bolger Gold 13 M 18.0 19.0 17.0 (28.0) 17.0 21.0 120.0 92.0
22nd Main Senior 1573 MYC Amelie Soffe Gold 14 F 19.0 27.0 22.0 (30.0) 7.0 23.0 128.0 98.0
23rd Main Senior 1501 RCYC Craig O'Neill Jnr Gold 13 M 21.0 25.0 (27.0) 25.0 13.0 14.0 125.0 98.0
24th Main Senior 1617 HYC Charlie Keating Gold 13 M 16.0 (28.0) 19.0 23.0 21.0 22.0 129.0 101.0
25th Main Senior 1282 LRYC Eric Delaney Gold 13 M 15.0 24.0 26.0 12.0 (28.0) 25.0 130.0 102.0
26th Main Senior 1613 HYC Evan Darby Gold 13 M (33.0 OCS) 14.0 24.0 20.0 18.0 26.0 135.0 102.0
27th Main Senior 1605 NYC Edward Dempsey Gold 13 M (33.0 OCS) 22.0 28.0 19.0 19.0 24.0 145.0 112.0
28th Main Senior 1542 MYC/HYC Joanna Berry Gold 13 F 13.0 26.0 25.0 24.0 26.0 (30.0) 144.0 114.0
29th Main Senior 985 RStGYC Max Cantwell Gold 13 M 22.0 (31.0) 29.0 27.0 27.0 29.0 165.0 134.0
30th Main Senior 1502 RStGYC Louis McGovern Gold 14 M 24.0 30.0 30.0 (31.0) 29.0 28.0 172.0 141.0
31st Main Senior 1533 SSC Joseph Hinsley Gold 14 M 23.0 29.0 (31.0) 29.0 30.0 31.0 173.0 142.0
32nd Main Senior 1532 RStGYC James maher Gold 13 M (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 165.0



Sailwave Scoring Software 2.28.1
www.sailwave.com