IODAI End of Seasons 2011 - Main Fleet

Race 4

Start: Sun 6 Nov 11 11:10:00

Provisional Results


PointsSail No Division Helm Finishing PlaceComments Points
11369 SENIOR Adam D'ARCY 1  1
21425 SENIOR Douglas Elmes 2  2
31447 JUNIOR Colin O'SULLIVAN 3  3
41420 SENIOR Megan Parker 4  4
51411 JUNIOR Ronan Cournane 5  5
61341 JUNIOR Ewan MCMAHON 6  6
71302 JUNIOR Harry Craig 7  7
81442 SENIOR Cliodhna Ni Shuilleabhain 8  8
91375 SENIOR Richard Hogan 9  9
101335 SENIOR Scott Levie 10  10
111349 SENIOR Conor KNEAFSEY 11  11
121407 SENIOR Conor O'Beirne 12  12
131148 JUNIOR Eoghan O'Buachalla 13  13
141290 JUNIOR Harry DURCAN 14  14
151432 JUNIOR Rebecca O'Shaughnessy 15  15
161357 JUNIOR James McCann 16  16
171195 JUNIOR Grace O'Beirne 17  17
181345 JUNIOR Sarah Levie 18  18
191403 JUNIOR Jamie O'GRADY 19  19
201404 JUNIOR Alex O'GRADY 20  20
211347 JUNIOR Ben Walsh 21  21
221340 SENIOR Alacoque Daly 22  22
231361 JUNIOR Daniel Hopkins 23  23
241314 SENIOR Alexandra Walsh 24  24
251282 JUNIOR Oskar Cahill 25  25
261255 JUNIOR Ros Morgan 26  26
271274 JUNIOR Nicola FERGUSON 27  27
281297 JUNIOR Luke MCGRATH 28  28
294 JUNIOR Helen O'Beirne 29  29
301402 SENIOR Lucy McCutcheon 30  30
311421 JUNIOR Evie Byrne 31  31
321324 JUNIOR Heather SPAIN 32  32
331364 JUNIOR Dara Donnelly 33  33
341352 SENIOR Cara MC DOWELL 34  34
351153 JUNIOR Ronan WALSH 35  35
361223 JUNIOR Micheal O'SUILLEABHAIN 36  36
371338 JUNIOR Emma Parker 37  37
381291 JUNIOR Amy CARROLL 38  38
39688 JUNIOR Kelly WILLIAMS 39  39
401422 JUNIOR Rachel Eggers 40  40
411294 JUNIOR Tom KEAL 41  41
421196 JUNIOR Michael CARROLL 42  42
431448 JUNIOR Peter FAGAN 43  43
441233 JUNIOR Sarah CUDMORE 44  44
451408     45  45
461018 JUNIOR Jamie MCMAHON 46  46
471280 JUNIOR Gemma MC DOWELL 47  47
481182 JUNIOR Clare GORMAN 48  48
491150 SENIOR Patrick COYLE 49  49
50340 JUNIOR Ruth HERLIHY 50  50
51819 JUNIOR Cian MURPHY 51  51
521298 JUNIOR Nell STAUNTON 52  52
53988 JUNIOR Sadhbh Culleton 53  53
54698 JUNIOR Shane O'Brien 54  54
55136 JUNIOR Ella Hemeryck 55  55
561133 JUNIOR Cliona COYLE 56  56
671436 SENIOR Daniel RAYMOND  OCS-On Course Side of Starting Line 67
671246 JUNIOR Johnny DURCAN  DNF-Did Not Finish 67
671360 SENIOR Nicole Hemeryck  DSQ-Disqualified 67
671016 JUNIOR Galina KENNEDY  DNC-Did Not Come to Starting Area 67
671119 JUNIOR Conor LEE  DNC-Did Not Come to Starting Area 67
671147 JUNIOR Ronan GILMARTIN  DNC-Did Not Come to Starting Area 67
671253 JUNIOR Sarah LEVIE  DNC-Did Not Come to Starting Area 67
671309 JUNIOR Helen O'Beirne  DNC-Did Not Come to Starting Area 67
671396 JUNIOR Morgan Lyttle  DNC-Did Not Come to Starting Area 67
671444 SENIOR Sophie Browne  DNC-Did Not Come to Starting Area 67

Sun 06 Nov 11 15:23
Sail100 Sailing Results Software Program